BOYS Eli Acosta Meet (Leagues 3,4,5) - 1/12/2025
Field Events

Boys Shot Put    Done ✓

PlaceNameTeamMark
1Holland, Treyvon   Bellport42-11.0039-9.5 | F | 41-8.5 | 41-4.00 | 42-11.00 | 42-11.00
2Cappiello, Daniel   Comsewogue41-9.0038-6.00 | 40-5.25 | 40-9.5 | 39-7.25 | 40-2.00 | 41-9.00
3Filipe, Steven   Hauppauge38-11.0038-5.75 | 35-6.25 | F | 37-8.00 | 37-11.00 | 38-11.00
4Hodge, Jesse   East Islip38-9.0035-2.00 | 34-7.00 | 38-0 | F | F | 38-9.00
5Mimarbasi, Yosef   Port Jefferson37-0.7534-3.25 | 34-9.25 | 37-0.75 | F | 36-1.00 | 36-7.5
6Hoffman, Ryan   West Islip36-6.2533-7.25 | 36-6.25 | 36-4.75 | 34-7.75 | 34-8.75 | 34-10.5
7Prush, Brandon   Comsewogue35-10.0035-3.25 | 35-0.25 | 35-10.00
8Hardwick, Marc   West Babylon35-4.0035-2.75 | 35-1.5 | 35-4.00
9Garafola, James   Comsewogue34-11.7534-11.75 | 32-7.25 | 31-5.5
10Romano, Blake   Bayport-Blue Point34-8.0032-8.00 | 31-6.00 | 34-8.00
11Casey, Kieran   Port Jefferson33-10.531-7.25 | 33-6.00 | 33-10.5
12Bauman, Shawn   Rocky Point33-7.2533-7.25 | 31-4.5 | 30-11.00
13Newhoff, Lucus   East Islip33-4.7532-0.75 | 31-9.25 | 33-4.75
14Kalycioglu, Alper   Islip33-4.0030-3.25 | F | 33-4.00
15Argyros, Gavin   Port Jefferson33-2.7532-11.5 | 33-2.75 | 33-1.5
16Baxter, Joshua   Kings Park33-2.529-9.00 | 32-10.75 | 33-2.5
17Rotondo, Patrizio   Smithtown West32-9.0031-5.00 | 32-9.00 | F
18Richman, Aiden   Bayport-Blue Point32-6.2530-9.00 | 32-6.25 | 30-7.00
19Norman, Joshua   Kings Park32-6.25 J30-6.00 | 32-6.25 | 30-4.75
20Digena, Daniel   Kings Park32-3.00F | 31-4.00 | 32-3.00
21Petermann, Blake   Smithtown West32-1.2532-1.25 | 31-1.00 | 29-9.5
22Villardi, Brady   West Babylon32-031-0 | 30-6.00 | 32-0
23Stekardis, Nicholas   Smithtown West31-6.2527-8.00 | F | 31-6.25
24Peterson, Albert   Port Jefferson31-5.0030-2.5 | F | 31-5.00
25Orellana, Ben   East Islip30-11.0030-8.00 | 30-11.00 | F
26Yates, Jayce   Bellport30-10.0030-10.00 | F | F
27Teuschler, Jake   Islip30-8.0030-3.5 | 28-5.5 | 30-8.00
28Crawford, Luke   Smithtown West30-6.0029-9.75 | 28-6.00 | 30-6.00
29Campos, Robert   Southold30-5.0026-10.5 | 30-5.00 | 28-5.5
30LiCausi, Elias   Kings Park30-4.528-3.75 | 26-4.00 | 30-4.5
31Oggeri, John   Islip29-8.0029-8.00 | 27-7.00 | 28-10.25
32Garret, Michael   Southold29-6.0028-0 | 29-2.75 | 29-6.00
33Carvalho, Bradley   Bayport-Blue Point29-2.2528-4.5 | 29-2.25 | 29-0
34Garafano, Logan   Bellport29-2.0028-8.5 | 29-2.00 | 27-9.75
35Redden, Douglas   Kings Park29-2.00 J27-11.75 | 27-1.00 | 29-2.00
36German, Colin   West Islip28-7.2528-7.25 | 26-3.5 | 27-1.25
37Zamorano, Martin   Hauppauge28-7.0027-9.5 | 28-7.00 | 28-4.5
38Molina, Parker   Hampton Bays28-6.2528-6.25 | 27-11.00 | 25-11.25
39Schmidt, Gustave   Kings Park26-1.0024-1.5 | 23-0 | 26-1.00
40Engler, Zachary   Smithtown West25-3.0025-3.00 | 23-11.5 | 25-1.00
41Duffy, Jeremy   West Islip24-6.00F | 24-6.00 | 24-1.00
42Stellato, Louis   Hampton Bays23-8.520-9.75 | 23-4.00 | 23-8.5
DNSClark, Joe   BabylonDNSDNS
Montero, Matteo   Eastport-South ManorDNSDNS
Bytyqi, Agron   Hampton BaysDNSDNS
Manepalli, Saaketh   Smithtown WestDNSDNS
Paige, Javion   WyandanchDNSDNS |

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media