Westhampton Girls Invite - 4/27/2024
Field Events

Girls Shot Put Varsity

PlaceNameTeamMark
1Scully, Jillian   Miller Place37-05.5037-05.50 | 36-10.50 | F
2Moore, Kaili   East Hampton33-00.5033-00.50 | 31-08.00 | 30-11.50
3Phillips, Madison   Westhampton Beach31-10.5028-10.50 | 30-07.50 | 31-10.50
4Pensa-Johnson, Asha   Hampton Bays31-1031-10 | 31-2 | 31-1
5Wright, Essence   Connetquot31-00.5030-00.00 | 27-10.50 | 31-00.50
6Clark, Christie   Connetquot29-00.5029-00.50 | 27-01.50 | 28-00.00
7Carter, Leila   Longwood28-7.526-9 | 28-6 | 28-7.5
8Smith, Xena   West Babylon28-04.5028-04.50 | 25-11.00 | 27-03.00
9Anderson, Rihanna   Connetquot27-09.5027-09.50 | 27-08.00 | F
10Lesiewicz, Morgan   Shoreham-Wading River27-06.5027-06.50 | 26-04.50 | 25-08.00
11Schuman, Jaidyn   Middle Country27-3.525-8.5 | DNS | 27-3.5 | 24-7.5
12Hansen, Sarah   Sachem East26-1125-5.25 | 24-11.5 | 26-11
13Duffy, Mary   Miller Place25-025-0 | 24-2 | 21-2
14Guzowski, Arianna   Miller Place24-11.523-5 | 22-2 | 24-11.5
15Feeney, Alexa   Southold23-10.5023-10.50 | 22-11.50 | 23-07.00
16Hlusak, Daria   Miller Place22-10F | 22-10 | 22-2
17Darragh, Emily   Miller Place19-7.519-2.5 | 19-1.5 | 19-7.5
DNSSmith, Imani   LongwoodDNSDNS
Messoudi, Yosra   Miller PlaceDNSDNS
Zavala, Natalie   William FloydDNSDNS |

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media