Section 8 State Qualifier - 5/30/2024
Field Events

Girls Triple Jump Divisions 1 & 2

PlaceNameTeamMark
1Hines, Sophia   Sanford H. Calhoun38-10.2536-06.25 | 37-00.00 | 37-03.00 | F | F | 38-10.25
2Moylan, Riley   Oceanside36-09.2536-02.75 | 35-08.00 | 34-11.75 | 36-00.25 | 36-09.25 | 36-07.25
3Bastien, Yolina   Sanford H. Calhoun36-01.2535-08.00 | F | 36-01.25 | 33-08.00 | 34-05.25 | 34-05.75
4Lucas, Isabella   Paul D. Schrieber / Port Washi35-07.5035-07.50 | P | P | P | P | P
5Omokeni, Angel   Freeport34-11.2534-03.00 | 34-05.50 | 34-11.25 | 34-04.50 | 29-08.50 | 34-00.00
6Dorsey, Jazmyn   North Val Stream34-03.50F | F | 33-11.00 | 33-10.50 | 34-01.25 | 34-03.50
7Lewis, Nicolette   Oyster Bay34-02.2532-08.50 | 34-01.00 | 34-02.25 | 33-05.75 | 33-03.75 | P
8Biryukov, Sasha   Oceanside32-11.0031-11.50 | F | 32-11.00
9Kanyaro, Jessica   Plainedge32-10.5032-10.50 | 32-06.75 | 32-08.25
10Hunter, Kennedy   South Val Stream32-01.7530-03.25 | 31-07.50 | 32-01.75 | 31-07.50 | 31-09.75 | 30-09.75
11Sun, Serena   Wheatley School31-08.7531-02.50 | 31-07.75 | 31-08.75
12Martin, Valerie   Seaford30-04.2530-01.00 | 29-08.50 | 30-04.25

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media