Cumberland County Championships - 5/11/2024
Field Events

Boys Triple Jump Open    Done ✓

PlaceNameTeamMark
1Thomas, Christopher   Vineland HS41-9.541-9.5 | 41-4 | 41-1.25
2Silvera, Andre   Cumberland Regional HS40-439-6.5 | 39-9.5 | 40-4
3Hitchner, Ethan   Cumberland Regional HS39-0.539-0.5 | F | F
4Harris, Jamel   Millville HS38-7.5F | 38-7.5 | 37-2.25
5Carr, Michael   Millville HS38-7.25F | 38-7.25 | F
6Nelson, Bryant   Millville HS38-5.538-5.5 | 35-9 | 36-8
7Burden, A'Zhone   Bridgeton HS38-0.538-0.5 | 37-11 | 37-10
8Howell, Dante   Bridgeton HS36-4.2536-4.25 | P | P
9Carter-Matthews, Ja'Miel   Bridgeton HS36-136-1 | F | 34-1
10Sabio, Jonathan   Vineland HS28-7.528-7.5 | 28-4 | 27-3
FArmstead, Thomas   Cumberland Regional HSFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media