Section XI State Qualifer - 6/6/2025
Field Events

Boys Shot Put    Done ✓

PlaceNameTeamMark
1Zahra, Tyler   Mount. Sinai54-08.0052-07.50 | 54-03.00 | 54-08.00 | F | F | F
2Matthews, Jah'rece   West Babylon52-02.7552-02.75 | 48-06.75 | 49-04.00 | 46-06.00 | 50-10.50 | 49-05.00
3Beatty, Jayden   North Babylon50-03.2548-02.00 | 50-03.25 | 49-03.75 | 47-00.00 | 48-02.00 | 49-00.00
4Dada, Olamide   Miller Place50-02.0050-01.75 | 50-02.00 | F | F | F | 46-02.00
5Patterson, Josiah   Islip50-02.00 JF | 50-02.00 | F | F | F | 46-09.25
6Keogler, Justin   Walt Whitman49-04.50F | 49-04.50 | F | F | F | F
7Garcia, Jackson   Southampton49-00.7545-02.00 | F | 49-00.75 | 45-03.25 | 47-11.25 | F
8Tezcan, Luke   Shoreham-Wading River47-06.7545-03.75 | 45-03.25 | 47-06.75
9Taku, Kritz   Walt Whitman47-00.0046-03.00 | 44-08.00 | 47-00.00
10Hulasiya, Andrew   Commack46-05.5044-05.25 | 46-05.50 | 43-04.00
11Griffin, Ramel   North Babylon46-00.0041-08.00 | 43-03.00 | 46-00.00
12Steinacher, William   Eastport-South Manor45-11.7544-05.00 | 44-08.25 | 45-11.75
13Newsome, Jeremiah   Patchogue-Medford45-05.7544-01.00 | 45-05.75 | 44-11.00
14Friel, Ryan   Sachem North44-06.0044-06.00 | 44-04.50 | F
15Ross, Matt   Huntington43-02.50F | F | 43-02.50
16Suleman, Ibby   Sachem East43-02.2543-02.25 | 41-09.25 | 42-09.00
17Schiff, Kyle   Shoreham-Wading River42-09.0042-09.00 | F | 42-00.00
18Weiss, Spencer   Commack42-08.0040-11.00 | 42-08.00 | 41-02.50
19Curry, Brady   Commack42-03.7542-03.75 | 40-03.75 | F
20Lorentzen, Tyler   Longwood41-00.7541-00.75 | 41-00.00 | F
21Garret, Michael   Southold37-01.7536-03.00 | 37-01.75 | 36-08.25
22Mimarbasi, Yosef   Port Jefferson36-07.0034-07.25 | 35-10.75 | 36-07.00
FFerrer, Brody   Sachem NorthFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media