Section XI BOYS Crossover B (S1, S2) - 12/7/2025
Field Events

Boys Long Jump Open S1    Done ✓

PlaceNameTeamMark
1Spina, David   Center Moriches20-2.7520-2.75 | 18-10.5 | 19-1.5
2Hobson, Christian   William Floyd20-219-8.5 | 19-10 | 20-2
3Riley, Jake   West Islip19-9.519-5 | 19-2 | 19-9.5
4Carballo, Danny   Harborfields19-04.519-04.5 | 19-1.25 | 19-4
5Shek, Aiden   Babylon17-11.2515-10.5 | 17-11.25 | F
6Yigit, Anthony   Northport17-917-9 | 17-7.25 | 17-7
7Acosta, Orlin   Central Islip17-517-5 | 17-2 | 16-10.25
8Versacci, Christian   Center Moriches17-4.7517-1.75 | 17-4.75 | 17-4.75
9Phillips, Edward   William Floyd17-1.517-1.5 | 16-10.5 | 16-10
10Motley, Amare   Central Islip16-1116-11 | 16-2 | 16-00
11Sturza, Trevor   Babylon16-10.515-5 | 16-10.5 | 16-7
12Yang, Eric   West Islip16-4F | 15-6.5 | 16-4
13Turpo-Barbero, Miguel   Babylon15-1014-1 | 15-10 | 12-6
14Lerasan, Ace   West Islip15-8.515-8.5 | 14-4 | 15-00
15Keenan, Michael   Harborfields15-614-4 | 15-6 | 15-1
16Discioarro, Salvatore   Northport14-10F | 14-10 | 14-6
17Czeisel, Matthew   Northport14-3F | 13-7 | 14-3
18Krause, Jack   Port Jefferson13-1111-4.5 | 13-2 | 13-11
19Mcintyre, Connor   Harborfields13-9.2513-7 | 13-7 | 13-9.25
20Dalton, Ryan   Center Moriches13-5.7513-1.25 | F | 13-5.75
21Hollywood, Christopher   William Floyd13-5F | 13-5 | 12-7.5
22Wirtenson, Shea   Islip13-5 J12-1.5 | 13-5 | F
23Fong-Rodriguez, Drew   Central Islip13-413-4 | 13-3 | 13-2
24Talal, Cameron   William Floyd13-311-6.5 | 13-3 | 12-10
25Dell'Aquila, William   Northport12-3.2512-3.25 | F | 11-9
26Delacruz, Miguel   Islip11-8F | 11-4 | 11-8
27Molina, Emerson   William Floyd11-5.5F | 11-5.5 | F
28Robinson, Edward   Islip10-1.5F | 10-1.5 | 9-10.5

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media