CACC Championships - Day 1 - 5/4/2024
Field Events

Men Pole Vault

PlaceNameTeamMark
1Parker, Dallas   Wilmington (Del.)3.672.62     | 2.77     | 2.92     | 3.07     | 3.22     | 3.37     | 3.52     | 3.67     | 3.82
PPP |      PPP |      PPP |      PPP |      PPP |        O |      PPP |        O |      XXX
2Panzera, John   Bridgeport3.67 J2.62     | 2.77     | 2.92     | 3.07     | 3.22     | 3.37     | 3.52     | 3.67     | 3.82
PPP |      PPP |      PPP |      PPP |      PPP |        O |       XO |       XO |      XXX
3Donnamaria, Sean   Georgian Court3.67 J2.62     | 2.77     | 2.92     | 3.07     | 3.22     | 3.37     | 3.52     | 3.67     | 3.82
PPP |      PPP |      PPP |      PPP |      XXO |      XPP |      PPP |       XO |      XXX

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media