St. Anthony's Developmental #1 - 12/14/2024
Field Events

Boys Shot Put Varsity    Done ✓

PlaceNameTeamMark
1Morello, Anthony   Saint Anthony's47-6.7546-00.25 | 45-8.5 | 47-6.75
2Murray, Liam   Oceanside41-639-2 | 41-6 | 37-7
3Vitucci, Julian   St. John the Baptist41-540-5.25 | 41-5 | 38-8
4Imperato, Joseph   St. John the Baptist40-5.537-9.25 | 40-5.5 | 40-4.5
5Garcia, Daniel   Saint Anthony's39-6.536-5.5 | 39-4.5 | 39-6.5
6Fazzini, Nicholas   St. John the Baptist38-738-7 | 34-1 | F
7Fiorini, Kolsen   Saint Anthony's37-634-4.5 | F | 37-6
8Moreno, Juan   Saint Anthony's36-10.5F | 35-5 | 36-10.5
9Guida, Andrew   Oceanside35-0035-00 | F | F
10Barone, John   Chaminade34-10.7526-6.75 | 34-10.75 | 34-2
11Howe, William   Kellenberg Memorial34-934-9 | 31-4.5 | 30-8.5
12Whidden, Thomas   Saint Anthony's34-6.533-7 | 30-00 | 34-6.5
13Rodriguez, Armando   Saint Anthony's34-6.5 J30-8 | 29-11 | 34-6.5
14Breen, Jonathan   Chaminade34-433-1.5 | 34-4 | 31-4
15Rizzi, Peter   Chaminade34-0034-00 | 31-6 | 33-4.5
16Froum, Slade   Saint Anthony's34-0 J34-0 | 32-3.5 | 32-3.5
17Secaur, John   Chaminade33-6.533-6.5 | 28-0.25 | 31-6
18Ahearn, Nicholas   Oceanside33-133-1 | 30-1.25 | 32-8.5
19Giannitsas, John   Saint Anthony's32-8.2532-8.25 | F | 29-9.25
20Okpych, Thomas   Saint Anthony's32-732-7 | 30-6 | 28-5.5
21Maurino, Angelo   Saint Anthony's31-11.530-3 | 31-11.5 | 28-10
22Mahfood, Christian   Kellenberg Memorial31-9.529-10 | 30-6 | 31-9.5
23Macrigiane, Stamate   North Shore31-931-9 | 31-7.5 | 31-2.5
24Vella, Paul   Saint Anthony's31-6.531-6.5 | 29-11.5 | 30-10.5
25Giannitsas, Gregory   Saint Anthony's30-6.2530-6.25 | 28-1 | 30-3.75
26McCrea, Dylan   Saint Anthony's30-327-9.5 | 28-3 | 30-3
27Liewehr, Justin   Saint Anthony's29-1029-10 | 26-10.5 | 28-00
28Carney, Ryan   Chaminade29-927-7.5 | 29-6 | 29-9
29Requena, Justin   Kellenberg Memorial29-9 J28-5.25 | 29-9 | 29-1
30Hom, Kenneth   North Shore29-1.527-6 | 27-3 | 29-1.5
31Amurao, Antonio   Chaminade27-827-8 | F | 27-3.5
32Stevens, Aayden   Chaminade27-8 JF | 27-8 | 25-3.75
33Farrell, Cormac   Saint Anthony's27-725-1.5 | 27-7 | 25-10
34Fichtl, Ty   North Shore26-1126-8 | 26-11 | 26-7
35McConnell, Aj   St. John the Baptist26-721-00 | 24-8.5 | 26-7
36Mahoney, Anthony   Saint Anthony's26-6.525-4.5 | 24-10 | 26-6.5
37DiGirolamo, Lucas   Saint Anthony's26-222-8 | 26-2 | 23-9.5
38Ganun, Brady   Chaminade25-7.525-7.5 | 24-6.5 | 24-6.5
39Pena, Stanley   Kellenberg Memorial25-720-9 | 24-6 | 25-7
40Wendler, Andrew   Saint Anthony's24-322-9.5 | 24-3 | 22-2
41Wright, Aaron   Saint Anthony's24-00F | 24-00 | 23-9
42Hughes, Eamon   Saint Anthony's23-9.523-9.5 | 20-5.75 | 19-00
43Lagonikos, Harrison   Chaminade22-3.5F | 20-1.5 | 22-3.5
44Garguilo, Theo   Chaminade22-3F | 22-3 | F
45Xuereb, Francis   Chaminade21-4.520-8 | 21-1.75 | 21-4.5
46Tonno, Nicholas   Saint Anthony's18-1118-11 | 18-7.5 | 15-7
FQuinn, Joseph   St. John the BaptistFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media