Section 8 Group D-E Format D - 1/7/2026
Field Events

Girls Weight Throw    Done ✓

PlaceNameTeamMark
1Bruno, Antonia   Division Avenue36-08.5034-01.00 | 36-08.50 | F
2Laradji, Mecca   Island Trees28-05.7524-04.00 | 28-05.75 | 25-00.00
3Meier, Marlowe   Cold Spring Harbor28-03.5028-03.50 | 26-01.50 | F
4Almache, Emily   H. Frank Carey26-06.7524-10.25 | 22-11.50 | 26-06.75
5Brown, Emily   Seaford26-02.7526-02.75 | 25-00.75 | 23-08.75
6Habib, Lily   Wheatley School25-03.0023-06.50 | 25-03.00 | 22-05.25
7Shiner, Sophie   Jfk Bellmore23-08.2523-08.25 | 22-10.00 | 20-08.25
8Grill, Makayla   H. Frank Carey23-06.5022-08.25 | 23-06.50 | 22-00.00
9Pearsall, Allison   Island Trees22-07.7522-03.00 | 22-07.75 | 18-04.50
10Agate, Paige   H. Frank Carey21-05.0021-05.00 | 19-05.00 | 20-07.25
11Boz, Christina   Locust Valley21-02.0020-02.75 | F | 21-02.00
12John, Hannah   H. Frank Carey20-00.0020-00.00 | 18-00.00 | F
13Morzan, Kelsie   Seaford18-08.5016-06.50 | 18-08.50
14Flood, Charlotte   Seaford18-03.2510-06.50 | 18-03.25
15Shapiro, Gabriella   Seaford17-01.0017-01.00
16Reid, Jasmine   Island Trees16-03.0016-03.00 | F
17Cantore, Alexa   Seaford15-11.0015-11.00
18Mannarino, Sienna   Locust Valley14-08.5014-08.50 | F
19Peraino, Jessica   Seaford13-08.0013-08.00
20Konstantinopoulos, Christina   Jfk Bellmore13-03.5013-03.50
21Erkin, Marwa   Seaford09-04.5009-04.50
22Beznicki, Alyssa   Jfk Bellmore08-03.0008-03.00 |

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media