
Place | Name | Total Distance | Total Races |
---|---|---|---|
1 | Kevin Weldon | 115.46310 | 25 |
2 | Prelja Sinistaj | 109.71560 | 11 |
3 | Keith Masso | 81.08060 | 6 |
4 | Attila Kovacs | 78.65560 | 3 |
5 | Belinda Diaz | 77.97370 | 5 |
6 | Glen Wolther | 74.39410 | 12 |
7 | Jordan Whetstone | 73.48453 | 11 |
8 | Cherese West | 72.67450 | 7 |
9 | Michael Kennedy | 69.16670 | 17 |
10 | Michael Hunter | 68.86430 | 5 |
11 | Chantel Yip | 67.97190 | 6 |
12 | Salvatore Carretta Jr | 64.43630 | 7 |
13 | Buddy Singh | 63.92400 | 17 |
14 | Andrew Ward | 62.43680 | 3 |
15 | Jodi Kartes-Heino | 61.75740 | 3 |
16 | Katie Moran | 56.10230 | 6 |
17 | Richard Clark | 55.75290 | 9 |
18 | Kenneth Sokol | 55.42330 | 8 |
19 | Jordan Bogart | 52.43760 | 2 |
19 | Jose Cruz | 52.43760 | 2 |
19 | Amy Neugebauer | 52.43760 | 2 |
19 | Rebekah Thomas | 52.43760 | 2 |
19 | Daquan Williams | 52.43760 | 2 |
20 | Ryan Barresi | 52.43680 | 2 |
20 | Melissa Bossong | 52.43680 | 2 |
20 | Alexis Davidson | 52.43680 | 2 |
20 | Mike Eavers | 52.43680 | 2 |
20 | Gerald Tabios | 52.43680 | 2 |
21 | Courtney Connelly | 52.43430 | 4 |
22 | John Brown | 52.41880 | 2 |
22 | Keenan Haga | 52.41880 | 2 |
22 | Craig Myrum | 52.41880 | 2 |
23 | Allison Lassoe | 52.41800 | 2 |
24 | Kara Foster | 52.40000 | 2 |
24 | Jeffrey Wilson | 52.40000 | 2 |
25 | Danielle Correia | 50.98620 | 16 |
26 | Timothy Tong | 49.89150 | 4 |
27 | Christopher Knapp | 49.49660 | 16 |
28 | Norman Hershkowitz | 49.28280 | 15 |
29 | Pao Wang | 47.64560 | 7 |
30 | Evelyn Romero | 46.60350 | 15 |
31 | Danny Jordan | 45.53940 | 3 |
32 | Jennifer Ripp | 45.49660 | 15 |
33 | ERICA GASTON | 45.07100 | 9 |
34 | Tom Dunne | 45.06900 | 14 |
35 | Glenn Morse | 45.06890 | 10 |
36 | Vanessa Pino Lockel | 44.86010 | 5 |
37 | Larry Campbell | 44.85914 | 6 |
38 | Amr Hassan | 44.85710 | 7 |
39 | Theresa Juva-Brown | 44.76830 | 14 |
40 | Erin Cummings | 44.58970 | 15 |
41 | Cecelia Sessa | 44.38970 | 14 |
42 | Alex Eletto | 44.17820 | 8 |
42 | Brandon Worster | 44.17820 | 8 |
43 | Robert Gotterbarn | 43.92220 | 6 |
44 | Bernadette Tretola | 43.53910 | 7 |
45 | Jasmine Remillard | 43.18590 | 8 |
46 | Kenneth Tymecki Jr | 42.43430 | 3 |
47 | Marie Sander | 42.43220 | 5 |
48 | Kelly Rhatigan | 42.17580 | 12 |
49 | Lee D'Amico | 41.96200 | 9 |
50 | Claudia Cummings | 41.74330 | 5 |
51 | Paul Bonanni | 41.28260 | 11 |
52 | Omar Cecere | 41.20940 | 4 |
53 | Ka PO Wong | 40.51040 | 5 |
54 | Brian Clement | 39.92210 | 5 |
55 | Alex Hatton | 39.88900 | 5 |
56 | Miles Rinehart | 39.35880 | 4 |
57 | Joe Zimmerman | 39.32820 | 3 |
58 | Michael Heister | 39.32820 | 2 |
58 | Ryotaro Honda | 39.32820 | 2 |
58 | John McCaffrey | 39.32820 | 2 |
59 | Rosanne Carr | 39.30940 | 2 |
60 | Varun Bhadha | 39.30000 | 2 |
60 | Bailey Thomson Blake | 39.30000 | 2 |
60 | Julia Buck | 39.30000 | 2 |
60 | Chad Greiter | 39.30000 | 2 |
60 | George Page | 39.30000 | 2 |
61 | Felipe Garcia | 38.85500 | 7 |
62 | Sarah Lin | 38.64640 | 5 |
63 | Aisha Greene | 38.64630 | 4 |
64 | Lisa Paroly | 38.64390 | 7 |
65 | William Kelly | 38.17590 | 12 |
66 | Ellen Greenspan | 38.17570 | 9 |
67 | Alexis Jackson | 37.99080 | 7 |
67 | Jennifer Reyes | 37.99080 | 7 |
68 | Robert Smith | 37.96400 | 6 |
69 | Joanne Hendrickson | 37.28270 | 11 |
70 | Juan RIQUELME | 36.77970 | 6 |
71 | Leonardo Latouche | 36.31140 | 7 |
72 | Lamar Bonaparte | 36.21880 | 2 |
72 | Megan Heerey | 36.21880 | 2 |
73 | Gregory Hanrahan | 36.21840 | 3 |
73 | frederica ramjeet | 36.21840 | 3 |
73 | Jonah Rangel | 36.21840 | 3 |
74 | Christopher Boundy | 36.21800 | 2 |
75 | John Efthimiou | 36.06880 | 9 |
76 | Kim Savino | 35.74820 | 7 |
77 | Jacky Lee | 35.53940 | 4 |
77 | Kwong Tsang Ray Lee | 35.53940 | 4 |
78 | Robert Germino | 35.53900 | 4 |
79 | Thomas Passolo | 35.53860 | 3 |
80 | Martha Waterhouse | 35.53857 | 4 |
81 | Zein Aly | 35.53690 | 4 |
82 | Aaron Lugo | 35.53660 | 6 |
82 | Roger Mercer | 35.53660 | 6 |
83 | Keith Bedell | 35.53650 | 4 |
84 | Terry Herman | 35.06890 | 9 |
85 | Renee DeMott | 34.85760 | 7 |
86 | Thomas Mihailin | 34.85760 | 6 |
87 | Paul Delisa | 34.85720 | 6 |
88 | Billy Brereton | 34.85510 | 7 |
88 | Samantha Gesuele | 34.85510 | 7 |
88 | Victoria Mishkin | 34.85510 | 7 |
89 | Joshua Cohen | 34.32320 | 5 |
90 | Mia Gomez | 34.20870 | 8 |
91 | Jacqueline Cox | 34.17580 | 10 |
92 | Alison Greenberg | 34.17570 | 9 |
93 | Joseph Tetonic | 33.74820 | 7 |
93 | Susan Tetonic | 33.74820 | 7 |
94 | Pedro Guzman | 33.67530 | 4 |
95 | Jack Shappy | 33.53450 | 8 |
96 | Mackinley Jensen | 33.10940 | 3 |
96 | Keldy Ortiz | 33.10940 | 3 |
97 | Yubaraj Khanal | 32.99330 | 5 |
97 | Radha Urribarri | 32.99330 | 5 |
98 | Alan Baisch | 32.64120 | 5 |
99 | John Brockey | 32.43260 | 3 |
100 | Jason Farrell | 32.43250 | 2 |
101 | kieran gibbons | 32.42960 | 3 |
102 | Michael Cruz | 32.42760 | 6 |
103 | Rachael Blair | 32.41370 | 2 |
103 | Christina Brozyna | 32.41370 | 2 |
103 | Cynthia Hoover | 32.41370 | 2 |
104 | Dana Dietrich | 31.96210 | 10 |
104 | Silvia Khurrum | 31.96210 | 10 |
105 | Paul Salerni | 31.78380 | 5 |
106 | Frankie Anzaldi | 31.75070 | 6 |
107 | John Ericksen | 31.75070 | 5 |
108 | Cat Gretschel | 31.75060 | 4 |
109 | Brian Kennedy | 31.75030 | 5 |
110 | Kyle Scudiere | 31.75020 | 4 |
111 | Jean Eidle | 31.74820 | 6 |
111 | Kathleen Gillen | 31.74820 | 6 |
111 | Juliana Gries | 31.74820 | 6 |
112 | Nicholas Decicco | 31.74130 | 5 |
113 | Kelsey Long | 31.74122 | 6 |
114 | Lee Laydon | 31.74121 | 5 |
115 | Patricia Alcivar | 31.21880 | 2 |
115 | Michael Rubinfeld | 31.21880 | 2 |
116 | Roger Wooster | 31.10210 | 10 |
117 | Samantha Lee | 31.06900 | 10 |
117 | Samantha Rosario | 31.06900 | 10 |
117 | Paul Smith | 31.06900 | 10 |
118 | Franklin Almendarez | 31.06890 | 8 |
118 | Jaclyn Gallucci | 31.06890 | 8 |
119 | Michelle Kurzweil | 31.06880 | 7 |
119 | Jill Scattergood | 31.06880 | 7 |
120 | Richard Gordon | 30.56840 | 2 |
120 | Edgar Llivisupa | 30.56840 | 2 |
120 | Karin Ma | 30.56840 | 2 |
121 | Tracy DeHayes | 30.21880 | 2 |
122 | Mary Trimble | 30.09790 | 9 |
123 | Brian McFadden | 30.09780 | 8 |
124 | Todd Kettler | 29.96210 | 10 |
125 | Yelena Wattley | 29.88640 | 4 |
126 | Cy Da | 29.85510 | 7 |
127 | Jennifer Chen | 29.67690 | 6 |
128 | Victor Motta | 29.64380 | 5 |
129 | Vincent Lo | 29.32570 | 3 |
129 | Omar Quezada-Calderon | 29.32570 | 3 |
129 | Julie Shek | 29.32570 | 3 |
130 | Daniel Aiese | 29.32570 | 2 |
130 | Sarah Haynes | 29.32570 | 2 |
131 | Fran Deangelis | 29.32490 | 2 |
131 | TERRI KARNESSIS | 29.32490 | 2 |
131 | Chris Lorenzini | 29.32490 | 2 |
132 | Bridget Apicella | 29.32310 | 3 |
132 | luis salazar | 29.32310 | 3 |
133 | Jae Brochu | 29.30690 | 2 |
133 | Michaela Manos | 29.30690 | 2 |
134 | daniel riviezzo | 29.20470 | 8 |
135 | Kevin Seok | 28.89680 | 4 |
136 | Pamela Weess | 28.85520 | 9 |
137 | Alma Lopez | 28.85510 | 8 |
138 | Adriana McCrindle | 28.85510 | 7 |
138 | Amanda Tomel | 28.85510 | 7 |
139 | Horace Bush | 28.67020 | 4 |
140 | Isabella Recine | 28.64390 | 6 |
140 | Gianna Ventiere | 28.64390 | 6 |
141 | Urszula Kuban-Bajek | 28.64380 | 5 |
142 | Ronald A Porter | 28.64380 | 4 |
142 | MELISSA REYES | 28.64380 | 4 |
143 | Marie Accettella | 28.64130 | 6 |
143 | Christine Coryell | 28.64130 | 6 |
143 | Kim Solomine | 28.64130 | 6 |
144 | Christopher Hunt | 28.64130 | 5 |
145 | Jessica Dunn | 28.64120 | 4 |
145 | Janet Healy | 28.64120 | 4 |
145 | Timothy Healy | 28.64120 | 4 |
145 | JOHN LIVELY | 28.64120 | 4 |
146 | Ken Fay | 28.08040 | 3 |
147 | Travis Bowers | 27.99090 | 6 |
148 | Kelly Cahill | 27.96210 | 9 |
148 | Dominic Costa | 27.96210 | 9 |
148 | Michael Dillon | 27.96210 | 9 |
148 | Sheila Quinn | 27.96210 | 9 |
148 | Zach Wissner-Gross | 27.96210 | 9 |
149 | Steven Acquavita | 27.96200 | 7 |
149 | Julie Block-Rosen | 27.96200 | 7 |
149 | Devin Reilly | 27.96200 | 7 |
150 | Nancy Tantone | 27.94830 | 9 |
151 | Lauren Hoffman | 27.70590 | 5 |
152 | Stefanie Digregorio | 27.45900 | 3 |
153 | Samantha Fernbach | 27.42740 | 4 |
154 | Jon Wallach | 27.32060 | 4 |
155 | Cheryl Broas | 27.21800 | 2 |
156 | Nicole Dichiara | 27.10940 | 3 |
157 | Sharon Post | 26.62750 | 5 |
158 | Luis Palma | 26.43000 | 3 |
159 | Colleen Gardner | 26.42760 | 6 |
160 | Catherine Ferris | 26.42750 | 4 |
160 | Glenn Murphy | 26.42750 | 4 |
161 | Moriah Adeghe | 26.21880 | 2 |
161 | Liz Oshea | 26.21880 | 2 |
161 | Cesar Vasquez | 26.21880 | 2 |
162 | Penny Fisher | 26.21840 | 2 |
162 | Ryan Katz | 26.21840 | 2 |
162 | Michael Sorrentino | 26.21840 | 2 |
162 | Stephanie White | 26.21840 | 2 |
163 | James Caracciolo | 26.21630 | 3 |
163 | Ka Shek Lee | 26.21630 | 3 |
164 | Oleksii Holub | 26.20940 | 2 |
164 | Sofia Howard | 26.20940 | 2 |
164 | Brian Lettner | 26.20940 | 2 |
164 | Andrew Lucas | 26.20940 | 2 |
164 | Joseph Pezzo | 26.20940 | 2 |
164 | Krista Rompolski | 26.20940 | 2 |
165 | Michael Baker | 26.20000 | 2 |
165 | Cassie Bennett | 26.20000 | 2 |
165 | Zerxes Bhadha | 26.20000 | 2 |
165 | Samantha Black | 26.20000 | 2 |
165 | Jackson Buchanan | 26.20000 | 2 |
165 | Stephen Cebik | 26.20000 | 2 |
165 | Donna Debicella | 26.20000 | 2 |
165 | Jacob Erickson | 26.20000 | 2 |
165 | Kimberly Erickson | 26.20000 | 2 |
165 | Skylar Fetter | 26.20000 | 2 |
165 | Clare Fischer | 26.20000 | 2 |
165 | Brian Fuehrlein | 26.20000 | 2 |
165 | Dianna Fuehrlein | 26.20000 | 2 |
165 | Eduardo Garcia | 26.20000 | 2 |
165 | Sam Kirby | 26.20000 | 2 |
165 | Sarah Larson | 26.20000 | 2 |
165 | Ryan LaSella | 26.20000 | 2 |
165 | Robert O' Sullivan | 26.20000 | 2 |
165 | Timothy O'Connor | 26.20000 | 2 |
165 | Neeta Patel | 26.20000 | 2 |
165 | Torin Peterson | 26.20000 | 2 |
165 | Eldraen Pharr | 26.20000 | 2 |
165 | Victor Poczciwinski | 26.20000 | 2 |
165 | Bruce Reynolds | 26.20000 | 2 |
165 | Cinthia Rollins | 26.20000 | 2 |
165 | Phil Roucoulet | 26.20000 | 2 |
165 | Benjamin Schiff | 26.20000 | 2 |
165 | Taylor Urbano | 26.20000 | 2 |
165 | Jennifer Vasquez | 26.20000 | 2 |
165 | Kate Welzel | 26.20000 | 2 |
166 | Renzo Martinez | 26.13100 | 8 |
167 | Dominick Yannotti | 26.09780 | 7 |
168 | Anthony Cavallaro | 25.74830 | 8 |
168 | Tyler Healy | 25.74830 | 8 |
169 | Sean Gardner | 25.74820 | 7 |
170 | Theresa Marett | 25.74820 | 6 |
170 | Jason Sinert | 25.74820 | 6 |
171 | Nils Hasche | 25.56960 | 4 |
171 | Anthony Sacchetti | 25.56960 | 4 |
172 | Melia Douyon | 25.53700 | 5 |
172 | Iqubal Hassan | 25.53700 | 5 |
173 | THOMAS PENTA | 25.53690 | 4 |
174 | Erika Citrin | 25.53680 | 3 |
175 | Steven Amoroso | 25.53650 | 3 |
175 | Kevin Bartolotto | 25.53650 | 3 |
175 | Lynda Maniscalco | 25.53650 | 3 |
176 | Jerry Crennan | 25.53450 | 8 |
177 | Mark Santomauro | 25.53450 | 6 |
177 | Alyssa Soethout | 25.53450 | 6 |
178 | Rob Barracca | 25.53430 | 3 |
178 | Kc Brett | 25.53430 | 3 |
178 | Nicole Geller | 25.53430 | 3 |
178 | Brian Messemer | 25.53430 | 3 |
178 | Ryan Scrudato | 25.53430 | 3 |
179 | Ashley Saiz | 25.52750 | 4 |
180 | ANDREA FREIRE | 25.50540 | 6 |
181 | Marisa Feeney | 25.30940 | 3 |
182 | Shari Klarfeld | 24.85520 | 8 |
182 | Adam Lindsey | 24.85520 | 8 |
182 | Danielle Maerz | 24.85520 | 8 |
182 | Donna Rosen | 24.85520 | 8 |
183 | Meg Blasi | 24.85516 | 8 |
184 | Alaina Shattuck | 24.85510 | 7 |
185 | Matthew Barle | 24.85510 | 6 |
185 | Kyra Bella | 24.85510 | 6 |
185 | Marie Brewer | 24.85510 | 6 |
185 | Lorraine Daly | 24.85510 | 6 |
185 | Edmundo Gomez | 24.85510 | 6 |
185 | JoAnne Kong | 24.85510 | 6 |
185 | Joseph Mueller | 24.85510 | 6 |
185 | Bryan Preble | 24.85510 | 6 |
185 | Jillian Reilly | 24.85510 | 6 |
185 | Elizabeth Russo | 24.85510 | 6 |
185 | Richard Sanders | 24.85510 | 6 |
185 | Alyssa Testa | 24.85510 | 6 |
185 | Raymond Tiburzi | 24.85510 | 6 |
185 | Neina Vetrano | 24.85510 | 6 |
186 | Kevin Long | 24.85500 | 5 |
186 | Hok Wong | 24.85500 | 5 |
187 | Chris Covelli | 24.85490 | 5 |
187 | Leo Murillo | 24.85490 | 5 |
187 | Amanda Pires | 24.85490 | 5 |
188 | Billy Richards | 24.84140 | 8 |
189 | Erica Lopez | 24.64130 | 6 |
190 | Conor Molloy | 24.56340 | 5 |
190 | Cormac Molloy | 24.56340 | 5 |
191 | Sylwia Rakus-Kates | 24.23370 | 7 |
192 | Joey Salerno | 23.67280 | 4 |
193 | Jason Campo | 23.67270 | 3 |
193 | Miguel Correa | 23.67270 | 3 |
193 | Danny Flores | 23.67270 | 3 |
193 | Chinedu Ogueri | 23.67270 | 3 |
194 | Michael Musilli | 23.67020 | 4 |
195 | Chris Boukas | 23.67020 | 3 |
195 | Emily Chowdhury | 23.67020 | 3 |
196 | Edward Ward | 23.64140 | 7 |
197 | Jay Marrero | 23.61210 | 4 |
198 | Michael Dilisio | 23.10940 | 2 |
198 | Andrew Fathman | 23.10940 | 2 |
198 | Adrian Fernandez | 23.10940 | 2 |
198 | Sean Hollett | 23.10940 | 2 |
198 | Brian McPartland | 23.10940 | 2 |
198 | Sarah Most | 23.10940 | 2 |
198 | Kate Mullen-Most | 23.10940 | 2 |
198 | Adam Orlow | 23.10940 | 2 |
198 | Faya Rakhmatullina | 23.10940 | 2 |
198 | Jacob Saccone | 23.10940 | 2 |
198 | Jason Tavel | 23.10940 | 2 |
198 | Samuel Tavel | 23.10940 | 2 |
198 | Alice Yu | 23.10940 | 2 |
199 | Richard Kass | 23.10900 | 2 |
199 | Sam Ryan | 23.10900 | 2 |
200 | stephanie koch | 23.02410 | 7 |
201 | Michael Dietrich | 22.99100 | 7 |
201 | Joseph Drossman | 22.99100 | 7 |
201 | Miriam Ponce | 22.99100 | 7 |
202 | Andrew Dalbey | 22.64140 | 7 |
202 | Monica Enright | 22.64140 | 7 |
202 | Konrad Klechta | 22.64140 | 7 |
202 | Ryan ONeil | 22.64140 | 7 |
203 | Deborah MacKler Gordon | 22.64130 | 6 |
204 | Jodi Brodsky | 22.64130 | 5 |
204 | Richard Brodsky | 22.64130 | 5 |
204 | Fran Dowling | 22.64130 | 5 |
204 | Keith Guilfoyle | 22.64130 | 5 |
204 | Maureen Stammers-Janzen | 22.64130 | 5 |
204 | Marianne Zacharia | 22.64130 | 5 |
205 | Giannina Asti | 22.45900 | 3 |
206 | Jesse Algarin | 22.43010 | 4 |
207 | Danielle Gaston | 22.43000 | 3 |
207 | Kelly Heuer | 22.43000 | 3 |
207 | Nathalie Nieves | 22.43000 | 3 |
207 | Jason Torres | 22.43000 | 3 |
207 | Mike Yakub | 22.43000 | 3 |
208 | Emily Ganz | 22.43000 | 2 |
208 | Michelle Hyers | 22.43000 | 2 |
208 | Laura Pfaff | 22.43000 | 2 |
208 | Carolyn Silvers | 22.43000 | 2 |
209 | Alade McKen | 22.42960 | 2 |
209 | Roosevelt Morring | 22.42960 | 2 |
210 | Larry Tri Mar13 Campbell | 22.42957 | 3 |
210 | Larry trifecta Campbell | 22.42957 | 3 |
210 | Joe Meyer | 22.42957 | 3 |
210 | Ariana Neben | 22.42957 | 3 |
211 | James Bassler | 22.42760 | 5 |
211 | Julia Boris | 22.42760 | 5 |
211 | Linda Manno | 22.42760 | 5 |
211 | Katie Ann Paden | 22.42760 | 5 |
211 | carlo ramos | 22.42760 | 5 |
211 | Kellie Stamm | 22.42760 | 5 |
211 | Melissa Tourtoulis | 22.42760 | 5 |
212 | Elliot Bock | 22.42750 | 3 |
212 | Robert Egan | 22.42750 | 3 |
212 | Bret Harrison | 22.42750 | 3 |
212 | Jessica Quenzer | 22.42750 | 3 |
212 | Pastor Ramirez | 22.42750 | 3 |
212 | Bill Schroeder | 22.42750 | 3 |
212 | Wendy Shen | 22.42750 | 3 |
213 | Nick Padilla | 22.42060 | 3 |
213 | Stephanie Whitman | 22.42060 | 3 |
214 | Bobbie Thomas | 21.78140 | 7 |
215 | Andrew Altman | 21.74830 | 7 |
215 | Kristen Attridge | 21.74830 | 7 |
215 | Sarah Brady | 21.74830 | 7 |
215 | Brant Brown | 21.74830 | 7 |
215 | Herbert Brown | 21.74830 | 7 |
215 | Alfred Cowie | 21.74830 | 7 |
215 | Janice Garfinkel | 21.74830 | 7 |
215 | Michael Laraia | 21.74830 | 7 |
215 | Peter Martin | 21.74830 | 7 |
215 | Cindy Peattie | 21.74830 | 7 |
215 | Gabriel Pena | 21.74830 | 7 |
215 | Ari RoyChoudhury | 21.74830 | 7 |
215 | Jenney Tesoriero | 21.74830 | 7 |
216 | STEVEN COSTANZO | 21.74820 | 6 |
217 | Veronica Auletta | 21.74820 | 5 |
217 | Bryan Bukowski | 21.74820 | 5 |
217 | Gregory Capece | 21.74820 | 5 |
217 | Helen Chambers | 21.74820 | 5 |
217 | Kaitlyn Flynn | 21.74820 | 5 |
217 | Lauren La Rosa | 21.74820 | 5 |
217 | Rebecca MacKay | 21.74820 | 5 |
217 | Elizabeth Maffia | 21.74820 | 5 |
217 | Kevin Tims | 21.74820 | 5 |
218 | Julie Bickar Nappi | 21.74810 | 4 |
218 | Marco castillo | 21.74810 | 4 |
218 | Cloe stevens | 21.74810 | 4 |
218 | Yolanda Woodard | 21.74810 | 4 |
219 | Jamie Trowbridge | 21.53440 | 5 |
220 | Gerard Ruiz | 21.46070 | 6 |
221 | Mark Ogden | 21.32060 | 3 |
221 | Melissa Todd | 21.32060 | 3 |
222 | Lydia Carolan | 21.21370 | 3 |
222 | Milan Lauro | 21.21370 | 3 |
223 | Dolores Frost | 21.10900 | 3 |
224 | Michael O'Donnell | 21.10690 | 4 |
224 | Catherine Risola | 21.10690 | 4 |
224 | Joe Risola | 21.10690 | 4 |
225 | Sophia Giambrone | 20.84140 | 7 |
226 | Dianna Faini | 20.84120 | 4 |
227 | Justin Maurici | 20.77720 | 6 |
228 | Daniel Sullivan | 20.64140 | 7 |
229 | Junior Batson | 20.56590 | 3 |
229 | Anthony Miguel | 20.56590 | 3 |
229 | Benjamin Thomas | 20.56590 | 3 |
230 | Sabrina Anderson | 20.53850 | 5 |
231 | John D'Elisa | 20.50530 | 3 |
232 | Elizabeth Manly | 20.21380 | 4 |
232 | Barbara Ronzetti | 20.21380 | 4 |
232 | Thomas Williams | 20.21380 | 4 |
233 | Nicole Garcia | 20.20690 | 3 |
234 | Gary Fridson | 19.91710 | 5 |
234 | Kristin Klein | 19.91710 | 5 |
235 | Steven Chatterton | 19.88410 | 6 |
235 | Colleen Moran | 19.88410 | 6 |
236 | Chayanne Chevere | 19.88400 | 5 |
237 | Francisco Meneses | 19.88390 | 4 |
238 | Katherine Buckley | 19.53450 | 6 |
238 | Rochelle Holden | 19.53450 | 6 |
238 | James Peshler | 19.53450 | 6 |
238 | Angela Redmond | 19.53450 | 6 |
238 | Fran Riddick | 19.53450 | 6 |
238 | Annette Rossi | 19.53450 | 6 |
238 | John Rossi | 19.53450 | 6 |
238 | Marianne Russ | 19.53450 | 6 |
239 | Regina Parcell Sullivan | 19.53440 | 5 |
240 | Melissa Caldarise | 19.53440 | 4 |
240 | Oscar Lorenzo | 19.53440 | 4 |
240 | Frank Notarstefano | 19.53440 | 4 |
241 | Frank Siblano | 19.53430 | 3 |
242 | Kathleen Booker | 19.35630 | 3 |
243 | Louis Romero | 19.32320 | 3 |
244 | Lori Baird | 19.32310 | 2 |
244 | Danielle Bond | 19.32310 | 2 |
244 | Stephen Bonnett | 19.32310 | 2 |
244 | Tom Cavalieri | 19.32310 | 2 |
244 | JAIME DEL ALAMO | 19.32310 | 2 |
244 | Liam Flynn | 19.32310 | 2 |
244 | Yoichiro Fujita | 19.32310 | 2 |
244 | Rebecca Heflin | 19.32310 | 2 |
244 | Rod Hurley | 19.32310 | 2 |
244 | Jenny Kidd | 19.32310 | 2 |
244 | Tamara Osle | 19.32310 | 2 |
244 | Quinn Snyder | 19.32310 | 2 |
244 | Warren Vandewater | 19.32310 | 2 |
244 | Stefhany Zarate | 19.32310 | 2 |
245 | Angel Argueta | 19.32280 | 3 |
245 | Sarah Dikranis | 19.32280 | 3 |
246 | Wenton Fyne | 19.32270 | 2 |
247 | Brian Clarke | 19.32070 | 4 |
247 | Bonnie Edward | 19.32070 | 4 |
247 | Kristin Gerbino | 19.32070 | 4 |
247 | Lauren Gleason | 19.32070 | 4 |
247 | Trent Hampton | 19.32070 | 4 |
247 | Sharon Ruckdeschel | 19.32070 | 4 |
247 | Brian Walls | 19.32070 | 4 |
247 | Alec Wrieth | 19.32070 | 4 |
247 | Joshua Young | 19.32070 | 4 |
248 | Arnold Lau | 19.32061 | 3 |
249 | Richard Diamond | 19.32060 | 3 |
249 | Craig Lerman | 19.32060 | 3 |
249 | JoAnn Molino | 19.32060 | 3 |
249 | Jackie Olmsted | 19.32060 | 3 |
249 | Raymond Van Nostrand | 19.32060 | 3 |
250 | Stephen Albright | 19.32060 | 2 |
250 | Francis Barone | 19.32060 | 2 |
250 | Carolyn Boukas | 19.32060 | 2 |
250 | Kristina Brocato | 19.32060 | 2 |
250 | Manuel Castro | 19.32060 | 2 |
250 | Deepak Chopra | 19.32060 | 2 |
250 | Mark Cichon | 19.32060 | 2 |
250 | Megan Coiasi | 19.32060 | 2 |
250 | David Girardin | 19.32060 | 2 |
250 | Eric Girardin | 19.32060 | 2 |
250 | Brian Hayes | 19.32060 | 2 |
250 | Kiera Hayes | 19.32060 | 2 |
250 | Lauren Hoffman | 19.32060 | 2 |
250 | Dennis Lestrange | 19.32060 | 2 |
250 | Charles Lubliner | 19.32060 | 2 |
250 | Obed Maradiaga | 19.32060 | 2 |
250 | Lisa Prazak-Stockwell | 19.32060 | 2 |
250 | Mario Quintanilla | 19.32060 | 2 |
250 | Emily Sterber | 19.32060 | 2 |
250 | Daniel Stratford | 19.32060 | 2 |
250 | Joseph Thomas | 19.32060 | 2 |
250 | Kenneth Tymecki Jr | 19.32060 | 2 |
250 | Concetta Van Winckel | 19.32060 | 2 |
250 | Judy Verbeke | 19.32060 | 2 |
250 | Dan Walker | 19.32060 | 2 |
251 | Dayana Gonzalez | 19.31380 | 3 |
252 | Sean Mayer | 19.31370 | 2 |
252 | Suzanne Mayer | 19.31370 | 2 |
253 | Ivy Ingber | 19.29160 | 4 |
254 | Stephanie Dornemann | 18.70330 | 4 |
255 | paul grecco | 18.67450 | 6 |
255 | Jerry Lei | 18.67450 | 6 |
256 | Helen Frank | 18.67440 | 5 |
257 | Michael Baker | 18.64140 | 6 |
257 | Steve Belanger | 18.64140 | 6 |
257 | Evan Bender | 18.64140 | 6 |
257 | Jackie Brown | 18.64140 | 6 |
257 | Michael Butkevich | 18.64140 | 6 |
257 | Tracey Castelli | 18.64140 | 6 |
257 | Melissa Cox | 18.64140 | 6 |
257 | Daniel Crowe | 18.64140 | 6 |
257 | Michelle Crowe | 18.64140 | 6 |
257 | Alexandra Ehrhart | 18.64140 | 6 |
257 | Robert Elsener | 18.64140 | 6 |
257 | Tracy Ferrara | 18.64140 | 6 |
257 | Kathleen Gavin | 18.64140 | 6 |
257 | Maryann Higgins | 18.64140 | 6 |
257 | Natasha Kapoor | 18.64140 | 6 |
257 | Erich Lange | 18.64140 | 6 |
257 | Steven Millon | 18.64140 | 6 |
257 | Nelson Montoya | 18.64140 | 6 |
257 | Paul Moran | 18.64140 | 6 |
257 | Erica Morrison | 18.64140 | 6 |
257 | Billy Papadimas | 18.64140 | 6 |
257 | Daniela Pereira | 18.64140 | 6 |
257 | Virginia PFEIFER | 18.64140 | 6 |
257 | Rebecca Ruchames | 18.64140 | 6 |
257 | Janice Rucky | 18.64140 | 6 |
257 | Jenn Rueb | 18.64140 | 6 |
257 | Gregory Siragusa | 18.64140 | 6 |
257 | Mario Solis | 18.64140 | 6 |
257 | Alan Stein | 18.64140 | 6 |
257 | James West | 18.64140 | 6 |
257 | Mike Wisniewski | 18.64140 | 6 |
257 | Julia Zabala | 18.64140 | 6 |
257 | Jason Zeller | 18.64140 | 6 |
258 | Scott Boudin | 18.64130 | 5 |
258 | Jenni Cabrera | 18.64130 | 5 |
258 | Barbara Gubbins | 18.64130 | 5 |
258 | Austin Lester | 18.64130 | 5 |
258 | Judi Nichols | 18.64130 | 5 |
