| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 12/21/2025 | 3.18 | 00:54:16 | 17:03/M | 448 | 490 |
| 12/22/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 12/22/2025 | 1.5 | 00:27:00 | 18:00/M | ||
| 12/22/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 12/23/2025 | 0.75 | 00:15:00 | 20:00/M | ||
| 12/23/2025 | 1.5 | 00:30:00 | 20:00/M | ||
| 12/23/2025 | 0.5 | 00:10:00 | 20:00/M | ||
| 12/23/2025 | 0.75 | 00:14:00 | 18:40/M | ||
| 12/25/2025 | 3.21 | 01:05:00 | 20:14/M | 445 | |
| 12/26/2025 | 3.2 | 00:55:00 | 17:11/M | 446 | 497 |
| 12/28/2025 | 3.2 | 01:01:00 | 19:03/M | 446 | |
| 12/31/2025 | 3.2 | 00:57:00 | 17:48/M | 446 | |
| 01/03/2026 | 3.2 | 00:58:00 | 18:07/M | 446 | |
| 01/04/2026 | 1.92 | 00:51:00 | 26:33/M | ||
| 01/05/2026 | 2.75 | 00:53:00 | 19:16/M | 499 | |
| 01/06/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/06/2026 | 1.5 | 00:29:00 | 19:20/M | ||
| 01/06/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/07/2026 | 3.2 | 01:05:00 | 20:18/M | 446 | |
| 01/08/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/08/2026 | 1.75 | 00:34:00 | 19:25/M | ||
| 01/08/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/09/2026 | 3.2 | 00:57:00 | 17:48/M | 446 | |
| 01/11/2026 | 6.52 | 01:56:17 | 17:50/M | 161 | |
| 01/12/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/12/2026 | 1 | 00:19:00 | 19:00/M | ||
| 01/12/2026 | 0.5 | 00:10:00 | 20:00/M | ||
| 01/12/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/13/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/13/2026 | 2 | 00:38:53 | 19:26/M | ||
| 01/13/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/14/2026 | 2.62 | 00:57:49 | 22:04/M | ||
| 01/15/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 01/15/2026 | 1.5 | 00:28:00 | 18:40/M | ||
| 01/15/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/17/2026 | 3.2 | 00:59:00 | 18:26/M | 446 | |
| 01/18/2026 | 3.2 | 01:12:00 | 22:30/M | 446 | |
| 01/19/2026 | 3.2 | 01:06:00 | 20:37/M | 446 | |
| 01/20/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/20/2026 | 1 | 00:19:00 | 19:00/M | ||
| 01/20/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/21/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/21/2026 | 1 | 00:19:00 | 19:00/M | ||
| 01/21/2026 | 0.75 | 00:13:00 | 17:20/M | ||
| 01/22/2026 | 0.75 | 00:13:00 | 17:20/M | ||
| 01/22/2026 | 1.75 | 00:34:00 | 19:25/M | ||
| 01/22/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/24/2026 | 3 | 00:58:00 | 19:20/M | 475 | |
| 01/27/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 01/27/2026 | 1.25 | 00:25:00 | 20:00/M | ||
| 01/27/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/29/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 01/29/2026 | 1 | 00:19:00 | 19:00/M | ||
| 01/29/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 01/30/2026 | 0.75 | 00:13:00 | 17:20/M | ||
| 01/30/2026 | 0.5 | 00:10:00 | 20:00/M | ||
| 01/30/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/02/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/02/2026 | 1.5 | 00:29:00 | 19:20/M | ||
| 02/02/2026 | 1 | 00:20:00 | 20:00/M | ||
| 02/03/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/03/2026 | 1 | 00:18:00 | 18:00/M | ||
| 02/03/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/04/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/04/2026 | 1 | 00:19:00 | 19:00/M | ||
| 02/04/2026 | 0.75 | 00:13:00 | 17:20/M | ||
| 02/05/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/05/2026 | 1.5 | 00:29:00 | 19:20/M | ||
| 02/05/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/06/2026 | 0.7 | 00:13:00 | 18:34/M | ||
| 02/08/2026 | 2.73 | 00:54:00 | 19:46/M | ||
| 02/09/2026 | 0.75 | 00:13:00 | 17:20/M | ||
| 02/09/2026 | 1.25 | 00:25:00 | 20:00/M | ||
| 02/09/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/10/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/10/2026 | 1 | 00:20:00 | 20:00/M | ||
| 02/10/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/11/2026 | 2.5 | 00:50:00 | 20:00/M | ||
| 02/12/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/12/2026 | 1.5 | 00:29:00 | 19:20/M | ||
| 02/12/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/13/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/13/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/15/2026 | 3.2 | 01:03:00 | 19:41/M | 446 | |
| 02/16/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/16/2026 | 1 | 00:19:00 | 19:00/M | ||
| 02/16/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/17/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/17/2026 | 1 | 00:19:00 | 19:00/M | ||
| 02/17/2026 | 0.75 | 00:14:00 | 18:40/M | ||
| 02/18/2026 | 0.75 | 00:15:00 | 20:00/M | ||
| 02/18/2026 | 1.5 | 00:29:00 | 19:20/M | ||
| 02/18/2026 | 0.75 | 00:15:00 | 20:00/M |
results
