Two-Weeks To Tri - 8/15/2020
Miles are logged daily over two weeks. Swim, run, bike when you want. Create a team and log your miles individually. Team scoring will be for each discipline!
All Results    •    Questions?
#7 Debbie Lynch
City: Medford
State: NY
Age/Gender: 51/F
Division: Run
Athlete's other races: Search
Place:  8
Tot Dist: 68.8
Goal: 6.214 (1,107.2%)
Total Time: 16:13:45
Avg Daily Miles: 4.59
Avg Pace: 14:09/M
Gender Place: 4 of 10 (40.00%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
08/15/20206.201:29:00 14:21/M 45132
08/15/20201.0300:15:51 15:23/M 156138
08/15/20202.0400:27:44 13:35/M 134122
08/16/20201.300:17:14 13:15/M 147119
08/17/2020301:02:00 20:40/M 105170
08/17/20202.2600:29:16 12:56/M 124113
08/18/20203.100:39:49 12:50/M 102112
08/18/20201.2800:20:49 16:15/M 149144
08/18/20201.4500:19:14 13:15/M 144119
08/19/20202.0800:29:00 13:56/M 132126
08/20/20202.7900:37:55 13:35/M 109122
08/20/20202.8700:56:14 19:35/M 106168
08/21/20202.3400:29:05 12:25/M 118104
08/21/20202.3600:27:36 11:41/M 116100
08/22/20202.2700:27:08 11:57/M 123102
08/22/20201.9300:23:00 11:55/M 138101
08/23/20202.8600:37:19 13:02/M 107116
08/23/20202.300:29:58 13:01/M 121115
08/24/20202.3100:52:50 22:52/M 120172
08/24/20202.3200:30:49 13:16/M 119120
08/25/20203.0100:41:33 13:48/M 104125
08/25/20201.2900:16:32 12:48/M 148111
08/26/20202.1500:28:14 13:07/M 127118
08/26/20202.1100:26:15 12:26/M 129105
08/27/20202.1300:28:40 13:27/M 128121
08/27/20201.1400:15:34 13:39/M 153123
08/28/20202.2800:28:32 12:30/M 122106
08/28/20202.3500:30:00 12:45/M 117110
08/29/20202.0900:29:32 14:07/M 131128
08/29/20202.1600:27:02 12:30/M 126106
 

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media