202.0 Summer Miles Challenge - 6/20/2020
Log miles all Summer! Signed up today? Allow up to 24 hrs to be listed and you can backlog miles to 6/20!
All Results    •    Questions?
#673 Kelly DeCunzo
City: Massapequa
State: NY
Age/Gender: 43/F
Division: Bike
Athlete's other races: Search
Place:  35
Tot Dist: 1001.2
Goal: 1000 (100.1%)
Total Time: 56:05:00
Avg Daily Miles: 10.54
Avg Pace: 17.85 MPH
Gender Place: 13 of 58 (22.41%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
06/20/202017.8501:00:00 17.85 MPH 380
06/21/202013.2100:45:00 17.61 MPH 402
06/22/20205.7600:20:00 17.28 MPH 434
06/23/202013.0800:45:00 17.44 MPH 418
06/24/20209.0100:30:00 18.02 MPH 363
06/25/202017.1201:00:00 17.12 MPH 450
06/26/202013.2800:45:00 17.71 MPH 393
06/27/20209.2200:30:00 18.44 MPH 321
06/28/202013.3200:45:00 17.76 MPH 388
06/29/20208.9900:30:00 17.98 MPH 367
06/30/202012.7900:45:00 17.05 MPH 457
07/01/202010.3900:35:00 17.81 MPH 384
07/02/202013.5100:45:00 18.01 MPH 364
07/03/202013.3500:45:00 17.80 MPH 385
07/04/20208.5100:30:00 17.02 MPH 460
07/05/202013.8800:45:00 18.51 MPH 314
07/06/20208.6400:30:00 17.28 MPH 434
07/07/202013.200:45:00 17.60 MPH 403
07/08/202013.5700:45:00 18.09 MPH 356
07/09/20209.0400:30:00 18.08 MPH 357
07/09/20208.9200:30:00 17.84 MPH 381
07/10/20205.8500:20:00 17.55 MPH 408
07/11/20208.5800:30:00 17.16 MPH 446
07/12/20208.8400:30:00 17.68 MPH 396
07/12/20205.9600:20:00 17.88 MPH 377
07/13/20208.8700:30:00 17.74 MPH 390
07/14/20209.0800:30:00 18.16 MPH 349
07/15/20208.6300:30:00 17.26 MPH 436
07/16/202019.1801:05:00 17.70 MPH 394
07/17/20208.8900:30:00 17.78 MPH 387
07/18/20205.8600:20:00 17.58 MPH 405
07/19/202013.0300:45:00 17.37 MPH 425
07/20/20209.4200:30:00 18.84 MPH 284
07/20/20206.2200:20:00 18.66 MPH 300
07/21/20209.1400:30:00 18.28 MPH 337
07/22/202017.0201:00:00 17.02 MPH 460
07/22/20206.0700:20:00 18.21 MPH 344
07/23/20205.7900:20:00 17.37 MPH 425
07/23/20205.8300:20:00 17.49 MPH 413
07/24/20208.500:30:00 17.00 MPH 462
07/24/20209.100:30:00 18.20 MPH 345
07/24/20204.2600:15:00 17.04 MPH 458
07/25/20209.3300:30:00 18.66 MPH 300
07/25/20204.5600:15:00 18.24 MPH 341
07/26/20208.7700:30:00 17.54 MPH 409
07/26/20204.4200:15:00 17.68 MPH 396
07/31/20209.0400:30:00 18.08 MPH 357
08/01/20205.8200:20:00 17.46 MPH 416
08/02/202018.2501:00:00 18.25 MPH 340
08/03/20205.9400:20:00 17.82 MPH 383
08/03/20206.0200:20:00 18.06 MPH 359
08/04/20209.1700:30:00 18.34 MPH 331
08/05/20209.1900:30:00 18.38 MPH 327
08/06/202012.8800:45:00 17.17 MPH 445
08/07/20209.0500:30:00 18.10 MPH 355
08/08/202012.8300:45:00 17.11 MPH 451
08/09/20209.100:30:00 18.20 MPH 345
08/10/20209.1800:30:00 18.36 MPH 329
08/12/20209.5600:30:00 19.12 MPH 260
08/13/20208.4800:30:00 16.96 MPH 466
08/14/202017.9201:00:00 17.92 MPH 373
08/15/20209.1400:30:00 18.28 MPH 337
08/16/20205.7500:20:00 17.25 MPH 437
08/16/20206.100:20:00 18.30 MPH 335
08/17/20206.0600:20:00 18.18 MPH 347
08/17/20206.0500:20:00 18.15 MPH 350
08/18/20209.1400:30:00 18.28 MPH 337
08/18/202013.5500:45:00 18.07 MPH 358
08/19/20209.0700:30:00 18.14 MPH 351
08/21/20206.2400:20:00 18.72 MPH 295
08/21/20206.3800:20:00 19.14 MPH 258
08/21/20206.2400:20:00 18.72 MPH 295
08/23/20206.0600:20:00 18.18 MPH 347
08/24/20209.400:30:00 18.80 MPH 288
08/24/20208.6200:30:00 17.24 MPH 438
08/25/202013.600:45:00 18.13 MPH 352
08/26/20206.1500:20:00 18.45 MPH 320
08/27/20209.2400:30:00 18.48 MPH 317
08/27/20205.8300:20:00 17.49 MPH 413
08/28/20206.2500:20:00 18.75 MPH 293
08/29/20209.1400:30:00 18.28 MPH 337
08/29/20206.5200:20:00 19.56 MPH 225
08/29/20201.200:05:00 14.40 MPH
08/30/202012.2800:45:00 16.37 MPH
08/31/20206.1100:20:00 18.33 MPH 332
08/31/20204.6600:15:00 18.64 MPH 302
09/01/20209.400:30:00 18.80 MPH 288
09/02/20208.5500:30:00 17.10 MPH 452
09/03/20209.1300:30:00 18.26 MPH 339
09/04/20202.8200:10:00 16.92 MPH 470
09/04/20209.1200:30:00 18.24 MPH 341
09/05/202012.4200:45:00 16.56 MPH
09/06/20209.7200:30:00 19.44 MPH 235
09/07/20208.1300:30:00 16.26 MPH
09/08/20209.0500:30:00 18.10 MPH 355
09/09/202013.0800:45:00 17.44 MPH 418
09/10/20208.7800:30:00 17.56 MPH 407
09/11/20205.9200:20:00 17.76 MPH 388
09/11/20204.1900:15:00 16.76 MPH 486
09/12/20208.9400:30:00 17.88 MPH 377
09/13/20209.200:30:00 18.40 MPH 325
09/13/20204.5800:15:00 18.32 MPH 333
09/14/20206.0600:20:00 18.18 MPH 347
09/14/20204.6800:15:00 18.72 MPH 295
09/15/20208.9500:30:00 17.90 MPH 375
09/15/20202.800:10:00 16.80 MPH 482
09/16/20206.1200:20:00 18.36 MPH 329
09/16/20204.5400:15:00 18.16 MPH 349
09/18/20206.0800:20:00 18.24 MPH 341
09/18/20202.7600:10:00 16.56 MPH
09/19/202013.5900:45:00 18.12 MPH 353
09/20/202013.5400:45:00 18.05 MPH 360
 

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media