| Date | Distance | Time | Pace | Dist. Place |
Pace Place |
|---|---|---|---|---|---|
| 12/21/2025 | 6.2 | 01:14:00 | 11:56/M | 187 | 224 |
| 12/22/2025 | 3 | 00:35:00 | 11:40/M | 475 | 209 |
| 12/23/2025 | 3 | 00:33:10 | 11:03/M | 475 | 175 |
| 12/27/2025 | 3.5 | 00:39:55 | 11:24/M | 415 | 193 |
| 12/28/2025 | 6 | 01:10:00 | 11:40/M | 205 | 209 |
| 12/30/2025 | 3.5 | 00:40:00 | 11:25/M | 415 | 194 |
| 12/31/2025 | 3 | 00:30:00 | 10:00/M | 475 | 125 |
| 01/05/2026 | 5 | 00:57:00 | 11:24/M | 281 | 193 |
| 01/09/2026 | 5.2 | 00:57:00 | 10:57/M | 261 | 171 |
| 01/10/2026 | 2 | 00:21:00 | 10:30/M | 148 | |
| 01/11/2026 | 6.5 | 01:20:00 | 12:18/M | 163 | 246 |
| 01/13/2026 | 3 | 00:50:00 | 16:40/M | 475 | 470 |
| 01/14/2026 | 5 | 00:55:00 | 11:00/M | 281 | 172 |
| 01/16/2026 | 6 | 01:06:00 | 11:00/M | 205 | 172 |
| 01/22/2026 | 5 | 01:02:00 | 12:24/M | 281 | 252 |
| 01/23/2026 | 3 | 01:00:00 | 20:00/M | 475 | |
| 01/24/2026 | 4 | 00:48:00 | 12:00/M | 360 | 228 |
| 01/25/2026 | 6 | 01:02:00 | 10:20/M | 205 | 139 |
| 01/26/2026 | 4 | 00:50:00 | 12:30/M | 360 | 258 |
| 01/31/2026 | 3 | 00:39:00 | 13:00/M | 475 | 284 |
| 02/03/2026 | 3 | 00:45:00 | 15:00/M | 475 | 389 |
| 02/03/2026 | 6 | 00:59:00 | 09:50/M | 205 | 118 |
| 02/07/2026 | 3 | 00:36:00 | 12:00/M | 475 | 228 |
| 02/11/2026 | 3 | 00:32:00 | 10:40/M | 475 | 155 |
| 02/13/2026 | 4 | 00:47:00 | 11:45/M | 360 | 214 |
| 02/15/2026 | 7 | 01:15:00 | 10:42/M | 135 | 157 |
results



