NSRF Summer Miles Challenge 2022! - 6/21/2022
All Results •
Questions?
*Miles must be posted by 11:59PM on 9/22*
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
06/21/2022 | 2.55 | 00:44:00 | 17:15/M | ||
06/22/2022 | 2.39 | 00:27:00 | 11:17/M | 378 | |
06/23/2022 | 2.55 | 00:45:00 | 17:38/M | ||
06/24/2022 | 2.4 | 00:30:00 | 12:30/M | 451 | |
06/25/2022 | 2.2 | 01:20:00 | 36:21/M | ||
06/26/2022 | 2.55 | 00:45:00 | 17:38/M | ||
06/27/2022 | 2.22 | 00:40:00 | 18:01/M | ||
06/28/2022 | 2.22 | 00:40:00 | 18:01/M | ||
06/29/2022 | 2.61 | 00:47:00 | 18:00/M | ||
06/30/2022 | 2.85 | 00:50:00 | 17:32/M | ||
07/01/2022 | 2.2 | 01:00:00 | 27:16/M | ||
07/03/2022 | 2.2 | 00:46:00 | 20:54/M | ||
07/04/2022 | 3.34 | 01:00:00 | 17:57/M | ||
07/05/2022 | 2.52 | 00:42:00 | 16:40/M | ||
07/06/2022 | 2.64 | 00:47:00 | 17:48/M | ||
07/07/2022 | 1.99 | 00:34:00 | 17:05/M | ||
07/08/2022 | 2.6 | 00:44:00 | 16:55/M | ||
07/08/2022 | 1.1 | 00:17:00 | 15:27/M | ||
07/09/2022 | 1.1 | 00:17:00 | 15:27/M | ||
07/09/2022 | 2.33 | 00:44:00 | 18:53/M | ||
07/10/2022 | 2.99 | 01:08:00 | 22:44/M | ||
07/11/2022 | 2.75 | 00:50:00 | 18:10/M | ||
07/12/2022 | 1.84 | 00:34:00 | 18:28/M | ||
07/13/2022 | 2.69 | 00:49:00 | 18:12/M | ||
07/14/2022 | 2.2 | 00:34:00 | 15:27/M | ||
07/15/2022 | 2.02 | 00:39:00 | 19:18/M | ||
07/16/2022 | 2.37 | 00:26:35 | 11:12/M | 373 | |
07/17/2022 | 2.16 | 00:39:00 | 18:03/M | ||
07/18/2022 | 2.7 | 00:47:00 | 17:24/M | ||
07/19/2022 | 2.57 | 00:47:00 | 18:17/M | ||
07/20/2022 | 2.2 | 00:34:00 | 15:27/M | ||
07/21/2022 | 2.65 | 00:49:00 | 18:29/M | ||
07/22/2022 | 2.72 | 00:48:00 | 17:38/M | ||
07/23/2022 | 2.28 | 00:42:00 | 18:25/M | ||
07/25/2022 | 2.52 | 00:45:00 | 17:51/M | ||
07/26/2022 | 2.63 | 00:46:00 | 17:29/M | ||
07/27/2022 | 2.2 | 00:34:00 | 15:27/M | ||
07/28/2022 | 2.53 | 00:45:00 | 17:47/M | ||
07/29/2022 | 2.52 | 00:34:00 | 13:29/M | ||
07/30/2022 | 2.25 | 00:41:00 | 18:13/M | ||
07/31/2022 | 1.8 | 00:35:00 | 19:26/M | ||
08/01/2022 | 2.54 | 00:46:00 | 18:06/M | ||
08/02/2022 | 1.1 | 00:17:00 | 15:27/M | ||
08/03/2022 | 1.1 | 00:17:00 | 15:27/M | ||
08/04/2022 | 1.97 | 00:35:00 | 17:45/M | ||
08/05/2022 | 1.77 | 00:30:00 | 16:56/M | ||
08/06/2022 | 2.85 | 00:50:00 | 17:32/M | ||
08/08/2022 | 2.6 | 00:44:30 | 17:06/M | ||
08/09/2022 | 2.6 | 00:45:00 | 17:18/M | ||
08/09/2022 | 1.1 | 00:17:00 | 15:27/M | ||
08/10/2022 | 2.16 | 00:38:00 | 17:35/M | ||
08/11/2022 | 2.66 | 00:46:00 | 17:17/M | ||
08/11/2022 | 1.1 | 00:17:00 | 15:27/M | ||
08/12/2022 | 2.63 | 00:46:00 | 17:29/M | ||
08/13/2022 | 2.86 | 00:52:00 | 18:10/M | ||
08/14/2022 | 2.2 | 00:34:00 | 15:27/M | ||
08/15/2022 | 2.2 | 00:35:00 | 15:54/M | ||
08/16/2022 | 1.76 | 00:32:00 | 18:10/M | ||
08/17/2022 | 1.8 | 00:33:00 | 18:20/M | ||
08/17/2022 | 2.62 | 00:47:00 | 17:56/M | ||
08/18/2022 | 1.85 | 00:32:00 | 17:17/M | ||
08/18/2022 | 1.1 | 00:17:00 | 15:27/M | ||
08/19/2022 | 2.61 | 00:45:00 | 17:14/M | ||
08/21/2022 | 2.39 | 00:27:02 | 11:18/M | 379 | |
08/21/2022 | 1.1 | 00:17:00 | 15:27/M | ||
08/22/2022 | 2 | 00:34:00 | 17:00/M | ||
08/23/2022 | 2.7 | 00:45:00 | 16:40/M | ||
08/24/2022 | 2.6 | 00:43:00 | 16:32/M | ||
08/25/2022 | 2.2 | 00:34:00 | 15:27/M | ||
08/26/2022 | 3 | 00:51:00 | 17:00/M | ||
08/27/2022 | 3.1 | 00:51:00 | 16:27/M | ||
08/28/2022 | 2.64 | 00:47:00 | 17:48/M | ||
08/28/2022 | 1.1 | 00:17:00 | 15:27/M | ||
08/29/2022 | 2.7 | 00:48:00 | 17:46/M | ||
08/30/2022 | 2.66 | 00:46:00 | 17:17/M | ||
08/31/2022 | 2.57 | 00:46:00 | 17:53/M | ||
09/01/2022 | 2.68 | 00:47:00 | 17:32/M | ||
09/02/2022 | 1.1 | 00:17:00 | 15:27/M | ||
09/03/2022 | 2.2 | 00:34:00 | 15:27/M | ||
09/05/2022 | 2.83 | 00:47:00 | 16:36/M | ||
09/06/2022 | 2.64 | 00:30:00 | 11:21/M | 382 | |
09/07/2022 | 2.58 | 00:45:00 | 17:26/M | ||
09/08/2022 | 1.8 | 00:30:00 | 16:40/M | ||
09/09/2022 | 2.65 | 00:47:00 | 17:44/M | ||
09/10/2022 | 2.7 | 00:45:00 | 16:40/M | ||
09/10/2022 | 1.1 | 00:17:00 | 15:27/M | ||
09/12/2022 | 2.7 | 00:49:00 | 18:08/M | ||
09/13/2022 | 1.41 | 00:25:00 | 17:43/M | ||
09/14/2022 | 1.1 | 00:17:00 | 15:27/M | ||
09/19/2022 | 2.55 | 00:45:00 | 17:38/M | ||
09/20/2022 | 1.1 | 00:17:00 | 15:27/M | ||
09/21/2022 | 1.1 | 00:17:00 | 15:27/M |
Questions about a specific event?
Please use the organizer's contact info on the event page