NSRF Winter Miles Challenge - 12/21/2021
All Results •
Questions?
Posting opens 12/21 at 9AM EST. Just registered? Allow up to 24 hours to post.
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
12/22/2021 | 1.7 | 20:00:00 | 11:45:52/M | ||
12/26/2021 | 2.21 | 30:00:00 | 13:34:28/M | ||
12/27/2021 | 2.9 | 08:00:00 | 02:45:31/M | ||
12/28/2021 | 2.41 | 01:00:00 | 24:53/M | ||
01/02/2022 | 3.88 | 11:45:00 | 03:01:42/M | ||
01/05/2022 | 1.59 | 07:15:00 | 04:33:35/M | ||
01/07/2022 | 0.85 | 07:38:00 | 08:58:49/M | ||
01/09/2022 | 2.85 | 11:40:00 | 04:05:36/M | ||
01/12/2022 | 1.84 | 07:15:00 | 03:56:24/M | ||
01/12/2022 | 2.13 | 05:16:00 | 02:28:21/M | ||
01/13/2022 | 1.99 | 05:05:00 | 02:33:15/M | ||
01/15/2022 | 2.5 | 03:30:00 | 01:24:00/M | ||
01/17/2022 | 4.58 | 11:49:00 | 02:34:48/M | ||
01/17/2022 | 0.49 | 12:47:00 | 02:05:18/M | ||
01/19/2022 | 3 | 07:36:00 | 02:32:00/M | ||
01/19/2022 | 2.16 | 05:10:00 | 02:23:31/M | ||
01/20/2022 | 1.67 | 07:21:00 | 04:24:04/M | ||
01/21/2022 | 2.62 | 04:17:00 | 01:38:05/M | ||
01/24/2022 | 2.14 | 04:35:00 | 02:08:30/M | ||
01/26/2022 | 2.31 | 07:16:00 | 03:08:44/M | ||
01/26/2022 | 1.52 | 04:33:00 | 02:59:36/M | ||
01/28/2022 | 2.01 | 07:11:00 | 03:34:25/M | ||
02/02/2022 | 6.95 | 08:00:00 | 01:09:03/M | ||
02/04/2022 | 3.3 | 07:16:00 | 02:12:07/M | ||
02/04/2022 | 3.43 | 07:15:00 | 02:06:49/M | ||
02/07/2022 | 1.87 | 06:55:00 | 03:41:55/M | ||
02/09/2022 | 3.61 | 08:00:00 | 02:12:57/M | ||
02/11/2022 | 5.49 | 07:03:00 | 01:17:02/M | ||
02/13/2022 | 1.49 | 11:52:00 | 07:57:51/M | ||
02/16/2022 | 5.98 | 07:50:00 | 01:18:35/M | ||
02/16/2022 | 1.83 | 04:50:00 | 02:38:28/M | ||
02/21/2022 | 4.6 | 10:20:00 | 02:14:46/M | ||
02/23/2022 | 2.16 | 07:05:00 | 03:16:45/M | ||
02/24/2022 | 1 | 05:11:00 | 05:11:00/M | ||
02/26/2022 | 3 | 02:00:00 | 40:00/M | ||
02/27/2022 | 5.01 | 12:01:00 | 02:23:54/M |
Questions about a specific event?
Please use the organizer's contact info on the event page