NSRF Winter Miles Challenge - 12/21/2021
Posting opens 12/21 at 9AM EST. Just registered? Allow up to 24 hours to post.
All Results    •    Questions?
#25 Robert Cremin
City: Bellevue
State: WA
Age/Gender: 81/M
Division: Run/Walk
Athlete's other races: Search
Place:  2
Tot Dist: 1017.05
Goal: 200 (508.5%)
Total Time: 222:28:56
Avg Daily Miles: 11.30
Avg Pace: 13:08/M
Gender Place: 1 of 76 (1.32%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
12/21/2021 0.5 00:07:32 15:04/M
12/21/2021 5.1 01:12:53 14:17/M 479
12/21/2021 3.9 00:56:11 14:24/M 486
12/22/2021 5.1 01:14:55 14:41/M
12/22/2021 4.1 00:58:34 14:17/M 479
12/23/2021 5.1 01:14:41 14:38/M 500
12/23/2021 4 00:54:02 13:30/M 432
12/24/2021 4.1 00:59:22 14:28/M 490
12/24/2021 5.3 01:14:47 14:06/M 468
12/25/2021 8.8 01:49:51 12:28/M 354 370
12/26/2021 9.6 01:59:02 12:23/M 304 365
12/27/2021 9.5 02:12:44 13:58/M 310 460
12/27/2021 1.4 00:22:55 16:22/M
12/28/2021 5.2 01:03:31 12:12/M 354
12/28/2021 3.8 00:49:11 12:56/M 398
12/29/2021 5.1 00:58:58 11:33/M 315
12/29/2021 5.1 01:05:22 12:49/M 391
12/30/2021 5.1 00:57:41 11:18/M 300
12/30/2021 5.1 01:00:33 11:52/M 334
12/31/2021 9.6 02:01:59 12:42/M 304 384
12/31/2021 1.1 00:12:12 11:05/M 287
01/01/2022 9.6 01:57:21 12:13/M 304 355
01/01/2022 1.1 00:13:45 12:30/M 372
01/02/2022 9.6 01:55:19 12:00/M 304 342
01/02/2022 1.1 00:12:58 11:47/M 329
01/03/2022 9.6 01:52:46 11:44/M 304 326
01/03/2022 1.1 00:12:12 11:05/M 287
01/04/2022 9.5 02:08:37 13:32/M 310 434
01/04/2022 3.9 00:52:44 13:31/M 433
01/05/2022 9.6 01:54:51 11:57/M 304 339
01/05/2022 2.1 00:26:51 12:47/M 389
01/06/2022 3.9 00:48:41 12:28/M 370
01/06/2022 9.5 02:01:55 12:50/M 310 392
01/07/2022 4.1 00:52:44 12:51/M 393
01/07/2022 4.1 00:50:19 12:16/M 358
01/07/2022 4.1 00:57:33 14:02/M 464
01/08/2022 4.1 00:49:22 12:02/M 344
01/08/2022 4.1 00:50:57 12:25/M 367
01/08/2022 4.1 00:57:14 13:57/M 459
01/08/2022 1.2 00:13:12 11:00/M 282
01/09/2022 5.1 00:55:45 10:55/M 277
01/09/2022 5.1 00:53:16 10:26/M 248
01/09/2022 1.1 00:13:32 12:18/M 360
01/10/2022 4.1 00:48:51 11:54/M 336
01/10/2022 4.1 00:55:37 13:33/M 435
01/10/2022 2.1 00:27:07 12:54/M 396
01/11/2022 5.1 00:58:36 11:29/M 311
01/11/2022 5.1 00:59:44 11:42/M 324
01/12/2022 4.1 00:52:44 12:51/M 393
01/12/2022 5.1 00:56:22 11:03/M 285
01/12/2022 1.1 00:14:48 13:27/M 429
01/13/2022 10.75 02:55:07 16:17/M 228
01/14/2022 4.1 00:50:32 12:19/M 361
01/14/2022 1.1 00:12:29 11:20/M 302
01/14/2022 4.1 00:56:32 13:47/M 449
01/15/2022 3.1 00:38:17 12:20/M 362
01/15/2022 3.1 00:43:43 14:06/M 468
01/15/2022 4.1 00:54:17 13:14/M 416
01/15/2022 1.1 00:13:26 12:12/M 354
01/16/2022 5.1 01:11:42 14:03/M 465
01/16/2022 5.1 01:09:46 13:40/M 442
01/17/2022 6.25 01:18:14 12:31/M 373
01/17/2022 4.1 00:58:11 14:11/M 473
01/18/2022 6.25 01:14:52 11:58/M 340
01/18/2022 2.1 00:25:55 12:20/M 362
01/18/2022 2.1 00:27:23 13:02/M 404
01/19/2022 4.1 00:54:56 13:23/M 425
01/19/2022 6.25 01:16:44 12:16/M 358
01/19/2022 1.1 00:14:27 13:08/M 410
01/20/2022 3.1 00:40:22 13:01/M 403
01/20/2022 3.1 00:41:14 13:18/M 420
01/20/2022 4.1 00:56:44 13:50/M 452
01/21/2022 4.1 00:48:11 11:45/M 327
01/21/2022 3.1 00:38:51 12:31/M 373
01/21/2022 4.1 00:56:21 13:44/M 446
01/22/2022 6.25 01:12:44 11:38/M 320
01/22/2022 4.1 00:57:37 14:03/M 465
01/22/2022 1.1 00:13:12 12:00/M 342
01/23/2022 9.6 01:56:07 12:05/M 304 347
01/23/2022 1.1 00:12:59 11:48/M 330
01/24/2022 9.6 01:52:47 11:44/M 304 326
01/24/2022 1.1 00:13:02 11:50/M 332
01/25/2022 12.25 02:38:11 12:54/M 174 396
01/26/2022 4.1 00:54:34 13:18/M 420
01/26/2022 4.1 00:57:41 14:04/M 466
01/26/2022 4.1 00:59:07 14:25/M 487
01/27/2022 3.1 00:37:33 12:06/M 348
01/27/2022 3.1 00:39:07 12:37/M 379
01/27/2022 3.1 00:40:36 13:05/M 407
01/27/2022 0.5 00:06:15 12:30/M 372
01/28/2022 5.1 01:03:11 12:23/M 365
01/28/2022 4.1 00:49:41 12:07/M 349
01/29/2022 5.1 01:06:44 13:05/M 407
01/29/2022 5.1 01:02:55 12:20/M 362
01/29/2022 5.1 01:02:55 12:20/M 362
01/30/2022 10.25 02:11:08 12:47/M 256 389
01/30/2022 2.1 00:23:56 11:23/M 305
01/31/2022 9.6 01:52:57 11:45/M 304 327
02/01/2022 10.75 02:39:22 14:49/M 228
02/03/2022 10.25 02:09:31 12:38/M 256 380
02/04/2022 9.5 02:01:56 12:50/M 310 392
02/04/2022 3.25 00:38:04 11:42/M 324
02/05/2022 12.4 02:49:11 13:38/M 171 440
02/06/2022 9.5 01:53:57 11:59/M 310 341
02/07/2022 8.5 01:42:38 12:04/M 380 346
02/08/2022 8.5 01:41:47 11:58/M 380 340
02/09/2022 9.7 02:01:26 12:31/M 300 373
02/09/2022 12.25 02:19:15 11:22/M 174 304
02/10/2022 2.5 00:24:26 09:46/M 208
02/11/2022 10.2 02:21:23 13:51/M 260 453
02/12/2022 9.75 02:05:36 12:52/M 298 394
02/13/2022 9.6 01:47:51 11:14/M 304 296
02/14/2022 8.95 01:52:54 12:36/M 348 378
02/14/2022 2.75 00:39:34 14:23/M 485
02/15/2022 9.6 01:47:11 11:09/M 304 291
02/16/2022 10.75 02:34:57 14:24/M 228 486
02/17/2022 9.75 02:01:44 12:29/M 298 371
02/18/2022 13.1 03:16:16 14:58/M 154
02/19/2022 10.75 02:43:33 15:12/M 228
02/20/2022 9.6 01:54:53 11:58/M 304 340
02/20/2022 1.4 00:22:51 16:19/M
02/21/2022 9.75 01:48:42 11:08/M 298 290
02/22/2022 13.1 03:39:39 16:46/M 154
02/23/2022 13.1 03:49:11 17:29/M 154
02/24/2022 9.5 01:49:35 11:32/M 310 314
02/24/2022 2.5 00:25:44 10:17/M 239
02/25/2022 13.1 03:54:51 17:55/M 154
02/26/2022 13.1 03:41:11 16:53/M 154
02/26/2022 1.1 00:13:51 12:35/M 377
02/27/2022 9.5 02:09:11 13:35/M 310 437
02/28/2022 11.1 02:39:44 14:23/M 213 485
03/01/2022 9.5 02:05:31 13:12/M 310 414
03/01/2022 8.8 01:47:25 12:12/M 354 354
03/02/2022 9.75 01:51:44 11:27/M 298 309
03/03/2022 9.5 01:09:11 07:16/M 310 58
03/04/2022 9.75 02:11:36 13:29/M 298 431
03/04/2022 1.5 00:18:12 12:08/M 350
03/05/2022 8.5 01:35:37 11:14/M 380 296
03/05/2022 1.75 00:16:44 09:33/M 195
03/05/2022 1.1 00:13:58 12:41/M 383
03/06/2022 8.5 01:48:47 12:47/M 380 389
03/06/2022 0.9 00:12:36 14:00/M 462
03/07/2022 8.8 01:51:31 12:40/M 354 382
03/07/2022 2.85 00:39:37 13:54/M 456
03/08/2022 11.1 02:52:17 15:31/M 213
03/09/2022 8.8 01:48:37 12:20/M 354 362
03/09/2022 2.3 00:31:43 13:47/M 449
03/10/2022 13.1 03:44:12 17:06/M 154
03/11/2022 8.8 01:41:55 11:34/M 354 316
03/11/2022 2.3 00:28:53 12:33/M 375
03/12/2022 8.8 01:38:41 11:12/M 354 294
03/12/2022 2.85 00:39:12 13:45/M 447
03/13/2022 8.8 01:36:44 10:59/M 354 281
03/13/2022 2.85 00:43:47 15:21/M
03/13/2022 1.1 00:15:31 14:06/M 468
03/14/2022 13.1 03:41:31 16:54/M 154
03/15/2022 8.85 01:55:37 13:03/M 352 405
03/15/2022 3.5 00:54:21 15:31/M
03/16/2022 7.95 01:45:33 13:16/M 429 418
03/16/2022 3.5 00:47:58 13:42/M 444
03/16/2022 2.1 00:27:55 13:17/M 419
03/17/2022 9.65 02:06:51 13:08/M 302 410
03/17/2022 3.5 00:52:17 14:56/M
03/18/2022 9.65 00:02:03 00:12/M 302 2
03/18/2022 3.5 00:54:46 15:38/M
03/18/2022 3.5 00:49:33 14:09/M 471
03/19/2022 9.65 02:08:22 13:18/M 302 420
03/19/2022 3.5 00:50:59 14:34/M 496
03/19/2022 3.5 00:59:31 17:00/M
03/20/2022 13.1 03:46:46 17:18/M 154
03/20/2022 6.4 01:37:51 15:17/M
03/20/2022 6.4 01:37:51 15:17/M
03/20/2022 0.3 00:07:21 24:30/M
 

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media