NSRF Winter Miles Challenge - 12/21/2021
All Results •
Questions?
Posting opens 12/21 at 9AM EST. Just registered? Allow up to 24 hours to post.
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
12/21/2021 | 0.88 | 00:17:05 | 19:24/M | ||
12/21/2021 | 0.65 | 00:16:04 | 24:43/M | ||
12/26/2021 | 1 | 00:18:27 | 18:27/M | ||
12/28/2021 | 0.9 | 00:18:26 | 20:28/M | ||
12/29/2021 | 1.01 | 00:16:17 | 16:07/M | ||
01/02/2022 | 5.26 | 01:54:33 | 21:46/M | ||
01/02/2022 | 1.15 | 00:25:52 | 22:29/M | ||
01/03/2022 | 1.15 | 00:51:14 | 44:33/M | ||
01/05/2022 | 1.68 | 00:39:45 | 23:39/M | ||
01/06/2022 | 1.37 | 00:28:25 | 20:44/M | ||
01/10/2022 | 0.6 | 00:13:11 | 21:58/M | ||
01/10/2022 | 0.51 | 00:13:39 | 26:45/M | ||
01/15/2022 | 1.12 | 00:21:02 | 18:46/M | ||
01/18/2022 | 1.22 | 00:31:52 | 26:07/M | ||
01/21/2022 | 0.79 | 00:21:47 | 27:34/M | ||
01/22/2022 | 1.01 | 00:22:53 | 22:39/M | ||
01/28/2022 | 0.7 | 00:20:15 | 28:55/M | ||
01/31/2022 | 4.36 | 01:40:10 | 22:58/M | ||
02/01/2022 | 2.54 | 01:02:55 | 24:46/M | ||
02/02/2022 | 0.54 | 00:11:55 | 22:04/M | ||
02/03/2022 | 0.66 | 00:16:19 | 24:43/M | ||
02/05/2022 | 0.32 | 00:13:24 | 41:52/M | ||
02/07/2022 | 2.1 | 00:43:38 | 20:46/M | ||
02/07/2022 | 1.67 | 00:32:38 | 19:32/M | ||
02/08/2022 | 0.61 | 00:13:10 | 21:35/M | ||
02/09/2022 | 0.72 | 00:13:10 | 18:17/M | ||
02/11/2022 | 0.81 | 00:17:17 | 21:20/M | ||
02/12/2022 | 1.16 | 00:28:08 | 24:15/M | ||
02/14/2022 | 1.79 | 00:36:32 | 20:24/M | ||
02/16/2022 | 1.47 | 00:30:34 | 20:47/M | ||
02/18/2022 | 0.62 | 00:14:41 | 23:40/M | ||
02/23/2022 | 2.35 | 00:51:47 | 22:02/M | ||
02/23/2022 | 1.29 | 00:35:13 | 27:17/M |
Questions about a specific event?
Please use the organizer's contact info on the event page