NSRF Summer Miles Challenge 2022! - 6/21/2022
*Miles must be posted by 11:59PM on 9/22*
All Results    •    Questions?
#167 Sean Gleason
City: Hauppauge
State: NY
Age/Gender: 40/M
Division: Run/Walk
Athlete's other races: Search
Place:  33
Tot Dist: 444.94
Goal: 200 (222.5%)
Total Time: 60:58:28
Avg Daily Miles: 4.63
Avg Pace: 08:13/M
Gender Place: 20 of 87 (22.99%)
Certificate
  Previous  •  Next  
DateDistanceTimePaceDist.
Place
Pace
Place
06/21/2022700:57:41 08:14/M 195
06/23/20227.0300:52:43 07:29/M 498150
06/24/20229.0101:06:06 07:20/M 346141
06/25/2022400:33:28 08:22/M 203
06/27/20223.2100:21:03 06:33/M 94
06/29/2022600:52:36 08:46/M 227
06/30/20228.0101:08:11 08:30/M 413211
07/02/20226.0100:45:15 07:31/M 152
07/03/2022801:07:11 08:23/M 414204
07/04/20227.0100:55:54 07:58/M 500179
07/06/2022600:51:46 08:37/M 218
07/07/2022901:12:11 08:01/M 347182
07/09/20227.0100:58:50 08:23/M 500204
07/10/20226.0100:49:25 08:13/M 194
07/11/20223.100:20:24 06:34/M 95
07/14/20228.0101:08:41 08:34/M 413215
07/15/20228.0201:02:43 07:49/M 412170
07/16/20227.0300:56:56 08:05/M 498186
07/18/2022400:34:43 08:40/M 221
07/18/20221.0500:09:20 08:53/M 234
07/20/20227.0100:54:55 07:50/M 500171
07/21/2022700:55:11 07:53/M 174
07/22/2022400:31:56 07:59/M 180
07/23/2022400:30:27 07:36/M 157
07/26/2022500:39:47 07:57/M 178
08/01/20222.600:16:07 06:11/M 80
08/02/20226.100:50:43 08:18/M 199
08/03/2022700:59:28 08:29/M 210
08/04/2022801:04:47 08:05/M 414186
08/06/20228.2101:10:02 08:31/M 394212
08/07/2022701:01:50 08:50/M 231
08/08/20223.200:21:20 06:40/M 101
08/09/2022701:00:18 08:36/M 217
08/10/20228.0401:08:50 08:33/M 410214
08/11/20228.0101:01:59 07:44/M 413165
08/13/20223.1800:20:50 06:33/M 94
08/13/2022300:26:20 08:46/M 227
08/14/20221001:31:08 09:06/M 286247
08/15/2022500:34:15 06:51/M 112
08/16/20228.0101:08:18 08:31/M 413212
08/17/20228.0101:09:05 08:37/M 413218
08/18/202210.3801:29:06 08:35/M 260216
08/21/2022801:10:20 08:47/M 414228
08/23/20221001:22:05 08:12/M 286193
08/24/20228.0801:10:02 08:40/M 406221
08/25/202210.0801:24:11 08:21/M 278202
08/28/202213.1601:57:02 08:53/M 145234
08/30/2022901:18:55 08:46/M 347227
08/31/2022701:00:19 08:37/M 218
09/01/20221001:25:01 08:30/M 286211
09/03/2022701:02:01 08:51/M 232
09/04/20221101:31:43 08:20/M 230201
09/06/2022700:50:45 07:15/M 136
09/07/20226.0100:51:38 08:35/M 216
09/08/20221001:17:19 07:43/M 286164
09/10/2022600:51:25 08:34/M 215
09/12/20227.0100:57:03 08:08/M 500189
09/14/2022700:57:08 08:09/M 190
09/15/20227.0300:59:25 08:27/M 498208
09/17/20226.2900:42:45 06:47/M 108
09/18/2022801:06:47 08:20/M 414201
09/20/20228.0101:04:10 08:00/M 413181
09/21/20227.0101:01:03 08:42/M 500223
09/22/2022801:05:32 08:11/M 414192
 

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media