NSRF Winter Miles Challenge - 12/21/2024
All Results    •    Questions?
#16 Lauren Sternberg
City: Oceanside
State: NY
Age/Gender: 45/F
Division: Run/Walk
Athlete's other races: Search
Place:  74
Tot Dist: 200.09
Goal: 200 (100.0%)
Total Time: 50:48:57
Avg Daily Miles: 2.22
Avg Pace: 15:14/M
Gender Place: 54 of 108 (50.00%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
12/21/2024 3.17 00:56:55 17:57/M
12/23/2024 3 00:45:00 15:00/M 474
12/26/2024 3 00:35:30 11:50/M 289
12/27/2024 3.23 01:00:33 18:44/M
12/28/2024 1 00:10:00 10:00/M 179
12/28/2024 1.1 00:16:31 15:00/M 474
12/29/2024 2.38 00:42:53 18:01/M
12/30/2024 3.2 00:36:34 11:25/M 264
01/02/2025 2 00:30:00 15:00/M 474
01/03/2025 1 00:08:34 08:34/M 95
01/03/2025 2 00:30:00 15:00/M 474
01/04/2025 2.49 00:48:02 19:17/M
01/05/2025 4 01:00:00 15:00/M 474
01/06/2025 1 00:08:34 08:34/M 95
01/06/2025 2 00:30:00 15:00/M 474
01/07/2025 2 00:20:00 10:00/M 179
01/08/2025 2.5 00:37:30 15:00/M 474
01/11/2025 3.13 00:57:00 18:12/M
01/12/2025 2.66 00:48:34 18:15/M
01/12/2025 2.67 00:28:44 10:45/M 224
01/13/2025 2.5 00:37:30 15:00/M 474
01/16/2025 2.5 00:37:30 15:00/M 474
01/17/2025 2 00:30:00 15:00/M 474
01/19/2025 3.1 00:56:44 18:18/M
01/20/2025 2 00:30:00 15:00/M 474
01/21/2025 2.5 00:37:30 15:00/M 474
01/22/2025 2.5 00:37:30 15:00/M 474
01/24/2025 2.5 00:37:00 14:48/M 462
01/25/2025 3 00:52:46 17:35/M
01/26/2025 2.68 00:49:35 18:30/M
01/29/2025 2 00:30:00 15:00/M 474
01/30/2025 2 00:30:00 15:00/M 474
02/01/2025 1 00:10:00 10:00/M 179
02/01/2025 2 00:30:00 15:00/M 474
02/02/2025 2 00:35:34 17:47/M
02/05/2025 2 00:30:00 15:00/M 474
02/06/2025 2 00:30:00 15:00/M 474
02/07/2025 2 00:30:00 15:00/M 474
02/08/2025 3 00:56:36 18:52/M
02/09/2025 2 00:30:09 15:04/M 478
02/10/2025 2 00:30:00 15:00/M 474
02/11/2025 2 00:30:00 15:00/M 474
02/12/2025 2 00:30:00 15:00/M 474
02/13/2025 2 00:30:00 15:00/M 474
02/15/2025 3 00:45:00 15:00/M 474
02/16/2025 2 00:30:00 15:00/M 474
02/17/2025 2 00:30:00 15:00/M 474
02/18/2025 2 00:30:00 15:00/M 474
02/19/2025 2 00:30:00 15:00/M 474
02/21/2025 2 00:30:00 15:00/M 474
02/22/2025 1.71 00:40:00 23:23/M
02/23/2025 4.26 01:20:33 18:54/M
02/24/2025 1.41 00:25:00 17:43/M
02/24/2025 2 00:22:19 11:09/M 248
02/27/2025 0.73 00:14:24 19:43/M
03/01/2025 3.28 01:02:23 19:01/M
03/02/2025 4 01:16:38 19:09/M
03/02/2025 3 00:20:00 06:40/M 28
03/03/2025 3.1 00:31:00 10:00/M 179
03/06/2025 3 00:45:00 15:00/M 474
03/06/2025 2.5 00:37:30 15:00/M 474
03/07/2025 3.2 00:48:00 15:00/M 474
03/07/2025 0.57 00:10:57 19:12/M
03/07/2025 0.58 00:10:21 17:50/M
03/08/2025 3.55 01:03:20 17:50/M
03/09/2025 2.67 00:48:34 18:11/M
03/09/2025 2.35 00:33:43 14:20/M 434
03/10/2025 3 00:45:00 15:00/M 474
03/10/2025 3.1 00:34:43 11:11/M 250
03/11/2025 3 00:45:00 15:00/M 474
03/11/2025 3.15 00:54:46 17:23/M
03/12/2025 3 00:45:00 15:00/M 474
03/13/2025 3 00:45:00 15:00/M 474
03/13/2025 3.08 00:55:47 18:06/M
03/14/2025 3 00:45:00 15:00/M 474
03/15/2025 2.68 00:47:23 17:40/M
03/16/2025 5.03 00:57:17 11:23/M 262
03/17/2025 3 00:45:00 15:00/M 474
03/17/2025 2 00:30:00 15:00/M 474
03/18/2025 0.74 00:05:56 08:01/M 64
03/18/2025 2.53 00:24:26 09:39/M 158
03/19/2025 1 00:16:38 16:38/M
03/19/2025 2.31 00:25:27 11:01/M 240
03/19/2025 0.75 00:12:34 16:45/M
 

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media