NSRF Turkey Trot 50 Challenge - 11/1/2022
All Results •
Questions?
Just signed up? Please allow 24 hours to post your distances and photos!
Date | Distance | Time | Pace | Dist. Place |
Pace Place |
---|---|---|---|---|---|
11/01/2022 | 2.04 | 00:40:00 | 19:36/M | 483 | |
11/01/2022 | 4.2 | 00:33:00 | 07:51/M | 264 | 35 |
11/02/2022 | 1.02 | 00:20:00 | 19:36/M | ||
11/02/2022 | 4.2 | 00:33:30 | 07:58/M | 264 | 42 |
11/03/2022 | 2.04 | 00:40:00 | 19:36/M | 483 | |
11/03/2022 | 5.7 | 00:45:00 | 07:53/M | 149 | 37 |
11/04/2022 | 2.04 | 00:40:00 | 19:36/M | 483 | |
11/04/2022 | 3.5 | 00:25:00 | 07:08/M | 330 | 18 |
11/05/2022 | 2.04 | 00:40:00 | 19:36/M | 483 | |
11/05/2022 | 2.5 | 00:23:00 | 09:12/M | 434 | 93 |
11/06/2022 | 1.02 | 00:09:00 | 08:49/M | 76 | |
11/06/2022 | 3.62 | 00:22:32 | 06:13/M | 318 | 9 |
11/28/2022 | 6.4 | 00:55:00 | 08:35/M | 101 | 65 |
11/29/2022 | 6.4 | 00:44:00 | 06:52/M | 101 | 13 |
11/30/2022 | 6 | 00:48:00 | 08:00/M | 136 | 44 |
Questions about a specific event?
Please use the organizer's contact info on the event page