NSRF Winter Miles Challenge - 12/21/2023
All Results    •    Questions?
#113 Jessica Allard
City: Babylon
State: NY
Age/Gender: 44/F
Division: Run/Walk
Athlete's other races: Search
Place:  34
Tot Dist: 324.86
Goal: 200 (162.4%)
Total Time: 36:32:01
Avg Daily Miles: 3.35
Avg Pace: 06:45/M
Gender Place: 19 of 149 (12.75%)
Certificate
  Previous  •  Next  
Date Distance Time Pace Dist.
Place
Pace
Place
12/21/2023 6.3 00:44:15 07:01/M 65
12/23/2023 5.36 00:37:21 06:58/M 62
12/24/2023 4 00:27:51 06:57/M 61
12/25/2023 2 00:13:16 06:38/M 47
12/26/2023 4.3 00:31:17 07:16/M 72
12/27/2023 4.7 00:38:00 08:05/M 107
12/28/2023 3.5 00:22:30 06:25/M 35
12/30/2023 4.5 00:30:30 06:46/M 54
12/31/2023 3.25 00:20:29 06:18/M 31
01/01/2024 5 00:33:00 06:36/M 45
01/02/2024 1 00:06:40 06:40/M 48
01/03/2024 5 00:30:30 06:06/M 26
01/04/2024 4.25 00:29:50 07:01/M 65
01/05/2024 3.5 00:23:30 06:42/M 50
01/06/2024 2.4 00:14:55 06:12/M 29
01/07/2024 3.1 00:20:15 06:31/M 41
01/08/2024 4.8 00:32:00 06:40/M 48
01/09/2024 3 00:21:00 07:00/M 64
01/10/2024 6 00:39:33 06:35/M 44
01/11/2024 4.35 00:29:45 06:50/M 56
01/12/2024 3.25 00:22:28 06:54/M 59
01/14/2024 3.1 00:20:45 06:41/M 49
01/15/2024 4.65 00:30:40 06:35/M 44
01/16/2024 3.1 00:23:00 07:25/M 76
01/17/2024 4.6 00:31:19 06:48/M 55
01/18/2024 6.5 00:46:30 07:09/M 488 67
01/19/2024 3.6 00:23:15 06:27/M 37
01/21/2024 3.1 00:21:15 06:51/M 57
01/22/2024 4.55 00:30:38 06:43/M 51
01/23/2024 3.5 00:24:50 07:05/M 66
01/24/2024 6 00:40:00 06:40/M 48
01/25/2024 1 00:06:40 06:40/M 48
01/26/2024 4.5 00:31:05 06:54/M 59
01/28/2024 3.5 00:20:10 05:45/M 22
01/29/2024 5 00:33:40 06:44/M 52
01/30/2024 3.5 00:22:25 06:24/M 34
01/31/2024 5.6 00:39:12 07:00/M 64
02/01/2024 3.5 00:23:00 06:34/M 43
02/02/2024 3.5 00:22:45 06:30/M 40
02/04/2024 4 00:24:00 06:00/M 24
02/05/2024 4.6 00:32:10 06:59/M 63
02/06/2024 3.1 00:21:38 06:58/M 62
02/07/2024 7 00:48:15 06:53/M 437 58
02/08/2024 3.1 00:19:00 06:07/M 27
02/09/2024 3.5 00:22:30 06:25/M 35
02/10/2024 1 00:07:00 07:00/M 64
02/11/2024 3 00:21:00 07:00/M 64
02/12/2024 4 00:30:00 07:30/M 79
02/13/2024 3.1 00:21:00 06:46/M 54
02/14/2024 7 00:48:00 06:51/M 437 57
02/15/2024 4.5 00:29:54 06:38/M 47
02/16/2024 3.6 00:21:34 05:59/M 23
02/18/2024 4 00:28:00 07:00/M 64
02/19/2024 5 00:33:00 06:36/M 45
02/20/2024 3 00:21:35 07:11/M 69
02/20/2024 4.5 00:31:00 06:53/M 58
02/21/2024 3.5 00:22:30 06:25/M 35
02/22/2024 5 00:32:35 06:31/M 41
02/23/2024 3.5 00:22:30 06:25/M 35
02/24/2024 1 00:07:00 07:00/M 64
02/25/2024 3 00:19:36 06:32/M 42
02/26/2024 2 00:15:00 07:30/M 79
02/27/2024 4.5 00:31:00 06:53/M 58
02/28/2024 6 00:42:00 07:00/M 64
02/29/2024 5 00:34:00 06:48/M 55
03/01/2024 3.5 00:21:30 06:08/M 28
03/02/2024 2 00:14:00 07:00/M 64
03/03/2024 3 00:20:00 06:40/M 48
03/04/2024 3.5 00:23:26 06:41/M 49
03/05/2024 4.25 00:28:56 06:48/M 55
03/06/2024 4 00:25:00 06:15/M 30
03/07/2024 5 00:32:16 06:27/M 37
03/08/2024 3.5 00:22:30 06:25/M 35
03/09/2024 3.5 00:23:25 06:41/M 49
03/10/2024 4 00:27:00 06:45/M 53
03/11/2024 5 00:33:07 06:37/M 46
03/12/2024 3.25 00:21:00 06:27/M 37
03/13/2024 3 00:20:00 06:40/M 48
03/14/2024 3 00:21:00 07:00/M 64
03/15/2024 3.5 00:23:00 06:34/M 43
03/16/2024 3 00:20:00 06:40/M 48
03/18/2024 6 00:42:00 07:00/M 64
03/19/2024 4 00:28:00 07:00/M 64
 

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media