Tuckahoe Challenge 5K & 1 Mile - 9/14/2025
SPECIAL CATEGORIES
Resident
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 1 Mile Female | ||||||
| 1 | Kristen Volcovici | 43 | F | 7:15.51 | 296 |
|
| 2 | Lourdes Caballes | 52 | F | 7:32.37 | 430 |
|
| 3 | Chloe Stango | 10 | F | 7:46.36 | 86 |
|
| 4 | Harlow Meteau | 10 | F | 8:00.87 | 14 |
|
| 5 | Katherine Castellano | 41 | F | 8:14.16 | 67 |
|
| 6 | Sienna Castellano | 7 | F | 8:15.13 | 68 |
|
| 7 | Evelyn McKiernan | 8 | F | 8:17.62 | 286 |
|
| 8 | Hope Stango | 40 | F | 8:35.80 | 89 |
|
| 9 | Debra Clampet | 44 | F | 8:53.82 | 218 |
|
| 10 | Isabella Satchivi | 11 | F | 8:55.02 | 96 |
|
| 11 | April Ricanor | 19 | F | 8:57.17 | 80 |
|
| 12 | Rosie Murphy | 11 | F | 9:08.98 | 99 |
|
| 13 | Gabriella Satchivi | 7 | F | 9:14.36 | 97 |
|
| 14 | Aida Stone | 40 | F | 9:16.51 | 420 |
|
| 15 | Skylar Acciavatti | 7 | F | 9:24.53 | 470 |
|
| 16 | Jessica Sheehy | 48 | F | 9:26.10 | 371 |
|
| 17 | Zarina Bern | 6 | F | 9:31.77 | 53 |
|
| 18 | Loriann Paiva | 49 | F | 9:52.73 | 41 |
|
| 19 | Maryann Schoenig | 30 | F | 10:00.84 | 471 |
|
| 20 | Olivia Cox | 8 | F | 10:20.01 | 411 |
|
| 21 | Deborah Aschkenes | 54 | F | 10:20.76 | 61 |
|
| 22 | Serena Meteau | 46 | F | 10:21.81 | 15 |
|
| 23 | Isabella Mercado-Vargas | 9 | F | 10:27.60 | 4 |
|
| 24 | Yurina Asakuma | 8 | F | 10:42.17 | 416 |
|
| 25 | Addison Sheehy | 8 | F | 10:43.26 | 373 |
|
| 26 | Gina Gaccione | 37 | F | 11:06.08 | 7 |
|
| 27 | Lanie Baltch | 44 | F | 11:06.33 | 450 |
|
| 28 | Vivien Jhun | 6 | F | 11:21.19 | 230 |
|
| 29 | Lauren Porretta | 39 | F | 11:21.22 | 347 |
|
| 30 | Jennie Steinhagen | 35 | F | 11:22.10 | 228 |
|
| 31 | Layla Fox | 10 | F | 11:31.84 | 3 |
|
| 32 | Reina Vargas | 47 | F | 11:35.58 | 6 |
|
| 33 | Vlora Nikci | 42 | F | 11:55.26 | 77 |
|
| 34 | Sofie Smith | 5 | F | 11:56.56 | 155 |
|
| 35 | Isabella Wyllie | 16 | F | 12:03.59 | 199 |
|
| 36 | Ella Davenpeot | 8 | F | 12:09.01 | 480 |
|
| 37 | Chloe Davenport | 5 | F | 12:09.35 | 479 |
|
| 38 | Sihchun Fang | 37 | F | 12:15.61 | 415 |
|
| 39 | Diane McKiernan | 42 | F | 12:27.99 | 285 |
|
| 40 | Olivia McKiernan | 10 | F | 12:28.00 | 287 |
|
| 41 | Claire Jha | 6 | F | 12:40.17 | 466 |
|
| 42 | Margaret Donnelly | 42 | F | 12:40.60 | 469 |
|
| 43 | Emily Davenport | 40 | F | 12:40.61 | 478 |
|
| 44 | Kasey Schwartz | 34 | F | 12:50.08 | 245 |
|
| 45 | Addison Schwartz | 5 | F | 12:51.05 | 243 |
|
| 46 | Isabella Schwartz | 3 | F | 12:54.25 | 244 |
|
| 47 | Omayra Andino | 55 | F | 13:02.14 | 239 |
|
| 48 | Tammy Fox | 49 | F | 13:21.76 | 5 |
|
| 49 | Ilda Rodriguez | 42 | F | 13:45.80 | 472 |
|
| 50 | Lois MacRi | 74 | F | 14:16.60 | 10 |
|
| 51 | Rita Mastroberardino | 64 | F | 15:19.49 | 138 |
|
| 52 | Kathy Lamothe | 63 | F | 15:22.35 | 258 |
|
| 53 | Pam Hudson | 70 | F | 15:28.51 | 83 |
|
| 54 | Kristin Smith | 45 | F | 15:33.77 | 153 |
|
| 55 | Jennifer Lang | 49 | F | 16:33.92 | 276 |
|
| 56 | Christine Ricanor | 37 | F | 16:45.80 | 46 |
|
| 57 | Maria Ricanor | 67 | F | 16:47.99 | 79 |
|
| 58 | Diane Scott | 55 | F | 16:51.28 | 94 |
|
| 59 | Liliana Mazzarella | 69 | F | 17:43.66 | 16 |
|
| 60 | Kara Vitiello | 36 | F | 19:48.15 | 374 |
|
| 61 | Claudia Montalvan | 52 | F | 23:08.13 | 227 |
|
| 62 | Karina Cabrera | 46 | F | 29:53.17 | 491 |
|
| 63 | Patricia Carcione | 31 | F | 30:12.74 | 112 |
|
| 1 Mile Male | ||||||
| 1 | Issa Bastani | 17 | M | 5:09.39 | 116 |
|
| 2 | Chris Teator | 29 | M | 5:21.29 | 426 |
|
| 3 | Bennet Poepping | 35 | M | 5:38.31 | 70 |
|
| 4 | Brandon Baltch | 12 | M | 6:34.70 | 449 |
|
| 5 | Alain De Carolis | 46 | M | 6:41.25 | 291 |
|
| 6 | Jack Sanzillo | 14 | M | 6:47.56 | 397 |
|
| 7 | Keita Izawa | 11 | M | 6:49.84 | 233 |
|
| 8 | Marty Currid | 47 | M | 6:57.18 | 13 |
|
| 9 | Zayden Ricanor | 12 | M | 7:34.11 | 81 |
|
| 10 | Andrew Nicholson | 33 | M | 7:41.01 | 454 |
|
| 11 | Andrew Roy | 13 | M | 7:52.25 | 217 |
|
| 12 | Isaac Randel | 29 | M | 8:12.77 | 421 |
|
| 13 | Liam McKiernan | 45 | M | 8:18.75 | 288 |
|
| 14 | Chase Robles | 9 | M | 8:37.00 | 125 |
|
| 15 | Declan Lang | 13 | M | 8:49.09 | 275 |
|
| 16 | Christine Sanzillo | 46 | M | 8:53.46 | 396 |
|
| 17 | Michael Sheehy | 11 | M | 9:15.63 | 372 |
|
| 18 | Gilles-Kuessan Satchivi | 57 | M | 9:16.33 | 98 |
|
| 19 | Sam Baltch | 10 | M | 9:16.54 | 448 |
|
| 20 | Caspian Stone | 9 | M | 9:17.60 | 419 |
|
| 21 | Agron Kerin | 11 | M | 9:27.18 | 256 |
|
| 22 | Stephen Cox | 47 | M | 9:28.27 | 412 |
|
| 23 | Yu Izawa | 39 | M | 9:44.94 | 234 |
|
| 24 | Shota Izawa | 5 | M | 9:45.96 | 235 |
|
| 25 | Ricardo McDonald | 45 | M | 9:46.32 | 309 |
|
| 26 | Theodore McDonald | 7 | M | 9:47.14 | 310 |
|
| 27 | Nicholas Paiva | 9 | M | 9:50.32 | 40 |
|
| 28 | Harvey Jhun | 8 | M | 9:51.91 | 231 |
|
| 29 | Yuji Asakuma | 36 | M | 10:41.99 | 417 |
|
| 30 | Charles Jha | 9 | M | 10:58.03 | 467 |
|
| 31 | Navin Jha | 51 | M | 10:58.56 | 468 |
|
| 32 | Armend Baloku | 41 | M | 11:02.25 | 76 |
|
| 33 | Thaddeus Gaccione | 11 | M | 11:18.03 | 9 |
|
| 34 | William Jhun | 36 | M | 11:19.53 | 229 |
|
| 35 | Simon Porretta-Scully | 4 | M | 11:20.98 | 346 |
|
| 36 | Donovan Lang | 8 | M | 11:27.88 | 277 |
|
| 37 | Shiv Mase | 6 | M | 11:47.38 | 142 |
|
| 38 | Ene Baloku | 8 | M | 11:55.04 | 75 |
|
| 39 | Oliver Smith | 44 | M | 11:56.24 | 156 |
|
| 40 | Joshua Gaccione | 44 | M | 11:57.89 | 8 |
|
| 41 | Valentino Wyllie | 13 | M | 12:05.24 | 198 |
|
| 42 | Zack Davenport | 36 | M | 12:07.77 | 481 |
|
| 43 | Yuya Asakuma | 4 | M | 12:16.62 | 414 |
|
| 44 | Michael Kerin | 56 | M | 12:42.49 | 44 |
|
| 45 | Chris Schwartz | 35 | M | 12:47.27 | 246 |
|
| 46 | Sebastian Rodriguez | 6 | M | 13:35.32 | 437 |
|
| 47 | Rene Ricanor | 67 | M | 13:35.43 | 78 |
|
| 48 | John Mastroberardino | 64 | M | 15:18.53 | 139 |
|
| 49 | Jackson Smith | 3 | M | 15:35.00 | 154 |
|
| 50 | Angelo Ricanor | 40 | M | 15:41.85 | 45 |
|
| 51 | Titus Kerin | 7 | M | 16:08.13 | 255 |
|
| 52 | Athena Kerin | 45 | M | 16:22.43 | 257 |
|
| 53 | Chris Stango | 44 | M | 16:41.35 | 85 |
|
| 54 | Scooter Scott | 64 | M | 16:49.89 | 93 |
|
| 55 | Daniel Lang | 56 | M | 17:25.80 | 274 |
|
| 56 | Francisco Stella | 72 | M | 17:45.67 | 17 |
|
| 57 | Mike Vitiello | 40 | M | 19:43.34 | 375 |
|
| 58 | Pav Thaker | 34 | M | 19:45.31 | 365 |
|
| 59 | Denis May | 57 | M | 20:52.87 | 51 |
|
| 60 | Anthony Pace | 65 | M | 29:36.67 | 209 |
|
| 61 | Peter Stewart | 42 | M | 29:50.01 | 36 |
|
| 62 | Richard Cavuoto | 61 | M | 29:51.68 | 25 |
|
| 63 | Joseph Carcione | 30 | M | 30:11.46 | 111 |
|
results