Bay Shore Engine Company Run to the Pump 5K - 7/19/2025
SPECIAL CATEGORIES
EMS
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 5K Open Female | ||||||
| 1 | Michelle Bennett | 44 | F | 27:36.00 | 270 |
|
| 2 | Lindsey Noack | 26 | F | 29:06.53 | 199 |
|
| 5K Open Male | ||||||
| 1 | Christopher Pierce | 44 | M | 26:57.32 | 173 |
|
| 2 | Joseph Tusa | 33 | M | 33:34.67 | 88 |
|
Fire Dept
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 5K Open Female | ||||||
| 1 | Esthela Hermida | 21 | F | 29:20.90 | 48 |
|
| 2 | Ella Smallacombe | 16 | F | 40:36.41 | 98 |
|
| 3 | Jill Fifield | 49 | F | 53:40.94 | 66 |
|
| 4 | Meredith Wendt | 50 | F | 53:44.68 | 99 |
|
| 5K Open Male | ||||||
| 1 | Charles Hayward | 37 | M | 22:45.81 | 134 |
|
| 2 | Bryan Rivera | 22 | M | 25:02.28 | 151 |
|
| 3 | Matt Mcnulty | 35 | M | 26:16.80 | 256 |
|
| 4 | Kristopher Meckes | 46 | M | 28:07.29 | 155 |
|
| 5 | James Dowd | 66 | M | 29:38.65 | 72 |
|
| 6 | Justin Ralph | 37 | M | 29:45.02 | 157 |
|
| 7 | Christopher Tiernan | 36 | M | 31:40.81 | 95 |
|
| 8 | Nate Bennett | 10 | M | 37:39.46 | 127 |
|
| 9 | William Braxton | 74 | M | 40:37.77 | 180 |
|
| 10 | John-John Smallacombe III | 12 | M | 45:20.79 | 97 |
|
| 11 | John Smallacombe | 53 | M | 53:44.88 | 100 |
|
Healthcare
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 5K Open Female | ||||||
| 1 | Ashley Wiedow | 31 | F | 22:35.36 | 167 |
|
| 2 | Sarah Dikranis | 38 | F | 26:12.33 | 22 |
|
| 3 | Amanda Baker | 35 | F | 30:04.67 | 143 |
|
| 4 | Amy Bachek | 55 | F | 30:26.12 | 17 |
|
| 5 | Michelle Rossetti | 52 | F | 32:32.86 | 76 |
|
| 6 | Lauren Porcelli | 23 | F | 32:37.58 | 9 |
|
| 7 | Kristin Kaese | 30 | F | 33:52.76 | 118 |
|
| 8 | Amanda Strong | 41 | F | 38:22.08 | 235 |
|
| 9 | Hannah Reilly | 30 | F | 38:26.52 | 238 |
|
| 10 | Ashley Eser | 34 | F | 38:31.44 | 40 |
|
| 11 | Jen Garcia | 34 | F | 41:46.01 | 62 |
|
| 12 | Chrystal Kavanagh | 32 | F | 43:25.81 | 51 |
|
| 13 | Jenna Golini | 23 | F | 45:46.69 | 44 |
|
| 14 | Joelle Russo | 22 | F | 45:46.74 | 43 |
|
| 15 | Emma Fritz | 22 | F | 45:46.88 | 45 |
|
| 16 | Alexis Makwinski | 35 | F | 48:10.19 | 193 |
|
| 17 | Shannon & Jonat O'Gara | 33 | F | 48:10.45 | 194 |
|
| 18 | Lori Dyer | 53 | F | 51:10.97 | 41 |
|
| 19 | Shannon Balena | 52 | F | 51:11.39 | 36 |
|
| 20 | Kathleen Veitch | 61 | F | 51:12.32 | 39 |
|
| 21 | Andrea Simoneschi | 48 | F | 51:13.15 | 38 |
|
| 22 | Lindsay Tepedino | 38 | F | 52:44.15 | 52 |
|
| 5K Open Male | ||||||
| 1 | Angelo Crimeni | 54 | M | 22:15.59 | 268 |
|
| 2 | Vincent Thorpe | 42 | M | 24:50.71 | 229 |
|
| 3 | Maynard Lantimo | 51 | M | 25:43.10 | 28 |
|
| 4 | John Feminella | 41 | M | 25:55.56 | 68 |
|
| 5 | Steve Powell | 25 | M | 28:20.36 | 73 |
|
| 6 | Gary Hanson | 63 | M | 29:48.95 | 5 |
|
| 7 | Mark Lubranski | 58 | M | 30:21.89 | 15 |
|
| 8 | Kevin Mullahy | 67 | M | 39:24.27 | 93 |
|
| 9 | David Graboff | 73 | M | 39:37.69 | 222 |
|
Police
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 5K Open Female | ||||||
| 1 | Dianna Faini | 49 | F | 23:07.79 | 1 |
|
| 5K Open Male | ||||||
| 1 | Robert Gray | 25 | M | 23:48.40 | 221 |
|
| 2 | Daniel Jennings | 45 | M | 23:48.89 | 195 |
|
| 3 | Eric Zapata | 43 | M | 27:01.30 | 248 |
|
| 4 | Robert Rufrano | 32 | M | 28:00.01 | 169 |
|
| 5 | Thomas Coll | 54 | M | 29:47.68 | 7 |
|
| 6 | Aubrey Braxton | 56 | M | 30:39.02 | 182 |
|
| 7 | Marco Storm | 47 | M | 30:40.21 | 122 |
|
| 8 | Roy Wright | 57 | M | 32:17.22 | 84 |
|
| 9 | Jeramy Roxas | 36 | M | 39:10.62 | 60 |
|
| 10 | Vincent Tieniber | 48 | M | 45:32.06 | 55 |
|
results