Town of Hempstead Triathlon  -  9/14/2024
SPECIAL CATEGORIES
More info/Sign up   •    Contact Us
Resident
Place Name Age Gender Time Bib# More
Triathlon Female
1 Jaclyn Fahey 42 F 1:06:45.56 1917
2 Magdalena Stovickova 49 F 1:09:07.54 2045
3 Sarah Schlichte 32 F 1:12:04.65 2028
4 Erin Intrabartola 36 F 1:14:42.86 1946
5 Michelle Campoli 28 F 1:14:52.97 1560
6 Erin Galvin 32 F 1:18:15.66 1928
7 Margaret Raymond 33 F 1:21:19.70 2014
8 Maria Grieco 46 F 1:23:52.69 1933
9 Karen Conkling 61 F 1:24:38.61 1570
10 Kathryn Flannigan 27 F 1:25:57.41 1922
11 Claire Brown 29 F 1:26:20.75 1542
12 Lauren Darienzo 48 F 1:27:14.68 1896
13 Paulina Czartoryski 24 F 1:27:51.48 1890
14 Amanda Larossa 24 F 1:27:51.63 1965
15 Gila Stanisic 42 F 1:28:48.38 2043
16 Maryellen O'Connor 57 F 1:29:16.07 1995
17 Kristin Doria 44 F 1:31:01.33 1908
18 Lauren Kuchler 43 F 1:34:15.37 1962
19 Nancy Troche 47 F 1:35:55.07 2053
20 Kelly Elnick 35 F 1:35:58.66 1914
21 Jennifer Milone 48 F 1:36:26.46 1989
22 Kerry Verdirame 37 F 1:37:06.59 2059
23 Leanna Donahue 27 F 1:39:13.70 1905
24 Maggie Ortiz 53 F 1:40:32.13 1996
25 Maureen Connor 44 F 1:40:36.17 1571
26 Jeanne Cartagena 44 F 1:47:11.46 1562
27 Melissa Lee 48 F 1:47:28.04 1969
28 Emily Jackson 24 F 1:47:41.30 1947
29 Elizabeth Eisenberg 26 F 1:48:07.73 1911
30 Courtney Regan 42 F 1:48:18.55 2017
31 Katherine Procacci 23 F 1:49:38.68 2008
32 Colette Brancaccio 23 F 1:51:05.75 1539
33 Patricia Iadarola 57 F 1:51:42.12 1943
34 Rachel McNamara 40 F 2:21:07.76 1984
35 Eileen Romero 63 F 2:22:20.45 2023
36 Cassandre Pierre-Louis 42 F 2:23:41.33 2006
37 Elise Lafemina 65 F 2:25:45.09 1964
Triathlon Male
1 Brian Larossa 22 M 59:20.40 1966
2 Eric Juergens 37 M 1:00:25.59 1950
3 Brandon Worster 44 M 1:06:11.72 2068
4 Gabriel Bar Kochva 19 M 1:07:45.33 1509
5 Vladimir Aronsky 48 M 1:09:59.15 1507
6 Adam Mazur 54 M 1:10:16.11 1979
7 Ken Larossa 55 M 1:10:42.55 1967
8 John Buzanga 63 M 1:10:55.49 1556
9 Ryan Daly 19 M 1:11:08.05 1893
10 Sean Perry 42 M 1:11:21.23 2003
11 Billy Mike Ospina 46 M 1:11:32.09 1998
12 Josh Mallalieu 41 M 1:12:03.79 1975
13 Matthew Walter 21 M 1:12:54.67 2064
14 Justin Monforte 42 M 1:13:06.30 1990
15 Frank Corva 42 M 1:13:39.63 1573
16 Thomas Queally 29 M 1:14:00.23 2011
17 Tim McTiernan 34 M 1:14:13.08 1985
18 Bill Schroeder 63 M 1:14:14.80 2031
19 Benjamin Cahn 19 M 1:14:50.03 1558
20 Harrison Davis 28 M 1:15:00.13 1899
21 John Schlichte 26 M 1:15:38.42 2029
22 Frank McVeigh 59 M 1:16:11.95 1986
23 Patrick Tulley 35 M 1:16:26.18 2056
24 Steve Gancino 35 M 1:16:27.07 1929
25 James Rankhorn 43 M 1:16:45.05 2013
26 Rory Wagner 38 M 1:17:11.98 2062
27 James Noumair 54 M 1:17:30.58 1992
28 Mauricio Fuentes 22 M 1:17:48.23 1927
29 Douglas Cahn 58 M 1:18:05.80 1557
30 Justin Fraticelli 37 M 1:18:48.49 1926
31 Anthony Balsamo 42 M 1:18:58.96 1508
32 Ronan Smith 24 M 1:19:32.78 2039
33 Jeff Roth 50 M 1:19:32.85 2024
34 Jason Leflein 50 M 1:19:54.89 1970
35 Patrick Raymond 35 M 1:20:01.20 2016
36 Billy Kupferman 45 M 1:20:56.59 1963
37 Matthew Mazur 23 M 1:21:05.44 1978
38 Kevin Gole 46 M 1:21:25.35 1932
39 Steven Romano 45 M 1:21:43.64 2022
40 Frank Castrofilippo 44 M 1:22:29.00 1564
41 William Miller 40 M 1:22:55.21 1988
42 Tom Briody 54 M 1:22:58.43 1541
43 George Bruzzi 61 M 1:23:42.51 1543
44 Michael Lyudmir 48 M 1:24:23.08 1974
45 Matthew Harold 37 M 1:25:23.40 1937
46 Robert Stefanik 59 M 1:25:26.98 2044
47 Kevin Breen 45 M 1:25:38.41 1540
48 Angel Argueta 22 M 1:25:48.43 1506
49 William Blazey 44 M 1:25:51.23 1538
50 John Gutman 57 M 1:25:59.48 1935
51 Jeffrey Sicuran Sicuranza 57 M 1:26:08.92 2035
52 Aldemar Elias 50 M 1:27:05.93 1913
53 Darren Lin 26 M 1:27:15.48 1971
54 Manny Suazo 36 M 1:27:24.50 2048
55 James Fazio 22 M 1:27:51.30 1918
56 Richard Lynne 66 M 1:28:08.02 1973
57 Edward Correll 54 M 1:28:12.42 1572
58 Frank Castrofilippo 19 M 1:28:42.08 1563
59 Michael Harper 40 M 1:28:59.20 1938
60 Paul Raymond 67 M 1:29:41.83 2015
61 John Martinez 59 M 1:29:47.23 1977
62 Colin Stang 32 M 1:29:49.80 2042
63 Kerry Healy 61 M 1:30:10.32 1939
64 Michael Bennett 43 M 1:30:14.99 1510
65 Brian Owen 42 M 1:31:31.89 1999
66 Kyle Schepis 26 M 1:31:42.13 2027
67 Gre Defranco 62 M 1:32:19.68 1900
68 Robert Stroehlein 36 M 1:32:40.41 2047
69 Tyler Frankel 37 M 1:33:05.22 1923
70 Scott Cunningham 57 M 1:34:55.72 1576
71 John Rini 55 M 1:35:30.24 2020
72 George Kenefati 26 M 1:37:21.57 1954
73 Jack Kennedy 38 M 1:37:24.93 1955
74 Neiv Daboosh 48 M 1:37:32.82 1891
75 Owen Wieland 24 M 1:38:55.76 2066
76 James Kilduff 63 M 1:40:49.76 1957
77 Ralph Pantony 40 M 1:42:49.36 2002
78 Frank Coletti 54 M 1:42:56.96 1568
79 Luis Osorio 48 M 1:45:28.41 1997
80 Ronald Daly 52 M 1:45:31.11 1892
81 Michael Franklin 45 M 1:45:46.72 1925
82 Eugene Colon 70 M 1:46:33.05 1569
83 Michael Dotzler 24 M 1:47:41.30 1909
84 Frank Derasmo 46 M 1:50:43.52 1902
85 Connor Crawford 28 M 1:51:12.98 1574
86 Scott Anderson 49 M 1:55:11.62 1505
87 To-On Pang 60 M 1:56:51.79 2001
88 Endy Herrera 27 M 2:08:02.45 1942
89 Robert Wahl 60 M 2:25:37.80 2063
Veterans
Place Name Age Gender Time Bib# More
Triathlon Male
1 James Rankhorn 43 M 1:16:45.05 2013
2 Douglas Cahn 58 M 1:18:05.80 1557
3 George Bruzzi 61 M 1:23:42.51 1543
4 John Martinez 59 M 1:29:47.23 1977

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media