Long Beach City Council Turkey Trot - 11/19/2023
SPECIAL CATEGORIES
Resident
| Place | Name | Age | Gender | Time | Bib# | More |
|---|---|---|---|---|---|---|
| 1 Mile Female | ||||||
| 1 | Shannon O'Shea | 12 | F | 6:53.27 | 126 |
|
| 2 | Kylie Gorman | 12 | F | 6:54.91 | 131 |
|
| 3 | Presley Eidens | 11 | F | 7:02.04 | 455 |
|
| 4 | Harley Eidens | 11 | F | 7:27.89 | 456 |
|
| 5 | Lane Finnerty | 9 | F | 7:29.35 | 417 |
|
| 6 | Catherine MacPherson | 9 | F | 7:29.61 | 421 |
|
| 7 | Presley Cavallo | 8 | F | 7:46.32 | 358 |
|
| 8 | Ella Weiss | 10 | F | 8:12.21 | 470 |
|
| 9 | Isabella Coyle | 7 | F | 8:21.99 | 304 |
|
| 10 | Alice Meaney | 12 | F | 8:58.53 | 129 |
|
| 11 | Maeve Muety | 8 | F | 9:31.27 | 420 |
|
| 12 | Cameron Finnerty | 7 | F | 9:32.10 | 418 |
|
| 13 | Ireland Shaffer | 9 | F | 9:43.22 | 159 |
|
| 14 | Rowan McLaughlin | 9 | F | 9:46.53 | 441 |
|
| 15 | Kate McMahon | 5 | F | 10:01.24 | 142 |
|
| 16 | Logan Jantzen | 10 | F | 10:12.18 | 401 |
|
| 17 | Quinn Piccirillo | 8 | F | 10:18.65 | 402 |
|
| 18 | Sadie Coyle | 5 | F | 10:42.14 | 305 |
|
| 19 | Sienna Monaghan | 9 | F | 10:58.16 | 447 |
|
| 20 | Sophie Monaghan | 7 | F | 11:17.74 | 445 |
|
| 21 | Nila Pennant | 8 | F | 11:54.77 | 150 |
|
| 22 | Madelyn Powers | 7 | F | 12:25.70 | 411 |
|
| 23 | Brynn Gerns | 8 | F | 13:22.92 | 436 |
|
| 24 | Eleanor Klepps | 3 | F | 14:06.43 | 338 |
|
| 1 Mile Male | ||||||
| 1 | Collin Casey | 10 | M | 6:39.56 | 485 |
|
| 2 | Casey Powers | 14 | M | 6:42.03 | 409 |
|
| 3 | Aiden O'Shea | 14 | M | 6:50.68 | 127 |
|
| 4 | Cole Weiss | 8 | M | 7:02.19 | 469 |
|
| 5 | Tyler Gorman | 8 | M | 7:11.22 | 130 |
|
| 6 | Luke Weiss | 8 | M | 7:14.92 | 471 |
|
| 7 | Broden Dowling | 8 | M | 7:16.96 | 450 |
|
| 8 | Ryder Jantzen | 8 | M | 7:30.41 | 113 |
|
| 9 | Sullivan Limmer | 10 | M | 7:40.81 | 345 |
|
| 10 | Thomas Powers | 10 | M | 9:04.22 | 412 |
|
| 11 | Nolan Ortmeier | 4 | M | 9:09.88 | 482 |
|
| 12 | Ryan McMahon | 7 | M | 9:10.38 | 141 |
|
| 13 | Benji Scolaro | 5 | M | 9:14.26 | 437 |
|
| 14 | Reed Savarese | 9 | M | 9:16.34 | 466 |
|
| 15 | Johnny Wagner | 6 | M | 9:36.99 | 229 |
|
| 16 | Mack Finnerty | 5 | M | 9:37.79 | 419 |
|
| 17 | Liam Sullivan | 5 | M | 9:48.88 | 125 |
|
| 18 | David Paul | 5 | M | 10:00.19 | 422 |
|
| 19 | Matthew Richter | 10 | M | 11:02.77 | 391 |
|
| 20 | Owen O'Shea | 9 | M | 11:03.18 | 128 |
|
| 21 | Owen Dowling | 6 | M | 11:05.37 | 448 |
|
| 22 | Caiden Dowling | 10 | M | 11:09.18 | 449 |
|
| 23 | Jacob Arkow | 9 | M | 11:19.07 | 467 |
|
| 24 | Chris Powers | 11 | M | 11:39.80 | 410 |
|
| 25 | Aidan Monaghan | 5 | M | 11:48.54 | 444 |
|
| 26 | Rex Kushner | 5 | M | 11:51.69 | 290 |
|
| 27 | Kieran McMahon | 3 | M | 12:13.97 | 143 |
|
| 28 | Lucas Plaksin | 5 | M | 12:21.58 | 451 |
|
| 29 | Dylan Torres | 7 | M | 12:26.12 | 293 |
|
| 30 | Luke Mitchell | 4 | M | 13:47.00 | 484 |
|
| 31 | Leo Kushner | 7 | M | 14:36.30 | 289 |
|
| 10K Female | ||||||
| 1 | Natasha Senken | 29 | F | 41:24.60 | 109 |
|
| 2 | Nora Smith | 19 | F | 43:28.18 | 79 |
|
| 3 | Emily Kennedy | 34 | F | 44:25.25 | 309 |
|
| 4 | Kathy Davidson | 37 | F | 47:36.28 | 176 |
|
| 5 | Marina Pettinicchi | 30 | F | 49:24.29 | 341 |
|
| 6 | Danielle Napoli | 26 | F | 49:39.20 | 56 |
|
| 7 | Michele Grossman | 33 | F | 52:24.61 | 208 |
|
| 8 | Bridget O'Driscoll | 17 | F | 52:31.38 | 197 |
|
| 9 | Ariana Golub | 38 | F | 53:00.31 | 71 |
|
| 10 | Jenna Wynne | 31 | F | 53:36.89 | 382 |
|
| 11 | Carrie Ann Piccirillo | 39 | F | 53:48.45 | 403 |
|
| 12 | Alexandra Miranda | 28 | F | 53:55.15 | 230 |
|
| 13 | Mary Joe Brown | 40 | F | 54:12.21 | 334 |
|
| 14 | Andrea Dupont | 29 | F | 54:14.56 | 353 |
|
| 15 | Margaret McGowan | 29 | F | 54:18.83 | 426 |
|
| 16 | Jane Blackburn | 65 | F | 54:30.71 | 394 |
|
| 17 | Katie Obrien | 29 | F | 54:33.93 | 347 |
|
| 18 | Jenny Keim | 29 | F | 55:28.55 | 415 |
|
| 19 | Victoria Whelan | 40 | F | 55:39.22 | 454 |
|
| 20 | Karen Smith | 49 | F | 55:51.64 | 78 |
|
| 21 | Danielle Hallas | 45 | F | 57:33.08 | 172 |
|
| 22 | Raymie Tand | 35 | F | 57:50.26 | 431 |
|
| 23 | Kaitlin Kelliher | 22 | F | 58:01.97 | 327 |
|
| 24 | Pam Warshavsky | 55 | F | 58:30.46 | 185 |
|
| 25 | Tracey Hannigan | 44 | F | 58:36.62 | 315 |
|
| 26 | Becky Anderson | 37 | F | 59:02.09 | 224 |
|
| 27 | Daniella Kuritzky | 44 | F | 59:21.31 | 157 |
|
| 28 | Lily Dandrea | 18 | F | 59:32.42 | 215 |
|
| 29 | Bridget Murphy | 33 | F | 59:41.00 | 140 |
|
| 30 | Brittany Albano | 28 | F | 1:00:25.84 | 173 |
|
| 31 | Alyssa Persich | 26 | F | 1:00:30.33 | 207 |
|
| 32 | Jennifer Hurst | 26 | F | 1:00:32.06 | 28 |
|
| 33 | Sarah Zakai | 17 | F | 1:00:40.16 | 49 |
|
| 34 | Meghan Fitzgerald | 36 | F | 1:00:46.52 | 204 |
|
| 35 | Juliana Hein | 36 | F | 1:00:58.20 | 295 |
|
| 36 | Alexandria Callaghan | 36 | F | 1:01:03.88 | 453 |
|
| 37 | Shannon Digney | 27 | F | 1:01:08.26 | 259 |
|
| 38 | Randy Horowitz | 53 | F | 1:01:37.13 | 227 |
|
| 39 | Lauren Blumberg | 31 | F | 1:01:40.18 | 464 |
|
| 40 | Caroline Koralik | 62 | F | 1:03:11.02 | 44 |
|
| 41 | Christine Horan | 35 | F | 1:03:53.79 | 316 |
|
| 42 | Giota Kanakaki- Zawatson | 44 | F | 1:03:56.15 | 348 |
|
| 43 | Jessica Risso | 27 | F | 1:04:00.13 | 210 |
|
| 44 | Andrea Marx | 38 | F | 1:04:21.63 | 399 |
|
| 45 | Mindy Schwantner | 36 | F | 1:05:02.54 | 468 |
|
| 46 | Robin MacKoff | 56 | F | 1:05:13.98 | 98 |
|
| 47 | Kenisha Kidd-Albright | 43 | F | 1:05:35.60 | 22 |
|
| 48 | Kelsey Foley | 30 | F | 1:05:50.73 | 267 |
|
| 49 | Nicole Ebinger | 25 | F | 1:06:36.15 | 153 |
|
| 50 | Tatiana Hughes | 27 | F | 1:07:29.71 | 268 |
|
| 51 | Jean Aguila | 39 | F | 1:07:30.52 | 101 |
|
| 52 | Elizabeth Scuderi | 49 | F | 1:07:33.88 | 258 |
|
| 53 | Devora Zakai | 15 | F | 1:07:35.28 | 162 |
|
| 54 | Jennifer Camhi | 39 | F | 1:08:22.82 | 370 |
|
| 55 | Brooke Gubitosi | 28 | F | 1:08:41.03 | 320 |
|
| 56 | Olivia Colletti | 25 | F | 1:08:41.03 | 319 |
|
| 57 | Corinne Capone | 55 | F | 1:09:16.00 | 266 |
|
| 58 | Jennifer Carbajal | 40 | F | 1:09:18.38 | 372 |
|
| 59 | Casey Jansen | 28 | F | 1:09:29.16 | 332 |
|
| 60 | Keri Strejlau | 30 | F | 1:09:46.89 | 12 |
|
| 61 | Anna Vikse | 43 | F | 1:10:29.03 | 321 |
|
| 62 | Kate Honey | 32 | F | 1:13:25.50 | 408 |
|
| 63 | Zoe Papetti | 29 | F | 1:13:49.28 | 18 |
|
| 64 | Christine Casey | 47 | F | 1:14:07.54 | 486 |
|
| 65 | Mary Carrea | 44 | F | 1:14:08.84 | 440 |
|
| 66 | Kim Marinos | 26 | F | 1:17:14.18 | 354 |
|
| 67 | Brianna Demeo | 26 | F | 1:17:14.68 | 339 |
|
| 68 | Michelle Safrath | 35 | F | 1:18:29.85 | 36 |
|
| 69 | Jillian Black | 37 | F | 1:18:56.24 | 481 |
|
| 70 | Danielle Sanger | 38 | F | 1:18:56.34 | 371 |
|
| 71 | Ashley Kilcommons | 34 | F | 1:19:49.46 | 271 |
|
| 72 | Lauren Stritzl | 46 | F | 1:22:34.04 | 281 |
|
| 73 | Alison Stritzl | 43 | F | 1:22:35.18 | 280 |
|
| 74 | Katharine Bellafiore | 30 | F | 1:31:03.25 | 247 |
|
| 75 | Annamarie Bellafiore | 32 | F | 1:31:03.41 | 245 |
|
| 76 | Evette Burset | 60 | F | 1:38:16.16 | 190 |
|
| 77 | Cydney Weisel | 30 | F | 1:54:35.13 | 195 |
|
| 78 | Jocelyn Harnick | 29 | F | 1:54:35.54 | 34 |
|
| 10K Male | ||||||
| 1 | Liam Farrell | 30 | M | 38:46.10 | 110 |
|
| 2 | Michael Odonnell | 32 | M | 40:36.39 | 168 |
|
| 3 | Rob Devinney | 52 | M | 41:18.26 | 233 |
|
| 4 | Conor Hurley | 31 | M | 41:47.80 | 265 |
|
| 5 | Steven Callaghan | 35 | M | 42:58.96 | 452 |
|
| 6 | Rob Moloney | 36 | M | 45:05.10 | 160 |
|
| 7 | Ryan Murphy | 33 | M | 46:06.47 | 139 |
|
| 8 | John Donoghue | 34 | M | 46:49.14 | 225 |
|
| 9 | Michael Hyland | 35 | M | 47:31.53 | 292 |
|
| 10 | Harrison Redeker | 34 | M | 47:32.45 | 193 |
|
| 11 | Matthew Puma | 42 | M | 47:36.28 | 3 |
|
| 12 | Matt Adler | 48 | M | 47:54.41 | 483 |
|
| 13 | Arthur Mona | 36 | M | 47:57.76 | 257 |
|
| 14 | John Hamlet | 32 | M | 48:52.35 | 369 |
|
| 15 | Joseph Murdy | 29 | M | 49:38.65 | 429 |
|
| 16 | Thomas Collins | 29 | M | 51:17.81 | 284 |
|
| 17 | Paul Lieffrig | 56 | M | 51:28.67 | 324 |
|
| 18 | Joseph Tedeschi | 44 | M | 51:40.92 | 318 |
|
| 19 | Matt Hurd | 44 | M | 51:45.08 | 158 |
|
| 20 | Gerard Agosta | 32 | M | 52:06.62 | 297 |
|
| 21 | Jeff Roth | 49 | M | 52:41.73 | 398 |
|
| 22 | Billy Pennant | 45 | M | 53:18.72 | 151 |
|
| 23 | William Kleemann | 23 | M | 53:34.98 | 45 |
|
| 24 | Luke Horan | 37 | M | 53:37.73 | 82 |
|
| 25 | Mathew Buck | 25 | M | 53:41.47 | 287 |
|
| 26 | Carlos Paredes | 39 | M | 53:45.25 | 461 |
|
| 27 | Frank Pirnat | 25 | M | 53:53.36 | 46 |
|
| 28 | Brendan Zareno | 28 | M | 53:54.47 | 223 |
|
| 29 | Mark Walsh | 34 | M | 54:20.18 | 397 |
|
| 30 | Andrew Dienstag | 32 | M | 54:26.00 | 390 |
|
| 31 | Richard Aftanas | 57 | M | 54:28.67 | 163 |
|
| 32 | Andrew Landers | 46 | M | 54:45.42 | 363 |
|
| 33 | Dennison Marzocco | 37 | M | 54:54.53 | 479 |
|
| 34 | Ray Kenahan | 47 | M | 54:59.49 | 77 |
|
| 35 | Colin McLaughlin | 40 | M | 55:07.59 | 443 |
|
| 36 | John Cozzolino | 27 | M | 55:08.25 | 134 |
|
| 37 | Anthony Fandacone | 30 | M | 55:13.62 | 203 |
|
| 38 | Josh Diedrich | 39 | M | 56:06.27 | 365 |
|
| 39 | John Entrieri | 31 | M | 56:58.41 | 25 |
|
| 40 | Brian Butler | 69 | M | 56:58.51 | 47 |
|
| 41 | Thomas Hind | 39 | M | 57:49.68 | 432 |
|
| 42 | Joseph Lattanzi | 15 | M | 57:59.77 | 81 |
|
| 43 | David Kushner | 43 | M | 59:28.04 | 291 |
|
| 44 | Tim Fowler | 29 | M | 59:35.72 | 220 |
|
| 45 | Gerard Spano | 65 | M | 59:40.33 | 84 |
|
| 46 | Douglas Cahn | 54 | M | 1:00:06.93 | 396 |
|
| 47 | Patrick Fitzgerald | 41 | M | 1:00:10.21 | 205 |
|
| 48 | Matthew Thogersen | 32 | M | 1:00:57.85 | 296 |
|
| 49 | Kevin Dunn | 53 | M | 1:01:02.29 | 74 |
|
| 50 | Matt Kaufer | 49 | M | 1:01:40.05 | 298 |
|
| 51 | John Pagliarulo | 42 | M | 1:02:42.59 | 333 |
|
| 52 | Joseph Cozza | 62 | M | 1:03:16.68 | 462 |
|
| 53 | Conor McDonald | 36 | M | 1:04:08.37 | 2 |
|
| 54 | Nicholas Micallef | 29 | M | 1:04:35.62 | 395 |
|
| 55 | William Loverde | 40 | M | 1:04:51.30 | 180 |
|
| 56 | William O'Driscoll | 48 | M | 1:05:30.20 | 196 |
|
| 57 | Gerald Snell | 71 | M | 1:06:22.69 | 313 |
|
| 58 | Brian Carberry | 25 | M | 1:06:36.03 | 154 |
|
| 59 | Craig Dorsi | 45 | M | 1:07:58.60 | 70 |
|
| 60 | Joseph Fedele | 40 | M | 1:10:36.01 | 62 |
|
| 61 | Charles Carr | 57 | M | 1:11:33.84 | 343 |
|
| 62 | Matthew Caponi | 31 | M | 1:13:25.33 | 374 |
|
| 10K Non-Binary | ||||||
| 1 | Meg Martella | 45 | X | 1:14:52.98 | 93 |
|
results