Town of Hempstead Triathlon - 9/9/2023
SPECIAL CATEGORIES
Resident
Place | Name | Age | Gender | Time | Bib# | More |
---|---|---|---|---|---|---|
Triathlon Female | ||||||
1 | Magdalena Stovickova | 48 | F | 1:09:04.25 | 117 | |
2 | Sarah Schlichte | 31 | F | 1:10:48.42 | 46 | |
3 | Jaclyn Fahey | 41 | F | 1:11:52.17 | 109 | |
4 | Clare Caperna | 31 | F | 1:12:26.99 | 146 | |
5 | Erin Intrabartola | 35 | F | 1:14:12.67 | 50 | |
6 | Maria Grieco | 45 | F | 1:22:16.59 | 99 | |
7 | Brooke Cannie | 32 | F | 1:27:14.75 | 150 | |
8 | Lauren Darienzo | 47 | F | 1:27:47.26 | 76 | |
9 | Kelly Elnick | 34 | F | 1:29:25.32 | 64 | |
10 | Kayla Abbott | 24 | F | 1:30:49.47 | 135 | |
11 | Amanda Larossa | 23 | F | 1:31:32.15 | 101 | |
12 | Briana Manning | 36 | F | 1:33:03.69 | 153 | |
13 | Lauren Kuchler | 42 | F | 1:34:00.50 | 40 | |
14 | Kim Foxen | 30 | F | 1:36:07.95 | 68 | |
15 | Leanna Donahue | 26 | F | 1:36:21.93 | 77 | |
16 | Ivanna Salazar | 21 | F | 1:38:37.94 | 130 | |
17 | Michelle Campoli | 27 | F | 1:39:50.19 | 25 | |
18 | Maria Campese | 59 | F | 1:41:36.37 | 73 | |
19 | Donna Yap | 41 | F | 1:43:07.12 | 44 | |
20 | Victoria Bruchhauser | 22 | F | 1:44:23.59 | 184 | |
21 | Katherine Procacci | 22 | F | 1:44:55.76 | 80 | |
22 | Carly Cegelski | 29 | F | 1:46:07.59 | 107 | |
23 | Iracema Procopio | 42 | F | 1:48:22.69 | 83 | |
24 | Emily Jackson | 23 | F | 1:51:20.42 | 78 | |
25 | Kristina Imandt | 58 | F | 1:57:03.06 | 88 | |
26 | Kathleen Callahan | 60 | F | 1:59:54.76 | 81 | |
27 | Kristina Ermogenous | 38 | F | 2:02:17.42 | 12 | |
28 | Ally Miller | 23 | F | 2:09:46.63 | 94 | |
29 | Michele Sabatiele | 41 | F | 2:15:14.66 | 1 | |
Triathlon Male | ||||||
1 | Eric Juergens | 36 | M | 1:00:46.10 | 15 | |
2 | James McVeigh | 24 | M | 1:02:50.22 | 155 | |
3 | Ian Gillan | 29 | M | 1:05:22.56 | 61 | |
4 | Brian Crowley | 49 | M | 1:05:25.91 | 75 | |
5 | Peter Hogarty | 57 | M | 1:07:31.52 | 71 | |
6 | James Crawford | 39 | M | 1:09:04.30 | 168 | |
7 | Ken Larossa | 54 | M | 1:09:42.25 | 102 | |
8 | John Buzanga | 61 | M | 1:09:59.92 | 18 | |
9 | Adam Mazur | 53 | M | 1:10:57.84 | 87 | |
10 | Kevin Cruse | 47 | M | 1:11:26.14 | 33 | |
11 | Billy Michael Ospina | 45 | M | 1:13:43.23 | 45 | |
12 | Stephen Intrabartola | 34 | M | 1:13:49.22 | 65 | |
13 | Conor Manning | 40 | M | 1:13:58.93 | 162 | |
14 | Patrick Tulley | 34 | M | 1:14:01.34 | 3 | |
15 | Timmy McTiernan | 33 | M | 1:14:17.39 | 127 | |
16 | Francis Ricigliano | 60 | M | 1:14:19.62 | 41 | |
17 | John Schlichte | 25 | M | 1:14:33.61 | 47 | |
18 | John Lovejoy | 60 | M | 1:15:36.89 | 142 | |
19 | Luke Fitzgerald | 28 | M | 1:15:46.27 | 148 | |
20 | Timothy Foxen | 62 | M | 1:16:02.75 | 180 | |
21 | Ashton Pett | 31 | M | 1:16:10.68 | 177 | |
22 | Frank McVeigh | 58 | M | 1:16:40.99 | 100 | |
23 | Eric Bernstein | 49 | M | 1:16:50.60 | 138 | |
24 | James Fazio | 21 | M | 1:17:17.79 | 103 | |
25 | Christopher Callahan | 26 | M | 1:17:19.37 | 114 | |
26 | Paul Caperna | 32 | M | 1:17:24.03 | 145 | |
27 | Kenneth D'Auria | 29 | M | 1:17:45.73 | 164 | |
28 | Dan Henne | 29 | M | 1:18:52.22 | 111 | |
29 | Jason Leflein | 49 | M | 1:19:59.44 | 5 | |
30 | Diego Perez | 37 | M | 1:20:04.51 | 53 | |
31 | David Flomenhaft | 63 | M | 1:20:05.84 | 85 | |
32 | James Noumair | 53 | M | 1:20:58.36 | 74 | |
33 | James Armata | 60 | M | 1:21:00.89 | 86 | |
34 | Jeff Roth | 49 | M | 1:21:08.41 | 51 | |
35 | Marc Shapiro | 44 | M | 1:22:26.86 | 188 | |
36 | George Bruzzi | 60 | M | 1:22:42.63 | 48 | |
37 | Aldemar Elias | 49 | M | 1:23:04.07 | 6 | |
38 | Kevin Breen | 44 | M | 1:23:45.48 | 13 | |
39 | Anthony Balsamo | 41 | M | 1:23:50.52 | 106 | |
40 | Patrick Kellachan | 54 | M | 1:24:03.52 | 165 | |
41 | Joseph Kern | 23 | M | 1:24:19.73 | 136 | |
42 | Jeffrey Sicuran Sicuranza | 56 | M | 1:25:22.29 | 113 | |
43 | Matt Cliszis | 44 | M | 1:26:19.47 | 169 | |
44 | Kevin Gole | 45 | M | 1:26:23.55 | 19 | |
45 | Rob Roberts | 52 | M | 1:27:06.41 | 189 | |
46 | Colin Noonan | 53 | M | 1:27:19.55 | 175 | |
47 | David Foxen | 70 | M | 1:27:22.29 | 69 | |
48 | Devon Cirillo | 48 | M | 1:28:02.50 | 160 | |
49 | Robert Stefanik | 58 | M | 1:28:28.97 | 93 | |
50 | Jeremy Klarner | 49 | M | 1:29:01.23 | 131 | |
51 | Paul Raymond | 66 | M | 1:29:07.59 | 104 | |
52 | Michael Lyudmir | 47 | M | 1:29:10.52 | 10 | |
53 | Ryan Smith | 24 | M | 1:29:52.68 | 158 | |
54 | Keith Drayer | 58 | M | 1:30:12.95 | 56 | |
55 | Ricardo Nascimento | 43 | M | 1:30:46.47 | 84 | |
56 | Thomas Queally | 28 | M | 1:30:49.27 | 137 | |
57 | James Rankhorn | 42 | M | 1:31:12.06 | 8 | |
58 | Darren Lin | 25 | M | 1:31:16.68 | 123 | |
59 | Richard Rubin | 71 | M | 1:32:04.49 | 57 | |
60 | John Berry | 56 | M | 1:32:10.05 | 92 | |
61 | Brian Seidl | 26 | M | 1:32:33.01 | 156 | |
62 | Kyle Schepis | 25 | M | 1:32:54.79 | 121 | |
63 | Edward Correll | 53 | M | 1:33:07.21 | 112 | |
64 | Justin Fraticelli | 36 | M | 1:34:42.16 | 95 | |
65 | Scott Cunningham | 56 | M | 1:35:15.33 | 20 | |
66 | Michael Ronan | 49 | M | 1:35:24.52 | 27 | |
67 | James McTernan | 65 | M | 1:37:07.01 | 171 | |
68 | Gregory Defranco | 61 | M | 1:38:34.41 | 179 | |
69 | John Schmidt | 70 | M | 1:39:11.22 | 132 | |
70 | Manny Suazo | 35 | M | 1:39:33.57 | 42 | |
71 | Jeffrey Ryan | 40 | M | 1:40:13.92 | 34 | |
72 | Ralph Pantony | 39 | M | 1:40:46.93 | 17 | |
73 | Daniel Salogub | 34 | M | 1:41:51.22 | 2 | |
74 | Michael Franklin | 44 | M | 1:42:44.60 | 143 | |
75 | Newton Procopio | 48 | M | 1:45:46.16 | 82 | |
76 | Eugene Colon | 69 | M | 1:52:29.60 | 147 | |
77 | Scott Anderson | 48 | M | 1:55:26.16 | 16 | |
78 | George Kenefati | 25 | M | 1:58:19.18 | 110 | |
79 | Steven Greenberg | 76 | M | 1:58:21.54 | 125 | |
80 | Aldemar S Elias | 20 | M | 2:09:28.71 | 7 | |
81 | Ryan Clark | 30 | M | 2:12:52.79 | 157 | |
82 | Robert Wahl | 59 | M | 2:14:46.95 | 70 | |
83 | Paul Bargellini | 48 | M | 0:00 | 154 | |
84 | Thomas Healy | 60 | M | 0:00 | 140 |
Veteran
Place | Name | Age | Gender | Time | Bib# | More |
---|---|---|---|---|---|---|
Triathlon Male | ||||||
1 | Kevin Cruse | 47 | M | 1:11:26.14 | 33 | |
2 | Douglas Cahn | 58 | M | 1:21:43.77 | 31 | |
3 | George Bruzzi | 60 | M | 1:22:42.63 | 48 | |
4 | Michael Bolz | 49 | M | 1:24:13.51 | 96 | |
5 | James Rankhorn | 42 | M | 1:31:12.06 | 8 |