Bay Shore Engine Company Run to the Pump 5K - 7/15/2023
SPECIAL CATEGORIES
EMS
Place | Name | Age | Gender | Time | Bib# | More |
---|---|---|---|---|---|---|
5K Open Female | ||||||
1 | Kate Serpe | 19 | F | 52:06.69 | 70 | |
2 | Johanna Gillin | 30 | F | 58:28.46 | 54 |
Fire Dept
Place | Name | Age | Gender | Time | Bib# | More |
---|---|---|---|---|---|---|
5K Open Female | ||||||
1 | Tara O'Rourke | 45 | F | 29:51.50 | 179 | |
2 | Kerrin Butler | 13 | F | 30:17.76 | 76 | |
3 | Lindsey Noack | 24 | F | 33:24.66 | 18 | |
4 | Aivy Le | 20 | F | 33:33.37 | 92 | |
5 | Brynn Butler | 10 | F | 44:38.68 | 77 | |
6 | Francesca Lodato | 9 | F | 1:00:28.05 | 136 | |
5K Open Male | ||||||
1 | Dylan Vidoli | 33 | M | 21:12.40 | 116 | |
2 | Vincent Congello | 37 | M | 22:38.69 | 4 | |
3 | Andrew Martini | 36 | M | 23:48.63 | 152 | |
4 | Tom Hanley | 34 | M | 23:55.73 | 59 | |
5 | Jason Shoemaker | 34 | M | 26:43.10 | 190 | |
6 | Mike Wisniewski | 40 | M | 29:55.76 | 117 | |
7 | Frederick Van Liew | 43 | M | 30:36.22 | 72 | |
8 | Michael Sutch | 14 | M | 32:34.03 | 182 | |
9 | Andrew Ippolito | 15 | M | 32:34.50 | 143 | |
10 | Edward Kearon | 72 | M | 48:58.70 | 105 | |
11 | John Smallacombe | 50 | M | 53:12.67 | 13 | |
12 | Vanessa Lodato | 14 | M | 1:00:28.18 | 134 |
Healthcare
Place | Name | Age | Gender | Time | Bib# | More |
---|---|---|---|---|---|---|
5K Open Female | ||||||
1 | Kristen Hayward | 36 | F | 25:53.60 | 22 | |
2 | Melissa Gonzalez-Lamourt | 46 | F | 26:40.20 | 67 | |
3 | Dee Vogt | 63 | F | 27:22.03 | 150 | |
4 | Maureen Trifaro | 41 | F | 28:22.01 | 160 | |
5 | Lauren Fanning | 30 | F | 29:49.03 | 131 | |
6 | Amanda Olsen | 30 | F | 30:41.53 | 165 | |
7 | Nicole Brennan | 27 | F | 36:56.41 | 128 | |
8 | Melissa Liz | 38 | F | 38:17.17 | 24 | |
9 | Carissa Vaselli | 22 | F | 41:09.39 | 94 | |
5K Open Male | ||||||
1 | Angelo Crimeni | 52 | M | 22:12.74 | 197 | |
2 | Chris LaRose | 24 | M | 30:50.05 | 148 | |
3 | Ira Salzman | 63 | M | 33:19.34 | 47 | |
4 | Ron Csillag | 66 | M | 44:18.13 | 66 |
Police
Place | Name | Age | Gender | Time | Bib# | More |
---|---|---|---|---|---|---|
5K Open Female | ||||||
1 | Dianna Faini | 47 | F | 24:24.00 | 17 | |
5K Open Male | ||||||
1 | Michael Long | 38 | M | 28:53.39 | 147 | |
2 | Thomas Coll | 52 | M | 32:10.44 | 173 | |
3 | Joseph Danaher | 59 | M | 34:36.87 | 29 | |
4 | John gravina | 64 | M | 1:00:15.32 | 159 |