NCAA DII East Region Championships - 11/19/22
Overall Results
1st 53pts-1So. Conn. St.
2nd 65pts-6Franklin Pierce
3rd+1100pts+4Roberts Wesleyan
4th-1101pts+5American Int'l
5th 117pts+5SNHU
6th+1204pts Assumption
7th-1207pts+8Jefferson (Pa.)
8th 247pts+2St. Michael's
9th+1299pts+4Daemen
10th-1300pts+16New Haven
11th 326pts+6Molloy
12th+5342pts-66Le Moyne
13th-1347pts+8Adelphi
14th-1360pts+11Wilmington (Del.)
15th-1366pts+4Bentley
16th-1381pts+16St. Anselm
17th-1390pts-8Georgian Court
18th 494pts-1St. Thomas Aquinas
19th 572pts+10Saint Rose
20th 585pts+13Felician
21st 658pts Staten Island
Please check back later for pictures and video!
12
PlPtsBib NameClassTeamTime (Pred.)BackPace
Men 10K
1 164 Wondu Summa SOFranklin Pierce 31:27.70 0:00.00 5:04/M
2 2130 Jacob Logan SRSNHU 31:41.10 0:13.40 5:06/M
3 3140 Jonathan Volpe SOSo. Conn. St. 31:49.30 0:21.60 5:07/M
4 +1 4120 Owen White JRRoberts Wesleyan 31:51.60 0:23.90 5:08/M
5 -1 525 Claudio Rocha SRAssumption 31:53.00 0:25.30 5:08/M
6 +1 615 Gabe Medina JRAmerican Int'l 31:58.90 0:31.20 5:09/M
7 +2 7139 Jake Mattei SRSo. Conn. St. 32:01.10 0:33.50 5:09/M
8 +2 862 Ryan Outerbridge SOFranklin Pierce 32:02.60 0:34.90 5:09/M
9 +2 911 Jason Beaver JRAmerican Int'l 32:03.70 0:36.00 5:10/M
10 -4 10131 Carter Sylvester SOSNHU 32:03.90 0:36.20 5:10/M
11 -3 11116 Blake Kasper JRRoberts Wesleyan 32:04.50 0:36.90 5:10/M
12 36 Tilak Datta SOCaldwell 32:12.80 0:45.20 5:11/M
13 +1 12113 Jackson Doran SORoberts Wesleyan 32:16.00 0:48.30 5:12/M
14 +1 13133 Sean Barkasy FRSo. Conn. St. 32:16.10 0:48.50 5:12/M
15 -2 14135 Luca Cazzaniga SOSo. Conn. St. 32:17.10 0:49.50 5:12/M
16 +3 1559 Riley Fenoff SRFranklin Pierce 32:20.30 0:52.60 5:12/M
17 16138 William Lamburn SOSo. Conn. St. 32:22.10 0:54.40 5:13/M
18 -2 1714 Charles Guigon JRAmerican Int'l 32:25.70 0:58.00 5:13/M
19 +3 (18)137 Owen Gagne SOSo. Conn. St. 32:26.00 0:58.30 5:13/M
20 1965 Sebastien Vicary SRFranklin Pierce 32:26.80 0:59.10 5:13/M
21 -3 20183 Trent Taylor SOWilmington (Del.) 32:27.90 1:00.30 5:13/M
22 -1 2176 Owen Bradley SRJefferson (Pa.) 32:43.60 1:16.00 5:16/M
23 +1 2258 Tad Darrah SOFranklin Pierce 32:47.00 1:19.40 5:17/M
24 -1 (23)136 Sophonias Dires SOSo. Conn. St. 32:48.30 1:20.60 5:17/M
25 +1 2418 Joseph Carroll SOAssumption 32:50.40 1:22.70 5:17/M
26 +1 25180 Vaughn Lackman FRWilmington (Del.) 32:55.00 1:27.40 5:18/M
27 -2 26128 Dillon Labonte FRSNHU 32:58.10 1:30.40 5:18/M
28 27159 Noah Taracena JRSt. Michael's 33:03.80 1:36.10 5:19/M
29 2884 Matthew Bartolotta SOLe Moyne 33:05.00 1:37.40 5:19/M
30 -1 2910 Sadadine Adam JRAmerican Int'l 33:06.50 1:38.90 5:20/M
31 30115 Ryan Karker JRRoberts Wesleyan 33:21.70 1:54.00 5:22/M
32 -2 3179 Tyler Daley JRJefferson (Pa.) 33:26.30 1:58.60 5:23/M
33 (32)66 Ryan Walker SOFranklin Pierce 33:32.10 2:04.40 5:24/M
34 -2 3346 Jonathan Moote SODaemen 33:35.70 2:08.00 5:24/M
35 +7 3435 Brice Tolan SRBentley 33:36.30 2:08.60 5:24/M
36 3598 Mohammed Abunar FRNew Haven 33:36.80 2:09.10 5:25/M
37 39 Christopher Nelson JRChestnut Hill 33:41.00 2:13.30 5:25/M
38 -3 3697 Aiden Watson SOMolloy 33:41.80 2:14.10 5:25/M
39 37129 Zak Laverdiere FRSNHU 33:42.90 2:15.30 5:26/M
40 3881 Dylan Lyons FRJefferson (Pa.) 33:45.50 2:17.90 5:26/M
41 +3 39101 William Brown SONew Haven 33:46.50 2:18.80 5:26/M
42 -4 4012 Caleb Deane SOAmerican Int'l 33:47.10 2:19.40 5:26/M
43 -9 40 Cole Stanchina SOChestnut Hill 33:48.00 2:20.40 5:26/M
44 -3 4185 Nicholas Berg SOLe Moyne 33:50.70 2:23.00 5:27/M
45 +3 42126 Kody Gagnon JRSNHU 33:51.90 2:24.30 5:27/M
46 -3 43114 Zachary Hall SORoberts Wesleyan 33:52.50 2:24.90 5:27/M
47 +2 4495 Eric Palencia JRMolloy 33:53.60 2:25.90 5:27/M
48 +5 4575 Alec Valle SRGeorgian Court 33:56.10 2:28.40 5:28/M
49 -3 46152 Will Coppola SRSt. Michael's 33:56.70 2:29.00 5:28/M
50 47142 Neil Harrington FRSt. Anselm 33:58.60 2:30.90 5:28/M
51 -6 37 Alfredo Oidor SOCaldwell 33:59.40 2:31.70 5:28/M
52 -5 482 Matthew Gemma SRAdelphi 34:01.00 2:33.30 5:28/M
53 -1 4919 Evan Clark SOAssumption 34:08.80 2:41.10 5:30/M
54 -3 50156 Kasey Mahoney FRSt. Michael's 34:09.00 2:41.40 5:30/M
55 516 Jake Orfano SOAdelphi 34:15.50 2:47.80 5:31/M
56 -2 5273 Kyle Spector JRGeorgian Court 34:16.00 2:48.30 5:31/M
57 +1 5347 Connor O'Brien SODaemen 34:19.20 2:51.50 5:31/M
58 -1 5420 Charles Driscoll SOAssumption 34:21.40 2:53.80 5:32/M
59 5545 Aidan Kincaid FRDaemen 34:24.60 2:56.90 5:32/M
60 5682 Mason Moore FRJefferson (Pa.) 34:24.70 2:57.00 5:32/M
61 +2 57151 Braden Butler FRSt. Michael's 34:25.30 2:57.70 5:32/M
62 5892 Frank Ferrante JRMolloy 34:26.60 2:58.90 5:33/M
63 -7 59103 Dathan Chann SRNew Haven 34:26.60 2:59.00 5:33/M
64 (60)127 John Gulick JRSNHU 34:29.90 3:02.20 5:33/M
65 -4 6178 Blake Corbett JRJefferson (Pa.) 34:35.40 3:07.70 5:34/M
66 +5 (62)61 Declan Morgan FRFranklin Pierce 34:38.70 3:11.10 5:35/M
67 +2 111 Njehan Phillips SRQueens (N.Y.) 34:40.10 3:12.40 5:35/M
68 +6 (63)132 Liam Walker SRSNHU 34:40.20 3:12.60 5:35/M
69 -1 (64)77 Leonard Bustos SRJefferson (Pa.) 34:41.00 3:13.40 5:35/M
70 6542 Steven Blatto SODaemen 34:45.20 3:17.50 5:36/M
71 -6 66184 Dan Wyshinski SOWilmington (Del.) 34:46.70 3:19.00 5:36/M
72 +3 67154 Alex Frank JRSt. Michael's 34:47.00 3:19.40 5:36/M
73 -6 (68)13 Chris Dias JRAmerican Int'l 34:47.10 3:19.40 5:36/M
74 -2 69144 Alex Horan SRSt. Anselm 34:50.90 3:23.30 5:36/M
75 -2 7093 Matt Floyd JRMolloy 34:52.10 3:24.40 5:37/M
76 -10 7189 Jeremy Plumley SOLe Moyne 34:53.40 3:25.70 5:37/M
77 +2 7226 Christian Surette SOAssumption 34:54.30 3:26.70 5:37/M
78 -2 738 Gabriel Silva JRAdelphi 34:56.20 3:28.50 5:37/M
79 -1 7430 Cole Duval JRBentley 34:56.60 3:28.90 5:37/M
80 (75)23 Daniel Nimiroski SOAssumption 35:00.00 3:32.40 5:38/M
81 -4 (76)17 David Vandi FRAmerican Int'l 35:01.70 3:34.00 5:38/M
82 773 Chris Leonard FRAdelphi 35:02.80 3:35.10 5:38/M
83 +2 78163 James Hughes JRSt. Thomas Aquinas 35:06.20 3:38.50 5:39/M
84 -3 79149 Tyler Scopelites JRSt. Anselm 35:09.60 3:41.90 5:39/M
85 -2 80104 James Comisky FRNew Haven 35:11.10 3:43.40 5:40/M
86 +9 (81)80 Mike Keough JRJefferson (Pa.) 35:11.80 3:44.10 5:40/M
87 +6 82162 Andrew Drescher JRSt. Thomas Aquinas 35:12.00 3:44.30 5:40/M
88 +2 (83)119 Landon Schreib SORoberts Wesleyan 35:12.40 3:44.70 5:40/M
89 +3 8429 Matt Chicko JRBentley 35:12.40 3:44.70 5:40/M
90 -1 (85)112 Jaxon Bunting SORoberts Wesleyan 35:13.60 3:46.00 5:40/M
91 -5 8633 Nick Ondr SRBentley 35:13.70 3:46.10 5:40/M
92 -8 87102 Jacob Carson SONew Haven 35:16.10 3:48.50 5:41/M
93 -6 8832 Sirish Modhagala SRBentley 35:17.10 3:49.40 5:41/M
94 38 Jason Fisher JRChestnut Hill 35:20.00 3:52.30 5:41/M
95 -4 89123 Kyle Ostrander SOSaint Rose 35:23.50 3:55.80 5:42/M
96 +2 (90)99 Christopher Bantle SONew Haven 35:25.10 3:57.40 5:42/M
97 -9 91141 Steven Cormier SOSt. Anselm 35:26.00 3:58.30 5:42/M
98 +2 9270 Kevin Knoetig SRGeorgian Court 35:28.70 4:01.00 5:43/M
99 -2 9343 Phillip Ceccarelli SODaemen 35:31.30 4:03.70 5:43/M
100 -4 (94)44 Dominic Clementi JRDaemen 35:37.30 4:09.60 5:44/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media