The Great Cow Harbor 10K 0.28M
The Hill 0.28M Age Groups
F 1-12 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Nolan Brueckner Northport 10025 11 855 2:44.10 9:46/M
2 Mia Minerva Northport 11163 12 879 2:44.55 9:48/M
3 Marta Rodriguez Villa East Northport 5326 11 1152 2:53.44 10:19/M
4 Elizabeth Duffy Northport 5306 12 1294 2:57.26 10:33/M
5 Mckenna Cash East Northport 4090 10 1633 3:06.58 11:06/M
 
M 1-12 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Anthony Cestaro Deer Park 11083 11 172 2:12.85 7:54/M
2 Thomas Dougherty Long Valley 2286 12 284 2:20.35 8:21/M
3 Alex Renz Northport 3018 12 495 2:31.84 9:02/M
4 Patrick Reuter Northport 8281 11 687 2:38.49 9:26/M
5 Jacob Moore East Northport 10370 11 706 2:39.15 9:28/M
 
F 13-15 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Olivia Alvarez Saint James 8146 14 478 2:30.92 8:59/M
2 Anna Jahrsdoerfer Northport 8183 15 663 2:37.95 9:24/M
3 Emma Gerlach Smithtown 2213 14 1124 2:52.40 10:16/M
4 Valentina Sciallo 8370 15 1391 2:59.94 10:43/M
5 Gianna Costello Northport 2292 13 1944 3:15.75 11:39/M
 
M 13-15 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jackson Nielsen Sleepy Hollow 1089 13 113 2:04.81 7:26/M
2 Luke Privitello Fort Salonga 2279 14 241 2:17.78 8:12/M
3 Chase Privitello Fort Salonga 2280 15 466 2:30.46 8:57/M
4 Rory Banks Northport 3297 15 594 2:35.55 9:16/M
5 David Ryan Northport New York United 2315 15 658 2:37.81 9:24/M
 
F 16-19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Quinn Donoghue 1296 19 442 2:29.66 8:55/M
2 Alice Le Berre Northport 11153 16 1228 2:55.11 10:25/M
3 Ashe Kruger Kings Park 10059 16 2041 3:18.59 11:49/M
4 Carley Smith Northport 10371 16 2046 3:18.67 11:50/M
5 Erin Mahoney East Northport 8279 16 2346 3:28.25 12:24/M
 
M 16-19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Dean Armstrong Wantagh 1233 19 157 2:10.26 7:45/M
2 Luke Triplett Bend 2255 18 225 2:16.73 8:08/M
3 William Ferraro-Reich Rockville Centre 4120 17 339 2:24.19 8:35/M
4 Simon Drago-Price Astoria 2025 17 484 2:31.31 9:00/M
5 Oliver Ko Northport 14391 17 528 2:33.13 9:07/M
 
F 20-24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Lesley Boyd Harrison 40 24 27 1:47.69 6:25/M
2 Eva Jess Rochester 38 22 34 1:48.36 6:27/M
3 Colbi Borland Rochester 37 23 45 1:51.05 6:37/M
4 Windsor Ardner Albany 1125 24 74 1:57.05 6:58/M
5 Penelope Greene Sag Harbor 67 22 101 2:02.92 7:19/M
 
M 20-24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Hunter Christopher Rochester 12 23 3 1:33.78 5:35/M
2 Murphy Smith Charlotte 11 22 5 1:33.86 5:35/M
3 Noah Fisher Greenville 15 23 10 1:36.37 5:44/M
4 Nicholas Andrews Albany 75 24 15 1:40.39 5:59/M
5 Jonathan Craun Washington 81 23 17 1:43.08 6:08/M
 
F 25-29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Kasandra Parker Waverly 35 26 25 1:47.44 6:24/M
2 Jessica Gockley-Day Fountain 34 27 35 1:48.44 6:27/M
3 Amanda Beach Littleton 39 26 50 1:53.16 6:44/M
4 Stephanie Popovitch Medford 58 28 117 2:05.05 7:27/M
5 Lauren Hoffman Astoria 73 29 165 2:11.61 7:50/M
 
M 25-29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Henry Jaques Mystic 80 26 1 1:28.32 5:15/M
2 Habtamu Cheney Provo 2 26 2 1:33.62 5:34/M
3 Chandler Gibbens Chicago 17 25 4 1:33.86 5:35/M
4 Shuaib Aljabaly Rochester 13 25 6 1:33.87 5:35/M
5 James Quattlebaum Greenville 8 29 7 1:33.98 5:36/M
 
F 30-34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Biruktayit Degefa Colorado Springs 31 34 38 1:48.86 6:29/M
2 Ednah Kurgat Colorado Springs 32 34 41 1:50.21 6:34/M
3 Lianne Pagano Boston 94 33 87 1:59.91 7:08/M
4 Simone Weinmann New York 4108 30 119 2:05.10 7:27/M
5 Marissa Cossaro East Northport 71 30 154 2:09.66 7:43/M
 
M 30-34 Show Top 5 Only ▲
Place Name City Team Bib Age Overall Time Pace
1 Anthony Rotich Colorado Springs 1 34 8 1:34.03 5:36/M
2 Jacob Thomson Flagstaff 9 30 12 1:37.00 5:46/M
3 James Dickinson Buffalo 20 31 22 1:46.68 6:21/M
4 Shawn Kennedy East Northport 1021 33 47 1:52.22 6:41/M
5 Michael Loschiavo Holbrook 1035 31 48 1:52.39 6:41/M
6 Adam Moore Kenmore 1030 30 61 1:55.19 6:51/M
7 Thomas Kennedy Albuquerque 1001 30 62 1:55.27 6:52/M
8 Chris Carberry Northport 3080 34 81 1:58.56 7:03/M
9 David Chang Ann Arbor 1064 31 82 1:58.70 7:04/M
10 Matthew Stephan Lindenhurst 1025 30 85 1:59.59 7:07/M
11 Marshall Pagano Boston 1048 32 88 1:59.98 7:09/M
12 Burke Tomaselli East Norwich 1101 31 90 2:00.33 7:10/M
13 Danny Kovler Farmingdale 1014 33 97 2:02.15 7:16/M
14 Steve Singson Commack 1168 31 98 2:02.19 7:16/M
15 Luel Tela E Northport 1049 34 107 2:04.10 7:23/M
16 Michael Dauber Malverne 1151 32 115 2:04.88 7:26/M
17 Henry Kostecki Smithtown 1100 30 120 2:05.30 7:28/M
18 Michael Moosbrugger Coram 4264 34 125 2:05.77 7:29/M
19 Brian Hui New York 1061 32 130 2:06.22 7:31/M
20 Connor Nelson East Providence 2037 34 134 2:06.62 7:32/M
21 Sean Halloran Port Monmouth 1179 33 152 2:09.16 7:41/M
22 Paul Rittenhouse New York 1269 34 153 2:09.18 7:41/M
23 Stephen Bienemann Smithtown 1068 34 158 2:10.51 7:46/M
24 Mike Pearce Miller Place 1282 34 160 2:10.94 7:48/M
25 Steven Haagsma Gowanda 77 32 179 2:13.26 7:56/M
26 Andres Montoya Hoboken 1252 31 187 2:13.67 7:57/M
27 Rich Strom East Patchogue 1143 33 193 2:13.94 7:58/M
28 Stephen Kappel Upper Brookville 1159 33 194 2:13.99 7:59/M
29 Alexander Gaviria West Sayville 1124 33 199 2:14.39 8:00/M
30 Valdo Chin Shue East Patchogue 4290 34 206 2:15.37 8:03/M
31 Greg Rachman Huntington 1066 31 209 2:15.46 8:04/M
32 Lenny Bates Deer Park 1040 30 211 2:15.55 8:04/M
33 Kyle O'Connor Stamford 2041 34 213 2:15.77 8:05/M
34 Joe Hatzelman East Northport 3007 32 216 2:16.11 8:06/M
35 Danny Meglio Northport 1293 32 224 2:16.73 8:08/M
36 Grixon Moreira Huntington Station 3088 30 229 2:16.96 8:09/M
37 Demetri Bryant Ronkonkoma 4287 32 233 2:17.19 8:10/M
38 Franklin Perez Farmingville 1224 32 252 2:18.42 8:14/M
39 Christopher Pederson New York 2005 31 257 2:18.72 8:15/M
40 Brandon McNally Commack 5015 32 258 2:18.74 8:16/M
41 John Panus East Northport 1075 30 264 2:19.27 8:17/M
42 Jesse Bendit Centerport 1284 34 269 2:19.43 8:18/M
43 Michael Rachman Huntington 2064 31 273 2:19.73 8:19/M
44 David Powell Medford 4288 32 275 2:19.83 8:19/M
45 John Schaefer Astoria 2008 33 294 2:21.03 8:24/M
46 Patrick Murphy Northport 1231 33 302 2:21.70 8:26/M
47 Emmet Meehan Yorktown Heights 1076 34 306 2:21.94 8:27/M
48 Thomas Caulfield Washington 2032 30 313 2:22.27 8:28/M
49 Andrew Bonocore Halesite 1279 32 317 2:22.61 8:29/M
50 Connor McQueeney New York 4127 31 319 2:22.77 8:30/M
51 Marc Recio Commack 5069 32 326 2:23.56 8:33/M
52 David Hatch Northport 1253 30 336 2:24.07 8:35/M
53 Tyler Logigian Smithtown 2052 34 347 2:24.73 8:37/M
54 Kevin Schmitz Brooklyn 4300 32 350 2:24.90 8:38/M
55 Vincenzo Portelli Miller Place 3329 34 360 2:25.13 8:38/M
56 Luke Byrnes Wantagh 3103 33 363 2:25.27 8:39/M
57 Tom Cassidy New York 2220 31 366 2:25.35 8:39/M
58 Peter Pittinger Pearl River 2284 32 371 2:25.54 8:40/M
59 Bill Barrera Northport 5016 32 372 2:25.70 8:40/M
60 Thomas Nuckel Lynbrook 4098 32 383 2:26.52 8:43/M
61 Jonathan Hinds New York 2283 33 387 2:26.88 8:45/M
62 George Schultz E Northport 3001 30 389 2:26.97 8:45/M
63 Brian Wallace East Northport 2191 31 391 2:27.03 8:45/M
64 Kevin Myhre Brightwaters 3008 34 397 2:27.37 8:46/M
65 Luke Noseda Northport 3073 33 398 2:27.40 8:46/M
66 Kevin Walker Port Jefferson 11016 34 401 2:27.73 8:48/M
67 Charles Barbagallo New York 4259 30 405 2:27.81 8:48/M
68 Tom Garcia Hoboken 1087 32 408 2:27.96 8:48/M
69 Gary Murano Coram 2002 31 411 2:28.05 8:49/M
70 Robert Vietri Commack 1114 34 421 2:28.32 8:50/M
71 Schaeffer Reed New York 2160 30 445 2:29.74 8:55/M
72 Christian Yeager Northport 8025 31 455 2:30.05 8:56/M
73 Matt Clement Rocky Hill 3195 30 456 2:30.12 8:56/M
74 Theodore Wallace Northport 3130 33 460 2:30.29 8:57/M
75 Chris Regan Brooklyn 1103 30 470 2:30.54 8:58/M
76 Andrew Haft New York 1193 31 479 2:30.97 8:59/M
77 Matthew Chan Plainview 4281 32 483 2:31.25 9:00/M
78 Kyle Eagan St James 5096 33 494 2:31.81 9:02/M
79 Oliver Cisneros Huntington Station 5087 31 498 2:31.85 9:02/M
80 Alex Linares Huntington Station 1268 33 500 2:31.95 9:03/M
81 Brian Wooley Garden City 1261 33 502 2:31.98 9:03/M
82 Theo Way Huntington 11361 31 516 2:32.44 9:04/M
83 Keith Jecewiz Huntington 9054 34 517 2:32.51 9:05/M
84 Christopher McGurren Rockville Centre 3153 31 522 2:32.79 9:06/M
85 Nicholas Meinsen Huntington 11314 33 529 2:33.22 9:07/M
86 Matt Liantonio Lake Ronkonkoma 2302 30 534 2:33.42 9:08/M
87 Sean Whitney Northport 3101 34 538 2:33.49 9:08/M
88 John McKeon Massapequa 2057 31 546 2:33.86 9:10/M
89 Ray Graham Setauket 6212 30 548 2:33.86 9:10/M
90 Michael Lovaglio E Northport 5263 34 549 2:33.89 9:10/M
91 Ryan Rheaume Northport 5044 34 578 2:35.13 9:14/M
92 Dean Haussel East Northport 4267 34 580 2:35.15 9:14/M
93 Danny Khottavong Huntington 3253 33 582 2:35.21 9:14/M
94 Nicholas Perugini Middle Island 3309 32 584 2:35.27 9:15/M
95 Chris Castellini Brooklyn 5265 34 590 2:35.46 9:15/M
96 Brian Mulligan Kings Park 4265 34 613 2:36.09 9:17/M
97 Mario Quintanilla Brentwood 9334 31 617 2:36.19 9:18/M
98 Michael Richards Sayville 2157 33 618 2:36.22 9:18/M
99 Dennis Kropp Babylon 2190 30 621 2:36.50 9:19/M
100 Scott Barrows Mendham 5196 34 623 2:36.51 9:19/M
101 Kirk Mayor-Valencia Rego Park 8121 31 643 2:37.09 9:21/M
102 John Entrieri Long Beach 5227 32 645 2:37.19 9:21/M
103 Daniel Rosone New York 4204 32 651 2:37.36 9:22/M
104 Anthony Alvarez North Babylon 8155 34 669 2:38.08 9:25/M
105 Matthew Difazio Greenlawn 3129 32 672 2:38.12 9:25/M
106 Jack Delahunty Stamford 7058 32 673 2:38.19 9:25/M
107 Manuel Castro Bay Shore 1180 30 677 2:38.38 9:26/M
108 Sean Ryan Farmingdale 6202 32 684 2:38.47 9:26/M
109 Francesco Semisa New York 3338 34 701 2:39.04 9:28/M
110 Brady Ambro Northport 9161 31 703 2:39.09 9:28/M
111 Gerard Agosta Wantagh 4099 33 710 2:39.29 9:29/M
112 Eric Hebel Greenlawn 5132 31 714 2:39.34 9:29/M
113 Cristian Rubio Copiague 15271 32 725 2:40.05 9:32/M
114 Jeffrey Rosenheck Bethpage 15168 31 751 2:40.78 9:34/M
115 Matthew Nicchi East Northport 4322 34 760 2:41.22 9:36/M
116 John Maichin Kings Park 3099 34 769 2:41.44 9:37/M
117 Michael Bouranis West Babylon 11187 33 775 2:41.81 9:38/M
118 John Salvagione Wantagh 10260 32 778 2:41.89 9:38/M
119 Michael Watenberg Malverne 3014 32 779 2:41.91 9:38/M
120 Nicholas Anto Massapequa 3271 30 791 2:42.29 9:40/M
121 Ralph Angieri Wantagh 3013 31 792 2:42.29 9:40/M
122 Steven Ambrosino Huntington 7092 32 801 2:42.50 9:40/M
123 Richard Lewisy Northport 2168 31 806 2:42.58 9:41/M
124 Jeffrey Witz New York 6099 30 812 2:42.77 9:41/M
125 William Luft Greenlawn 4159 32 826 2:43.41 9:44/M
126 Anthony Crivello Huntington 9291 33 846 2:43.91 9:45/M
127 Daniel McCarthy New York 2188 30 858 2:44.14 9:46/M
128 John Vermaelen East Northport 3060 32 866 2:44.34 9:47/M
129 Michael Rodrigues Huntington 3114 30 869 2:44.39 9:47/M
130 Kristofer Martin Kings Park 7162 34 882 2:44.74 9:48/M
131 Steven Regensburg Bluepoint 6201 34 884 2:44.78 9:49/M
132 Kevin Guenther Lindenhurst 9068 32 887 2:44.81 9:49/M
133 Peter Tresnan New York 2187 32 889 2:44.84 9:49/M
134 Louis Carbone Huntington 4331 33 906 2:45.37 9:51/M
135 Matthew Chang Tampa 4255 31 936 2:46.50 9:55/M
136 Connor McCormack Huntington 9220 31 937 2:46.51 9:55/M
137 John Adams Massapequa Park 6267 32 944 2:46.61 9:55/M
138 Jeffrey Fleishman Huntington Station 3183 34 951 2:47.02 9:57/M
139 Adam Oreilly Commack 4021 32 971 2:47.48 9:58/M
140 Colin Comiskey Huntington 3134 33 984 2:47.91 10:00/M
141 James Christine Huntington 1257 31 999 2:48.33 10:01/M
142 Raymond Williams Melville 2259 33 1001 2:48.42 10:02/M
143 Joseph Murdy Lido Beach 2237 30 1008 2:48.61 10:02/M
144 Jonathan Whitcomb Huntington 6319 33 1015 2:48.78 10:03/M
145 Luke Escobar Brooklyn 6340 31 1025 2:49.13 10:04/M
146 Richard Jarde Medford 6230 31 1033 2:49.35 10:05/M
147 David Lindley Northport 12307 32 1037 2:49.48 10:05/M
148 Michael Raganella Huntington 6104 33 1057 2:50.26 10:08/M
149 Nathan Krasnick New York 2141 31 1058 2:50.34 10:08/M
150 Collin Zirpoli East Northport 3162 34 1061 2:50.39 10:09/M
151 Steve Bello Cranford 11155 33 1067 2:50.65 10:09/M
152 Tim Hourigan East Northport 3151 31 1072 2:50.69 10:10/M
153 Mark Jecewiz Smithtown 1294 31 1078 2:50.93 10:10/M
154 Trevor Jensen East Northport 4187 32 1081 2:51.03 10:11/M
155 Steve Klei Northport 2299 31 1082 2:51.08 10:11/M
156 Benjamin Dorman Astoria 5064 32 1085 2:51.14 10:11/M
157 Michael Moeller East Northport 12020 33 1089 2:51.29 10:12/M
158 Robert O'Brien Brooklyn 10035 32 1111 2:51.92 10:14/M
159 Conor Teehan Northport 3265 34 1120 2:52.16 10:15/M
160 Sean Burger Seaford 10246 33 1158 2:53.53 10:20/M
161 Patrick Zagarino West Islip 15203 32 1162 2:53.67 10:20/M
162 Chris Cleary East Patchogue 3260 32 1167 2:53.82 10:21/M
163 Eric Debenedittis Huntington 5284 33 1170 2:53.85 10:21/M
164 Andrew Reiter Oyster Bay 6002 31 1172 2:53.90 10:21/M
165 Patrick McGuire Smithtown 1248 30 1186 2:54.26 10:22/M
166 Kieran O’reilly Northport 3139 33 1229 2:55.14 10:26/M
167 Brett Little Northport 14387 34 1236 2:55.30 10:26/M
168 Anderson Alden Los Angeles 5013 34 1238 2:55.35 10:26/M
169 Joseph Mayes Dix Hills 4020 32 1249 2:55.70 10:28/M
170 Joseph Lalor Astoria 3160 33 1255 2:55.86 10:28/M
171 Anthony Masciello Patchogue 4190 33 1266 2:56.18 10:29/M
172 Joe Tilleli Patchogue 4263 33 1287 2:56.96 10:32/M
173 Evan Stoll Northport 11009 30 1289 2:57.00 10:32/M
174 Adam Binder East Northport 5065 34 1299 2:57.38 10:34/M
175 Andrew McMenamy East Northport 11107 31 1304 2:57.59 10:34/M
176 Jack Binks Northport 15227 34 1305 2:57.61 10:34/M
177 Erik Schmitt Morristown 4303 34 1326 2:58.11 10:36/M
178 James Marchesano Plainview 5259 30 1330 2:58.24 10:37/M
179 Anthony Stella Kings Park 5201 32 1331 2:58.28 10:37/M
180 Kyle Silverstein Northport 9275 33 1337 2:58.41 10:37/M
181 Juan Vasquez Bay Shore 10113 30 1367 2:59.36 10:41/M
182 Shane McLaughlin Kings Park 5034 31 1368 2:59.37 10:41/M
183 Jeffrey Wagman New York City 12335 30 1376 2:59.49 10:41/M
184 Daniel Wynne Medford 3039 32 1378 2:59.53 10:41/M
185 Tyler Healy Westbury 4247 31 1381 2:59.62 10:42/M
186 Joshua Reller Greenlawn 13090 33 1392 2:59.95 10:43/M
187 Taylor Jones Bay Shore 5307 34 1412 3:00.56 10:45/M
188 Matthew Santamaria Farmingdale 7111 30 1421 3:00.69 10:45/M
189 Alexander Gomez New York 4171 30 1429 3:00.89 10:46/M
190 Devon Ficarra Sound Beach 5244 34 1435 3:01.05 10:47/M
191 Remi Mourguet Kew Gardens 10381 34 1437 3:01.10 10:47/M
192 Zackary Rogers Apt 604 7120 30 1442 3:01.34 10:48/M
193 Matt Smyth Centerport 10215 34 1462 3:01.98 10:50/M
194 William Marengo Northport 5011 30 1467 3:02.10 10:50/M
195 Wade Goehle Northport 11080 32 1479 3:02.37 10:51/M
196 Adam Shapiro Huntington 6328 34 1491 3:02.69 10:52/M
197 John Miles Northport 7063 33 1499 3:02.93 10:53/M
198 Scott Daley East Islip 3301 33 1501 3:03.07 10:54/M
199 Stephen Pryor Northport 5257 31 1503 3:03.17 10:54/M
200 Kevin Shea Hoboken 8367 34 1505 3:03.26 10:55/M
201 Daniel Lee Coram 10234 31 1515 3:03.57 10:56/M
202 Nicholas Carra Huntington 9005 31 1518 3:03.67 10:56/M
203 Shane Murphy Northport 1289 31 1535 3:03.93 10:57/M
204 Ryan Donahue Long Beach 10188 31 1551 3:04.22 10:58/M
205 Nicholas Paradise Hicksville 8130 33 1558 3:04.33 10:58/M
206 Andrew Oguagha Baldwin 3118 32 1563 3:04.55 10:59/M
207 Dylan Black Central Islip 8180 33 1564 3:04.62 10:59/M
208 Nicholas Martin Holbrook 8035 30 1582 3:05.09 11:01/M
209 Nicholas Branker Lindenhurst 6180 31 1584 3:05.18 11:01/M
210 Preston Garick Northport 4092 31 1593 3:05.67 11:03/M
211 Ryan Bonomi Saint James 9278 31 1604 3:05.91 11:04/M
212 Adam Lafleur East Northport 1188 32 1606 3:05.97 11:04/M
213 David Wu Brooklyn 11041 33 1616 3:06.17 11:05/M
214 Zachary Bouton New York 13353 30 1636 3:06.70 11:07/M
215 Jon Kurmanchik Melville 13228 34 1641 3:06.85 11:07/M
216 Alex Whiteaker New York 6084 32 1666 3:07.48 11:10/M
217 Nicholas Coffaro Holbrook 10056 33 1668 3:07.49 11:10/M
218 Max Fajardo Harriman 8102 33 1677 3:07.91 11:11/M
219 Tom Fellows Kings Park 8350 31 1680 3:08.00 11:11/M
220 Jeffrey Stern Seaford 9212 34 1684 3:08.09 11:12/M
221 Michael Levko New York 4299 32 1695 3:08.40 11:13/M
222 Justin Stone Northport 9156 34 1718 3:09.14 11:16/M
223 Christopher Phillips Oakdale 1118 33 1723 3:09.24 11:16/M
224 Joseph Pokorny Northport 10187 34 1728 3:09.35 11:16/M
225 Robert Amabile Smithtown 3322 32 1747 3:09.86 11:18/M
226 Eric Oberman Brooklyn 4050 30 1757 3:10.01 11:19/M
227 William Pascalis Commack 10300 34 1790 3:11.07 11:22/M
228 Vincent Masciello Lindenhurst 8176 32 1812 3:11.89 11:25/M
229 Michael Carlino Centereach 9314 34 1814 3:11.96 11:26/M
230 Alex Malhas Medford 7065 30 1817 3:12.06 11:26/M
231 Matthew Wilkins East Northport 7311 34 1824 3:12.31 11:27/M
232 Alec Martin New York 4196 30 1834 3:12.57 11:28/M
233 Matthew Futterman Jericho 9113 34 1838 3:12.80 11:29/M
234 Andrew Will Lindenhurst 5175 34 1841 3:12.93 11:29/M
235 Hayden Lagrange Commack 9164 33 1849 3:13.21 11:30/M
236 Jordan Weiner New York 7333 31 1851 3:13.24 11:30/M
237 Frank Ferstler East Northport 9058 34 1857 3:13.51 11:31/M
238 Robert Baldi Massapequa Park 9332 32 1868 3:13.76 11:32/M
239 Michael Raguso Bellmore 3172 34 1904 3:14.85 11:36/M
240 Tom Weyer Patchogue 9094 33 1918 3:15.20 11:37/M
241 Anthony Lafiandra Huntington Station 4091 32 1929 3:15.43 11:38/M
242 Mike Cristiano East Islip 11085 33 1935 3:15.57 11:38/M
243 Tom Jamieson Bayville 12003 32 1945 3:15.80 11:39/M
244 Jonathan Bowers Stamford 11331 33 1962 3:16.30 11:41/M
245 Philip Gilmore Halesite 4279 32 1972 3:16.54 11:42/M
246 Pj Basel Northport 5197 30 1975 3:16.65 11:42/M
247 Brian Beaufort Bellerose 15143 32 1991 3:17.14 11:44/M
248 Nicholas Brennan Babylon 10388 33 1998 3:17.30 11:45/M
249 Jack Napoli Lake Gove 15060 30 2005 3:17.51 11:45/M
250 Michael Carrazana Levittown 14300 33 2007 3:17.55 11:46/M
251 Pavit Lamba Huntington 15368 33 2040 3:18.54 11:49/M
252 Brian Davis Nyack 4333 34 2092 3:20.15 11:55/M
253 Matthew Smith East Northport 6032 30 2107 3:20.63 11:57/M
254 Robby Cimino East Northport 10093 30 2110 3:20.77 11:57/M
255 Ian Vazquez Northport 10290 33 2114 3:20.92 11:58/M
256 Jared Smith New York 13009 34 2129 3:21.35 11:59/M
257 Benjamin Maritato Newport 7288 30 2144 3:21.69 12:00/M
258 David Shotwell Brooklyn 11171 34 2150 3:21.88 12:01/M
259 Andrew Martinez Smithtown 8308 34 2166 3:22.54 12:03/M
260 Mark Ryan Saint James 14302 34 2190 3:23.61 12:07/M
261 Alexander Haim Northport 5324 30 2204 3:24.19 12:09/M
262 Patrick Molloy West Islip 14072 31 2334 3:27.93 12:23/M
263 Michal Jezowski Melville 10327 32 2370 3:28.94 12:26/M
264 Christopher Autz Boynton Beach 4060 32 2371 3:28.98 12:26/M
265 Alex Pomerenk New York 9009 30 2374 3:29.19 12:27/M
266 Jeremiah German Garden City 6270 34 2391 3:29.62 12:29/M
267 Terry Gibson Franklin Square 5020 33 2416 3:30.35 12:31/M
268 Matthew Mancuso Huntington Station 11120 31 2427 3:30.77 12:33/M
269 Steven Pettit Huntington Station 2293 32 2429 3:30.88 12:33/M
270 Patrick McGuinness East Islip 7321 32 2463 3:32.38 12:39/M
271 Brian Foss Massapequa Park 12110 34 2475 3:32.78 12:40/M
272 Michael Waddell Mamaroneck 9343 31 2480 3:32.95 12:41/M
273 Vincent Vitulli East Meadow 8044 32 2481 3:33.01 12:41/M
274 Nicholas Kiernan Northport 6295 33 2496 3:33.50 12:43/M
275 James Budd Northport 9310 31 2570 3:36.39 12:53/M
276 Jonathan Bowers Stamford 11408 33 2579 3:36.90 12:55/M
277 Vassil Andreev Queens 10154 32 2589 3:37.37 12:56/M
278 Evan Coffey Centerport 15200 32 2610 3:38.10 12:59/M
279 Anthony Fischetti Kings Park 10329 30 2611 3:38.13 12:59/M
280 Michael Grimm Lake Grove 7330 34 2642 3:39.13 13:03/M
281 Phillip Junor Yonkers 8079 33 2656 3:39.70 13:05/M
282 Jacob Miller Northport 10232 30 2660 3:39.90 13:05/M
283 Steven Murphy East Northport 4320 30 2670 3:40.34 13:07/M
284 Christopher Waddel New Providence 9350 31 2676 3:40.62 13:08/M
285 Daniel Barabino Northport 7304 30 2684 3:40.88 13:09/M
286 Robert Del Gavio East Northport 3324 30 2693 3:41.45 13:11/M
287 Michael Sherlock Northport 13168 33 2721 3:42.63 13:15/M
288 Justin Maurici Massapequa Park 9193 31 2724 3:43.12 13:17/M
289 Thomas Milian East Northport 6198 31 2726 3:43.13 13:17/M
290 Kyle Scudiere Port Jefferson Station 12330 32 2727 3:43.15 13:17/M
291 Ryan Egan Northport 2203 30 2729 3:43.27 13:17/M
292 Robert Derosa Farmingville 10068 30 2773 3:45.90 13:27/M
293 Luke Graci East Northport 6015 33 2776 3:45.95 13:27/M
294 John Bravo Lake Grove 6073 30 2789 3:46.65 13:29/M
295 Thomas Callahan Jackson Heights 10139 33 2800 3:47.17 13:31/M
296 Alec Wrieth Lindenhurst 15300 31 2820 3:48.01 13:34/M
297 Jimmy Bua Baldwin 9304 32 2824 3:48.19 13:35/M
298 Mike Marnell South Huntington 11319 30 2858 3:49.95 13:41/M
299 Bill Vantreuren Northport 13229 34 2879 3:50.59 13:44/M
300 Alex Youngwall Mineola 8169 31 2886 3:51.03 13:45/M
301 Christopher Stewart Bethpage 7232 30 2899 3:51.40 13:46/M
302 Terence Patane-Ronan Brooklyn 14196 33 2900 3:51.41 13:46/M
303 Charles Ehret Laurence Harbor 12180 32 2905 3:51.78 13:48/M
304 Ken Tobey Hoboken 2156 32 2937 3:53.39 13:54/M
305 Steve Troisi Stony Brook 12145 32 2948 3:53.80 13:55/M
306 Zachary Skiptunas Huntington Station 15169 30 2950 3:53.90 13:55/M
307 Chris Laqua Farmingville 12036 33 2980 3:55.01 13:59/M
308 Corey Lobello Commack 5028 34 2981 3:55.04 13:59/M
309 Ryan Spaeth East Northport 14170 30 3016 3:56.75 14:06/M
310 Julian Traverso Patchogue 14067 32 3040 3:58.17 14:11/M
311 Rich Brenner New York 9221 33 3050 3:58.76 14:13/M
312 Christopher Loverro Massapequa 11341 33 3072 3:59.65 14:16/M
313 Stephen Jackman East Northport 5091 34 3101 4:01.52 14:23/M
314 Michael Stallone East Northport 8217 33 3113 4:02.21 14:25/M
315 Christopher Nappo Cohoes 13310 33 3128 4:03.16 14:28/M
316 Yan Kalandarov Merrick 14045 33 3134 4:03.98 14:31/M
317 Brian Intemann Greenlawn 4277 32 3138 4:04.19 14:32/M
318 Tyler Cobe Northport 15163 33 3139 4:04.26 14:32/M
319 David Tchao Northport 4223 33 3154 4:05.53 14:37/M
320 Adam Miller Long Island City 10141 33 3164 4:06.26 14:40/M
321 Eric Johnson Northport 9142 30 3182 4:07.26 14:43/M
322 Mark Sargente Kings Park 11110 34 3186 4:07.46 14:44/M
323 Brett Murphy Port Jefferson Station 10057 33 3220 4:08.94 14:49/M
324 Kelson Haberlack Massapequa 3334 30 3221 4:08.98 14:49/M
325 Patrick Halpin Brooklyn 13004 32 3267 4:11.72 14:59/M
326 Benjamin Kantor East Islip 12235 34 3268 4:11.80 14:59/M
327 Michael Kalista Seaford 12116 32 3303 4:14.97 15:11/M
328 Nicholas Mosquin East Northport 7022 31 3331 4:16.62 15:17/M
329 Carlos Mero Huntington 15012 31 3341 4:17.33 15:19/M
330 Veli Useini Westbury 2250 31 3350 4:18.00 15:21/M
331 Anthony Minucci Lindenhurst 15343 32 3351 4:18.00 15:21/M
332 Tyler Kaese Babylon 10207 33 3366 4:18.70 15:24/M
333 Abner Nolasco Bay Shore 15340 34 3426 4:23.07 15:40/M
334 Michael Cavanagh West Babylon 6220 31 3471 4:26.11 15:50/M
335 Jonathan Reali Centerport 9234 34 3547 4:33.05 16:15/M
336 Kristopher Wright Babylon 12273 32 3623 4:39.26 16:37/M
