The Great Cow Harbor 10K 0.28M
10K Age Groups
F Open
Place Name City Team Bib Age Overall Time Pace
1 Ednah Kurgat Colorado Springs 32 34 21 32:11.00 5:11/M
2 Biruktayit Degefa Colorado Springs 31 34 27 32:31.00 5:14/M
3 Kasandra Parker Waverly 35 26 32 32:57.00 5:18/M
4 Lesley Boyd Harrison 40 24 34 33:12.00 5:20/M
5 Eva Jess Rochester 38 22 35 33:15.00 5:21/M
6 Jessica Gockley-Day Fountain 34 27 38 33:36.00 5:24/M
7 Amanda Beach Littleton 39 26 52 34:18.00 5:31/M
8 Colbi Borland Rochester 37 23 62 35:09.00 5:39/M
9 Annika Kronman Atlanta 41 24 73 36:08.00 5:49/M
10 Penelope Greene Sag Harbor 67 22 77 36:22.00 5:51/M
M Open
Place Name City Team Bib Age Overall Time Pace
1 Anthony Rotich Colorado Springs 1 34 1 28:27.00 4:35/M
2 Chandler Gibbens Chicago 17 25 2 28:36.00 4:36/M
3 Habtamu Cheney Provo 2 26 3 28:40.00 4:37/M
4 Shuaib Aljabaly Rochester 13 25 4 28:47.00 4:38/M
5 Merga Gemeda Minnetonka 3 26 5 28:58.00 4:40/M
6 Murphy Smith Charlotte 11 22 6 29:04.00 4:41/M
7 James Quattlebaum Greenville 8 29 7 29:10.00 4:42/M
8 Jacob Thomson Flagstaff 9 30 8 29:16.00 4:43/M
9 James Mwaura Tacoma 6 27 9 29:31.00 4:45/M
10 Jack Mastandrea Greenville 10 27 10 29:39.00 4:46/M
F Masters
Place Name City Team Bib Age Overall Time Pace
1 Steph Bruce Flagstaff 30 41 33 33:03.00 5:19/M
2 Aileen Barry Manhasset 53 43 93 37:31.00 6:02/M
3 Cristin Delaney-Guille Long Beach 84 44 106 38:10.00 6:08/M
M Masters
Place Name City Team Bib Age Overall Time Pace
1 Nicholas Conway Albany 24 50 28 32:34.00 5:14/M
2 Ben Bruce Flagstaff 25 43 41 33:45.00 5:26/M
3 Tim Lynch Greenlawn 1015 40 49 34:11.00 5:30/M
F 1-12 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Elizabeth Duffy Northport 5306 12 697 49:19.00 7:56/M
2 Marta Rodriguez Villa East Northport 5326 11 810 50:22.00 8:06/M
3 Veronica Zielinski Syosset 14043 12 1002 52:01.00 8:22/M
4 Nolan Brueckner Northport 10025 11 1186 53:20.00 8:35/M
5 Mia Minerva Northport 11163 12 1677 56:49.00 9:08/M
 
M 1-12 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Thomas Dougherty Long Valley 2286 12 341 44:44.00 7:12/M
2 Anthony Cestaro Deer Park 11083 11 348 44:53.00 7:13/M
3 Alex Renz Northport 3018 12 429 46:21.00 7:27/M
4 Patrick Reuter Northport 8281 11 869 50:58.00 8:12/M
5 Oliver Eschler Northport 11073 9 1132 52:59.00 8:32/M
 
F 13-15 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Anna Jahrsdoerfer Northport 8183 15 595 48:18.00 7:46/M
2 Olivia Alvarez Saint James 8146 14 703 49:20.00 7:56/M
3 Emma Gerlach Smithtown 2213 14 1163 53:11.00 8:33/M
4 Nikole Aroniadis Northport 9320 14 1329 54:28.00 8:46/M
5 Valentina Sciallo Northport 8370 15 1621 56:27.00 9:05/M
 
M 13-15 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jackson Nielsen Sleepy Hollow 1089 13 130 39:08.00 6:18/M
2 Luke Privitello Fort Salonga 2279 14 297 43:57.00 7:04/M
3 Chase Privitello Fort Salonga 2280 15 427 46:20.00 7:27/M
4 David Ryan Northport New York United 2315 15 591 48:17.00 7:46/M
5 Zach Moss Northport 9295 14 667 48:59.00 7:53/M
 
F 16-19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Sophia Alvarez Saint James 8148 18 915 51:25.00 8:16/M
2 Quinn Donoghue 1296 19 1195 53:28.00 8:36/M
3 Alice Le Berre Northport 11153 16 1512 55:46.00 8:58/M
4 Ashe Kruger Kings Park 10059 16 1556 56:04.00 9:01/M
5 Ali Callahan Northport 7251 17 2069 59:26.00 9:34/M
 
M 16-19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Dean Armstrong Wantagh 1233 19 178 41:08.00 6:37/M
2 Luke Triplett Bend 2255 18 271 43:19.00 6:58/M
3 William Ferraro-Reich Rockville Centre 4120 17 413 46:06.00 7:25/M
4 Simon Drago-Price Astoria 2025 17 428 46:21.00 7:27/M
5 William Detolla Northport 4184 17 602 48:22.00 7:47/M
 
F 20-24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Windsor Ardner Albany 1125 24 94 37:36.00 6:03/M
2 Lejla Borcilo Fayetteville 68 22 142 39:33.00 6:22/M
3 Erin Eivers Rochester 2217 24 149 39:59.00 6:26/M
4 Marcie Hogan Eastport 63 23 151 40:03.00 6:27/M
5 Kathleen McCarey Cambridge 72 24 170 40:51.00 6:34/M
 
M 20-24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Noah Fisher Greenville 15 23 11 29:40.00 4:46/M
2 Hunter Christopher Rochester 12 23 12 29:43.00 4:47/M
3 Jonathan Craun Washington 81 23 14 30:57.00 4:59/M
4 Thomas Fodor Northport 19 23 19 31:52.00 5:08/M
5 Mitchell Dailey Somerville 78 23 20 32:10.00 5:11/M
 
F 25-29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Samantha Drop Boulder 36 26 79 36:25.00 5:52/M
2 Stephanie Popovitch Medford 58 28 83 36:43.00 5:55/M
3 Lauren Hoffman Astoria 73 29 152 40:08.00 6:28/M
4 Dana Buonavita East Northport 2145 29 160 40:27.00 6:30/M
5 Noreen Guilfoyle Rocky Point 59 25 164 40:44.00 6:33/M
 
M 25-29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Grant O'Connor West Hartford 21 28 13 30:42.00 4:56/M
2 Nick Randazzo Flagstaff 14 26 15 31:03.00 5:00/M
3 Pelle Nogueira Glen Ridge 23 26 16 31:10.00 5:01/M
4 John Capobianco Golden 65 27 17 31:12.00 5:01/M
5 Tyler Moore Oxford 16 26 22 32:15.00 5:11/M
 
F 30-34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jacqueline Tierney Massapequa 62 33 98 37:47.00 6:05/M
2 Marissa Cossaro East Northport 71 30 108 38:14.00 6:09/M
3 Lianne Pagano Boston 94 33 115 38:43.00 6:14/M
4 Simone Weinmann New York 4108 30 119 38:45.00 6:14/M
5 Jess Ewald Smithtown 5130 34 212 41:57.00 6:45/M
 
M 30-34 Show Top 5 Only ▲
Place Name City Team Bib Age Overall Time Pace
1 James Dickinson Buffalo 20 31 18 31:14.00 5:02/M
2 Thomas Kennedy Albuquerque 1001 30 58 34:58.00 5:38/M
3 Shawn Kennedy East Northport 1021 33 59 34:59.00 5:38/M
4 Adam Moore Kenmore 1030 30 60 35:07.00 5:39/M
5 Matthew Stephan Lindenhurst 1025 30 64 35:41.00 5:45/M
6 Michael Loschiavo Holbrook 1035 31 66 35:46.00 5:45/M
7 Steven Haagsma Gowanda 77 32 75 36:15.00 5:50/M
8 Luel Tela E Northport 1049 34 85 36:52.00 5:56/M
9 Brian Hui New York 1061 32 86 36:56.00 5:57/M
10 Danny Kovler Farmingdale 1014 33 87 37:11.00 5:59/M
11 Stephen Bienemann Smithtown 1068 34 100 37:50.00 6:05/M
12 David Chang Ann Arbor 1064 31 102 37:52.00 6:06/M
13 Burke Tomaselli East Norwich 1101 31 111 38:25.00 6:11/M
14 Chris Carberry Northport 3080 34 112 38:27.00 6:11/M
15 Marshall Pagano Boston 1048 32 116 38:44.00 6:14/M
16 John Panus East Northport 1075 30 121 38:48.00 6:15/M
17 Rich Strom East Patchogue 1143 33 125 38:56.00 6:16/M
18 Henry Kostecki Smithtown 1100 30 129 39:00.00 6:16/M
19 Michael Dauber Malverne 1151 32 131 39:10.00 6:18/M
20 Paul Rittenhouse New York 1269 34 136 39:21.00 6:20/M
21 Connor Nelson East Providence 2037 34 137 39:23.00 6:20/M
22 Steve Singson Commack 1168 31 138 39:26.00 6:21/M
23 Greg Rachman Huntington 1066 31 139 39:27.00 6:21/M
24 Sean Halloran Port Monmouth 1179 33 141 39:31.00 6:21/M
25 Valdo Chin Shue East Patchogue 4290 34 165 40:44.00 6:33/M
26 Lenny Bates Deer Park 1040 30 168 40:46.00 6:34/M
27 Franklin Perez Farmingville 1224 32 182 41:13.00 6:38/M
28 Mike Pearce Miller Place 1282 34 186 41:20.00 6:39/M
29 Tom Garcia Hoboken 1087 32 190 41:24.00 6:40/M
30 Alexander Gaviria West Sayville 1124 33 195 41:32.00 6:41/M
31 Stephen Kappel Upper Brookville 1159 33 200 41:39.00 6:42/M
32 Chris Regan Brooklyn 1103 30 201 41:42.00 6:43/M
33 Danny Meglio Northport 1293 32 210 41:56.00 6:45/M
34 Emmet Meehan Yorktown Heights 1076 34 211 41:56.00 6:45/M
35 Christopher Pederson New York 2005 31 220 42:08.00 6:47/M
36 Andrew Bonocore Halesite 1279 32 233 42:16.00 6:48/M
37 Andres Montoya Hoboken 1252 31 243 42:35.00 6:51/M
38 Gary Murano Coram 2002 31 245 42:39.00 6:52/M
39 Thomas Caulfield Washington 2032 30 247 42:44.00 6:53/M
40 Patrick Murphy Northport 1231 33 256 42:59.00 6:55/M
41 Jesse Bendit Centerport 1284 34 266 43:16.00 6:58/M
42 David Powell Medford 4288 32 273 43:19.00 6:58/M
43 Kyle O'Connor Stamford 2041 34 282 43:35.00 7:01/M
44 Manuel Castro Bay Shore 1180 30 287 43:42.00 7:02/M
45 Michael Moosbrugger Coram 4264 34 291 43:47.00 7:03/M
46 Jonathan Hinds New York 2283 33 293 43:49.00 7:03/M
47 Michael Rachman Huntington 2064 31 311 44:09.00 7:06/M
48 Bill Barrera Northport 5016 32 322 44:24.00 7:09/M
49 Tom Cassidy New York 2220 31 326 44:28.00 7:09/M
50 Peter Pittinger Pearl River 2284 32 342 44:44.00 7:12/M
51 David Hatch Northport 1253 30 349 44:55.00 7:14/M
52 Connor McQueeney New York 4127 31 350 44:56.00 7:14/M
53 Demetri Bryant Ronkonkoma 4287 32 353 45:02.00 7:15/M
54 Tyler Logigian Smithtown 2052 34 355 45:04.00 7:15/M
55 Matt Liantonio Lake Ronkonkoma 2302 30 361 45:08.00 7:16/M
56 Gerard Agosta Wantagh 4099 33 388 45:38.00 7:21/M
57 Luke Byrnes Wantagh 3103 33 390 45:39.00 7:21/M
58 John Schaefer Astoria 2008 33 391 45:39.00 7:21/M
59 Schaeffer Reed New York 2160 30 400 45:52.00 7:23/M
60 Brian Wallace East Northport 2191 31 410 46:02.00 7:24/M
61 Dennis Kropp Babylon 2190 30 412 46:05.00 7:25/M
62 Marc Recio Commack 5069 32 426 46:18.00 7:27/M
63 Raymond Williams Melville 2259 33 430 46:22.00 7:28/M
64 Luke Nowlan Northport 4153 34 433 46:23.00 7:28/M
65 Thomas Nuckel Lynbrook 4098 32 434 46:27.00 7:28/M
66 Joe Hatzelman East Northport 3007 32 440 46:32.00 7:29/M
67 Alex Linares Huntington Station 1268 33 442 46:33.00 7:29/M
68 Joseph Murdy Lido Beach 2237 30 447 46:43.00 7:31/M
69 Kevin Schmitz Brooklyn 4300 32 451 46:44.00 7:31/M
70 George Schultz E Northport 3001 30 452 46:44.00 7:31/M
71 Robert Vietri Commack 1114 34 454 46:46.00 7:31/M
72 Richard Lewisy Northport 2168 31 467 46:51.00 7:32/M
73 Sean Whitney Northport 3101 34 480 46:58.00 7:33/M
74 Grixon Moreira Huntington Station 3088 30 482 46:59.00 7:34/M
75 Luke Noseda Northport 3073 33 494 47:06.00 7:35/M
76 Patrick McGuire Smithtown 1248 30 495 47:06.00 7:35/M
77 Dean Haussel East Northport 4267 34 496 47:07.00 7:35/M
78 Kevin Myhre Brightwaters 3008 34 501 47:09.00 7:35/M
79 John McKeon Massapequa 2057 31 511 47:17.00 7:36/M
80 Kevin Walker Port Jefferson 11016 34 525 47:31.00 7:39/M
81 Brian Wooley Garden City 1261 33 529 47:33.00 7:39/M
82 Brandon McNally Commack 5015 32 536 47:39.00 7:40/M
83 Nicholas Meinsen Huntington 11314 33 563 48:05.00 7:44/M
84 John Maichin Kings Park 3099 34 573 48:08.00 7:45/M
85 Steven Regensburg Bluepoint 6201 34 576 48:10.00 7:45/M
86 Christopher McGurren Rockville Centre 3153 31 581 48:13.00 7:45/M
87 Scott Barrows Mendham 5196 34 588 48:16.00 7:46/M
88 Daniel Rosone New York 4204 32 624 48:36.00 7:49/M
89 Steve Klei Northport 2299 31 633 48:41.00 7:50/M
90 Chris Castellini Brooklyn 5265 34 634 48:41.00 7:50/M
91 Louis Carbone Huntington 4331 33 636 48:41.00 7:50/M
92 Francesco Semisa New York 3338 34 640 48:43.00 7:50/M
93 Oliver Cisneros Huntington Station 5087 31 641 48:43.00 7:50/M
94 Vincenzo Portelli Miller Place 3329 34 646 48:45.00 7:51/M
95 Andrew Haft New York 1193 31 650 48:50.00 7:51/M
96 Matthew Chang Tampa 4255 31 653 48:51.00 7:52/M
97 Nicholas Perugini Middle Island 3309 32 654 48:52.00 7:52/M
98 Charles Barbagallo New York 4259 30 659 48:55.00 7:52/M
99 Daniel Wynne Medford 3039 32 664 48:58.00 7:53/M
100 Matthew Chan Plainview 4281 32 666 48:58.00 7:53/M
101 Michael Rodrigues Huntington 3114 30 668 48:59.00 7:53/M
102 Ray Graham Setauket 6212 30 670 49:00.00 7:53/M
103 Matt Clement Rocky Hill 3195 30 674 49:04.00 7:54/M
104 James Sullivan Port Jefferson 9328 32 678 49:05.00 7:54/M
105 Colin Comiskey Huntington 3134 33 689 49:13.00 7:55/M
106 Theodore Wallace Northport 3130 33 690 49:13.00 7:55/M
107 John Entrieri Long Beach 5227 32 705 49:22.00 7:57/M
108 Brian Mulligan Kings Park 4265 34 707 49:22.00 7:57/M
109 Matthew Difazio Greenlawn 3129 32 719 49:31.00 7:58/M
110 Sean Ryan Farmingdale 6202 32 729 49:35.00 7:59/M
111 Kristofer Martin Kings Park 7162 34 731 49:37.00 7:59/M
112 Kevin Guenther Lindenhurst 9068 32 743 49:41.00 8:00/M
113 Christopher Goodwin Northport 14207 33 745 49:42.00 8:00/M
114 Michael Raganella Huntington 6104 33 761 49:50.00 8:01/M
115 Stephen Pryor Northport 5257 31 772 49:58.00 8:02/M
116 Matthew Nicchi East Northport 4322 34 796 50:13.00 8:05/M
117 Michael Manin Northport 11309 33 798 50:14.00 8:05/M
118 Michael Anderson Jr Huntington 10042 30 812 50:23.00 8:06/M
119 Keith Jecewiz Huntington 9054 34 829 50:33.00 8:08/M
120 Anthony Crivello Huntington 9291 33 838 50:37.00 8:09/M
121 Anthony Masciello Patchogue 4190 33 845 50:43.00 8:10/M
122 Patrick Zagarino West Islip 15203 32 864 50:53.00 8:11/M
123 Michael Raguso Bellmore 3175 34 871 50:59.00 8:12/M
124 William Marengo Northport 5011 30 873 51:00.00 8:12/M
125 Jeffrey Witz New York 6099 30 884 51:06.00 8:13/M
126 Eric Hebel Greenlawn 5132 31 890 51:12.00 8:14/M
127 Adam Oreilly Commack 4021 32 895 51:13.00 8:15/M
128 John Adams Massapequa Park 6267 32 907 51:16.00 8:15/M
129 Joe Tilleli Patchogue 4263 33 908 51:19.00 8:15/M
130 Nicholas Anto Massapequa 3271 30 911 51:22.00 8:16/M
131 Tyler Healy Westbury 4247 31 913 51:22.00 8:16/M
132 Nathan Krasnick New York 2141 31 933 51:31.00 8:17/M
133 Steve Bello Cranford 11155 33 940 51:36.00 8:18/M
134 Theo Way Huntington 11361 31 944 51:37.00 8:18/M
135 Brian Mansfield Northport 13053 34 945 51:38.00 8:18/M
136 Michael Moeller East Northport 12020 33 947 51:39.00 8:19/M
137 Mario Quintanilla Brentwood 9334 31 948 51:40.00 8:19/M
138 Danny Khottavong Huntington 3253 33 954 51:41.00 8:19/M
139 James Christine Huntington 1257 31 961 51:46.00 8:20/M
140 Jonathan Whitcomb Huntington 6319 33 962 51:46.00 8:20/M
141 Daniel McCarthy New York 2188 30 965 51:49.00 8:20/M
142 Peter Tresnan New York 2187 32 968 51:50.00 8:20/M
143 Tim Hourigan East Northport 3151 31 973 51:50.00 8:20/M
144 Ryan Rheaume Northport 5044 34 976 51:51.00 8:21/M
145 Anthony Alvarez North Babylon 8155 34 994 51:59.00 8:22/M
146 Chris Cleary East Patchogue 3260 32 1018 52:11.00 8:24/M
147 Jack Delahunty Stamford 7058 32 1021 52:12.00 8:24/M
148 John Salvagione Wantagh 10260 32 1023 52:13.00 8:24/M
149 Scott Daley East Islip 3301 33 1024 52:13.00 8:24/M
150 Benjamin Dorman Astoria 5064 32 1063 52:28.00 8:27/M
151 Kieran O’reilly Northport 3139 33 1065 52:29.00 8:27/M
152 Michael Lovaglio E Northport 5263 34 1073 52:35.00 8:28/M
153 Matthew Dirlam Huntington 8304 33 1075 52:36.00 8:28/M
154 Christian Yeager Northport 8025 31 1082 52:37.00 8:28/M
155 Tom Weyer Patchogue 9094 33 1089 52:40.00 8:28/M
156 Andrew Oguagha Baldwin 3118 32 1093 52:42.00 8:29/M
157 Connor McCormack Huntington 9220 31 1105 52:48.00 8:30/M
158 Anderson Alden Los Angeles 5013 34 1106 52:48.00 8:30/M
159 Matthew Nemshin South Huntington 7018 31 1111 52:49.00 8:30/M
160 John Vermaelen East Northport 3060 32 1124 52:53.00 8:31/M
161 Michael Richards Sayville 2157 33 1133 52:59.00 8:32/M
162 Conor Teehan Northport 3265 34 1138 53:00.00 8:32/M
163 Kyle Eagan St James 5096 33 1148 53:05.00 8:32/M
164 Robert O'Brien Brooklyn 10035 32 1151 53:05.00 8:33/M
165 Collin Zirpoli East Northport 3162 34 1157 53:08.00 8:33/M
166 Cristian Rubio Copiague 15271 32 1189 53:21.00 8:35/M
167 Anthony Stella Kings Park 5201 32 1228 53:47.00 8:39/M
168 Nicholas Brennan Babylon 10388 33 1243 53:54.00 8:40/M
169 Adam Lafleur East Northport 1188 32 1245 53:55.00 8:41/M
170 Sean Burger Seaford 10246 33 1248 53:58.00 8:41/M
171 James Marchesano Plainview 5259 30 1251 53:59.00 8:41/M
172 David Wu Brooklyn 11041 33 1283 54:12.00 8:43/M
173 Taylor Jones Bay Shore 5307 34 1287 54:13.00 8:43/M
174 Joseph Mayes Dix Hills 4020 32 1295 54:19.00 8:44/M
175 Christopher Autz Boynton Beach 4060 32 1297 54:19.00 8:44/M
176 Michael Bouranis West Babylon 11187 33 1298 54:19.00 8:44/M
177 Adam Binder East Northport 5065 34 1303 54:20.00 8:45/M
178 Ralph Angieri Wantagh 3013 31 1308 54:21.00 8:45/M
179 Michael Watenberg Malverne 3014 32 1309 54:22.00 8:45/M
180 Erik Schmitt Morristown 4303 34 1326 54:27.00 8:46/M
181 Trevor Jensen East Northport 4187 32 1331 54:28.00 8:46/M
182 Jeffrey Fleishman Huntington Station 3183 34 1345 54:35.00 8:47/M
183 Luke Escobar Brooklyn 6340 31 1353 54:37.00 8:47/M
184 Nicholas Branker Lindenhurst 6180 31 1355 54:37.00 8:47/M
185 Michael Grimm Lake Grove 7330 34 1375 54:48.00 8:49/M
186 David Lindley Northport 12307 32 1384 54:51.00 8:50/M
187 Jack Binks Northport 15227 34 1386 54:52.00 8:50/M
188 Wade Goehle Northport 11080 32 1415 55:04.00 8:52/M
189 Zachary Bouton New York 13353 30 1424 55:09.00 8:52/M
190 Remi Mourguet Kew Gardens 10381 34 1443 55:19.00 8:54/M
191 Steven Solorzano East Northport 13110 30 1462 55:26.00 8:55/M
192 Andrew McMenamy East Northport 11107 31 1490 55:36.00 8:57/M
193 Kyle McLaughlin Syosset 9019 31 1493 55:37.00 8:57/M
194 Juan Vasquez Bay Shore 10113 30 1511 55:46.00 8:58/M
195 Christopher Phillips Oakdale 1118 33 1517 55:47.00 8:59/M
196 Jeffrey Rosenheck Bethpage 15168 31 1534 55:54.00 9:00/M
197 Mark Jecewiz Smithtown 1294 31 1536 55:55.00 9:00/M
198 Ian Vazquez Northport 10290 33 1554 56:03.00 9:01/M
199 Brian Intemann Greenlawn 4277 32 1567 56:06.00 9:02/M
200 John Miles Northport 7063 33 1572 56:08.00 9:02/M
201 Jeffrey Wagman New York City 12335 30 1580 56:10.00 9:02/M
202 Eric Debenedittis Huntington 5284 33 1584 56:13.00 9:03/M
203 Richard Jarde Medford 6230 31 1593 56:16.00 9:03/M
204 Adam Shapiro Huntington 6328 34 1596 56:17.00 9:03/M
205 Anthony Lafiandra Huntington Station 4091 32 1597 56:17.00 9:03/M
206 Shane Murphy Northport 1289 31 1614 56:25.00 9:05/M
207 Steven Ambrosino Huntington 7092 32 1622 56:27.00 9:05/M
208 William Luft Greenlawn 4159 32 1636 56:32.00 9:06/M
209 Jivan Singh Fl 1 7339 30 1640 56:33.00 9:06/M
210 Kirk Mayor-Valencia Rego Park 8121 31 1642 56:34.00 9:06/M
211 Shane McLaughlin Kings Park 5034 31 1644 56:34.00 9:06/M
212 Brett Little Northport 14387 34 1648 56:38.00 9:07/M
213 Joseph Lalor Astoria 3160 33 1650 56:38.00 9:07/M
214 Tom Jamieson Bayville 12003 32 1654 56:39.00 9:07/M
215 Brady Ambro Northport 9161 31 1657 56:43.00 9:08/M
216 Jordan Weiner New York 7333 31 1703 56:58.00 9:10/M
217 Andrew Reiter Oyster Bay 6002 31 1749 57:20.00 9:13/M
218 Pj Basel Northport 5197 30 1751 57:21.00 9:14/M
219 Kevin Shea Hoboken 8367 34 1760 57:25.00 9:14/M
220 Sean Kernan Centerport 14065 32 1774 57:30.00 9:15/M
221 Michael Carlino Centereach 9314 34 1779 57:35.00 9:16/M
222 Ryan Bonomi Saint James 9278 31 1784 57:36.00 9:16/M
223 Jeremiah German Garden City 6270 34 1786 57:37.00 9:16/M
224 Preston Garick Northport 4092 31 1794 57:40.00 9:17/M
225 Brian Davis Nyack 4333 34 1798 57:43.00 9:17/M
226 Matt Smyth Centerport 10215 34 1799 57:43.00 9:17/M
227 Max Fajardo Harriman 8102 33 1805 57:45.00 9:18/M
228 Alex Whiteaker New York 6084 32 1821 57:51.00 9:19/M
229 Matthew Wilkins East Northport 7311 34 1849 58:02.00 9:20/M
230 Zackary Rogers Apt 604 7120 30 1872 58:10.00 9:22/M
231 Jeffrey Stern Seaford 9212 34 1874 58:11.00 9:22/M
232 Joshua Reller Greenlawn 13090 33 1875 58:11.00 9:22/M
233 Steven Murphy East Northport 4320 30 1879 58:14.00 9:22/M
234 Nicholas Carra Huntington 9005 31 1917 58:31.00 9:25/M
235 Eric Oberman Brooklyn 4050 30 1923 58:33.00 9:25/M
236 Michael Waddell Mamaroneck 9343 31 1925 58:33.00 9:25/M
237 Devon Ficarra Sound Beach 5244 34 1938 58:37.00 9:26/M
238 Mark Jackolski East Northport 10174 34 1953 58:43.00 9:27/M
239 Nicholas Martin Holbrook 8035 30 1959 58:45.00 9:27/M
240 Michael Levko New York 4299 32 1965 58:46.00 9:27/M
241 Alexander Haim Northport 5324 30 1979 58:52.00 9:28/M
242 Nicholas Coffaro Holbrook 10056 33 1980 58:52.00 9:28/M
243 Matthew Santamaria Farmingdale 7111 30 1981 58:52.00 9:28/M
244 David Shotwell Brooklyn 11171 34 1997 59:01.00 9:30/M
245 Vincent Masciello Lindenhurst 8176 32 2001 59:02.00 9:30/M
246 Alex Youngwall Mineola 8169 31 2018 59:05.00 9:30/M
247 Nicholas Paradise Hicksville 8130 33 2043 59:15.00 9:32/M
248 Kyle Silverstein Northport 9275 33 2046 59:19.00 9:33/M
249 Dylan Black Central Islip 8180 33 2064 59:23.00 9:33/M
250 Jacob Miller Northport 10232 30 2072 59:27.00 9:34/M
251 Robert Del Gavio East Northport 3324 30 2083 59:32.00 9:35/M
252 Daniel Lee Coram 10234 31 2112 59:43.00 9:37/M
253 Nicholas Kiernan Northport 6295 33 2130 59:57.00 9:39/M
254 Peter Greco Woodstock 9191 30 2141 1:00:01.00 9:39/M
255 Alexander Gomez New York 4171 30 2142 1:00:01.00 9:39/M
256 Terry Gibson Franklin Square 5020 33 2146 1:00:02.00 9:40/M
257 Evan Stoll Northport 11009 30 2160 1:00:12.00 9:41/M
258 Alex Pomerenk New York 9009 30 2181 1:00:21.00 9:43/M
259 William Pascalis Commack 10300 34 2189 1:00:23.00 9:43/M
260 Pavit Lamba Huntington 15368 33 2200 1:00:28.00 9:44/M
261 Vassil Andreev Queens 10154 32 2202 1:00:29.00 9:44/M
262 Mike Cristiano East Islip 11085 33 2212 1:00:32.00 9:44/M
263 Philip Gilmore Halesite 4279 32 2224 1:00:36.00 9:45/M
264 Jonathan Bowers Stamford 11331 33 2231 1:00:39.00 9:46/M
265 Steven Pettit Huntington Station 2293 32 2234 1:00:40.00 9:46/M
266 Joseph Pokorny Northport 10187 34 2242 1:00:42.00 9:46/M
267 Michael Carrazana Levittown 14300 33 2267 1:00:51.00 9:47/M
268 Benjamin Maritato Newport 7288 30 2280 1:00:55.00 9:48/M
269 Ryan Donahue Long Beach 10188 31 2290 1:01:01.00 9:49/M
270 Mark Ryan Saint James 14302 34 2314 1:01:16.00 9:51/M
271 Andrew Will Lindenhurst 5175 34 2357 1:01:32.00 9:54/M
272 Robert Baldi Massapequa Park 9332 32 2362 1:01:33.00 9:54/M
273 Patrick McGuinness East Islip 7321 32 2381 1:01:42.00 9:56/M
274 Luke Graci East Northport 6015 33 2442 1:02:03.00 9:59/M
275 Justin Maurici Massapequa Park 9193 31 2451 1:02:07.00 10:00/M
276 Kelson Haberlack Massapequa 3334 30 2458 1:02:09.00 10:00/M
277 Brian Beaufort Bellerose 15143 32 2473 1:02:12.00 10:01/M
278 Matthew Futterman Jericho 9113 34 2482 1:02:14.00 10:01/M
279 Satwik Pasani Kings Park 8256 30 2489 1:02:16.00 10:01/M
280 Michael Cavanagh West Babylon 6220 31 2512 1:02:23.00 10:02/M
281 Brian Garvey Northport 11145 34 2516 1:02:25.00 10:03/M
282 Jon Kurmanchik Melville 13228 34 2527 1:02:30.00 10:03/M
283 Brian Foss Massapequa Park 12110 34 2531 1:02:32.00 10:04/M
284 James Budd Northport 9310 31 2564 1:02:43.00 10:05/M
285 Alec Martin New York 4196 30 2575 1:02:46.00 10:06/M
286 John Bravo Lake Grove 6073 30 2576 1:02:46.00 10:06/M
287 Bill Vantreuren Northport 13229 34 2590 1:02:56.00 10:08/M
288 Michael Stallone East Northport 8217 33 2598 1:03:00.00 10:08/M
289 Tom Fellows Kings Park 8350 31 2617 1:03:09.00 10:10/M
290 Justin Stone Northport 9156 34 2618 1:03:09.00 10:10/M
291 David Ernst New York 5100 32 2637 1:03:20.00 10:11/M
292 Nicholas Mosquin East Northport 7022 31 2652 1:03:25.00 10:12/M
293 Frank Ferstler East Northport 9058 34 2654 1:03:26.00 10:12/M
294 Ken Tobey Hoboken 2156 32 2661 1:03:27.00 10:13/M
295 Matthew Mancuso Huntington Station 11120 31 2664 1:03:28.00 10:13/M
296 Christopher Loverro Massapequa 11341 33 2682 1:03:37.00 10:14/M
297 Vincent Vitulli East Meadow 8044 32 2716 1:03:54.00 10:17/M
298 Patrick Molloy West Islip 14072 31 2750 1:04:14.00 10:20/M
299 Alex Malhas Medford 7065 30 2752 1:04:14.00 10:20/M
300 Jimmy Bua Baldwin 9304 32 2789 1:04:34.00 10:23/M
301 Chris Laqua Farmingville 12036 33 2797 1:04:38.00 10:24/M
302 Adam Miller Long Island City 10141 33 2803 1:04:40.00 10:24/M
303 Michal Jezowski Melville 10327 32 2825 1:04:54.00 10:27/M
304 Anthony Fischetti Kings Park 10329 30 2875 1:05:21.00 10:31/M
305 Daniel Barabino Northport 7304 30 2900 1:05:35.00 10:33/M
306 Robert Amabile Smithtown 3322 32 2907 1:05:38.00 10:34/M
