The Great Cow Harbor 10K Run
The Hill 0.28M Age Groups
F 1-12 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Gianna Costello Northport 6350 12 537 2:33.00 7:44/M
2 Zoe Taylor Dix Hills 8341 10 1512 3:08.00 9:29/M
3 Marta Rodriguez Villa East Northport 5271 10 1635 3:11.00 8:29/M
4 Rowan Flanagan Northport 12129 11 1940 3:23.00 10:32/M
5 Mila Botkounov Merrick 3029 12 2050 3:28.00 8:54/M
 
M 1-12 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jackson Nielsen Sleepy Hollow 1194 12 215 2:14.00 6:35/M
2 Alex Renz Northport 4270 11 227 2:15.00 7:24/M
3 Sawyer Brumm Eas 2050 12 355 2:23.00 6:52/M
4 Jack Browne Smithtown 3036 12 873 2:46.00 8:06/M
5 Reilly McArdle Northport 3200 12 880 2:46.00 7:28/M
 
F 13-19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Zariel MacChia Shirley 50 18 196 2:11.00 5:40/M
2 Sarah Williams Centereach 6333 17 271 2:18.00 8:15/M
3 Isabella Garra Huntington Ny 5114 15 327 2:22.00 7:01/M
4 Lauren Casey Setauket 2063 13 409 2:25.00 7:08/M
5 Lelaina Madrazo Little Neck 6193 16 504 2:31.00 7:50/M
 
M 13-19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Dean Armstrong Wantagh 2014 18 91 1:58.00 6:51/M
2 Christopher Leary Northport Northport Running Club 4184 14 165 2:08.00 7:01/M
3 Colin Lopez East Northport 5186 13 217 2:14.00 7:32/M
4 Christopher Boccard Huntington 5026 19 278 2:18.00 7:47/M
5 Jacob Mandel Plainview 2194 14 292 2:19.00 6:44/M
 
F 20-24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Windsor Ardner Geneseo 1006 23 93 1:58.00 6:12/M
2 Kathleen McCarey Cambridge 1169 23 94 1:58.00 6:14/M
3 Maggie Donahue Rochester Hills 34 23 100 1:59.00 5:44/M
4 Kylie Anicic Kingwood 28 24 105 1:59.00 5:36/M
5 Caroline Garrett Rochester Hills 32 23 111 2:01.00 5:46/M
 
M 20-24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jackson Siddall Monument 43 24 4 1:32.00 4:43/M
2 Brandon Olden Richmond 49 23 13 1:39.00 4:47/M
3 Shuaib Aljabaly Rochester Hills 35 24 15 1:40.00 4:47/M
4 Brett Brady Phoenix 45 24 24 1:43.00 4:50/M
5 Mitchell Dailey Wakefield 1053 22 27 1:44.00 5:05/M
 
F 25-29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Erika Kemp Providence 2 29 22 1:43.00 5:08/M
2 Amanda Vestri Blowing Rock 16 25 25 1:43.00 5:08/M
3 Katie Izzo Boston 24 27 40 1:48.00 5:13/M
4 Sarah Disanza Rochester Hills 40 28 46 1:49.00 5:24/M
5 Annie Rodenfels Newton 54 28 48 1:49.00 5:13/M
 
M 25-29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jack Mastandrea Greenville 25 26 3 1:32.00 4:43/M
2 James Mwaura Tacoma 41 25 8 1:33.00 4:40/M
3 Jason Weitzel Greenville 27 28 10 1:35.00 4:44/M
4 Afewerki Zeru Flagstaff 13 26 11 1:35.00 4:40/M
5 Ryan Kutch New York City 23 26 12 1:36.00 4:42/M
 
F 30-34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Natosha Rogers Concord 4 33 21 1:43.00 5:08/M
2 Gillian R Ratay Center Moriches 1219 31 145 2:06.00 6:24/M
3 Amanda Whittaker Bay Shore 1282 32 179 2:10.00 6:31/M
4 Camelia Zheng Coram 2340 30 262 2:17.00 7:03/M
5 Nicole Christensen Stony Brook 2073 32 298 2:20.00 7:01/M
 
M 30-34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Hillary Bor Colorado Springs 9 34 2 1:31.00 4:38/M
2 Anthony Rotich Colorado Springs 11 33 5 1:32.00 4:38/M
3 Biya Simbassa Flagstaff 1 31 6 1:32.00 4:38/M
4 Kirubel Erassa Fishers 15 31 7 1:32.00 4:38/M
5 Willy Fink Gaithersburg 3 30 9 1:35.00 4:42/M
 
F 35-39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Keira D'Amato Midlothian 6 39 43 1:48.00 5:13/M
2 Lisa Blasko Avon 9034 35 153 2:07.00 9:36/M
3 Rachael Sanchez Mckinney 1234 37 181 2:10.00 6:20/M
4 Kristen Molloy Chicago Long Run Crew 1186 38 256 2:17.00 6:40/M
5 Emily Chester Merrick 1044 38 287 2:19.00 6:55/M
 
M 35-39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Sam Chelanga Raeford 7 39 1 1:31.00 4:38/M
2 Scott Bickard Bethpage 1022 35 47 1:49.00 5:23/M
3 Keith Forlenza Stony Brook 1083 37 53 1:50.00 5:26/M
4 Tim Lynch Greenlawn 1163 39 57 1:51.00 5:41/M
5 Oscar Lorenzo Amityville 1161 35 68 1:53.00 5:41/M
 
F 40-44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Aileen Barry Manhasset 1016 42 79 1:55.00 5:48/M
2 Leah Mark Lloyd Harbor Central Park Track Club 1167 44 152 2:07.00 6:21/M
3 Cristin Delaney-Guille Long Beach 1058 43 169 2:09.00 6:08/M
4 Mara Kennedy Sleepy Hollow 1136 42 296 2:20.00 6:32/M
5 Katie Hoernig Centerport 3146 42 383 2:24.00 7:24/M
 
M 40-44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jossi Fritz-Mauer Old Bethpage 1087 40 58 1:51.00 5:46/M
2 Robert Lynn Scotch Plains 1164 41 67 1:53.00 5:52/M
3 Frank Corrigan Tariffville 1047 40 70 1:54.00 5:48/M
4 Mike Forlenza Garden City 1084 40 76 1:54.00 6:02/M
5 Fabian Daza Cliffside Park 1056 43 78 1:55.00 5:22/M
 
F 45-49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Carin Murtha Saint James 2225 47 230 2:15.00 7:15/M
2 Deirdre Thorne-Kasschau Rockville Centre 2305 45 257 2:17.00 7:02/M
3 Lauren Jasinski Cold Spring Harbor 2156 47 410 2:26.00 7:01/M
4 Irina Miretskiy Northport Handler Hope Foundation 13256 48 469 2:29.00 7:31/M
5 Lauren Antonucci Mattituck 2010 49 485 2:30.00 6:58/M
 
M 45-49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Gustavo Campz Woodhaven 1037 48 114 2:02.00 5:34/M
2 Roger Mok Roslyn 1185 45 120 2:03.00 5:58/M
3 Camilo Salazar Patchogue 10309 48 154 2:08.00 6:35/M
4 Michael Williams Manhasset 2336 46 156 2:08.00 7:11/M
5 Rory Groh Roslyn Heights 7116 47 162 2:08.00 8:13/M
 
F 50-54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Vivien Lim Great Neck 1157 51 291 2:19.00 6:40/M
2 Alicia Friedman Plainview 1086 50 477 2:30.00 6:58/M
3 Jennefer Erinna Monck Chatham 2218 52 596 2:35.00 7:38/M
4 Ari Scott New York 2281 50 630 2:36.00 7:27/M
5 Suzanne Hausner Dix Hills 4157 52 637 2:37.00 8:08/M
 
M 50-54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Guilleimo Pineda Morales 1298 51 86 1:57.00 5:27/M
2 Todd Robertson Huntington 2262 51 147 2:07.00 6:39/M
3 Boyd Carrington Amityville 1040 53 172 2:09.00 6:03/M
4 Kevin McKeown Austin 1177 52 204 2:12.00 6:42/M
5 Jim Costello Northport 2080 54 226 2:15.00 6:56/M
 
F 55-59 Show Top 5 Only ▲
Place Name City Team Bib Age Overall Time Pace
1 Laura Cocchi Northport 5059 56 605 2:36.00 7:37/M
2 Marni Manikas Commack 5196 55 816 2:44.00 8:33/M
3 Pamela Bass Huntington 2022 56 942 2:48.00 8:32/M
4 Catherine Kier West Islip 8187 59 1033 2:51.00 8:10/M
5 Donna Rooney Saint James 4276 58 1131 2:55.00 8:58/M
6 Catherine Ferris Central Islip Elitefeats 13104 57 1247 2:58.00 9:23/M
7 Yvonne Leippert St. James Northport Running Club 3180 56 1266 2:59.00 8:55/M
8 Sandy Kyrkostas Miller Place 5174 57 1329 3:02.00 9:17/M
9 Jody Tsangaris Northport 6312 55 1381 3:04.00 9:19/M
10 Kimberly Smolowitz Rocky Point Selden Hills 8330 56 1413 3:04.00 8:45/M
11 Stephanie Altman Great Neck 4007 59 1445 3:06.00 8:51/M
12 Mary Beth Sullivan Cranford 6298 58 1555 3:09.00 8:52/M
13 Paige Sirota Roslyn Estates 10335 59 1559 3:09.00 9:47/M
14 Judith Brenner Plainview 7030 55 1560 3:09.00 8:51/M
15 Pamela Pletcher Milwaukee 6249 59 1581 3:10.00 8:49/M
16 Susan Tetonic Lindenhurst 13370 56 1587 3:10.00 9:30/M
17 Christine McGovern Massapequa 7187 56 1637 3:11.00 9:14/M
18 Theresa Malone Long Beach 6196 58 1746 3:15.00 9:35/M
19 Kathy Eng Fresh Meadows Cunninghammers 8119 59 1854 3:20.00 9:40/M
20 Denise Locarni Stonybrook 8211 56 1863 3:20.00 10:12/M
21 Kathleen Didie/conlin Northport Cyclebar Huntington 13085 55 1899 3:22.00 11:25/M
22 Lori Kuhn Northport Team Annabelle 9170 56 1903 3:22.00 9:42/M
23 Maryanne Richardson Bayville 8292 59 1909 3:22.00 9:26/M
24 Merritt Monck-Rowley Northport 10234 55 1910 3:22.00 10:11/M
25 Eve Millner Mt Sinai 7199 57 2008 3:26.00 9:38/M
26 Regina Orelli Huntington Station 5245 58 2040 3:27.00 8:44/M
27 Caroline Ward St. James Selden Hills 7320 59 2064 3:28.00 8:51/M
28 Monica Gomes Plainview 5120 55 2102 3:30.00 9:21/M
29 Michele Preiser East Northport 9273 55 2113 3:30.00 10:55/M
30 Peggy Desantis Centerport 7071 55 2126 3:31.00 9:33/M
31 Grace Newman Northport 11277 56 2214 3:35.00 10:15/M
32 Michele Ward-Triolo Northport 4325 55 2218 3:35.00 9:38/M
33 Linnea Budd East Hampton 8050 59 2227 3:35.00 10:06/M
34 Dawn Ehrhart Huntington 6099 55 2272 3:38.00 9:28/M
35 Maria Mirissis Huntington Station 11261 55 2274 3:38.00 10:23/M
36 Maureen Stammers-Janzen Shoreham Northport Running Club 7290 58 2298 3:39.00 9:29/M
37 Tia Albig West Hempstead 12005 58 2302 3:39.00 10:30/M
38 Diana Conte Syosset Crossfit Syosset 11075 57 2325 3:40.00 10:44/M
39 Dawn Sullivan Floral Park Wibben's Warriors 12377 57 2365 3:42.00 10:54/M
40 Tina Titone Rocky Point Craft Running Club 13376 56 2392 3:44.00 11:08/M
41 Joan Ludlam Hauppauge 10203 57 2409 3:45.00 10:23/M
42 Kathleen Cleary Northport 15074 57 2422 3:45.00 11:08/M
43 Robyn Lionetti Point Lookout 13217 55 2463 3:47.00 10:36/M
44 Sam Ryan Smithtown 11330 55 2465 3:47.00 10:25/M
45 Anita Distefano Nesconset 7081 57 2519 3:50.00 10:07/M
46 Lisa Crocco Babylon 9071 55 2561 3:52.00 9:56/M
47 Jacqueline Cox Huntington Station 10084 58 2582 3:54.00 10:28/M
48 Dawn Roehrig Patchogue 11325 55 2600 3:55.00 10:26/M
49 Tracey McGrory Northport 11249 58 2609 3:55.00 10:27/M
50 Vickianne Bryant Lindenhurst 14046 56 2646 3:57.00 11:35/M
51 Sally Glasser East Northport Northport Running Club 8142 55 2657 3:58.00 10:16/M
52 Susan Sangirardi East Northport 12347 56 2665 3:59.00 11:38/M
53 Karen Albanese Smithtown 7003 58 2702 4:01.00 10:48/M
54 Karen Dilimetin Northport Northport Running Club 12107 59 2743 4:04.00 10:18/M
55 Elizabeth Melillo Naples Golden gliders 9213 59 2750 4:05.00 10:16/M
56 Patti Cordes Greenlawn 7050 57 2773 4:06.00 10:34/M
57 Laura Innamorato Voorhees 13161 56 2802 4:08.00 12:05/M
58 Christine Gunther East Northport 15145 59 2843 4:11.00 12:59/M
59 Anne Broderick Hicksville 8047 59 2854 4:11.00 10:29/M
60 Diana Quartararo Smithtown 14296 59 2887 4:14.00 11:49/M
61 Mary Ramirez Nesconset 6259 59 2895 4:14.00 9:42/M
62 Christine Gardiner St. James 15130 58 2901 4:15.00 11:47/M
63 Diana MacHolz Northport 13224 58 2904 4:15.00 12:00/M
64 Mariana Irigoyen Commack TCC Crabs 9150 56 2908 4:15.00 10:43/M
65 Kimberley Farrell East Northport 7094 55 2913 4:16.00 10:41/M
66 Joann Mercurio Syosset Club Pilates - BFT Melville 14241 56 2929 4:17.00 11:32/M
67 Stephanie Bontempi Centerport Swedish Vikings 11028 58 2934 4:17.00 11:23/M
68 Heather Ciccone Northport Northport Running Club 14070 55 2956 4:19.00 11:50/M
69 Dawn Needelman Huntington 14262 56 2957 4:19.00 11:47/M
70 Joan Bonacasa Bellmore 13030 57 2962 4:19.00 11:59/M
71 Roseann Cavallaro Greenlawn 10067 58 2989 4:22.00 10:43/M
72 Dinarae Camarda Stony Brook 11048 56 3036 4:26.00 14:59/M
73 Yvonne Weigele Huntington Station 14394 57 3048 4:27.00 12:20/M
74 Yue Qing Chen Ny Cunninghammers 14066 59 3073 4:29.00 11:48/M
75 Jodi Clarin Huntington Station Elitefeats 12074 56 3094 4:32.00 11:14/M
76 Maureen Martin Northport 10217 56 3109 4:33.00 12:23/M
77 Debbie Vogel East Northport 14384 58 3110 4:34.00 14:05/M
78 Lien Thai Hollis Hills Thai-gers 13374 59 3145 4:37.00 12:45/M
79 Kimberly Guerci Roslyn 14144 59 3172 4:39.00 12:49/M
80 Maria Adelman East Northport 11002 56 3200 4:42.00 11:55/M
81 Suzanne Fleming Patchogue 13107 59 3202 4:43.00 12:53/M
82 Christine Billman Babylon 15032 56 3206 4:44.00 13:44/M
83 Kim Leonard Northport 6178 58 3233 4:47.00 11:54/M
84 Terri Ruane Farmingdale 12340 55 3291 4:52.00 11:52/M
85 Holly Pyke-Brown Syosset Club Pilates - BFT Melville 14295 55 3296 4:53.00 12:48/M
86 Geri Vandyke Northport 6320 56 3308 4:54.00 10:43/M
87 Hue Ly Franklin Square 15207 58 3310 4:54.00 13:54/M
88 Jennyrose C Farmingdale Rucking Strong Leigh 14051 56 3318 4:54.00 17:19/M
89 Susan Trainor East Northport 13379 57 3355 4:58.00 17:12/M
90 Potoula Diaz Osteen 13083 56 3356 4:58.00 12:52/M
91 Judi Nichols Plainview 15263 57 3358 4:59.00 16:24/M
92 Wendy Disilvestro Smithtown 5080 56 3365 4:59.00 11:38/M
93 Lucy Liu Jericho Misty Mountain Runners 8210 55 3374 5:00.00 10:09/M
94 Lynn Ruder Northport 12341 56 3393 5:03.00 15:16/M
95 Jennifer Stoler Jericho Club Pilates - BFT Melville 15343 56 3420 5:08.00 16:56/M
96 Amy Richards Syosset Club Pilates - BFT Melville 15302 58 3423 5:08.00 16:57/M
97 Lynn Kelly Nesconset Crabsters 15173 56 3446 5:13.00 13:57/M
98 Tiffany Cymrot Northport 14089 58 3449 5:14.00 13:04/M
99 Adrianne Roth Syosset Club Pilates - BFT Melville 14318 55 3450 5:14.00 13:26/M
100 Kathleen Flug Hollis Hills 10136 57 3458 5:17.00 14:03/M
101 Barbara Koenke East Northport 11195 56 3461 5:18.00 12:35/M
102 Jennifer Conti Rocky Point 14077 56 3464 5:18.00 13:08/M
103 Holly Meyer Medford 12264 56 3470 5:20.00 15:44/M
104 Beth Bode Smithtown 15035 58 3501 5:28.00 14:20/M
105 Kim Watson East Patchogue WATSON 14391 56 3527 5:38.00 15:21/M
106 Caterina Depasquale Amityville Rucking Strong Leigh 15097 56 3530 5:39.00 17:41/M
107 Kathleen Crowley Baiting Hollow 15085 57 3538 5:44.00 14:03/M
108 Cathy Maury East Northport 15224 59 3577 6:34.00 17:23/M
109 Laura Gargaro Bay Shore 12140 58 3721 18:36.00 9:18/M
110 Barbara Nangle Southampton 13275 57 3760 19:14.00 9:37/M
111 Mary Passaro Huntington 11295 58 3822 20:27.00 10:13/M
112 Jenn Mercurio West Islip 11256 55 3825 20:31.00 10:15/M
113 Christine Hauk Kings Park 15147 56 3861 21:17.00 10:38/M
114 Donna McArdle Northport 10222 57 3867 21:24.00 10:42/M
115 Mariann Senese Hauppauge 10328 58 3880 21:55.00 10:57/M
116 Ling Zhao East Setauket 11406 57 3882 22:00.00 11:00/M
117 Jennifer Accomando Hauppauge Hot CrossFit Buns 12002 56 3920 23:16.00 11:38/M
 
M 55-59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Steven Amoroso Central Islip Milltown Runners 1002 57 164 2:08.00 6:34/M
2 Greg Pandolfo Holbrook 2243 59 243 2:16.00 6:48/M
3 Timothy Sangira Sangirardi East Northport 2274 55 244 2:16.00 7:13/M
4 William Reed Hampton Bays 1222 55 329 2:22.00 6:31/M
5 William Neftleberg Bohemia Running on Empty 5236 58 334 2:22.00 7:11/M
 
F 60-64 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Patricia Hehir Northport 3144 62 573 2:34.00 7:25/M
2 Florence Clarke Massapequa 4068 60 738 2:41.00 7:40/M
3 Barbara Butler Oyster Bay 10051 62 1281 3:00.00 9:09/M
4 Marijane Nasta Northport 6229 61 1334 3:02.00 9:07/M
5 Brenda Fisher Port Washington 7096 62 1424 3:05.00 9:08/M
 
M 60-64 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Sean Laurie Huntington 1150 60 258 2:17.00 6:44/M
2 Alan Baisch Deer Park 1012 63 331 2:22.00 6:46/M
3 Randy Howard Northport 3150 62 390 2:25.00 8:25/M
4 Peter Caramanica Westbury 2057 60 395 2:25.00 7:17/M
5 Pao Wang Westbury 2332 64 420 2:26.00 6:51/M
 
F 65-69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Susie Marnell Huntington Station Northport Running Club 5201 68 863 2:45.00 8:49/M
2 Kim Solomine Syosset 3296 67 1301 3:01.00 8:25/M
3 Dolores Doman Dix Hills 4111 67 2021 3:26.00 10:05/M
4 Roberta Andreasi Jupiter Selden Hills 11009 66 2096 3:29.00 10:00/M
5 Nadine Thomas New Paltz 14365 68 2264 3:37.00 10:38/M
 
M 65-69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 John Kennedy East Northport 2167 69 231 2:15.00 7:37/M
2 Jaime Palacios Fresh Meadows 1203 69 460 2:29.00 7:04/M
3 Charlie Hartman Centreville 3141 66 544 2:33.00 8:02/M
4 Tom Brady Gilford Brady Bunch 3031 67 589 2:35.00 7:42/M
5 Edward Ward West Hempstead 3327 69 601 2:35.00 7:49/M
 
F 70-74 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Martha Perez Northport 14288 70 2092 3:29.00 11:48/M
2 Kathleen MacLean Broomall 12233 71 2279 3:38.00 11:32/M
3 Mary Wagner Smithtown 11392 73 2595 3:54.00 10:23/M
4 Kathi Berson Northport Northport Running Club 13021 73 2918 4:16.00 11:44/M
5 Gloria Withus Brentwood 14407 74 3348 4:57.00 12:52/M
 
M 70-74 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Chris Webber Sayville 1277 72 286 2:19.00 7:04/M
2 Bill Fisher Albertson 2111 70 624 2:36.00 7:40/M
3 Michael Ludwig Rockville Centre 5187 70 1378 3:03.00 8:35/M
4 John Lagreca Copiague 6172 70 1588 3:10.00 8:48/M
5 Raymond Connolly Northport 6061 70 1667 3:12.00 8:56/M
 
F 75-79
Place Name City Team Bib Age Overall Time Pace
1 Lynn Lopez Medford 7174 75 2975 4:21.00 13:49/M
2 Bonnie Theall Clearwater 14364 79 3005 4:23.00 13:27/M
3 Irene Robinson West Islip 15306 78 3272 4:51.00 12:17/M
4 Merridy Intonato Syosset 15156 76 3467 5:20.00 14:51/M
5 Sherry Bellovin North Massapequa 15020 77 3567 6:06.00 18:43/M
 
M 75-79 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Frank Fallon Islip 5098 76 2303 3:39.00 10:20/M
2 Joseph Lazzaro Ridge Bohemia Track Club 3177 79 2885 4:14.00 11:39/M
3 Victor Rossi Hauppauge 13317 78 2949 4:19.00 11:30/M
4 Tom Maritato Northport 14223 75 3057 4:28.00 12:46/M
5 Anthony Inzirillo Shirley 14167 79 3147 4:37.00 12:55/M
 
F 80-99
Place Name City Team Bib Age Overall Time Pace
1 Helma Clavin Lake Ronkonkoma 15073 81 3518 5:32.00 16:38/M
 
M 80-99
Place Name City Team Bib Age Overall Time Pace
1 Thomas Brown Ronkonkoma 14044 83 2997 4:23.00 12:30/M
2 Robert Cammarata Merrick North Merrick Runners 13044 80 3222 4:46.00 12:47/M
3 Jerry Asher Huntington 14016 83 3480 5:22.00 13:44/M
4 Carl Sukowski East Northport 14357 82 3557 5:55.00 16:30/M
5 Marc Krieg Dix Hills 15183 81 3575 6:24.00 18:22/M
 
F No age provided
Place Name City Team Bib Age Overall Time Pace
1 Kelly Ackerman 5350 0 1604 3:10.00 9:14/M
 
X No age provided Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Anonymous Partic. 1293 1293 0 322 2:21.00 7:17/M
2 Anonymous Partic. 11299 11299 0 1569 3:09.00 9:53/M
3 Anonymous Partic. 13285 13285 0 2416 3:45.00 10:40/M
4 Anonymous Partic. 5106 5106 0 2615 3:55.00 9:50/M
5 Anonymous Partic. 13424 13424 0 2759 4:05.00 11:26/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media