LIRRC Wednesday Night Series 12th Night 1 Mile
1 Mile Combined Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Elizabeth Caldwell Glen Head 7100 27 4 5:06.37 5:06/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 Oscar Lorenzo 7095 34 1 4:53.39 4:53/M
F 14 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Madeline Haigh East Norwich 4048 14 63 7:33.32 7:33/M
2 Arianna Lettieri N Bellmore 4077 8 70 7:45.43 7:45/M
3 Natalie Lam North Bellmore 4072 9 73 7:50.44 7:50/M
4 Livia Mikhelashvili Westbury 4100 8 78 7:53.00 7:53/M
5 Dakota Yutesler 7893 12 99 8:48.98 8:49/M
 
M 14 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Lucas Lam North Bellmore 4070 14 2 5:05.99 5:06/M
2 Gary zhang New Hyde Park 4157 13 8 5:18.80 5:19/M
3 Daniel Feng New Hyde Park 4031 12 16 5:44.77 5:45/M
4 Wilmino Sainbert East Meadow 4128 13 20 6:00.46 6:00/M
5 Thomas Howe North bellmore 4061 11 31 6:37.97 6:38/M
 
F 15 to 19
Place Name City Team Bib Age Overall Time Pace
1 Kaelin McCaffrey Northport 4093 17 14 5:41.66 5:42/M
2 Isabella Lettieri N Bellmore 4076 15 30 6:37.03 6:37/M
3 Madison Delron Westbury 7894 15 32 6:38.83 6:39/M
4 Kylie McCaffrey Northport 4092 15 36 6:45.86 6:46/M
 
M 15 to 19
Place Name City Team Bib Age Overall Time Pace
1 Brayden Clements Patchogue 4018 19 5 5:11.54 5:12/M
2 David Feng New Hyde Park 4030 16 6 5:11.59 5:12/M
3 Anthony Cheng Merrick 4015 15 11 5:29.40 5:29/M
4 william martillo uniondale 4086 15 25 6:21.46 6:21/M
 
F 20 to 24
Place Name City Team Bib Age Overall Time Pace
1 Elizabeth O'Donnell East Northport 4107 23 22 6:07.49 6:07/M
2 Frances Hoey Floral Park 4057 22 120 9:46.54 9:47/M
3 Belle Lipponer Patchogue 4078 22 122 9:57.78 9:58/M
 
M 20 to 24
Place Name City Team Bib Age Overall Time Pace
1 John Schmuck Westbury 4131 20 3 5:06.06 5:06/M
2 Julian Franz Nesconset 4034 24 12 5:30.23 5:30/M
3 Alex Ibrahim East Meadow 7897 20 147 20:19.63 20:20/M
 
F 25 to 29
Place Name City Team Bib Age Overall Time Pace
1 Madeline Lipponer Patchogue 4079 25 41 6:56.93 6:57/M
2 Samantha Milazzo Bellmore 4101 26 43 6:59.71 7:00/M
3 Lucy Piacentini Hicksville 4119 25 58 7:25.19 7:25/M
4 Angelique Caputo East Islip 4011 29 126 10:37.74 10:38/M
5 Lindsay Haley Hicksville NY 11801 4049 26 131 11:24.25 11:24/M
 
M 25 to 29
Place Name City Team Bib Age Overall Time Pace
1 Alex Perlin Hicksville NY 11801 4115 29 50 7:11.19 7:11/M
 
F 30 to 34
Place Name City Team Bib Age Overall Time Pace
1 Danielle Silas Glen Cove 4132 33 51 7:12.76 7:13/M
2 Jerry Lei Oakland Gardens 4074 30 80 7:58.30 7:58/M
 
F 35 to 39
Place Name City Team Bib Age Overall Time Pace
1 Melissa Bartolotto Bayville 4005 38 40 6:56.49 6:56/M
2 Alexis Stevens Westbury 4134 37 75 7:50.75 7:51/M
3 Erika Gass Lindenhurst 4038 38 84 8:10.13 8:10/M
4 Rebecca Ruchames Plainview 4125 36 86 8:18.41 8:18/M
 
M 35 to 39
Place Name City Team Bib Age Overall Time Pace
1 Brendan Kaelin Merrick 4068 38 10 5:23.95 5:24/M
2 Keith Masso Glen Cove 4088 36 17 5:48.48 5:48/M
3 Daniel Sedman Westbury 7898 39 27 6:25.57 6:26/M
 
F 40 to 44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Julie Vodola Wantagh 4146 44 29 6:35.69 6:36/M
2 Alexis Volpe ROCKVILLE CENTRE 4148 42 52 7:12.97 7:13/M
3 Silvia Khurrum Roslyn 7409 44 62 7:32.76 7:33/M
4 Amanda Tomel Melville 4140 43 95 8:44.64 8:45/M
5 Cindy McGovern Merrick 4095 44 102 8:51.49 8:51/M
 
M 40 to 44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Trent Hampton Islip 4050 44 9 5:21.77 5:22/M
2 Brandon worster 11710 4155 43 13 5:32.24 5:32/M
3 Gregory Waxman Malverne 4150 41 19 5:58.22 5:58/M
4 Siu Lam North Bellmore 4073 42 39 6:54.88 6:55/M
5 Mike Wisniewski North Babylon 4152 40 69 7:44.40 7:44/M
 
F 45 to 49
Place Name City Team Bib Age Overall Time Pace
1 Vanessa Lockel Miller Place 4081 46 77 7:52.83 7:53/M
2 Jessie Desmond Levittown 4024 45 117 9:34.61 9:35/M
 
M 45 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 James Dammers Levittown 4023 48 18 5:56.47 5:56/M
2 Anthony Adipietro Bellmore NY 11710 4002 47 37 6:50.86 6:51/M
3 Tim Haigh East Norwich 4047 48 38 6:52.42 6:52/M
4 JOHN VOGT III ROCKAWAY BEACH 4147 48 56 7:21.98 7:22/M
5 Buddy Singh EAST MEADOW 4133 48 60 7:28.79 7:29/M
 
F 50 to 54
Place Name City Team Bib Age Overall Time Pace
1 Jenney Tesoriero Westbury 4137 52 65 7:35.90 7:36/M
2 Monica Gomes Plainview 4039 53 74 7:50.53 7:51/M
3 Sonya Lorrain Smithtown 4082 51 85 8:14.70 8:15/M
4 Carolin Paidoussis West Islip 4110 53 108 9:04.73 9:05/M
5 Ana Jaramillo Baldwin 4065 52 111 9:13.25 9:13/M
 
M 50 to 54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Earl Penney Glen Head 4114 52 7 5:14.32 5:14/M
2 Angelo Crimeni Bellmore 7896 52 21 6:00.62 6:01/M
3 Hector Jaramillo Baldwin 4064 51 34 6:40.38 6:40/M
4 John Rini Bellmore 4123 54 49 7:09.68 7:10/M
5 Benjamin Beavers AMITYVILLE 4006 50 55 7:17.99 7:18/M
 
F 55 to 59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Nancy Tantone West Islip 4136 58 23 6:12.57 6:13/M
2 Terry Herman Greenlawn 4052 58 79 7:57.89 7:58/M
3 Teresa Tribble Garden city 4141 59 83 8:04.77 8:05/M
4 Anne Broderick 7851 57 88 8:21.85 8:22/M
5 Virginia Pfeifer 7098 59 92 8:36.38 8:36/M
 
M 55 to 59
Place Name City Team Bib Age Overall Time Pace
1 Keith Guilfoyle Commack 4046 56 15 5:43.90 5:44/M
 
F 60 to 64
Place Name City Team Bib Age Overall Time Pace
1 Adriana McCrindle East Meadow 4094 62 82 8:01.25 8:01/M
2 Ellen Greenspan Oyster Bay 4044 62 90 8:32.47 8:32/M
3 Clare Lipponer Patchogue 4080 60 114 9:24.49 9:24/M
 
M 60 to 64 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Michael Hunter N Merrick 4062 61 28 6:25.68 6:26/M
2 Mario Wilkowski Merrick 4151 63 35 6:42.08 6:42/M
3 Robert Lemke North Merrick 4075 61 44 6:59.86 7:00/M
4 William Mazza West Gilgo Beach 4091 61 46 7:06.31 7:06/M
5 Victor Jaramillo Baldwin 4066 62 48 7:08.61 7:09/M
 
F 65 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jodi Brodsky 7891 68 89 8:26.92 8:27/M
2 Marie Brewer Mineola 4009 68 112 9:20.96 9:21/M
3 Frances Dowling Baldwin 4025 69 123 10:00.69 10:01/M
4 Peggy Conneely Wantagh 4019 68 128 10:56.26 10:56/M
5 Donna Rosen Jericho 4124 67 129 11:02.82 11:03/M
 
M 65 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Ned Daily Garden City 4021 65 24 6:19.55 6:20/M
2 Robert Clasen Bellport 4017 65 26 6:22.68 6:23/M
3 Jon Wallach 7097 67 33 6:40.34 6:40/M
4 Edward Ward West Hempstead 4149 67 45 7:04.62 7:05/M
5 Glen Wolther Jericho 4153 66 54 7:15.91 7:16/M
 
F 70 to 74
Place Name City Team Bib Age Overall Time Pace
1 Pamela Brown 7099 71 105 9:00.32 9:00/M
2 Anne Fitzgibbon Glen cove 4032 74 125 10:23.70 10:24/M
 
M 70 to 74 Show Top 5 Only ▲
Place Name City Team Bib Age Overall Time Pace
1 Peter Martin bellmore 4087 73 71 7:46.01 7:46/M
2 Glenn Morse Massapequa 4104 74 94 8:41.31 8:41/M
3 Freddy Haslett Garden City 4051 70 107 9:04.01 9:04/M
4 Richard Brodsky Atlantic Beach 4010 70 110 9:08.87 9:09/M
5 James Thornton Garden City 4139 74 139 12:20.13 12:20/M
6 Bruce Graye Bellmore 4042 71 140 12:20.94 12:21/M
 
M 75 to 79
Place Name City Team Bib Age Overall Time Pace
1 DAVID FRISONE NEW HYDE PARK 4036 78 76 7:51.25 7:51/M
2 Johnny Miller MERRICK 4102 76 101 8:50.18 8:50/M
 
M 80 and over
Place Name City Team Bib Age Overall Time Pace
1 PAUL GAGLIO Bayside 4037 80 121 9:47.92 9:48/M
2 Norman Hershkowitz North Massapequa 4053 84 143 13:05.51 13:06/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media