5K to Fight Histio Colorado
3.2 Mile Open Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Michele Crowley Littleton Team Sobi 148 49 2 28:26.40 8:53/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 David McIntosh Colorado Springs Team McIntosh 138 52 1 27:15.10 8:31/M
F 19 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Nataly Hodge Brighton Team Nataly 51 14 25 46:46.10 14:37/M
2 Makenzie Ryan Union Grove Team Jack & Kenz 40 13 54 1:06:04.20 20:39/M
3 Olivia Martin East Northport Team Momo 133 17 55 1:06:13.20 20:42/M
4 Mia Martinez Caddo Mills Team Mia 27 9 90 1:22:02.20 25:38/M
5 Camilla Robinson Cottage Grove Pats Posse 19 7 91 1:22:02.90 25:38/M
 
M 19 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jackson Dane Lone tree TEAM ClinRock 4 Liam 161 13 3 32:31.20 10:10/M
2 Christopher Brooks Colorado Springs Team sloth 84 15 7 34:30.50 10:47/M
3 Cody Dane Lone tree TEAM ClinRock 4 Liam 162 16 12 39:54.70 12:28/M
4 Callan Schulze Colorado Springs Team Liam 4 11 13 40:33.50 12:40/M
5 Jonathon Brooks Colorado Springs Team sloth 82 12 16 41:27.70 12:57/M
 
F 20 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Nicole Yoder Denver TEAM ClinRock 4 Liam 97 22 6 34:02.50 10:38/M
2 Sophia Phillips Colorado Springs Sophia & Kelly 79 23 8 35:15.00 11:01/M
3 McKenzie McMillan MONUMENT RMHC 86 22 22 44:27.80 13:54/M
4 Andrea Hernández Denver TEAM ClinRock 4 Liam 99 23 29 48:33.90 15:11/M
5 Lydia McClelland Cornwall NY 12518 Team Momo 131 26 42 1:01:45.70 19:18/M
 
M 20 to 29
Place Name City Team Bib Age Overall Time Pace
1 Ben Kill Denver TEAM ClinRock 4 Liam 98 23 4 32:31.70 10:10/M
 
F 30 to 39 Show Top 5 Only ▲
Place Name City Team Bib Age Overall Time Pace
1 Emily Falcon Lakewood Team Liam 80 39 11 38:49.10 12:08/M
2 Diana Shebib Peyton The Ds 149 37 15 41:18.70 12:55/M
3 Yvonne Jabedo Colorado Springs Diversity Divas 157 33 30 51:32.00 16:06/M
4 Megan Divine Peyton Team Liam 106 36 33 52:29.50 16:24/M
5 Crystal Vodehnal Colorado Springs Team Liam 34 37 34 55:11.30 17:15/M
6 Laresha Forney Pueblo Team Gemini 156 33 37 58:25.60 18:16/M
7 Josie Nielson Colorado Springs TEAM ClinRock 4 Liam 115 31 60 1:07:03.00 20:57/M
8 charity Parong-Knott colorado springs TEAM ClinRock 4 Liam 93 38 61 1:07:09.20 20:59/M
9 Andrea Caruso St. Paul Pats Posse 14 34 66 1:10:42.80 22:06/M
10 Melissa Szkil Denver TEAM ClinRock 4 Liam 134 39 78 1:12:22.50 22:37/M
11 Kristen Martinez Caddo Mills Team Mia 28 35 93 1:22:05.30 25:39/M
12 Kealani Caruso St. Paul Pats Posse 12 31 100 1:23:30.40 26:06/M
13 Rebecca Turner exeter Team Ethan 21 32 106 1:29:17.70 27:54/M
14 Nanette Horn-Salazar Denver Team Liamh & Calum Histio Survivors 100 38 107 1:37:09.20 30:22/M
15 Enajite Balfour Cornwall Team Momo 126 39 113 1:45:07.30 32:51/M
 
M 30 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jerome Knott colorado springs TEAM ClinRock 4 Liam 94 37 62 1:07:09.70 20:59/M
2 Zephon Price Wyoming TEAM INTO-HLH 90 33 88 1:19:24.00 24:49/M
3 Ruben Martinez Caddo Mills Team Mia 29 35 94 1:22:08.20 25:40/M
4 Kevin Convery Centennial Pats Posse 158 33 99 1:23:27.50 26:05/M
5 Connor Lynch St. Paul Pats Posse 13 34 101 1:23:31.60 26:06/M
 
F 40 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 ANA GERARD Peyton Diversity Divas 73 46 10 37:16.40 11:39/M
2 Michelle Schulze Colorado Springs Team Liam 6 45 14 40:59.40 12:49/M
3 Anastasia McIntosh Colorado Springs Team McIntosh 137 41 23 44:33.20 13:55/M
4 Kelly Mattila Wheat Ridge Team Liam 26 40 26 46:46.50 14:37/M
5 Heather Dane Lone Tree TEAM ClinRock 4 Liam 121 40 40 1:00:33.30 18:55/M
 
M 40 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Shawn Brooks Colorado Springs Team sloth 81 45 17 41:47.30 13:04/M
2 Hesham Eissa Aurora Children's Hospital Colorado 122 44 18 43:17.50 13:32/M
3 Chris Schulze Colorado Springs Team Liam 9 49 20 43:32.60 13:36/M
4 Matthew Dane Lonetree TEAM ClinRock 4 Liam 160 42 39 1:00:01.60 18:46/M
5 Eric Miller Colorado Springs RMHC 142 45 56 1:06:24.20 20:45/M
 
F 50 to 59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Kelly Phillips Colorado Springs Sophia & Kelly 78 52 9 36:36.40 11:26/M
2 Melissa Longmeyer Knoxville Pats Posse 163 54 31 51:46.70 16:11/M
3 Valerie Courisky Highlands Ranch Team Liam 54 52 32 52:29.10 16:24/M
4 Gwen Martinez COLORADO SPRINGS TEAM ClinRock 4 Liam 120 56 35 56:01.90 17:31/M
5 Kaye Coates San Diego TEAM INTO-HLH 91 58 48 1:05:40.50 20:31/M
 
M 50 to 59
Place Name City Team Bib Age Overall Time Pace
1 Sean Crowley Littleton Team Sobi 58 52 5 33:33.10 10:29/M
2 Todd McMillan Monument RMHC 85 58 21 44:25.00 13:53/M
3 Jon Milam Colorado Springs RMHC 145 59 43 1:01:47.60 19:19/M
4 Michael Jordan Wyoming TEAM INTO-HLH 92 57 47 1:05:25.40 20:27/M
5 John Von Lanken Colorado Springs Team Liam 55 58 69 1:11:08.30 22:14/M
 
F 60 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jackie Hodge Aurora Team Nataly 50 67 27 48:13.40 15:04/M
2 Kelley Hendricks Colorado Springs RMHC 96 60 57 1:06:36.00 20:49/M
3 Sam Milam Colorado Springs RMHC 95 60 58 1:06:38.10 20:49/M
4 Geraldine Patterson Colorado Springs Diversity Divas 119 64 77 1:12:02.20 22:31/M
5 Dawn Caruso South Saint Paul Pats Posse 43 68 80 1:15:07.60 23:29/M
 
M 60 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Terry Hodge Aurora Team Nataly 52 68 28 48:14.10 15:04/M
2 Marc Daniloff Saukville Team 105 62 36 58:22.20 18:14/M
3 Everett Mojica Hauppauge Team Momo 2 62 41 1:01:45.30 19:18/M
4 Dan Caruso Mendota heights Pats Posse 47 67 82 1:15:19.50 23:32/M
5 Nick Caruso South SauntPaul Pats Posse 44 69 83 1:15:20.80 23:33/M
 
F 70 and over
Place Name City Team Bib Age Overall Time Pace
1 Diane Morelli Colorado Springs Team sloth 62 74 67 1:10:43.30 22:06/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media