Garden City Turkey Trot 5M and Fun Run
5 Mile Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Aileen Barry Manhasset 2170 41 28 28:16.14 5:39/M
2 Henna Rustami Syosset 1554 28 30 28:20.50 5:40/M
3 Maegan Krifchin Bellmore 3407 35 41 29:30.34 5:54/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 Matthew McDonald Cambridge 3408 30 1 24:55.02 4:59/M
2 Jonathan Schloth Lynbrook 1267 27 2 24:57.70 5:00/M
3 Dietrich Mosel Manhasset 2959 27 3 25:09.49 5:02/M
F 10 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Megan Quinn New York 3433 3 830 42:36.04 8:31/M
2 Sienna Lattuca Garden City 2258 9 1082 44:43.35 8:57/M
3 Sofia Sparacello Garden City 2236 10 1225 45:44.55 9:09/M
4 Erin Groarke Garden city 1338 10 1281 46:10.00 9:14/M
5 Gianna Bohan Garden City 3027 10 1292 46:16.74 9:15/M
 
M 10 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Conor Hegarty Garden City 2060 9 469 38:57.61 7:48/M
2 whipple newell Garden City 3699 7 635 40:45.38 8:09/M
3 Bennett Horn 3877 10 637 40:45.62 8:09/M
4 Ryan Fruzzetti Garden City 1343 10 709 41:34.08 8:19/M
5 Owen Ma Garden City 1347 9 880 43:03.64 8:37/M
 
F 11 to 14 Show Top 5 Only ▲
Place Name City Team Bib Age Overall Time Pace
1 Taylor Maguire garden city 1030 14 200 34:52.52 6:59/M
2 Sophia Pica Garden city 3307 13 375 37:53.12 7:35/M
3 Luke Nicosia Garden city Garden City Wrestling 3203 14 379 37:57.98 7:36/M
4 Zoey Wood Garden City 2782 13 403 38:13.18 7:39/M
5 Olivia Gordon 3805 13 455 38:48.75 7:46/M
6 Lucas Doggendorf Garden City 1072 11 491 39:15.07 7:51/M
7 Theodora Themelis Garden City 2482 13 508 39:24.63 7:53/M
8 Claire LeLeonnec Garden City 1894 14 516 39:32.19 7:54/M
9 Stella Trillhaase Garden City 2297 12 536 39:43.31 7:57/M
10 Mairin Cooney Portsmouth 2870 14 564 40:03.85 8:01/M
11 Ellie Bernstein Garden City 2826 11 577 40:11.69 8:02/M
12 Emily Walsh Garden City 2638 13 602 40:25.23 8:05/M
13 Kylie OLeary Garden City 430 13 603 40:25.71 8:05/M
14 Rylie Halloran Stewart Manor 179 12 633 40:44.66 8:09/M
15 Valentina Goettelmann Palm Beach Gardens 796 12 752 41:51.14 8:22/M
16 Molly Primrose Rockville Centre 3334 13 773 42:03.07 8:25/M
17 Ivy Mo Syosset Misty Mountain Runner 2805 13 872 43:01.32 8:36/M
18 Amanda Tedesco Garden City 985 13 915 43:22.89 8:41/M
19 Emily Jendras Garden City 2657 11 1066 44:33.33 8:55/M
20 Ava Savarese Garden City 3077 12 1102 44:52.20 8:58/M
21 Avery Mueller Garden City 2104 11 1111 44:56.26 8:59/M
22 Fallon Grant Garden City 929 13 1174 45:20.64 9:04/M
23 Madison Quinlan Rockville Centre 1412 13 1194 45:31.81 9:06/M
24 Maggie Butler Belle Harbor McTigue 1422 12 1329 46:25.63 9:17/M
25 Aisling Booth New Hyde Park New Hyde Park-Mineola Runners 2919 14 1342 46:32.44 9:18/M
26 Elizabeth Rogers Garden City 498 12 1394 46:58.91 9:24/M
27 Piper Mancuso Garden City 2769 11 1405 47:06.78 9:25/M
28 Katelyn Parker 3929 11 1475 47:41.58 9:32/M
29 Audrey Donahue Garden City 3305 12 1506 47:57.61 9:36/M
30 Reese Goettelmann GARDEN CITY GOETTS FAMILY 1954 12 1513 48:01.48 9:36/M
31 Alison Bennett 3918 14 1651 48:58.90 9:48/M
32 Kelsey Kern Garden City 3381 14 1658 48:59.92 9:48/M
33 Corina Reda Garden City 2761 12 1661 49:00.23 9:48/M
34 Ania Galanek 3909 13 1688 49:15.31 9:51/M
35 Ellie Johnston Port Washington 2319 13 1692 49:17.98 9:52/M
36 Emma Constantino Garden City 2171 13 1715 49:30.68 9:54/M
37 Vivian Hu Garden City 1022 12 1736 49:42.34 9:56/M
38 Miranda novack Stewart Manor 2926 14 1741 49:45.01 9:57/M
39 Anne Parliman Rockville Centre 2683 14 1746 49:46.38 9:57/M
40 Brae McDonough Garden City 2312 11 1751 49:48.22 9:58/M
41 Samantha Racich Garden City 2897 14 1759 49:52.34 9:58/M
42 Kelly Pulis West Hempstead 2574 14 1777 50:03.03 10:01/M
43 Dempsey Smith Garden city 2420 13 1909 51:11.11 10:14/M
44 Kara Ruebenacker Garden City 2798 14 1936 51:27.81 10:18/M
45 Heather Chrobet west hempstead 3052 12 1950 51:34.05 10:19/M
46 Stella McCarthy Stewart Manor 2446 11 1953 51:36.21 10:19/M
47 Madeline Masa Franklin Square 2763 12 1975 51:52.16 10:22/M
48 Keagan Williams Garden city 3225 11 1986 51:57.74 10:24/M
49 Morgan Mathers Garden City 2753 13 1991 52:00.59 10:24/M
50 Caileigh McDonough Garden City 2311 13 1992 52:00.70 10:24/M
51 Lila Borrelli Garden City 1063 14 1997 52:03.23 10:25/M
52 Emily McDonald Garden City 2974 12 2019 52:20.84 10:28/M
53 Isabella Morales East Meadow 2282 12 2034 52:31.60 10:30/M
54 Olivia Ma Garden City 1349 12 2043 52:37.84 10:32/M
55 Mia Delligatti Garden city 3061 12 2089 53:07.54 10:38/M
56 Ella Famularo Garden City Famularo Family 59 12 2090 53:08.16 10:38/M
57 Emily Racich Garden City 2896 14 2093 53:09.71 10:38/M
58 Alyssa Obioma Garden City 1287 13 2100 53:12.88 10:39/M
59 Stella Goettelmann GARDEN CITY GOETTS FAMILY 1953 14 2105 53:16.49 10:39/M
60 Anna Olcott 3984 14 2106 53:16.54 10:39/M
61 Letao Tao Garden City 3047 13 2109 53:17.64 10:40/M
62 Julianna Burce New York 2477 14 2125 53:34.73 10:43/M
63 Ava Reni 3950 12 2129 53:38.74 10:44/M
64 Hailey Benson Garden City 3290 12 2132 53:40.07 10:44/M
65 Lily Hannon Rockville Centre 2268 11 2178 54:06.55 10:49/M
66 Kailtin BOhan Garden City 3025 12 2224 54:30.37 10:54/M
67 Iris Lioupi Lido Beach Canadian Greek clang 1163 12 2313 55:42.45 11:08/M
68 Rose BrennanWilkinson Williston Park KennyStrong 2953 14 2323 55:46.63 11:09/M
69 Elsa McQuade Garden City 249 14 2350 56:02.48 11:12/M
70 Madeleine Patrickakos Garden City 3012 14 2352 56:03.15 11:13/M
71 Veronica Daddino Garden City 2762 11 2416 57:01.80 11:24/M
72 Victoria Bertapelle Seymour 93 14 2482 58:10.01 11:38/M
73 Charlotte Mayo 3959 12 2519 58:41.12 11:44/M
74 Elise Saad Cherry Hills Village 2808 11 2634 1:00:37.51 12:08/M
75 Keira Regan Malverne Regan Girls 2593 11 2642 1:00:49.82 12:10/M
76 Grace Santare Garden City 2595 11 2652 1:01:04.25 12:13/M
77 Gracie Corrigan Garden City 3001 13 2671 1:01:34.08 12:19/M
78 Kennedy Kern Garden City 3380 12 2684 1:01:47.80 12:22/M
79 Grace Wheeler Garden City 3163 12 2685 1:01:48.29 12:22/M
80 Genevieve Breglio Mineola 2284 11 2691 1:01:58.61 12:24/M
81 Ava Siracusa Mineola 2124 14 2704 1:02:15.76 12:27/M
82 Claudia Gonzales East Williston KennyStrong 1288 12 2728 1:02:43.90 12:33/M
83 Breanna Perez Baldwin 1636 14 2737 1:03:06.20 12:37/M
84 Anna McCarthy Stewart Manor 2445 14 2750 1:03:23.94 12:41/M
85 Raquel Casimir Lynbrook 1457 12 2772 1:03:53.75 12:47/M
86 Reese Smith 3897 13 2817 1:05:22.16 13:04/M
87 Kennedy Frankenberry Garden City 1730 14 2880 1:07:59.06 13:36/M
88 Kate Enright Rockville Centre 1734 14 2899 1:08:43.28 13:45/M
89 Olivia Manago Manhasset 2767 14 2903 1:08:49.04 13:46/M
90 Charlotte Storm Garden City 3386 12 2950 1:10:34.00 14:07/M
91 Matilda Coons Garden City 1986 13 2965 1:11:17.91 14:16/M
92 Eloise Stimmler Garden city Kenny strong 948 13 3047 1:18:26.55 15:41/M
93 Taryn Newman West Hempstead 923 12 3084 1:21:53.02 16:23/M
94 Caitlin OMullan Garden City 1016 11 3131 1:27:02.98 17:25/M
95 Skylar Garber Jericho Team G 1451 14 3168 1:30:09.48 18:02/M
 
M 11 to 14 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Andrew Byrnes Garden City 310 14 96 32:13.31 6:27/M
2 Quinn Fernandez Rockville Centre DTS Strong 3220 13 108 32:39.39 6:32/M
3 Aidan Hopkins Franklin Sq 2882 13 112 32:49.17 6:34/M
4 Andrew Curran Glen Oaks 3143 14 121 33:04.05 6:37/M
5 Gianluca Damiano Garden City 2308 14 138 33:25.74 6:41/M
 
F 15 to 19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Shannon Flachner East Williston 126 15 120 33:01.96 6:36/M
2 cameron coletti rockville centre 1034 18 169 34:15.55 6:51/M
3 Crystal Rustami Syosset 2371 19 222 35:16.60 7:03/M
4 Caleigh Hopkins Franklin Sq 2884 18 263 36:00.79 7:12/M
5 Gloria Guerrier West Hempstead 1639 18 317 36:50.21 7:22/M
 
M 15 to 19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Patrick Mulryan Floral Park 186 18 5 25:21.73 5:04/M
2 Jack Higgins New York 2393 19 7 25:57.17 5:11/M
3 Logan schaeffler MERRICK 717 17 9 26:26.72 5:17/M
4 Daniel McCourt Killingworth 2432 15 19 27:27.61 5:30/M
5 Myles Munro Seaford JP 13 729 16 23 27:46.40 5:33/M
 
F 20 to 24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Avery Valentine Rockville Centre 1208 20 76 31:15.37 6:15/M
2 Maya Spottiswood 3828 20 223 35:18.80 7:04/M
3 Nora Bennett 3923 23 233 35:26.41 7:05/M
4 Brianna OBrien East Williston 639 24 243 35:41.15 7:08/M
5 Jackie Amato East Quogue 2691 20 259 35:55.09 7:11/M
 
M 20 to 24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Gavin McElhennon Washington 2138 21 4 25:18.41 5:04/M
2 Jan Lenfert Commerce 2890 21 11 26:42.20 5:20/M
3 Diego Llanos Fresh Meadows 2015 21 12 26:49.48 5:22/M
4 Matt Gemma North bellmore 2466 24 16 27:24.58 5:29/M
5 David Fuller Portland 1738 24 18 27:27.38 5:29/M
 
F 25 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Laurel Fisher Garden City 2751 26 49 29:57.21 5:59/M
2 Tianna Biscone garden city 512 25 81 31:38.23 6:20/M
3 Ashley Harvey Fairfield 529 29 88 31:53.96 6:23/M
4 Caroline Ferri New York 2183 26 125 33:11.73 6:38/M
5 Caitlin Rieger Garden City 211 27 190 34:40.86 6:56/M
 
M 25 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Rob Barracca East Meadow Downstate Running Club 142 27 15 27:22.59 5:29/M
2 William Duggan Rockville Centre 3118 28 26 28:06.07 5:37/M
3 Bailey Choy Garden City Park 1481 25 46 29:52.21 5:58/M
4 Aidan Connolly Ann Arbor Connolly Cruisers 2066 27 68 30:51.11 6:10/M
5 Kyle Wein 3976 27 83 31:41.46 6:20/M
 
F 30 to 34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Tara Fowler Rockville Centre 105 34 168 34:13.82 6:51/M
2 Mairin Riley Mamaroneck 260 34 174 34:20.41 6:52/M
3 Katherine Harrington Brooklyn 291 31 351 37:24.70 7:29/M
4 Claire Long Garden City 600 32 367 37:44.50 7:33/M
5 Sarah Schlichte Garden City 1196 31 389 38:02.25 7:36/M
 
M 30 to 34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Benedikt Bünz New York 3106 31 6 25:40.57 5:08/M
2 Scott Bickard Bethpage 2008 34 8 26:06.47 5:13/M
3 Ryan Scrudato Long Beach 2522 32 10 26:32.00 5:18/M
4 Danny Kovler North Massapequa 2458 31 13 27:17.19 5:27/M
5 Patrick Ciquera Mineola 1855 32 14 27:19.96 5:28/M
 
F 35 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Lena Edelstein Old Bethpage 554 36 62 30:32.62 6:07/M
2 Marina Cerullo Garden city 3402 38 130 33:18.15 6:40/M
3 Josephine Winig Wayne 2497 36 137 33:25.18 6:41/M
4 Mercedes Loftus Garden City 1624 37 191 34:41.28 6:56/M
5 Lauraine Di Leonardo Garden City Splits Run Crew 3 38 213 35:05.25 7:01/M
 
M 35 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Brendan OKane Baltimore 476 38 59 30:27.54 6:06/M
2 Jossi Fritz-Mauer Old Bethpage 555 39 63 30:33.11 6:07/M
3 Conor Hampel Garden City 857 36 66 30:44.14 6:09/M
4 Mike Forlenza Garden City 660 39 69 30:55.06 6:11/M
5 Keith Masso Glen Cove elitefeats Athletic Club 171 36 74 31:13.37 6:15/M
 
F 40 to 44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Cristin Delaney-Guille Long Beach 2439 42 60 30:28.99 6:06/M
2 Liz Fernandez Rockville Centre DTS Strong 3221 44 289 36:23.97 7:17/M
3 Michelle Sullivan Long Beach 2399 41 297 36:30.74 7:18/M
4 Deborah Garbacki Levittown 884 43 346 37:21.51 7:28/M
5 Julie Vodola Wantagh 3308 44 352 37:24.93 7:29/M
 
M 40 to 44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Dan McGrath Whitehall Stanners 592 40 20 27:33.43 5:31/M
2 Shaun McGrath Hampton Stanners 1783 44 24 27:49.77 5:34/M
3 Jonathan Abel Brooklyn 73 41 29 28:19.69 5:40/M
4 Roger Mok Roslyn 858 44 34 28:59.53 5:48/M
5 Jonathan Cheng Baltimore 3313 40 39 29:22.13 5:52/M
 
F 45 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Shawn Cohen Garden City 1850 49 134 33:20.03 6:40/M
2 Carey Steere Rockville Centre 380 49 441 38:38.64 7:44/M
3 Colleen OSullivan Garden City 2950 47 456 38:50.47 7:46/M
4 courtney coletti rockville centre 1035 49 470 38:57.89 7:48/M
5 Ali Grant Garden City 928 47 578 40:12.20 8:02/M
 
M 45 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jay Barry Manhasset 2169 45 64 30:38.49 6:08/M
2 Vincent Lee Garden City 3190 46 79 31:33.62 6:19/M
3 Fabio Santos Mineola Bosco Blobfish 2559 46 89 31:56.88 6:23/M
4 Ricardo Aguirre Locust valley 1761 49 99 32:18.09 6:28/M
5 Michael Williams Manhasset 2964 45 118 33:01.40 6:36/M
 
F 50 to 54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Karen Pompay Amityville 3082 53 144 33:33.12 6:43/M
2 Rebecca DiClerico Brooklyn 2720 50 306 36:38.44 7:20/M
3 Sam Toler Garden City DTS Strong 2202 51 404 38:13.86 7:39/M
4 Marjorie Adams New York 2131 54 411 38:15.74 7:39/M
5 Kristin DiDominica Massapequa 2917 51 675 41:08.51 8:14/M
 
M 50 to 54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Brian Crowley WEST HEMPSTEAD 2981 50 50 29:57.86 6:00/M
2 Brian Hegarty Garden City Hegarty Family 2943 52 209 35:00.83 7:00/M
3 Dougie Paton Garden City 66 51 212 35:04.50 7:01/M
4 Chris Mendolia 3972 54 216 35:10.24 7:02/M
5 Adam Mazur Garden City 1225 53 224 35:18.84 7:04/M
 
F 55 to 59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 jessica duffy garden city 1932 56 621 40:38.55 8:08/M
2 Stephanie Altman Great Neck 316 59 673 41:08.12 8:14/M
3 Susan Bayat New York 1910 58 699 41:26.61 8:17/M
4 Cornelia Williams Brooklyn 1669 56 757 41:53.73 8:23/M
5 Michelle McCullers Hempstead 2054 55 776 42:04.23 8:25/M
 
M 55 to 59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jose Moncada Elmont 2708 57 146 33:39.89 6:44/M
2 Victor Pajonas SEAFORD 243 58 175 34:21.00 6:52/M
3 David Miao flushing Misty Mountain Runner 2513 59 176 34:21.55 6:52/M
4 David Trachtenberg New Hyde Park 53 57 205 34:56.89 6:59/M
5 john morris garden city 2713 56 275 36:13.58 7:15/M
 
F 60 to 64 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Karen Cotty East Quogue 2692 60 648 40:53.92 8:11/M
2 Ingrid Mathison West Hempstead 2083 61 769 42:02.94 8:25/M
3 Hope Morgan Garden City 908 60 891 43:07.83 8:38/M
4 Lisa Bergtraum New York 1075 64 1153 45:12.12 9:02/M
5 Veronica Mallozzi 3867 63 1226 45:44.57 9:09/M
 
M 60 to 64 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Tom Fowler Garden City 3068 60 111 32:46.57 6:33/M
2 pao wang westbury 2412 63 154 33:46.19 6:45/M
3 John Doyle Kew Gardens Stanners 597 64 211 35:03.53 7:01/M
4 Bill Schroeder Garden City Stanners 1230 62 215 35:07.19 7:01/M
5 Michael Connolly Ringoes Connolly Cruisers 2065 63 254 35:48.85 7:10/M
 
F 65 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Judith Latta Garden City 13 69 1428 47:20.15 9:28/M
2 Zena Rosenblum East Meadow 3122 66 2026 52:28.77 10:30/M
3 Noreen DiPrisco Garden City 1140 69 2099 53:12.28 10:38/M
4 Roxanne Oellrich Garden City 290 69 2195 54:17.30 10:51/M
5 Yin Fang Chen Garden City Flappy T.K. 1151 66 2315 55:43.82 11:09/M
 
M 65 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Ned Daily Garden City Park 1216 66 155 33:46.59 6:45/M
2 Peter Florey 3801 65 298 36:31.55 7:18/M
3 edward frederick malverne 761 67 318 36:51.13 7:22/M
4 Mike Baard Merrick elitefeats Athletic Club 254 68 405 38:14.13 7:39/M
5 Edward Ward West Hempstead 2682 68 434 38:33.50 7:43/M
 
F 70 to 74 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Zoe Le Sueur Garden City 2893 70 1704 49:22.39 9:52/M
2 SANDRA WENT VALLEY STREAM 1577 70 2624 1:00:18.22 12:04/M
3 Lynn Henry Floral Park 3166 74 2736 1:03:05.75 12:37/M
4 Mary Moran Rockville Centre 1735 71 2901 1:08:48.25 13:46/M
5 Grite Storm Garden City 3385 72 2955 1:10:46.70 14:09/M
 
M 70 to 74 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Richard Brodsky Atlantic beach 3262 71 845 42:44.09 8:33/M
2 Brendan Dunbar Floral park 3070 70 957 43:39.95 8:44/M
3 Jeff Linder Great Neck 5 71 1084 44:44.06 8:57/M
4 Kevin McGuire Wantagh 181 71 1103 44:53.23 8:59/M
5 Gerry Dunbar FLORAL PARK 3010 71 1408 47:08.86 9:26/M
 
M 75 to 79 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Roger Soulagnet Lindenhurst 1939 76 626 40:43.20 8:09/M
2 Vincent ODONOGHUE Bellerose 2143 75 1100 44:50.47 8:58/M
3 Patrick Rohan Manhasset 678 76 1469 47:39.23 9:32/M
4 Frank Fallon Islip 638 75 1861 50:42.38 10:08/M
5 John Madson Rockville Centre 1073 76 2310 55:41.21 11:08/M
 
F 80 and over
Place Name City Team Bib Age Overall Time Pace
1 Leo Stimmler Garden City 861 81 3179 1:41:39.17 20:20/M
 
M 80 and over
Place Name City Team Bib Age Overall Time Pace
1 Harold Entes 3958 81 3077 1:21:09.34 16:14/M
 
M no age provided
Place Name City Team Bib Age Overall Time Pace
1 Hugh Grant 3843 0 2273 55:07.62 11:02/M
 
X no age provided
Place Name City Team Bib Age Overall Time Pace
1 Anonymous Partic. 3841 3841 0 73 31:01.35 6:12/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media