Peconic Landing John May Mile & 5K Run/Walk
5K Open Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Melissa Rockwell Orient 113 39 8 21:00.00 6:46/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 Brian McDonnell 4963 33 1 18:24.70 5:56/M
Show Everyone
F 9 and under
Place Name City Team Bib Age Overall Time Pace
1 Kensington Goldberg Westbury May Family 49 9 123 48:28.00 15:36/M
2 Taylor Goldberg 4972 7 125 49:42.50 16:00/M
 
F 10 to 19
Place Name City Team Bib Age Overall Time Pace
1 Ashley Malatak Garden City 29 19 23 25:18.70 8:09/M
2 Brooke Kestler Mattituck TBD 74 10 42 28:34.10 9:12/M
3 Kiera Reddy Brooklyn 12 11 53 29:36.20 9:32/M
4 Erin Reddy Brooklyn 13 11 58 30:21.70 9:46/M
5 Eva Marino Mattituck TBD 75 11 97 38:37.00 12:26/M
 
M 10 to 19
Place Name City Team Bib Age Overall Time Pace
1 Tyler Gulluscio Shelter Island 46 19 5 19:38.80 6:19/M
2 Daniel Rivas Greenport 97 15 7 20:17.20 6:32/M
3 Nate Stevenson 4957 17 12 22:12.20 7:09/M
4 Alex Mendelsohn Brooklyn MayWannabees 23 10 16 22:56.40 7:23/M
5 Sean Reddy Brooklyn 15 13 17 23:33.90 7:35/M
 
F 20 to 29
Place Name City Team Bib Age Overall Time Pace
1 Jessica Villareal Greenport 98 20 25 25:45.40 8:17/M
2 Khystyna Prokopchuk 4969 21 29 27:01.30 8:42/M
3 Audrey LaMorder Guilford May Family 40 21 40 28:16.90 9:06/M
4 May Brennan 4982 22 49 28:59.90 9:20/M
5 Isabelle Torres SOUTHOLD 91 23 62 30:35.40 9:51/M
 
M 20 to 29
Place Name City Team Bib Age Overall Time Pace
1 Mateo Arias Greenport 4961 23 4 19:19.20 6:13/M
2 Christopher Kirincic Greenport NY 11944 88 29 85 35:23.40 11:23/M
3 Johnathan Montgomery Greenport 4975 22 103 39:20.90 12:40/M
4 August Kamenburg 4966 22 127 51:54.40 16:42/M
 
F 30 to 39
Place Name City Team Bib Age Overall Time Pace
1 Jill Schroeder Cutchogue 108 39 22 25:07.30 8:05/M
2 Kara McMahon Rocky Point 7 38 39 28:11.30 9:04/M
3 Melissa Strobel Harrisonburg May Family 53 36 46 28:56.90 9:19/M
4 Jillian Mills East Marion 67 31 55 30:02.80 9:40/M
5 Kate Murphy Laurel 79 32 77 33:51.80 10:54/M
 
M 30 to 39
Place Name City Team Bib Age Overall Time Pace
1 Matthew Daddona 4960 33 10 21:48.80 7:01/M
2 Ryan Rheaume Huntington 77 31 11 21:51.00 7:02/M
3 Kevin McMahon Rocky Point 6 33 14 22:31.20 7:15/M
4 Pablo Martinez Juarez Greenport 56 37 19 24:48.00 7:59/M
5 Stefan Kencle 4967 32 24 25:36.50 8:15/M
 
F 40 to 49
Place Name City Team Bib Age Overall Time Pace
1 Melissa Stewart Guilford May Family 39 48 9 21:28.50 6:55/M
2 Kim wolfersdorf Westhampton Beach 94 45 21 25:05.20 8:04/M
3 Erin Johnson Orient 70 43 26 26:09.10 8:25/M
4 Daphne Matalene New York 4979 49 27 26:17.40 8:28/M
5 Patricia Walter Greenlawn 2 49 34 27:42.80 8:55/M
 
M 40 to 49
Place Name City Team Bib Age Overall Time Pace
1 Dave Mendelsohn Brooklyn MayWannabees 25 46 3 18:39.20 6:00/M
2 Tom Goldberg Westbury May Family 51 42 6 19:58.40 6:26/M
3 John Galgano Cutchogue 44 44 31 27:13.00 8:46/M
4 Raimundas Rakoskos 4974 46 48 28:58.10 9:19/M
5 Michael Reddy Brooklyn 14 44 51 29:17.10 9:26/M
 
F 50 to 59
Place Name City Team Bib Age Overall Time Pace
1 Karen Odell Greenport 35 54 33 27:36.70 8:53/M
2 Rosalie Rung 4962 50 35 27:57.90 9:00/M
3 Michele McGlone Mattituck 82 57 37 28:10.20 9:04/M
4 Connie Ellis Southold 111 59 38 28:11.30 9:04/M
5 Mary Matyas Southold 30 55 50 29:02.90 9:21/M
 
M 50 to 59
Place Name City Team Bib Age Overall Time Pace
1 Jack May Guilford May Family 41 53 2 18:28.20 5:57/M
2 Pete May Old Westbury May Family 112 55 15 22:39.20 7:17/M
3 Jason Odell Greenport 34 50 28 27:01.30 8:42/M
4 Wayne Rock 4970 58 36 28:07.10 9:03/M
5 Rick Dignos Greenport 104 55 69 32:25.40 10:26/M
 
F 60 to 69
Place Name City Team Bib Age Overall Time Pace
1 Kathleen May Southold 4 63 44 28:39.90 9:14/M
2 Sharon Zyhoski 4956 69 52 29:33.40 9:31/M
3 Diane Rheaume Riverhead 83 61 64 31:09.30 10:02/M
4 Marjorie Eagan Greenport 114 66 68 32:23.30 10:25/M
5 Maureen Murphy Laurel 80 65 78 33:54.30 10:55/M
 
M 60 to 69
Place Name City Team Bib Age Overall Time Pace
1 Robert Kujawski Cutchogue 61 61 13 22:16.50 7:10/M
2 Rick Buckheit Greenport 1 65 20 24:55.00 8:01/M
3 Thomas Murphy Laurel 78 67 57 30:11.20 9:43/M
4 Bob Mills 4971 64 87 35:39.30 11:29/M
5 Daniel Ross 4968 69 95 37:43.20 12:08/M
 
F 70 to 79
Place Name City Team Bib Age Overall Time Pace
1 Katherine Grattan Cutchogue 71 70 80 34:03.80 10:58/M
2 Colleen Rando Greenport 93 76 118 46:53.20 15:05/M
3 Carolyn Makinson Greenport 106 75 120 47:02.30 15:08/M
 
M 70 to 79
Place Name City Team Bib Age Overall Time Pace
1 Robert Zimardo Greenport 27 73 71 33:02.90 10:38/M
2 John Castella Aquebogue 84 71 93 36:58.30 11:54/M
3 David Levine Stamford 57 72 100 38:52.00 12:31/M
4 Robert Rando Greenport 92 76 119 46:54.70 15:06/M
5 Terry Walker Greenport 107 75 133 57:59.90 18:40/M
 
F 80 and over
Place Name City Team Bib Age Overall Time Pace
1 Patricia Masterson Greenport 103 87 129 54:47.60 17:38/M
 
M 80 and over
Place Name City Team Bib Age Overall Time Pace
1 Samuel Sammarco Camillus 8 86 106 42:10.60 13:35/M
2 Tulio Croce 120 85 134 58:01.60 18:41/M
 
F no age provided
Place Name City Team Bib Age Overall Time Pace
1 Deborah Kramer 4959 0 109 43:52.90 14:07/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media