JFK Runway 5K Run/Walk
5K Open Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Emily Chester Merrick NMR Running Idlewild 47 37 28 19:32.30 6:17/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 Kerome Bramwell Laurelton Flying Coconuts 704 32 1 16:21.11 5:16/M
F 14 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Shannon Petterson Amityville Aqueous Solutions 1826 11 245 26:02.21 8:23/M
2 Gabrielle Romeo Brooklyn PS 110 Running Club 2080 10 265 26:22.93 8:29/M
3 Orli zucker white plains Harry’s Flyers 1733 12 312 27:02.92 8:42/M
4 Ayako Hoshino Syosset 512 13 447 29:26.32 9:29/M
5 Emma Wickersham Merrick NMR Running Idlewild 122 11 450 29:27.87 9:29/M
 
M 14 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Ryne Ouillette Pittsford 1283 13 41 20:22.43 6:33/M
2 Max Roer Sunnyside 543 9 174 24:39.06 7:56/M
3 Beno August BROOKLYN 669 9 190 24:59.38 8:03/M
4 Avedon Lotzko Brooklyn 2088 9 196 25:07.88 8:05/M
5 Oscar Pinillos Pytlakowski Manhasset 1908 7 310 27:00.35 8:42/M
 
F 15 to 19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Nora Smith Long Beach LONGBEACH 1587 18 61 21:22.13 6:53/M
2 Sophia Jakobs Oakland Gardens 191 18 165 24:25.82 7:52/M
3 Brianne Comentale Rockville Centre New York 2025 18 264 26:22.32 8:29/M
4 Grace B Rosedale Holt 2032 16 278 26:33.17 8:33/M
5 Leena Fookson MANALAPAN 1716 18 349 27:47.17 8:57/M
 
M 15 to 19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Tristan Calderon East Meadow 2084 15 4 17:39.92 5:41/M
2 Nicholas Robertson Floral Pk 1874 16 25 19:24.21 6:15/M
3 Jayro Sanchez East Elmhurst Aviation Flyers 1982 18 54 20:51.17 6:43/M
4 Dillon Dasilva Island Park 2140 18 86 21:57.80 7:04/M
5 Craig Biazzo Holbrook Team Varig 1321 15 91 22:12.72 7:09/M
 
F 20 to 24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Sophia Hummel New York Lufthansa Group 826 21 80 21:49.22 7:01/M
2 Stephanie Xie New York 1100 23 195 25:07.64 8:05/M
3 Amy Kappel Plainview 567 24 243 26:00.08 8:22/M
4 Roopa Chandra New York 734 24 262 26:21.54 8:29/M
5 Francesca Marotta Bayside Aqueous Solutions 2120 24 290 26:46.19 8:37/M
 
M 20 to 24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Tristan Rodrigues Queens 868 21 44 20:36.62 6:38/M
2 Pascal Elbers Brooklyn Lufthansa Group 866 24 58 21:11.09 6:49/M
3 Sean Flynn West Babylon 101 24 87 21:58.32 7:04/M
4 David Katz Far rockaway Jfk_planes 2096 22 97 22:32.12 7:15/M
5 Jose Enriquez Corona Side Straddle Hoppers 1339 22 155 24:02.77 7:44/M
 
F 25 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Courtney Gillis Flushing Flying Coconuts 703 28 29 19:32.48 6:17/M
2 Amy Lin Fresh Meadows Couch2Marathon 2028 25 56 20:55.52 6:44/M
3 Vera Lee Astoria 1098 28 159 24:17.74 7:49/M
4 Faith Marino Brooklyn 2087 28 163 24:23.32 7:51/M
5 Courtney Kiernan Levittown 496 28 183 24:51.51 8:00/M
 
M 25 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Tyler Knox New York 778 25 8 18:03.14 5:49/M
2 Irving Lee Fresh Meadows Couch2Marathon 2027 28 10 18:14.43 5:52/M
3 Christian Gutierrez Brooklyn 1403 25 12 18:22.45 5:55/M
4 Joel Jacobs Brooklyn South Brooklyn Running Club 2075 28 13 18:26.66 5:56/M
5 Axel Strom New York 1176 25 17 19:00.34 6:07/M
 
F 30 to 34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Puck Voorneveld Brooklyn Lufthansa Group 772 30 39 20:15.28 6:31/M
2 Holly Carroll Brooklyn South Brooklyn Running Club 276 31 47 20:40.73 6:39/M
3 Yumi Iwasaki Long Island City 584 32 138 23:41.91 7:38/M
4 Anna Pond Brooklyn 631 30 145 23:52.86 7:41/M
5 Sara Kraemer Forest Hills Cathay Pacific Airways 1011 33 167 24:31.17 7:54/M
 
M 30 to 34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Gene Feliz Bronx 307 32 2 16:37.29 5:21/M
2 Jimmy Wu Brooklyn 458 30 26 19:27.31 6:16/M
3 Alasdair Wilkins Brooklyn 1002 34 45 20:37.97 6:38/M
4 Andrew Sideras New York 1331 31 64 21:28.60 6:55/M
5 Stephen Kappel Plainview 565 31 68 21:31.58 6:56/M
 
F 35 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Maria Matsola New York Lufthansa Group 1232 38 142 23:50.81 7:41/M
2 Anna Katrina Lockwood Brooklyn 294 39 161 24:18.11 7:49/M
3 Katherine Heffernan Brooklyn South Brooklyn Running Club 472 37 216 25:25.83 8:11/M
4 Martina Beach Massapequa VRH Strong 478 38 220 25:31.87 8:13/M
5 Danielle Del Vecchio Massapequa VRH Strong 419 37 230 25:42.95 8:17/M
 
M 35 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Alexander Stern New York 1456 36 5 17:40.64 5:41/M
2 Emanuele Cesare New York City 585 38 6 17:50.61 5:45/M
3 Farnaz Bigdeli FOREST HILLS Forest Hills Champions 1925 35 7 17:51.44 5:45/M
4 Eric Frischberg Merrick NMR Running Idlewild 1616 38 11 18:15.18 5:53/M
5 Szymon Rozga Port Washington 1171 38 20 19:08.26 6:10/M
 
F 40 to 44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Barbara Basbanes Richter LARCHMONT 337 41 79 21:48.10 7:01/M
2 Nicole Braxton Bay Shore Team API 671 43 120 23:12.01 7:28/M
3 Rebecca Hoffman New York 509 43 126 23:20.28 7:31/M
4 Carolyn Vega Brooklyn Grand Army Pacers 1601 41 143 23:50.85 7:41/M
5 Anne Talbot Brooklyn Ridge Runners 1 42 157 24:13.56 7:48/M
 
M 40 to 44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 SHUICHI TOYOHIRO Carrollton TMNA Tech2023 295 40 16 18:55.79 6:06/M
2 Christopher Jacobi Merick NMR Running Idlewild 2090 42 27 19:28.38 6:16/M
3 Ryan MacGregor JACKSONVILLE BEACH 1975 42 34 19:48.57 6:23/M
4 Jonathan Lu Brooklyn South Brooklyn Running Club 277 42 40 20:19.92 6:33/M
5 Gary Wong Jackson Heights 167 42 43 20:32.33 6:37/M
 
F 45 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Laura Capobianco Massapequa park NMR Running Idlewild 69 45 103 22:41.48 7:18/M
2 Amy Friel Seaford NMR Running Idlewild 40 45 107 22:49.28 7:21/M
3 Andrea Selena Salis Beechhurst 1076 47 113 22:56.06 7:23/M
4 Jennifer Mullarkey Lido Beach LONGBEACH 2081 49 124 23:17.73 7:30/M
5 Irene Newman Brooklyn Grand Army Pacers 1598 49 176 24:40.76 7:57/M
6 Karen Smith Long Beach LONGBEACH 1586 49 187 24:55.46 8:01/M
7 Julia Prisco New York 1651 47 188 24:57.25 8:02/M
8 Sharnette Tucker Yonkers HNTB JetBlast 2114 47 215 25:25.21 8:11/M
9 Jennifer Chen Rego Park 575 49 218 25:27.84 8:12/M
10 Amy Tom OAKLAND GARDENS The Toms 828 45 228 25:36.91 8:15/M
11 Edita Egley Stamford Lufthansa Group 1885 49 269 26:25.20 8:30/M
12 Brigitte Todd Astoria 361 47 272 26:29.62 8:32/M
13 Eleanor Meyers Merrick NMR Running Idlewild 148 47 289 26:45.04 8:37/M
14 Wendy Proskin White Plains Harry’s Flyers 1732 49 315 27:05.39 8:43/M
15 Irina Fookson MANALAPAN 1715 46 335 27:30.28 8:51/M
16 Johanna Hallam Cold Spring Harbor 58 48 339 27:32.57 8:52/M
17 Melissa Morrone Brooklyn 819 47 376 28:10.04 9:04/M
18 Jan Kotowski-Chang North Bellmore NMR Running Idlewild 504 48 399 28:31.48 9:11/M
19 Kerri Maxwell Merrick NMR Running Idlewild 149 48 405 28:37.35 9:13/M
20 Jen Rowell Merrick NMR Running Idlewild 146 49 425 28:59.97 9:20/M
21 Jennifer LaForest Springfield 177 49 440 29:14.68 9:25/M
22 Kristin Lynch Merrick NMR Running Idlewild 150 48 444 29:21.46 9:27/M
23 Martina Mitchell Jamaica Courtyard JFK Airport Cool Runnings 1535 49 445 29:24.32 9:28/M
24 Aubrey Wickersham Merrick NMR Running Idlewild 121 49 453 29:34.31 9:31/M
25 Laurie Morris Patchogue 93 46 468 29:46.02 9:35/M
26 Patricia Nunez New York Blue Juice Crew 1223 47 495 30:06.60 9:41/M
27 Tamara Rosenberg BROOKLYN Rosenberg August 668 48 498 30:12.87 9:44/M
28 Kristen Snipp-R Snipp-Risolo Merrick NMR Running Idlewild 74 48 546 31:06.88 10:01/M
29 Windza Francois Wheatley Heights HAWKS 1369 45 560 31:28.97 10:08/M
30 Carollene Bonaparte Jamaica Courtyard JFK Airport Cool Runnings 1533 45 628 33:03.28 10:38/M
31 Bridget Forie Merrick NMR Running Idlewild 80 49 638 33:20.93 10:44/M
32 Virginie Stolz-Schulz Brooklyn PS 110 Running Club 448 46 647 33:35.46 10:49/M
33 Shelly-Ann Bailey JAMAICA DHL GLOBAL FORWARDING JFK 1525 45 654 33:44.25 10:52/M
34 Yoshiko Yamaguchi New York 426 48 656 33:46.15 10:52/M
35 Wanda Rivera Motroni Valley Stream Tripple H/SHE M.O.V.E.S 729 45 690 34:20.66 11:03/M
36 Anna Olszowa Brooklyn 1898 45 691 34:21.96 11:04/M
37 MonaLisa Mitoolall Elmont Tripple H/SHE M.O.V.E.S 1068 49 721 34:49.74 11:13/M
38 Julie Heinlein Merrick NMR Running Idlewild 116 45 731 34:59.50 11:16/M
39 Keila Lacourt Bellmore Lufthansa Group 1306 46 736 35:06.77 11:18/M
40 Kim Scharoff Merrick General Needs 1136 47 751 35:24.41 11:24/M
41 Nasreen Calderon East Meadow 2083 46 752 35:24.68 11:24/M
42 Sonia Corredor staten island HNTB JetBlast 803 47 772 35:46.25 11:31/M
43 Angela DiLalla Breezy Point 1368 45 804 36:50.69 11:52/M
44 Monica Samuels WFS 1991 48 806 36:54.73 11:53/M
45 Columbia Ciccimarro Merrick NMR Running Idlewild 147 48 821 37:18.38 12:00/M
46 Sekelaga March Jamieson Hewlett LaGuardia Gateway Partners 1663 48 824 37:25.13 12:03/M
47 Kate Rizzo Rockaway Park New York Dippers Club 2144 46 841 37:53.09 12:12/M
48 Joanna Birch Rockaway Park New York Dippers Club 602 49 872 38:52.28 12:31/M
49 Janeen Minguillo Mamaroneck 1304 48 878 39:02.96 12:34/M
50 Ada Medina Yonkers 2061 47 884 39:17.44 12:39/M
51 Anastasiya Minhas Brooklyn 315 45 925 40:34.97 13:04/M
52 Kate Eddon Brooklyn 286 47 931 40:50.78 13:09/M
53 Anne Forde Broad Channel 971 45 936 41:03.46 13:13/M
54 Carla Hamilton Springfield Gardens HNTB JetBlast 1190 45 956 41:30.71 13:22/M
55 Suzie Peters ARVERNE New York Dippers Club 1082 48 967 42:10.02 13:34/M
56 Shane Kulman Far Rockaway New York Dippers Club 601 46 969 42:11.41 13:35/M
57 Callie Thomas New Providence 2119 46 1005 43:29.34 14:00/M
58 Melissa Cantone Simpson Jamaica Courtyard JFK Airport Cool Runnings 1548 45 1008 43:31.55 14:01/M
59 Erica Falcao 11692 2143 47 1013 43:41.06 14:04/M
60 Farrah Leone Hewlett Take Flight 500 47 1039 44:32.73 14:20/M
61 Linda Mckenna Astoria Port Authority Veterans Association 1418 46 1051 44:47.10 14:25/M
62 Yvonne Rodriguez Far Rockaway 2014 49 1057 44:56.61 14:28/M
63 Julia Yoler Jersey City Traffic Trekkers 1161 45 1069 45:16.02 14:34/M
64 Yoshie Hoshino Syosset 511 48 1076 45:49.79 14:45/M
65 Jasmine Martinez Parlin DH2 Transportation 1721 47 1104 46:49.71 15:04/M
66 Petrena Harris Hempstead 2099 48 1106 46:51.00 15:05/M
67 Lorraine Maevsky 2020 49 1115 47:06.93 15:10/M
68 Deepali Oke Kew Gardens 485 46 1131 47:43.18 15:22/M
69 MARIA LOWE queens Qatar Airways 1048 46 1159 48:47.31 15:42/M
70 Amy Klein Brooklyn 1293 49 1169 49:06.47 15:48/M
71 Simone Bailey Queens Village 1785 45 1197 50:16.74 16:11/M
72 Thwe Leahy Flushing 1677 45 1199 50:23.98 16:13/M
73 Davina Pardo Brooklyn 235 46 1211 50:48.61 16:21/M
74 Jennifer Bates East Northport Traffic Trekkers 660 49 1216 51:16.17 16:30/M
75 Maxine Viera WFS 1993 48 1218 51:21.54 16:32/M
76 Edith Lugo WFS 1992 48 1224 51:25.45 16:33/M
77 Kathleen Swindler High Bridge Traffic Trekkers 974 45 1235 51:33.19 16:36/M
78 Charlotte Solano Brooklyn 615 46 1251 52:17.69 16:50/M
79 Kenya Franklin Brooklyn 268 47 1276 53:31.26 17:14/M
80 Denyse Holmes / ABM Jamaica 682 45 1284 53:48.55 17:19/M
81 Wendy Cheung Dix Hills 393 46 1305 54:04.66 17:24/M
82 Soumya Nambair Flushing New York Dippers Club 606 45 1330 54:44.73 17:37/M
83 DEISY BONILLA JAMAICA CLEARFREIGHT 952 46 1378 56:41.99 18:15/M
84 Melissa Delgado Bronx T4 is More 1185 47 1383 56:46.71 18:17/M
85 Kathleen Winter West Islip 699 46 1408 57:40.56 18:34/M
86 Shamelie Rafick South ozone park 646 49 1417 57:52.20 18:38/M
87 POONAM BATRA Bayside 685 45 1419 57:54.40 18:38/M
88 Gretta Fernandez Jamaica ABM Avengers 731 48 1425 57:56.36 18:39/M
89 Monica Cuervo Farmingdale Radioactive Squirrels 465 45 1427 58:03.98 18:41/M
90 CHRISTINE FRANGIOUDAKIS JAMAICA DHL GLOBAL FORWARDING JFK 1241 48 1452 58:36.01 18:52/M
91 Danielle Hunt Franklin Square Lufthansa Team -Sole Mates 1657 45 1480 1:00:10.86 19:22/M
92 Natasha Smith New York The New Terminal One 1931 49 1481 1:00:15.21 19:24/M
93 Evelyn Polanco Brooklyn DH2 Transportation 1894 46 1485 1:00:17.54 19:24/M
94 Keywanda Robinson Bay Shore Terri’s Turtles (PANYNJ JFK) 1372 45 1508 1:01:44.82 19:52/M
95 Lisa Uretsky Brooklyn 61 47 1521 1:03:06.66 20:19/M
96 Yurika Golin Brooklyn 987 45 1539 1:11:45.59 23:06/M
97 Rachel Title NY Team Title 156 45 1545 1:14:29.47 23:59/M
 
M 45 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Alberto Ramos New York 33 47 3 17:31.22 5:38/M
2 Mitchell Ouillette Pittsford 1282 47 9 18:04.23 5:49/M
3 Andy Marshall Whitestone The New Terminal One 789 47 14 18:37.32 6:00/M
4 marc turner Merrick NMR Running Idlewild 72 49 19 19:07.53 6:09/M
5 Robert Roberts Merrick NMR Running Idlewild 32 45 38 20:06.82 6:28/M
 
F 50 to 54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Lori Innamorata merrick NMR Running Idlewild 1825 53 131 23:30.90 7:34/M
2 Lynda Limerick Oceanside 1421 51 134 23:33.87 7:35/M
3 Mila Reisser MANHATTAN 1492 50 164 24:25.29 7:52/M
4 Sharon Dasilva Island Park 551 52 202 25:11.01 8:06/M
5 Denise Ryan East Elmhurst Blue Juice Crew 572 54 203 25:14.13 8:07/M
 
M 50 to 54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Reginald Rodrigues Queens 1719 51 15 18:41.67 6:01/M
2 Shinobu Kato McKinney TMNA Tech2023 296 54 18 19:06.94 6:09/M
3 Carlos Gonzalez Flushing queens 1228 52 21 19:11.72 6:11/M
4 Mike Yak Oakland Gardens 193 50 31 19:41.58 6:20/M
5 Leo Nieto New York 1216 51 89 22:08.74 7:08/M
 
F 55 to 59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Robin Barton Brooklyn South Brooklyn Running Club 917 55 105 22:46.61 7:20/M
2 Lisa Rossi Merrick NMR Running Idlewild 36 57 162 24:20.00 7:50/M
3 Rebecca Krucoff Brooklyn Grand Army Pacers 1602 55 213 25:22.66 8:10/M
4 Karen DeOssie Jackson Heights 999 55 222 25:32.13 8:13/M
5 Kathy Eng Fresh Meadow 796 59 227 25:36.28 8:14/M
 
M 55 to 59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jose Moncada Elmont 983 57 23 19:21.08 6:14/M
2 Edwin Alexander Ridgewood 544 58 63 21:28.26 6:55/M
3 Rodney Coombs Brooklyn 238 58 66 21:29.45 6:55/M
4 Michael Madole New York 312 55 95 22:28.40 7:14/M
5 Richard Aftanas New York 1168 57 114 23:01.83 7:25/M
 
F 60 to 64 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Cristina Rodriguez Elmwood Park 317 62 75 21:42.35 6:59/M
2 Marisol Nuñez Bronx 532 61 76 21:44.75 7:00/M
3 Helen Kappel Plainview 566 62 244 26:00.20 8:22/M
4 Lisa Capelonga Merrick NMR Running Idlewild 41 60 316 27:05.51 8:43/M
5 Greta Cambridge Springfield Gardens Tripple H/SHE M.O.V.E.S 1034 60 599 32:30.37 10:28/M
 
M 60 to 64 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jim Groark Huntington Cathay Pacific Airways 1297 60 37 20:01.71 6:27/M
2 Colm Banfield New York 619 62 60 21:18.87 6:52/M
3 Wai Kit Lee Jamaica China Interocean Inc 727 61 99 22:35.84 7:16/M
4 John Fugina Bellmore 467 64 168 24:32.55 7:54/M
5 Brian Fallon Northport AquaTerra Coaching 67 60 193 25:04.42 8:04/M
 
F 65 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Michelle Blick Long Beach 1360 65 682 34:16.97 11:02/M
2 Heidi Hay Sumas 965 66 720 34:47.20 11:12/M
3 Miriam Martinez Bayside DH2 Transportation 1720 68 898 39:42.54 12:47/M
4 Gail Cohen Great nwck 1896 68 902 39:49.38 12:49/M
5 Queenie Fan BAYSIDE 30 69 986 42:39.86 13:44/M
 
M 65 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 John Arancio West Islip 1916 65 194 25:06.96 8:05/M
2 Brion Cobb Mineola 642 68 260 26:18.79 8:28/M
3 Philip Armato Massapequa 249 65 437 29:13.97 9:25/M
4 Benjamin Solomowitz Bayside 1643 67 548 31:08.97 10:02/M
5 Gary Asbell Moriches Team Varig 1330 66 786 36:18.95 11:41/M
 
F 70 to 74
Place Name City Team Bib Age Overall Time Pace
1 Ellen Wallop Brooklyn 937 71 1089 46:19.82 14:55/M
2 Cheryl Araujo Laurelton 1111 70 1384 56:48.19 18:17/M
3 Maria Suarez Ronkonkoma 2059 74 1461 58:53.22 18:57/M
 
M 70 to 74 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Roy Johnson White Plains 229 72 241 25:56.70 8:21/M
2 Burton Cohen Great neck 1897 73 962 41:58.85 13:31/M
3 JAMES FAN BAYSIDE 29 72 980 42:31.88 13:41/M
4 Thomas Manley Drums 1181 71 1194 50:06.53 16:08/M
5 Eddie Wright Broad Channel 2011 72 1257 52:36.68 16:56/M
 
F 75 to 79
Place Name City Team Bib Age Overall Time Pace
1 Juan Suarez Ronkonkoma 2060 75 1460 58:45.50 18:55/M
2 Phyllis Faranda New Hyde park Team Faranda 2044 78 1483 1:00:16.70 19:24/M
 
M 75 to 79
Place Name City Team Bib Age Overall Time Pace
1 Peter Slavska Lynbrook 1932 77 473 29:47.91 9:35/M
2 John Pieper Mineola 1026 79 1293 53:56.65 17:22/M
3 Norman Jardine Great Neck Team Jardine 1432 75 1298 53:58.88 17:22/M
 
M 80 and over
Place Name City Team Bib Age Overall Time Pace
1 Curtis Dixon Amityville 1725 81 982 42:34.28 13:42/M
2 Roy Pellicano Sr FOREST HILLS Pellicano's Pellies 1494 80 1296 53:58.15 17:22/M
 
M no age provided
Place Name City Team Bib Age Overall Time Pace
1 Anthony Cammorado 2200 0 905 40:00.76 12:53/M
 
X no age provided
Place Name City Team Bib Age Overall Time Pace
1 Anonymous Partic. 2195 2195 0 384 28:15.33 9:06/M
2 Anonymous Partic. 2094 2094 0 645 33:30.23 10:47/M
3 Anonymous Partic. 2051 2051 0 698 34:29.26 11:06/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media