NSRF Polar Bear Prospect Park Half & 5K: NYC Parks Winter Series #4
5K Open Age Groups
F Overall
Place Name City Team Bib Age Overall Time Pace
1 Irene Kalbian New York 263 31 2 17:44.93 5:43/M
M Overall
Place Name City Team Bib Age Overall Time Pace
1 Matt Agboola brooklyn ABC's 94 25 1 17:28.00 5:37/M
F 19 and under
Place Name City Team Bib Age Overall Time Pace
1 Gabrielle Romeo Brooklyn PS110 Running Club 239 10 72 29:33.73 9:31/M
2 Nili Maltzman Brooklyn 134 13 75 29:43.42 9:34/M
3 Ida Engleman BROOKLYN 167 10 172 44:31.25 14:20/M
4 Alicia Tilgner Brooklyn 140 9 174 44:36.06 14:21/M
5 Ines Sauter Brooklyn PS110 Running Club 282 5 177 44:57.28 14:28/M
 
M 19 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Ethan Lok Staten Island 69 18 36 26:00.63 8:22/M
2 Simon Jean Brooklyn PS110 Running Club 128 10 55 27:38.48 8:54/M
3 August Weese Brooklyn PS110 Running Club 275 11 70 29:27.59 9:29/M
4 Leonardo Capone BROOKLYN 254 10 77 29:44.58 9:34/M
5 Jacob Gould Brooklyn PS110 Running Club 120 10 134 35:15.40 11:21/M
 
F 20 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Hayley Ricks Brooklyn 84 29 16 22:33.20 7:16/M
2 Karley Warden Pequannock 216 23 19 23:03.24 7:25/M
3 Precious Siddiquee Brooklyn 280 26 38 26:17.69 8:28/M
4 Kelsey Roberts Astoria Fred and Carrie 215 24 40 26:28.61 8:31/M
5 Michelle Bartolo-Cruz brooklyn ABC's 93 25 53 27:25.10 8:50/M
 
M 20 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Nick Downey Brooklyn 242 24 3 18:24.59 5:56/M
2 Surafael Yared Brooklyn 62 28 8 21:11.76 6:49/M
3 Carl Treiber Astoria 212 24 14 22:30.32 7:15/M
4 Joshua Kallen NEW YORK 12 28 15 22:32.78 7:15/M
5 Anthony Bartolo-Cruz brooklyn ABC's 92 22 25 23:47.76 7:40/M
 
F 30 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Rosa Viggiano Hoboken 131 32 10 21:37.73 6:58/M
2 Nicoletta Lakatos Woodside 147 35 12 22:02.54 7:06/M
3 Kristin Herbeck Astoria 166 35 32 24:37.91 7:56/M
4 Natalie Vega Brooklyn 245 31 43 26:33.68 8:33/M
5 Dani Letsche New York 123 31 49 27:05.06 8:43/M
 
M 30 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Patrick French Brooklyn 116 32 4 19:06.72 6:09/M
2 Leonardo Fonseca NEW YORK 283 33 6 21:00.28 6:46/M
3 Thomas Wright New York Liverpool-Mortgages 210 38 7 21:06.80 6:48/M
4 Elliot Berman Brooklyn 209 30 13 22:08.07 7:07/M
5 Aniket Patel Philadelphia 278 30 21 23:08.67 7:27/M
 
F 40 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Heidi Strauss Olean 179 45 18 22:51.00 7:21/M
2 Anna Jastrzebska Greenport 119 45 41 26:29.00 8:31/M
3 Ruth Franklin Brooklyn 114 48 48 27:03.79 8:43/M
4 clara Sedlak Brooklyn 118 45 57 27:55.55 8:59/M
5 Dorothee Aubert Romeo Brooklyn PS110 Running Club 240 43 65 28:48.58 9:16/M
 
M 40 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Hendrix Paul Brooklyn 142 43 5 20:06.66 6:28/M
2 Bjorn Larsen Brooklyn 272 41 17 22:47.36 7:20/M
3 Ben Gould Brooklyn PS110 Running Club 122 44 24 23:39.70 7:37/M
4 Warren Baird Brooklyn 270 47 26 23:58.54 7:43/M
5 Chris Lee 292 42 28 24:26.13 7:52/M
 
F 50 to 59 Show Top 5 Only ▲
Place Name City Team Bib Age Overall Time Pace
1 Marjo Mantyla Hartsdale 144 55 47 26:56.92 8:40/M
2 Debra Katz Doogan Brooklyn Running Souls Run Club 195 56 52 27:22.40 8:49/M
3 Mary Beth Jarrad BROOKLYN 135 51 91 30:48.88 9:55/M
4 Angela Williams-Hunte Elmont 100 52 106 32:53.77 10:35/M
5 blaise barron New York 43 54 117 33:56.14 10:55/M
6 Judy Engleman BROOKLYN 137 51 129 35:02.08 11:17/M
7 Ilia Silva Brooklyn 127 55 138 35:56.68 11:34/M
8 Lisa Forman New York 70 53 139 36:01.68 11:36/M
9 Hope Weiner New York 208 54 148 36:40.85 11:48/M
10 Lisa Akers Brooklyn 148 58 154 38:52.99 12:31/M
11 Norma Jennings Brooklyn 107 57 157 39:52.64 12:50/M
12 Mary Postiglione Blue Point 197 57 162 40:39.59 13:05/M
13 Sharleen Morgan Columbus 252 52 180 46:10.33 14:52/M
14 Mandalyn Blake Columbus 251 54 185 48:00.14 15:27/M
15 Marquenette Everett Odenton 256 56 190 50:39.15 16:18/M
 
M 50 to 59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Niko Pfund Brooklyn 51 57 9 21:31.31 6:56/M
2 Doug Hecklinger Brooklyn 235 51 11 21:46.41 7:00/M
3 Paul Englehart Baldwin 49 56 20 23:04.08 7:25/M
4 Walter Andersons Brooklyn Running Souls Run Club 202 57 22 23:18.01 7:30/M
5 Rodney Coombs Brooklyn 55 57 23 23:18.16 7:30/M
 
F 60 to 69
Place Name City Team Bib Age Overall Time Pace
1 Kathi Kobayashi Brooklyn 29 67 61 28:19.81 9:07/M
2 Micaela Weiss Brooklyn 75 65 143 36:11.34 11:39/M
 
M 60 to 69 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jari Mantyla Hartsdale 143 63 51 27:09.32 8:44/M
2 Angel Lao New York City Running Souls Run Club 99 69 90 30:44.42 9:54/M
3 Aaron Katz Mineola Brasil 218 62 92 30:55.43 9:57/M
4 Tom Tobin Brooklyn 80 68 97 31:44.46 10:13/M
5 Chaim Levin Upper Saddle River 238 65 155 39:13.23 12:37/M
 
F 70 to 79
Place Name City Team Bib Age Overall Time Pace
1 Lisa Donneson Brooklyn 165 70 135 35:18.15 11:22/M
2 Hattie Ragone Staten Island 236 72 156 39:33.83 12:44/M
 
M 70 to 79
Place Name City Team Bib Age Overall Time Pace
1 Richard Loyd Brooklyn 174 73 101 32:10.71 10:21/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media