The Great Cow Harbor 10K Run
10K Age Groups
F Open
Place Name City Team Bib Age Overall Time Pace
1 Steph Bruce Flagstaff 4 38 34 31:53.00 5:08/M
2 Nell Rojas Boulder 24 34 36 31:57.00 5:08/M
3 Annie Frisbie Hopkins 18 25 37 31:59.00 5:09/M
4 Ednah Kurgat Colorado Springs 8 31 38 32:04.00 5:10/M
5 Emma Hurley Atlanta 38 24 42 32:50.00 5:17/M
6 Amy Davis Rochester HIlls 36 25 44 32:53.00 5:17/M
7 Molly Grabill Louisville 10 30 45 32:55.00 5:18/M
8 Erika Kemp Alliston 2 27 47 33:00.00 5:19/M
9 Carrie Verdon Boulder 22 28 48 33:06.00 5:20/M
10 Anne-Marie Blaney Rochester Hills 6 29 50 33:22.00 5:22/M
M Open
Place Name City Team Bib Age Overall Time Pace
1 Biya Simbassa Flagstaff 7 29 1 28:13.00 4:32/M
2 leonard korir Colorado Springs 13 35 2 28:35.00 4:36/M
3 Sam Chelanga Colorado Springs 5 37 3 28:36.00 4:36/M
4 Dillon Maggard North Logan 9 26 4 28:46.00 4:38/M
5 futsum zienasellassie Flagstaff 1 29 5 28:56.00 4:39/M
6 Tai Dinger Cambridge 41 26 6 28:57.00 4:39/M
7 Geoffrey Kipchumba Colorado Springs 29 34 7 29:01.00 4:40/M
8 Jacob Thomson Louisville 21 27 8 29:20.00 4:43/M
9 Ryan Kutch New York 53 23 9 29:29.00 4:45/M
10 Brian Barraza Boulder 35 27 10 29:35.00 4:46/M
F Masters
Place Name City Team Bib Age Overall Time Pace
1 Vivien Lim Great Neck 1101 49 124 39:16.00 6:19/M
2 Kelly Perno-Grosser Seaford Pequa Peacocks 1128 41 137 39:48.00 6:24/M
3 Barbara russo Bellport 1191 59 148 40:18.00 6:29/M
M Masters
Place Name City Team Bib Age Overall Time Pace
1 Boyd Carrington Amityville 1033 50 63 34:53.00 5:37/M
2 Jason Rubinstein Lynbrook 1149 40 71 35:41.00 5:44/M
3 Hanon Jhung Scarsdale 1099 41 78 36:47.00 5:55/M
F 12 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Fiona King Northport 1238 11 270 43:43.00 7:02/M
2 Jane Tucker Northport 3104 11 620 49:03.00 7:53/M
3 Fiona Stineback Northport 4251 9 2392 1:02:09.00 10:00/M
4 Emily Carberry East Setauket 14099 3 2604 1:03:51.00 10:16/M
5 Anna Jahrsdoerfer Northport 8039 12 2822 1:05:36.00 10:33/M
 
M 12 and under Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Reilly McArdle Northport 3161 10 649 49:14.00 7:55/M
2 Thomas Dougherty Long Valley 6303 9 735 50:07.00 8:04/M
3 Terence Dougherty Long Valley 6302 11 786 50:36.00 8:08/M
4 Anderson Tucker Northport 3106 11 847 51:05.00 8:13/M
5 HUNTER HANSEN GREENLAWN 10085 12 883 51:22.00 8:16/M
 
F 13 to 19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Zariel Macchia Shirley 42 16 74 35:59.00 5:47/M
2 Emily LaMena Huntington 1150 17 116 39:01.00 6:17/M
3 Emma Granshaw Wading River 3121 15 521 47:51.00 7:42/M
4 Sienna McArdle Northport 3163 14 648 49:14.00 7:55/M
5 Avery McArdle Northport 3164 13 650 49:14.00 7:55/M
 
M 13 to 19 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 HARTLEY SEMMES Centerport XC Boys 1195 15 83 37:09.00 5:59/M
2 Ronan Leonard Huntington XC Boys 2222 15 118 39:06.00 6:18/M
3 Gavin Hughes Holbrook 1264 17 119 39:07.00 6:18/M
4 Connor Rowland Centerport 4220 16 128 39:28.00 6:21/M
5 Peter Burke Brooklyn 1215 16 130 39:31.00 6:22/M
 
F 20 to 24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Michelle Murray Greenlawn 1060 22 95 37:57.00 6:06/M
2 Angie Rafter Glastonbury 44 23 135 39:41.00 6:23/M
3 Abigail Caulfield Northport 1224 23 192 41:46.00 6:43/M
4 Cecilia Winthrop Massapequa Park 1269 22 234 42:50.00 6:53/M
5 Sarah Schoenfeld Stony Brook 1208 24 356 45:29.00 7:19/M
 
M 20 to 24 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jack Mastandrea Rochester Hills 71 24 11 29:36.00 4:46/M
2 Alec Sandusky Rochester Hills 47 24 13 29:43.00 4:47/M
3 Christopher Alfond Rochester Hills 67 24 14 29:51.00 4:48/M
4 Jack Beakas Carmel 83 23 24 30:47.00 4:57/M
5 Jacob Russell Lister Homewood 59 24 27 31:09.00 5:01/M
 
F 25 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Dakotah Lindwurm Hopkins 20 27 51 33:31.00 5:24/M
2 lindsey sickler Flagstaff 32 25 62 34:48.00 5:36/M
3 Elizabeth Weiler Boulder 34 28 69 35:26.00 5:42/M
4 Elise Ramirez Nesconset 1042 25 70 35:34.00 5:43/M
5 Elizabeth Caldwell Glen Head elitefeats Athletic Club 1047 26 86 37:16.00 6:00/M
 
M 25 to 29 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Jason Weitzel Greenville 85 26 12 29:40.00 4:46/M
2 Daniel Soto Rochester Hills 49 25 15 29:56.00 4:49/M
3 Garret Lee Denver 57 29 16 30:01.00 4:50/M
4 Chase Weaverling Boulder 87 26 18 30:12.00 4:52/M
5 Alex Norstrom Glastonbury 37 26 20 30:21.00 4:53/M
 
F 30 to 34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Ivette Mejia New York 46 32 65 35:08.00 5:39/M
2 ann centner tallahassee 28 31 66 35:11.00 5:40/M
3 Lianne Farber Boston 40 30 68 35:20.00 5:41/M
4 maria marascia west babylon We Are Athletes 1079 31 98 38:19.00 6:10/M
5 Jennifer Murphy Long Island City 1068 32 115 39:01.00 6:17/M
 
M 30 to 34 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Josef Tessema Castle Rock 51 33 17 30:06.00 4:51/M
2 Ryan Hill Raleigh 31 32 19 30:17.00 4:52/M
3 Andrew McCann Westerly 73 34 23 30:45.00 4:57/M
4 Eric Jenkins Portsmouth 15 30 25 30:53.00 4:58/M
5 Corey Brown Getzville 1019 34 55 34:13.00 5:30/M
 
F 35 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Lena Edelstein Old Bethpage 1048 35 90 37:25.00 6:01/M
2 Alison Caruana Babylon Pequa Peacocks 1059 35 132 39:35.00 6:22/M
3 Victoria Robitaille Amityville 1292 35 144 40:04.00 6:27/M
4 Kimberly Mattison Massapequa Pequa Peacocks 1157 38 152 40:27.00 6:31/M
5 Michele Walker Massapequa Pequa Peacocks 1114 39 186 41:40.00 6:42/M
 
M 35 to 39 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Keith Forlenza Stony Brook 1028 35 52 33:45.00 5:26/M
2 John Mueller Massapequa Pequa Peacocks 1076 35 79 36:50.00 5:56/M
3 David Kennedy New York 1038 36 82 37:07.00 5:58/M
4 Jossi Fritz-Mauer Old Bethpage 1011 38 89 37:25.00 6:01/M
5 Robert Lynn Scotch Plains 1062 39 94 37:43.00 6:04/M
 
F 40 to 44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Karen Melara Port Washington 2252 44 222 42:36.00 6:51/M
2 Tracy Schultz Waltham 2317 40 251 43:13.00 6:57/M
3 Emmy Visconti Centerport 1184 41 278 43:54.00 7:04/M
4 Katie Hoernig Centerport 3256 40 293 44:12.00 7:07/M
5 dara mayola Rocky Point Selden Hills Warriors 2008 44 324 44:50.00 7:13/M
 
M 40 to 44 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Joe Lynch Merrick Pequa Peacocks 1054 43 87 37:18.00 6:00/M
2 Joseph Jensen Wantagh 1083 43 99 38:21.00 6:10/M
3 Eric Pradas Melville 1144 40 100 38:23.00 6:11/M
4 Joe Flick Farmingdale Pequa Peacocks 1080 43 110 38:46.00 6:14/M
5 Luke Kennedy East Northport 1035 40 120 39:08.00 6:18/M
 
F 45 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Alicia Friedman Plainview Pequa Peacocks 1159 48 226 42:38.00 6:52/M
2 Margarita Wickard East Northport 1252 45 227 42:39.00 6:52/M
3 Martha Delgado Central Islip elitefeats Athletic Club 1210 46 281 43:59.00 7:05/M
4 Kathryn Bellini West Islip 3205 48 358 45:31.00 7:19/M
5 Ari Scott New York 2318 48 380 45:51.00 7:23/M
 
M 45 to 49 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Travis Tu Huntington 2287 46 123 39:12.00 6:19/M
2 Travis Tate East Northport 1111 45 131 39:31.00 6:22/M
3 Charlie Karazia Huntington 1176 45 134 39:40.00 6:23/M
4 Ming Feng New Hyde Park 1263 45 161 40:48.00 6:34/M
5 Todd Robertson Huntington 2075 49 164 40:54.00 6:35/M
 
F 50 to 54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Katarina Markovina Roslyn NHP Mineola 2139 51 424 46:30.00 7:29/M
2 Kathy Dormer Williston Park 2154 52 427 46:34.00 7:30/M
3 Roberta Wolf Bellerose NHP Mineola 3122 52 470 47:12.00 7:36/M
4 Hayda Hayduk East Northport 2048 51 520 47:51.00 7:42/M
5 Quyen Rovner Dix Hills n 3039 50 603 48:56.00 7:52/M
 
M 50 to 54 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Brian Walls HUNTINGTON 1241 53 146 40:13.00 6:28/M
2 Tommy Londino Seaford Pequa Peacocks 1113 50 151 40:26.00 6:30/M
3 Todd Rowley Huntington 1155 52 199 41:57.00 6:45/M
4 Andrew Wilson Greenlawn 2001 53 209 42:10.00 6:47/M
5 Kenji Ogawa Fairfield 2096 51 248 43:09.00 6:57/M
 
F 55 to 59 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Mary Jo Pesce Saint James 2228 58 485 47:23.00 7:37/M
2 Florence Clarke Massapequa 2043 58 599 48:52.00 7:52/M
3 Karen Gilroy EAST NORTHPORT 5168 57 653 49:16.00 7:56/M
4 Regina Orelli Huntington Station 3154 56 774 50:25.00 8:07/M
5 Lucy Cutrone West Islip 2169 57 835 50:58.00 8:12/M
 
M 55 to 59 Show Top 5 Only ▲
Place Name City Team Bib Age Overall Time Pace
1 Wilco Lagendyk VIENNA 1110 56 105 38:32.00 6:12/M
2 David Briggs Northport Handler Hope Foundation 1120 55 133 39:39.00 6:23/M
3 Steven Amoroso Central Islip 1141 55 140 39:53.00 6:25/M
4 Joseph Koelbel Brooklyn 1112 59 147 40:17.00 6:29/M
5 Greg Pandolfo Holbrook 1274 57 208 42:10.00 6:47/M
6 Michael Fisenne East Northport 1257 56 218 42:30.00 6:50/M
7 sean laurie HUNTINGTON 1267 58 260 43:21.00 6:59/M
8 Peter Caramanica Westbury 2052 58 280 43:57.00 7:04/M
9 Victor Pajonas SEAFORD 1214 57 305 44:29.00 7:10/M
10 David Parker Sound Beach 2238 58 337 45:10.00 7:16/M
11 avi korenshtein Commack 1153 59 342 45:15.00 7:17/M
12 kieran Gibbons Northport 1136 57 361 45:36.00 7:20/M
13 George Worth Islip 1244 59 366 45:42.00 7:21/M
14 Michael Delaney Raleigh 2310 58 382 45:55.00 7:23/M
15 Brian Sheehan Wading River 6143 58 398 46:07.00 7:25/M
16 Jim Brown Huntington 3129 59 432 46:39.00 7:30/M
17 Liam Malanaphy Brooklyn 1151 56 464 47:08.00 7:35/M
18 Chris Mendelsohn Huntington 3060 59 518 47:50.00 7:42/M
19 howard hyman Coram 3251 58 519 47:51.00 7:42/M
20 Daniel Gould Patchogue 3041 57 550 48:20.00 7:47/M
21 Max Polster Huntington 3030 58 566 48:30.00 7:48/M
22 Marc Anderes COMMACK 2106 57 598 48:51.00 7:52/M
23 Terence Rafferty Westhampton Beach 4321 56 613 49:00.00 7:53/M
24 PHILIP SCHOENFELD STONY BROOK 1209 55 647 49:14.00 7:55/M
25 CORY MCKIBBIN LACKAWAXEN 2333 59 661 49:20.00 7:56/M
26 Robert Storm Huntington Bay 3206 59 681 49:39.00 7:59/M
27 Robert Todd Northport 10029 57 700 49:48.00 8:01/M
28 John Rossi West Islip 3116 59 714 49:57.00 8:02/M
29 Bill Ambrosio Northport 2124 58 742 50:11.00 8:05/M
30 Michael Napolitano S HUNTINGTON 4326 58 756 50:17.00 8:05/M
31 thomas fanuzzi SMITHTOWN 3282 56 758 50:18.00 8:06/M
32 Karl Bourke Huntington Station 10121 57 817 50:50.00 8:11/M
33 Eric Miller N Bellmore 2331 58 819 50:51.00 8:11/M
34 Gregory Watkins coram Selden Hills Warriors 5056 58 858 51:10.00 8:14/M
35 Karl Wieman Locust Valley 3225 56 872 51:16.00 8:15/M
36 Michael Greenblatt East Northport 3252 56 882 51:21.00 8:16/M
37 Richard Batallas Fort Salonga 10235 58 892 51:27.00 8:17/M
38 Pasquale DeVitto East Moriches 6148 59 915 51:38.00 8:19/M
39 Will Cardona Long Beach 4026 57 964 52:03.00 8:22/M
40 Michael Johnston CENTRAL ISLIP 4063 59 969 52:05.00 8:23/M
41 Daniel Vince Bethpage 7153 55 983 52:09.00 8:23/M
42 Guy Lodico Saint James Hamlet Running Club 6100 59 994 52:13.00 8:24/M
43 Richard Realmuto Commack 6074 55 998 52:15.00 8:24/M
44 Dominic Alia Commack 6283 59 1020 52:26.00 8:26/M
45 Andrew Mosca Westbury 5138 56 1028 52:27.00 8:26/M
46 Christopher Egan Farmingville 11292 58 1063 52:41.00 8:29/M
47 Timothy Schmidt Williston Park 3092 56 1068 52:44.00 8:29/M
48 Cormac Molloy Massapequa Park 3155 57 1084 52:55.00 8:31/M
49 John DeSpagna Huntington 4003 58 1109 53:02.00 8:32/M
50 Todd Berlent Huntington 1236 55 1115 53:06.00 8:33/M
51 DENNEY TEETS Dix Hills 7091 58 1140 53:17.00 8:34/M
52 Paul Nasta Northport 5097 57 1143 53:18.00 8:35/M
53 Bill McNally Shoreham 6065 58 1152 53:21.00 8:35/M
54 Daniel Murphy Nesconset 5003 56 1157 53:25.00 8:36/M
55 John Ericksen Kings Park 2265 56 1160 53:26.00 8:36/M
56 Glenn Stanley Fort Salonga 3197 56 1172 53:29.00 8:36/M
57 Tony Piazza Southampton 5267 59 1186 53:35.00 8:37/M
58 Pasquale Rosamilia fort salonga 4191 55 1189 53:36.00 8:37/M
59 Tom Golder Smithtown 7143 59 1207 53:43.00 8:39/M
60 Brian Miraval Massapequa 10223 57 1209 53:44.00 8:39/M
61 William Stump MOUNT SINAI 6167 55 1225 53:52.00 8:40/M
62 William Oehrlein Leland 4031 57 1232 53:55.00 8:41/M
63 Bill DeMilt Centerport 6199 55 1240 53:58.00 8:41/M
64 David Rockitter Wantagh Glirc 4012 59 1259 54:06.00 8:42/M
65 Christopher Minerva Commack 5110 59 1261 54:07.00 8:42/M
66 Gary Freitag Ronkonkoma 4328 58 1268 54:12.00 8:43/M
67 Michael Broderick Hicksville 3159 58 1287 54:17.00 8:44/M
68 Edward Donnelly Ronkonkoma 5121 56 1296 54:22.00 8:45/M
69 Stewart MacLeod Northport 5281 55 1310 54:28.00 8:46/M
70 John Haley East northport 6280 57 1317 54:30.00 8:46/M
71 Dennis Toomey Halesite 6181 55 1327 54:35.00 8:47/M
72 Thomas Carroll Centerport IT Guys & Gals 7291 58 1342 54:42.00 8:48/M
73 Timothy Eriksen Northport 7148 57 1359 54:49.00 8:49/M
74 michael kurka islip 8096 56 1443 55:28.00 8:56/M
75 Augustino DAlonzo Northport 10096 55 1470 55:38.00 8:57/M
76 Ken Siegler Smithtown 3300 56 1513 55:53.00 9:00/M
77 Mark Ingrassia Huntington 7052 57 1519 55:56.00 9:00/M
78 Michael Sundberg East Islip 7027 55 1553 56:08.00 9:02/M
79 Justin Burke Brooklyn 8106 58 1557 56:11.00 9:02/M
80 Tony Pezzano Huntington 5011 58 1566 56:13.00 9:03/M
81 Richard Blackmore Patchogue 8033 55 1604 56:27.00 9:05/M
82 Rich Wilson Greenlawn 11135 58 1643 56:45.00 9:08/M
83 Joseph Conklin Huntington 11015 57 1654 56:52.00 9:09/M
84 Kevin Brown Commack 7049 58 1677 57:01.00 9:10/M
85 Stewart Sanders GREENLAWN 7288 56 1685 57:06.00 9:11/M
86 Fred Roerden Oyster Bay 3321 59 1697 57:10.00 9:12/M
87 Bob DeBenedittis East Norwich 10153 58 1705 57:15.00 9:13/M
88 Livingstone Harriott Central islip 9235 57 1707 57:16.00 9:13/M
89 Ken Bradle Commack 9252 56 1771 57:39.00 9:17/M
90 Anthony Heavey Garden City 5254 56 1784 57:43.00 9:17/M
91 Paul Skelton Northport 4273 58 1788 57:45.00 9:18/M
92 Dean Diaz Northport 8149 57 1830 58:05.00 9:21/M
93 Bill Weisfeld NORTHPORT 6082 55 1835 58:08.00 9:21/M
94 Joe Glaser Larchmont 10246 55 1845 58:12.00 9:22/M
95 Sebastian Scrio Stamford 10034 57 1846 58:12.00 9:22/M
96 indarjit roopchand pocono lake 1050 56 1856 58:15.00 9:22/M
97 Tom Stack Northport 6324 56 1861 58:16.00 9:23/M
98 RICHARD J SIEGLER CLERMONT 3267 58 1866 58:17.00 9:23/M
99 Andrew Chaglasian Weston 11016 58 1881 58:23.00 9:24/M
100 Richard Sanders Northport 10344 59 1886 58:26.00 9:24/M
101 Frank Trainor East Northport 6046 58 1902 58:32.00 9:25/M
102 Ken Nostro Huntington 9157 56 1926 58:43.00 9:27/M
103 Tom Montalbano West Islip 7251 58 1943 58:50.00 9:28/M
104 Brett Klopp Port Washington 7182 55 1952 58:54.00 9:29/M
105 Diego Laserna Syosset 8264 55 1965 59:01.00 9:30/M
106 Guy Blissett Northport 11285 57 1995 59:14.00 9:32/M
107 John Calzadilla Kingspark 5164 57 1999 59:16.00 9:32/M
108 Robert Stone Kings Park Kenyon Running Club 9316 55 2010 59:20.00 9:33/M
109 John Antinora Hicksville 10110 57 2011 59:21.00 9:33/M
110 Jonathan Licurse Long Beah 14188 57 2014 59:21.00 9:33/M
111 Dan Powers Miller Place 13045 57 2044 59:35.00 9:35/M
112 DAVID DURYEA EAST SETAUKET 10222 57 2049 59:36.00 9:35/M
113 Chris Grando Islip 11278 55 2076 59:46.00 9:37/M
114 Johnadam Haridopolos Long Beach 10041 56 2090 59:49.00 9:38/M
115 Ben Walden Centerport 8162 55 2093 59:51.00 9:38/M
116 Rawl Byer Plainview 5220 55 2097 59:51.00 9:38/M
117 Gerard Duca East Setauket 13142 55 2128 1:00:02.00 9:40/M
118 Reinaldo Gutierrez Jr Kings Park 4021 57 2133 1:00:04.00 9:40/M
119 Brian Barbaccia Greenlawn 6026 56 2136 1:00:05.00 9:40/M
120 Adam Green KINGS PARK 1173 58 2139 1:00:08.00 9:41/M
121 Richard Schnapper Haverstraw 4170 56 2145 1:00:10.00 9:41/M
122 Scott Ash Greenlawn 5309 55 2148 1:00:11.00 9:41/M
123 Gregory Loiacono Northport 7065 55 2152 1:00:12.00 9:41/M
124 Angelo DEsposito Medford Desi’s Midnite Runners 12092 55 2190 1:00:28.00 9:44/M
125 Michael Butkevich CENTERPORT 10092 59 2203 1:00:34.00 9:45/M
126 Theo Morgillo East Northport 8189 59 2207 1:00:35.00 9:45/M
127 Paul Bode Smithtown 14337 57 2213 1:00:41.00 9:46/M
128 Drew Kenyon Centerport Kenyon Running Club 9167 56 2272 1:01:12.00 9:51/M
129 James Clark Seaford 4330 59 2286 1:01:22.00 9:53/M
130 Kevin Hammond Commack 10151 58 2288 1:01:24.00 9:53/M
131 Andrew Weiss Floral Park 8224 55 2326 1:01:40.00 9:55/M
132 John Moore Syosset 6106 55 2339 1:01:46.00 9:56/M
133 Mike Drankwalter East Northport 11026 55 2341 1:01:47.00 9:56/M
134 Thomas Ciardullo Huntington Station 7070 55 2343 1:01:48.00 9:57/M
135 Vince Hand New York 12033 58 2354 1:01:55.00 9:58/M
136 Vincent Corrado Massapequa 7334 55 2359 1:01:58.00 9:58/M
137 Joseph Pesce HOLTSVILLE 7309 59 2368 1:02:00.00 9:59/M
138 Dale Malone Holtsville 10073 58 2389 1:02:09.00 10:00/M
139 Larry Kurtzman Plainview 8008 59 2408 1:02:15.00 10:01/M
140 John Nazaretian Northport Naz Boys 4201 56 2412 1:02:16.00 10:01/M
141 Joseph Eckstein Medford 12352 56 2423 1:02:21.00 10:02/M
142 Michael Yacubich Shoreham 5273 55 2435 1:02:30.00 10:03/M
143 Sam Zona Franklin Lakes Kenyon Running Club 9183 56 2441 1:02:33.00 10:04/M
144 Jim Tatko Ambler 10184 57 2471 1:02:45.00 10:06/M
145 Farrell farrell commack Stony Brook University 12089 55 2484 1:02:50.00 10:07/M
146 Stephen Minerva SEAFORD 10004 57 2530 1:03:13.00 10:10/M
147 John Antonucci Stony Brook 11073 57 2552 1:03:21.00 10:12/M
148 Doug Mosher NORTHPORT 8184 55 2568 1:03:27.00 10:13/M
149 John Floegel Babylon 8358 57 2590 1:03:43.00 10:15/M
150 Lloyd Braider Northport 5063 59 2601 1:03:49.00 10:16/M
151 Thomas J Caulfield Jr Northport 8022 58 2612 1:03:52.00 10:17/M
152 Todd Eisner Commack 6030 55 2628 1:04:01.00 10:18/M
153 David Koehler East Northport 7205 55 2635 1:04:03.00 10:18/M
154 Dan Brown Northport 9230 57 2655 1:04:10.00 10:19/M
155 Neil Friedberg commack Selden Hills Warriors 8202 55 2668 1:04:16.00 10:21/M
156 Kenneth Fradkin Bellmore 7319 59 2673 1:04:18.00 10:21/M
157 JR Morrissey East Northport 12209 56 2699 1:04:32.00 10:23/M
158 Robbie Patus W. Babylon 11409 55 2710 1:04:39.00 10:24/M
159 Shaun Malone Northport 10373 55 2744 1:04:54.00 10:27/M
160 albert gotay Huntington 14015 58 2746 1:04:55.00 10:27/M
161 Carl Paul Middle island 4056 57 2751 1:04:57.00 10:27/M
162 Tom Barbagallo East Northport 8084 57 2752 1:04:57.00 10:27/M
163 Timothy Armstrong Northport 4058 57 2760 1:05:03.00 10:28/M
164 Tony Santomauro Huntington 8270 57 2762 1:05:03.00 10:28/M
165 James Miller Jupiter 13412 59 2768 1:05:08.00 10:29/M
166 Michael Cleary Smithtown 12260 56 2788 1:05:17.00 10:30/M
167 Barry Donowitz Northport 8126 57 2801 1:05:22.00 10:31/M
168 Robert Friedman Port Washington 7250 58 2810 1:05:29.00 10:32/M
169 Gregg Weinstock Rockville Centre 6146 58 2815 1:05:32.00 10:33/M
170 Richard Scalia Northport 7305 58 2828 1:05:40.00 10:34/M
171 Steven Savino Bayville 9084 57 2854 1:05:58.00 10:37/M
172 Thomas Arenella Sound Beach 10383 59 2904 1:06:29.00 10:42/M
173 Matthew Hickerson Huntington 12247 58 2924 1:06:43.00 10:44/M
174 Patrick Gildea West Islip 7247 56 2947 1:07:00.00 10:47/M
175 Keith Kleiman SYOSSET 6003 59 2951 1:07:01.00 10:47/M
176 Mark Irgang Greenlawn 3224 59 2952 1:07:01.00 10:47/M
177 James Kalaitzis Smithtown 12399 55 2958 1:07:05.00 10:48/M
178 Tom Mcgillicuddy Glen head 12376 56 2961 1:07:05.00 10:48/M
179 Sal Sinsun Huntington Station 3158 59 2993 1:07:28.00 10:51/M
180 Ron Alston Miller Place 2088 56 3004 1:07:38.00 10:53/M
181 Roger Johnson Northport 10348 58 3007 1:07:39.00 10:53/M
182 jay kirshner Roslyn Heights 12282 56 3051 1:08:13.00 10:59/M
183 Alex Doboli Smithtown 10007 56 3057 1:08:17.00 10:59/M
184 Kevin Tack NY 11183 59 3137 1:09:26.00 11:10/M
185 ROBERT RATE SELDEN 9176 57 3145 1:09:29.00 11:11/M
186 Andrew Mackay Northport 12297 59 3149 1:09:34.00 11:12/M
187 Thomas Baxter Wheatley Heights 14169 59 3154 1:09:39.00 11:13/M
188 Gene Maggio Hicksville 11374 58 3174 1:09:57.00 11:15/M
189 Miguel Garcia Milford 14178 55 3188 1:10:06.00 11:17/M
190 George Meindl Sayville 14065 58 3202 1:10:17.00 11:19/M
191 Steve otterbeck melville 11306 57 3225 1:10:39.00 11:22/M
192 Norman Anders East Northport 11180 56 3226 1:10:39.00 11:22/M
193 Brian Loeber Locust Valley 11414 56 3227 1:10:39.00 11:22/M
194 Daniel Williams Babylon 7215 57 3247 1:10:54.00 11:24/M
195 Robert F. Chiarelli East Islip 12295 57 3253 1:11:00.00 11:26/M
196 J.Carter O'Brien CORAM 8069 55 3300 1:11:52.00 11:34/M
197 VINCENT ESPOSITO Locust Valley 12379 56 3307 1:11:56.00 11:34/M
198 Claudio Silva Commack KIKO 9203 56 3338 1:12:26.00 11:39/M
199 Anthony Riccardo Glenwood Landing 9085 55 3347 1:12:32.00 11:40/M
200 James Jackson Seattle Team Mary 9192 59 3407 1:13:30.00 11:50/M
201 Keith Clement Greenlawn 9115 56 3444 1:14:07.00 11:56/M
202 HENRY FAULHABER Centereach 13178 57 3451 1:14:18.00 11:57/M
203 Ed Strosser East Elmhurst 12328 58 3455 1:14:21.00 11:58/M
204 Mark Larson Miller Place 14272 59 3481 1:14:55.00 12:03/M
205 James McAleer Manhasset 13060 55 3544 1:16:01.00 12:14/M
206 Andrew Cristoforo Patchogue 13351 56 3546 1:16:05.00 12:15/M
207 Srinivas Manepalli Smithtown IACLI 14275 57 3573 1:16:52.00 12:22/M
208 Thomasq Winkler East Northport 9049 55 3604 1:17:40.00 12:30/M
209 Timothy McCarthy East Northport 7141 58 3654 1:19:11.00 12:45/M
210 Dorian Glover Farmingdale RUN-DMC 13069 56 3696 1:20:37.00 12:58/M
211 Steven Hershenhorn Plainview 5219 55 3707 1:21:05.00 13:03/M
212 William Meyer Centerport 13071 59 3708 1:21:07.00 13:03/M
213 Richard Morris Huntington Station 14338 58 3727 1:21:52.00 13:10/M
214 Kenneth Ramirez Nesconset 9109 58 3740 1:22:16.00 13:14/M
215 Richard Wiederman Stony Brook 12253 59 3749 1:22:49.00 13:20/M
216 Daniel OConnell Point Pleasant 8271 56 3773 1:24:09.00 13:32/M
217 Thomas Duffy Brooklyn 9122 57 3777 1:24:20.00 13:34/M
218 francis e toomey jr Stony Brook 14157 56 3778 1:24:22.00 13:35/M
219 Ira Libov Merrick 13269 56 3785 1:24:34.00 13:37/M
220 Mark Lane Farmingdale 14047 59 3799 1:25:25.00 13:45/M
221 James Bassler Lindenhurst 11024 57 3829 1:27:26.00 14:04/M
222 joe aiello Northport milk it 14381 58 3835 1:27:46.00 14:07/M
223 Michael Geyer North Bellmore Big Dan's Big Day 14401 57 3849 1:28:33.00 14:15/M
224 Matthew Manner Huntington Station 13126 58 3882 1:30:44.00 14:36/M
225 Santo Fiumano Saint James 12029 56 3906 1:32:58.00 14:58/M
226 Ed Naranjo SMITHTOWN 4189 56 3954 1:39:35.00 16:01/M
227 Frederick Benlein Farmingdale We Are Athletes 14409 57 3996 2:04:08.00 19:59/M
 
F 60 to 64 Show All ▼
Place Name City Team Bib Age Overall Time Pace
1 Patricia Hehir Northport 3002 60 407 46:15.00 7:26/M
2 Dee Vogt Huntington 4105 62 968 52:05.00 8:23/M
3 Laura McGowan Northport 10139 60 1024 52:26.00 8:26/M
4 Jayne Gresalfi Northport 11121 61 1102 53:01.00 8:32/M
