Men: Top Finishers 0- 0
Women: Top Finishers 0- 0
10K Relay |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Total | Total | Total | *Lap1 | *Lap2 | *Lap3 | *Lap4 | *Lap5 | *Lap6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time |
1 | Team Jin Miche | 26 | 0 | 4 | 42:03.00 | 42:03.97 | 6:46/M | 7:09.68 | 7:26.43 | 7:25.72 | 6:26.17 | 6:50.03 | 6:44.97 |
2 | Team The R&R Vino Duo | 21 | 0 | 10 | 51:49.09 | 51:53.74 | 8:20/M | 10:13.58 | 10:53.20 | 10:38.14 | 6:38.64 | 6:43.88 | 6:41.65 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Total | Total | Total | *Lap1 | *Lap2 | *Lap3 | *Lap4 | *Lap5 | *Lap6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time |
1 | Team Rabin Nina | 25 | 0 | 1 | 39:24.51 | 39:25.81 | 6:20/M | 6:33.01 | 6:48.15 | 7:04.55 | 6:03.97 | 6:27.66 | 6:27.17 |
2 | Team 28 | 28 | 0 | 2 | 41:31.62 | 41:31.62 | 6:41/M | 6:19.47 | 6:13.41 | 6:13.17 | 7:22.05 | 7:41.48 | 7:42.04 |
3 | Team Dash to the finish | 6 | 0 | 3 | 41:37.34 | 41:40.23 | 6:42/M | 7:13.75 | 7:22.85 | 7:21.17 | 6:29.24 | 6:38.86 | 6:31.47 |
Top | |||||||||||||
Female No Age Provided |
|||||||||||||
Total | Total | Total | *Lap1 | *Lap2 | *Lap3 | *Lap4 | *Lap5 | *Lap6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time |
DNF | Team Bach Babes 4 Life | 2 | 0 | 10:41.70 | 12:23.68 | 11:23.89 | 8:20.97 | 8:30.51 | |||||
DNF | Team hellokitty | 8 | 0 | 9:55.89 | 10:25.51 | 9:28.27 | 10:59.09 | 9:56.72 | |||||
DNF | Team PB&J | 13 | 0 | 10:00.24 | 10:27.64 | 10:33.57 | 8:16.95 | 8:52.42 | |||||
DNF | Team C&C | 18 | 0 | 10:04.79 | 10:55.78 | 11:16.48 | 9:02.05 | 9:17.49 | |||||
DNF | Team Yazminana | 29 | 0 | 10:13.23 | 10:34.71 | 10:45.65 | 8:55.35 | 9:47.91 | |||||
DNF | Team Bed | 3 | 0 | 11:12.75 | 11:09.59 | 11:02.38 | 10:36.60 | ||||||
DNF | Team JAM | 11 | 0 | 11:12.97 | 11:10.75 | 11:02.25 | 10:36.14 | ||||||
DNF | Team Philyssa | 14 | 0 | 10:25.07 | 10:47.06 | 10:13.08 | 10:52.09 | ||||||
DNF | Team Woodside-Sunnyside R | 23 | 0 | 11:01.43 | 14:13.61 | 12:48.70 | 10:07.62 | ||||||
DNF | Team Couple | 4 | 0 | ||||||||||
DNF | Team Julia&Brad | 12 | 0 | ||||||||||
DNF | Team Rney 10yrs | 15 | 0 | ||||||||||
DNF | Team Soar | 16 | 0 | ||||||||||
Top | |||||||||||||
Male No Age Provided |
|||||||||||||
Total | Total | Total | *Lap1 | *Lap2 | *Lap3 | *Lap4 | *Lap5 | *Lap6 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Time | Time | Time | Time | Time | Time |
1 | Team PD | 19 | 0 | 5 | 42:36.74 | 42:40.75 | 6:51/M | 8:18.34 | 8:24.51 | 8:23.21 | 5:36.71 | 5:58.24 | 5:55.73 |
2 | Unknown Partic. 30 | 30 | 6 | 45:01.49 | 45:03.10 | 7:15/M | 7:18.93 | 7:40.13 | 7:35.60 | 7:19.55 | 7:40.05 | 7:27.23 | |
3 | Team Animas | 1 | 0 | 7 | 45:57.28 | 46:08.39 | 7:24/M | 8:34.84 | 7:58.21 | 7:25.35 | 6:50.44 | 7:32.10 | 7:36.34 |
4 | Team GO Porto | 7 | 0 | 8 | 47:43.55 | 47:45.16 | 7:41/M | 7:53.22 | 8:20.68 | 8:25.04 | 7:19.49 | 7:46.69 | 7:58.43 |
5 | Team Horchata y Rum | 9 | 0 | 9 | 51:39.97 | 51:41.66 | 8:19/M | 9:02.15 | 9:47.64 | 9:43.20 | 7:35.37 | 7:50.64 | 7:40.97 |
DNF | Team Ireland Paraguay | 10 | 0 | 9:04.94 | 9:24.96 | 10:13.03 | 8:34.47 | 9:05.33 | |||||
DNF | Team The Guzman | 20 | 0 | 9:53.07 | 11:14.85 | 13:59.72 | 6:40.26 | 6:52.17 | |||||
DNF | Team Covefe | 5 | 0 | 9:47.90 | 8:16.78 | ||||||||
DNF | Team VIRGO LOVERS | 22 | 0 | ||||||||||
DNF | Team Patrick Maria | 24 | 0 | ||||||||||
DNF | Team Jason | 27 | 0 |