Center Banner
 

2018 CAA Cross Country Championship

October 26, 2018


Results by elitefeats www.elitefeats.com

Table of Contents

Finish List - Women - Women 6K
Team Summary - Women - Women 6K
Team Detail - Women - Women 6K
Finish List - Men - Men 8K
Team Summary - Men - Men 8K
Team Detail - Men - Men 8K
Top

Overall Finish List - Men

Men 8K

O'All Place Adj Place Bib No Name Team *Split 1 *Split 2 *8K Time Pace YEAR  
1 1 72 Alex Masai Hofstra 8:54 17:44 24:00 24:00.70 4:50/M JR  
2 2 164 Ryan McGorty William and Mary 8:53 17:46 24:01 24:01.30 4:50/M SR  
3 3 70 Meshack Kipchirchir Hofstra 8:52 17:44 24:03 24:03.90 4:50/M FR  
4 4 47 Nick Ciolkowski Elon 8:55 17:54 24:10 24:11.00 4:52/M SR  
5 5 110 Dan Romano Northeastern 8:55 17:54 24:11 24:11.40 4:52/M SR  
6 6 106 Alexander Korczynski Northeastern 8:56 17:59 24:16 24:17.00 4:53/M FR  
7 7 166 Micah Pratt William and Mary 8:55 18:02 24:20 24:20.70 4:54/M FR  
8 8 169 Spencer Tsai William and Mary 8:55 18:02 24:27 24:27.70 4:55/M SO  
9 9 162 Patrick Lynch William and Mary 9:00 18:13 24:34 24:34.00 4:57/M FR  
10 10 107 Chance Lamberth Northeastern 9:03 18:11 24:37 24:37.60 4:57/M JR  
11 11 161 Zachary Levet William and Mary 9:00 18:13 24:41 24:41.10 4:58/M FR  
12 12 52 Andrew Miller Elon 9:03 18:16 24:41 24:41.80 4:58/M FR  
13 13 99 Carmeron Dickson Northeastern 8:56 18:13 24:47 24:47.40 4:59/M JR  
14 14 112 Christian Stafford Northeastern 9:01 18:13 24:49 24:49.40 5:00/M SR  
15 15 15 Declan Hines Col. of Charleston 9:14 18:25 24:53 24:54.00 5:00/M SO  
16 16 160 Cooper Leslie William and Mary 9:00 18:24 24:56 24:56.50 5:01/M JR  
17 17 157 Dawson Connell William and Mary 9:03 18:23 24:56 24:56.70 5:01/M SR  
18 18 48 Michael Germinario Elon 9:10 18:32 24:57 24:57.30 5:01/M JR  
19 (> 7) 158 Evan Goodell William and Mary 9:00 18:25 24:57 24:58.00 5:01/M FR  
20 19 98 Eric Clay Northeastern 9:11 18:33 25:02 25:02.40 5:02/M SO  
21 20 111 Matthew Schaefer Northeastern 9:14 18:33 25:03 25:04.00 5:02/M FR  
22 (> 7) 163 Jack Mackey William and Mary 9:03 18:32 25:05 25:05.60 5:03/M FR  
23 (> 7) 105 Brian Keller Northeastern 9:04 18:37 25:16 25:16.40 5:05/M SO  
24 21 71 Paul Markovina Hofstra 9:08 18:35 25:17 25:17.80 5:05/M FR  
25 (> 7) 167 Christopher Short William and Mary 9:11 18:54 25:22 25:22.50 5:06/M JR  
26 (> 7) 102 James Garbier Northeastern 9:05 18:35 25:23 25:23.80 5:06/M SR  
27 22 134 Evan Jones UNCW 9:16   25:27 25:27.40 5:07/M SO  
28 (> 7) 155 John Cacciatore William and Mary 9:07 18:54 25:27 25:27.80 5:07/M FR  
29 23 50 Richie Kasper Elon 9:15 18:49 25:30 25:30.10 5:08/M JR  
30 (> 7) 165 Miles Owens William and Mary 9:01 18:33 25:34 25:35.00 5:09/M FR  
31 24 49 Cooper Jansson Elon 9:16 18:55 25:36 25:36.50 5:09/M SR  
32 25 12 Hayden DiBona Col. of Charleston 9:15 18:53 25:41 25:41.80 5:10/M JR  
33 26 67 Steven Fiumefreddo Hofstra 9:19 19:05 25:43 25:43.90 5:10/M FR  
34 (> 7) 103 Anthony Hurgoi Northeastern 9:12 18:59 25:44 25:44.50 5:11/M FR  
35 27 11 Sam Beattie Col. of Charleston 9:23 19:03 25:47 25:47.40 5:11/M JR  
36 28 55 Connor White Elon 9:25 19:03 25:48 25:49.00 5:11/M FR  
37 29 18 Evan Peirce Col. of Charleston 9:22 19:04 25:49 25:49.70 5:12/M JR  
38 30 69 Tosin Ibironke Hofstra 9:21 19:03 25:54 25:54.40 5:13/M SO  
39 31 54 Kieran Ungemach Elon 9:23 19:13 26:04 26:05.00 5:15/M FR  
40 (> 7) 108 Tucker McNinch Northeastern 9:22 19:15 26:07 26:07.50 5:15/M SR  
41 32 20 Jackson Wedge Col. of Charleston 9:31 19:21 26:09 26:09.40 5:16/M FR  
42 33 17 Ryan Moosbrugger Col. of Charleston 9:32 19:22 26:14 26:14.20 5:17/M FR  
43 34 13 Tyler Fish Col. of Charleston 9:22 19:19 26:14 26:14.90 5:17/M SO  
44 (> 7) 51 Colton Lawson Elon 9:24 19:16 26:20 26:20.80 5:18/M JR  
45 (> 7) 100 Michael Duggan Northeastern 9:24 19:25 26:25 26:25.00 5:19/M SR  
46 (> 7) 19 Nicholas Rienzo Col. of Charleston 9:32 19:39 26:38 26:38.50 5:21/M FR  
47 (> 7) 16 Will McCann Col. of Charleston 9:58 20:30 27:48 27:48.70 5:36/M SO  
48 35 73 Marc Meltzer Hofstra 9:32 20:11 27:49 27:49.50 5:36/M SO  
49 36 68 Dante Perez Hofstra 10:19 20:50 28:04 28:04.30 5:39/M JR  
50 37 135 Jonathan Seward UNCW 10:34 21:53 29:41 29:42.00 5:58/M SO  
51 38 136 Ezekiel Shore UNCW 10:42 22:16 29:56 29:56.20 6:01/M FR  
52 39 133 Ryan Camden UNCW 10:59 23:08 31:16 31:16.30 6:17/M FR  
53 40 132 Alex Boggs UNCW 11:29 23:32 31:52 31:52.80 6:25/M SR  
Top

Team Scores - Men

Men 8K

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 William and Mary 37 2 7 8 9 11 16 17    
Top 5 Times: 2:02:04.70  
2 Northeastern 48 5 6 10 13 14 19 20    
Top 5 Times: 2:02:42.60  
3 Elon 81 4 12 18 23 24 28 31    
Top 5 Times: 2:04:56.40  
4 Hofstra 81 1 3 21 26 30 35 36    
Top 5 Times: 2:05:00.50  
5 Col. of Charleston 128 15 25 27 29 32 33 34    
Top 5 Times: 2:08:22.20  
6 UNCW 176 22 37 38 39 40    
Top 5 Times: 2:28:14.60  
 
Top

Final Team Results - Men

Men 8K

Team - Col. of Charleston

Finish Position - 5

Team Score (places): 128

Team Score (times): 2:08:22.20

Ave Time:25:40.50

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 15 Declan Hines SO 15 15 24:54.00 24:54.00 0:53.40
2 12 Hayden DiBona JR 25 40 25:41.80 50:35.80 1:41.20
3 11 Sam Beattie JR 27 67 25:47.40 1:16:23.20 1:46.80
4 18 Evan Peirce JR 29 96 25:49.70 1:42:12.90 1:49.10
5 20 Jackson Wedge FR 32 128 26:09.40 2:08:22.20 2:08.80
6 17 Ryan Moosbrugger FR (33) (161) 26:14.20 2:34:36.40 2:13.60
7 13 Tyler Fish SO (34) (195) 26:14.90 3:00:51.20 2:14.30
8 19 Nicholas Rienzo FR More Than 7   26:38.50 3:27:29.70 2:37.80
9 16 Will McCann SO More Than 7   27:48.70 3:55:18.30 3:48.10

Team - Elon

Finish Position - 3

Team Score (places): 81

Team Score (times): 2:04:56.40

Ave Time:24:59.30

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 47 Nick Ciolkowski SR 4 4 24:11.00 24:11.00 0:10.40
2 52 Andrew Miller FR 12 16 24:41.80 48:52.70 0:41.20
3 48 Michael Germinario JR 18 34 24:57.30 1:13:50.00 0:56.60
4 50 Richie Kasper JR 23 57 25:30.10 1:39:20.00 1:29.40
5 49 Cooper Jansson SR 24 81 25:36.50 2:04:56.40 1:35.80
6 55 Connor White FR (28) (109) 25:49.00 2:30:45.40 1:48.40
7 54 Kieran Ungemach FR (31) (140) 26:05.00 2:56:50.30 2:04.40
8 51 Colton Lawson JR More Than 7   26:20.80 3:23:11.10 2:20.20

Team - Hofstra

Finish Position - 4

Team Score (places): 81

Team Score (times): 2:05:00.50

Ave Time:25:00.10

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 72 Alex Masai JR 1 1 24:00.70 24:00.70 0:00.00
2 70 Meshack Kipchirchir FR 3 4 24:03.90 48:04.50 0:03.30
3 71 Paul Markovina FR 21 25 25:17.80 1:13:22.30 1:17.20
4 67 Steven Fiumefreddo FR 26 51 25:43.90 1:39:06.20 1:43.30
5 69 Tosin Ibironke SO 30 81 25:54.40 2:05:00.50 1:53.80
6 73 Marc Meltzer SO (35) (116) 27:49.50 2:32:50.00 3:48.90
7 68 Dante Perez JR (36) (152) 28:04.30 3:00:54.20 4:03.70

Team - Northeastern

Finish Position - 2

Team Score (places): 48

Team Score (times): 2:02:42.60

Ave Time:24:32.60

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 110 Dan Romano SR 5 5 24:11.40 24:11.40 0:10.80
2 106 Alexander Korczynski FR 6 11 24:17.00 48:28.30 0:16.30
3 107 Chance Lamberth JR 10 21 24:37.60 1:13:05.80 0:37.00
4 99 Carmeron Dickson JR 13 34 24:47.40 1:37:53.20 0:46.80
5 112 Christian Stafford SR 14 48 24:49.40 2:02:42.60 0:48.80
6 98 Eric Clay SO (19) (67) 25:02.40 2:27:45.00 1:01.80
7 111 Matthew Schaefer FR (20) (87) 25:04.00 2:52:48.90 1:03.40
8 105 Brian Keller SO More Than 7   25:16.40 3:18:05.30 1:15.80
9 102 James Garbier SR More Than 7   25:23.80 3:43:29.10 1:23.20
10 103 Anthony Hurgoi FR More Than 7   25:44.50 4:09:13.60 1:43.90
11 108 Tucker McNinch SR More Than 7   26:07.50 4:35:21.10 2:06.90
12 100 Michael Duggan SR More Than 7   26:25.00 5:01:46.10 2:24.40

Team - UNCW

Finish Position - 6

Team Score (places): 176

Team Score (times): 2:28:14.60

Ave Time:29:38.90

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 134 Evan Jones SO 22 22 25:27.40 25:27.40 1:26.80
2 135 Jonathan Seward SO 37 59 29:42.00 55:09.40 5:41.40
3 136 Ezekiel Shore FR 38 97 29:56.20 1:25:05.50 5:55.60
4 133 Ryan Camden FR 39 136 31:16.30 1:56:21.80 7:15.70
5 132 Alex Boggs SR 40 176 31:52.80 2:28:14.60 7:52.20

Team - William and Mary

Finish Position - 1

Team Score (places): 37

Team Score (times): 2:02:04.70

Ave Time:24:25.00

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 164 Ryan McGorty SR 2 2 24:01.30 24:01.30 0:00.70
2 166 Micah Pratt FR 7 9 24:20.70 48:22.00 0:20.10
3 169 Spencer Tsai SO 8 17 24:27.70 1:12:49.70 0:27.10
4 162 Patrick Lynch FR 9 26 24:34.00 1:37:23.70 0:33.40
5 161 Zachary Levet FR 11 37 24:41.10 2:02:04.70 0:40.40
6 160 Cooper Leslie JR (16) (53) 24:56.50 2:27:01.20 0:55.90
7 157 Dawson Connell SR (17) (70) 24:56.70 2:51:57.80 0:56.10
8 158 Evan Goodell FR More Than 7   24:58.00 3:16:55.70 0:57.30
9 163 Jack Mackey FR More Than 7   25:05.60 3:42:01.30 1:05.00
10 167 Christopher Short JR More Than 7   25:22.50 4:07:23.70 1:21.90
11 155 John Cacciatore FR More Than 7   25:27.80 4:32:51.40 1:27.10
12 165 Miles Owens FR More Than 7   25:35.00 4:58:26.30 1:34.30
Top

Overall Finish List - Women

Women 6K

O'All Place Adj Place Bib No Name Team *Split 1 *Split 2 *8K Time Pace YEAR  
1 1 38 Coralea Geraniotis Elon 5:28 14:07 21:13 21:13.20 5:41/M SR  
2 2 7 Tess Masselink Col. of Charleston 5:28 14:08 21:16 21:16.10 5:42/M SO  
3 3 141 Lauren Finikiotis William and Mary 5:27 14:08 21:20 21:20.30 5:43/M SO  
4 4 91 Bridget Foote Northeastern 5:28 14:07 21:24 21:24.20 5:44/M SO  
5 5 78 Erica Jackson James Madison 5:28 14:09 21:27 21:27.10 5:45/M SR  
6 6 145 Lauren Kroepfl William and Mary 5:27 14:09 21:29 21:29.60 5:46/M SO  
7 7 144 Charlotte Kowalk William and Mary 5:28 14:12 21:33 21:33.60 5:47/M JR  
8 8 90 Camila Cortina Northeastern 5:28 14:10 21:34 21:34.50 5:47/M SR  
9 9 24 Diana Dunn Delaware 5:28 14:09 21:35 21:35.20 5:47/M JR  
10 10 36 Melissa Anastasakis Elon 5:29 14:09 21:36 21:36.20 5:48/M JR  
11 11 30 Roxanne Ramirez Delaware 5:28 14:09 21:39 21:39.60 5:48/M JR  
12 12 97 Louiza Wise Northeastern 5:28 14:12 21:46 21:46.40 5:50/M JR  
13 13 62 Sophia Masciarelli Hofstra 5:34 14:20 21:49 21:50.00 5:51/M FR  
14 14 43 Chelsea Smith Elon 5:30 14:28 21:53 21:54.00 5:52/M SR  
15 15 41 Hannah Preeo Elon 5:31 14:19 21:54 21:54.40 5:52/M FR  
16 16 120 Olivia Janke Towson 5:28 14:17 21:55 21:55.70 5:53/M FR  
17 17 150 Olivia Paxton William and Mary 5:29 14:18 21:57 21:57.40 5:53/M SO  
18 18 119 Erica Israel Towson 5:31 14:26 21:57 21:57.60 5:53/M JR  
19 19 57 Felicia Banda Hofstra 5:36 14:29 21:58 21:59.00 5:54/M SR  
20 20 22 Jeanette Bendolph Delaware 5:35 14:35 22:00 22:00.70 5:54/M SR  
21 21 75 Kayla Connelly James Madison 5:29 14:26 22:01 22:01.70 5:54/M SO  
22 22 21 Stephanie Bazan Delaware 5:37 14:30 22:02 22:02.70 5:55/M JR  
23 23 34 Susanna Weir Delaware 5:32 14:30 22:06 22:06.10 5:56/M SO  
24 24 25 Mackenzie Jones Delaware 5:35 14:30 22:11 22:11.50 5:57/M JR  
25 25 42 Natacha Savioz Elon 5:40 14:37 22:12 22:12.90 5:57/M SR  
26 26 87 Olivia Viparina James Madison 5:38 14:39 22:13 22:13.10 5:58/M SR  
27 27 88 Averi Witt James Madison 5:32 14:35 22:14 22:14.50 5:58/M SO  
28 28 1 Cate Ambrose Col. of Charleston 5:33 14:29 22:19 22:19.20 5:59/M SO  
29 29 116 Abby Gauthier Towson 5:36 14:37 22:19 22:19.20 5:59/M SR  
30 30 152 Karina Tavares William and Mary 5:34 14:38 22:19 22:19.60 5:59/M JR  
31 31 35 Lauren Zodl Delaware 5:39 14:48 22:20 22:20.20 5:59/M SR  
32 32 85 Erin Saunders James Madison 5:36 14:39 22:23 22:23.50 6:00/M SR  
33 (> 7) 29 Emily Paolucci Delaware 5:39 14:51 22:25 22:25.20 6:01/M SR  
34 (> 7) 32 Valerie Romero Delaware 5:39 14:44 22:26 22:26.70 6:01/M JR  
35 33 142 Carina Garcia William and Mary 5:36 14:46 22:27 22:27.50 6:01/M JR  
36 34 138 Rachel Bloxom William and Mary 5:31 14:33 22:27 22:27.70 6:01/M SR  
37 (> 7) 31 Deja Rodriquez-Santiago Delaware 5:38 14:45 22:29 22:29.50 6:02/M SO  
38 (> 7) 23 Tina Capparell Delaware 5:34 14:38 22:33 22:33.10 6:03/M FR  
39 35 45 Sophia Tasselmyer Elon 5:39 14:45 22:33 22:33.10 6:03/M JR  
40 (> 7) 139 Deirdre Casey William and Mary 5:36 14:45 22:34 22:34.50 6:03/M SR  
41 36 46 Rachael Wesolowski Elon 5:42 14:53 22:34 22:34.80 6:03/M SO  
42 (> 7) 28 Stephanie Palese Delaware 5:36 14:39 22:36 22:36.40 6:04/M JR  
43 37 74 Sophia Bollinger James Madison 5:39 14:50 22:43 22:44.00 6:06/M SO  
44 (> 7) 149 Julia Montgomery William and Mary 5:42 15:02 22:46 22:46.40 6:06/M SO  
45 (> 7) 146 Laura Labuschaigne William and Mary 5:32 14:46 22:47 22:47.60 6:07/M SR  
46 38 93 Louise Holway Northeastern 5:49 15:07 22:47 22:47.80 6:07/M SO  
47 39 2 Kristen Cherry Col. of Charleston 5:44 15:03 22:48 22:48.70 6:07/M FR  
48 (> 7) 153 Anna Wasko William and Mary 5:41 14:58 22:51 22:51.60 6:08/M JR  
49 40 96 Kelsey Walak Northeastern 5:45 15:03 22:54 22:54.60 6:09/M SO  
50 41 76 Grace Eidson James Madison 5:40 14:59 22:55 22:55.30 6:09/M FR  
51 (> 7) 80 Madelynn Knight James Madison 5:38 14:50 22:57 22:57.30 6:09/M SO  
52 42 94 Amy Piccolo Northeastern 5:44 15:09 23:03 23:03.60 6:11/M SR  
53 (> 7) 79 Lanie Knight James Madison 5:40 15:01 23:11 23:11.10 6:13/M FR  
54 (> 7) 84 Sinead Sargeant James Madison 5:44 15:19 23:11 23:11.90 6:13/M FR  
55 (> 7) 148 Kate Miller William and Mary 5:44 15:10 23:17 23:17.30 6:15/M FR  
56 43 114 Nicole Bezborodko Towson 5:46 15:14 23:21 23:21.20 6:16/M FR  
57 (> 7) 37 Grace Dellapa Elon 5:51 15:28 23:32 23:32.60 6:19/M SO  
58 (> 7) 77 Katherine Fox James Madison 5:44 15:16 23:40 23:41.00 6:21/M SO  
59 44 123 Chloe Byrd UNCW 5:59 15:34 23:42 23:43.00 6:21/M FR  
60 (> 7) 40 Paige King Elon 5:43 15:21 23:46 23:46.40 6:22/M JR  
61 45 115 Shelby Bobbie Towson 5:45 15:27 23:50 23:51.00 6:24/M SR  
62 46 121 Paige Keefer Towson 5:46 15:33 23:54 23:55.00 6:25/M SO  
63 (> 7) 39 Bridget Kanaley Elon 5:51 15:38 24:00 24:00.90 6:26/M SO  
64 47 89 Grace Bugara Northeastern 5:56 15:43 24:05 24:05.50 6:28/M SO  
65 (> 7) 44 Emily Smith Elon 6:01 15:53 24:13 24:13.20 6:30/M JR  
66 48 127 Summer Owens UNCW 6:04 15:54 24:17 24:17.80 6:31/M FR  
67 49 6 Jace Kosiorek Col. of Charleston 5:59 15:53 24:19 24:19.40 6:31/M SR  
68 50 8 Jasmine Smith Col. of Charleston 6:08 16:03 24:19 24:19.80 6:31/M FR  
69 51 9 Eileen Vedder Col. of Charleston 6:08 16:03 24:20 24:20.20 6:32/M SO  
70 52 126 Kerryanne Litzenberg UNCW 6:04 15:54 24:21 24:21.70 6:32/M FR  
71 53 118 Nicki Iacaruso Towson 5:58 16:01 24:25 24:25.50 6:33/M SO  
72 54 125 Julia Ledgett UNCW 6:01 16:03 24:34 24:34.60 6:35/M SO  
73 55 131 Sarah Terzotis UNCW 5:59 15:56 24:41 24:41.80 6:37/M FR  
74 (> 7) 92 Elizabeth Harrington Northeastern 5:58 16:05 24:56 24:56.60 6:41/M SR  
75 (> 7) 95 Hannah Schneidewind Northeastern 6:13 16:34 25:03 25:03.60 6:43/M FR  
76 56 58 Megan Boese Hofstra 6:17 16:24 25:08 25:08.90 6:44/M SO  
77 (> 7) 117 Melissa Graham Towson 6:05 16:20 25:12 25:12.90 6:46/M JR  
78 57 3 Emmaleine DeRoberts Col. of Charleston 6:15 16:36 25:15 25:15.90 6:46/M FR  
79 (> 7) 82 Anna Marcucci James Madison 5:59 16:20 25:19 25:19.90 6:47/M FR  
80 58 61 Sara Leavens Hofstra 6:31 17:01 25:53 25:54.00 6:57/M FR  
81 59 56 Alli Bacher Hofstra 6:15 17:14 25:55 25:55.70 6:57/M SR  
82 60 122 Leah Behrends UNCW 6:30 17:12 25:55 25:55.90 6:57/M SO  
83 61 129 Cameron Smithwick UNCW 6:20 17:08 26:19 26:19.80 7:04/M SO  
84 (> 7) 5 Laurie Fogleman Col. of Charleston 6:42 17:45 26:43 26:43.30 7:10/M FR  
Top

Team Scores - Women

Women 6K

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 William and Mary 63 3 6 7 17 30 33 34    
Top 5 Times: 1:48:40.30  
2 Elon 65 1 10 14 15 25 35 36    
Top 5 Times: 1:48:50.60  
3 Delaware 85 9 11 20 22 23 24 31    
Top 5 Times: 1:49:24.20  
4 Northeastern 102 4 8 12 38 40 42 47    
Top 5 Times: 1:50:27.40  
5 James Madison 111 5 21 26 27 32 37 41    
Top 5 Times: 1:50:19.80  
6 Towson 151 16 18 29 43 45 46 53    
Top 5 Times: 1:53:24.50  
7 Col. of Charleston 168 2 28 39 49 50 51 57    
Top 5 Times: 1:55:03.00  
8 Hofstra 205 13 19 56 58 59    
Top 5 Times: 2:00:47.40  
9 UNCW 253 44 48 52 54 55 60 61    
Top 5 Times: 2:01:38.70  
 
Top

Final Team Results - Women

Women 6K

Team - Col. of Charleston

Finish Position - 7

Team Score (places): 168

Team Score (times): 1:55:03.00

Ave Time:23:00.60

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 7 Tess Masselink SO 2 2 21:16.10 21:16.10 0:02.90
2 1 Cate Ambrose SO 28 30 22:19.20 43:35.20 1:06.00
3 2 Kristen Cherry FR 39 69 22:48.70 1:06:23.90 1:35.50
4 6 Jace Kosiorek SR 49 118 24:19.40 1:30:43.20 3:06.20
5 8 Jasmine Smith FR 50 168 24:19.80 1:55:03.00 3:06.60
6 9 Eileen Vedder SO (51) (219) 24:20.20 2:19:23.10 3:07.00
7 3 Emmaleine DeRoberts FR (57) (276) 25:15.90 2:44:39.00 4:02.70
8 5 Laurie Fogleman FR More Than 7   26:43.30 3:11:22.30 5:30.10

Team - Delaware

Finish Position - 3

Team Score (places): 85

Team Score (times): 1:49:24.20

Ave Time:21:52.90

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 24 Diana Dunn JR 9 9 21:35.20 21:35.20 0:22.00
2 30 Roxanne Ramirez JR 11 20 21:39.60 43:14.80 0:26.40
3 22 Jeanette Bendolph SR 20 40 22:00.70 1:05:15.50 0:47.50
4 21 Stephanie Bazan JR 22 62 22:02.70 1:27:18.10 0:49.50
5 34 Susanna Weir SO 23 85 22:06.10 1:49:24.20 0:52.90
6 25 Mackenzie Jones JR (24) (109) 22:11.50 2:11:35.70 0:58.30
7 35 Lauren Zodl SR (31) (140) 22:20.20 2:33:55.80 1:07.00
8 29 Emily Paolucci SR More Than 7   22:25.20 2:56:21.00 1:12.00
9 32 Valerie Romero JR More Than 7   22:26.70 3:18:47.60 1:13.50
10 31 Deja Rodriquez-Santiago SO More Than 7   22:29.50 3:41:17.10 1:16.30
11 23 Tina Capparell FR More Than 7   22:33.10 4:03:50.20 1:19.90
12 28 Stephanie Palese JR More Than 7   22:36.40 4:26:26.50 1:23.20

Team - Elon

Finish Position - 2

Team Score (places): 65

Team Score (times): 1:48:50.60

Ave Time:21:46.10

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 38 Coralea Geraniotis SR 1 1 21:13.20 21:13.20 0:00.00
2 36 Melissa Anastasakis JR 10 11 21:36.20 42:49.40 0:23.00
3 43 Chelsea Smith SR 14 25 21:54.00 1:04:43.40 0:40.80
4 41 Hannah Preeo FR 15 40 21:54.40 1:26:37.70 0:41.20
5 42 Natacha Savioz SR 25 65 22:12.90 1:48:50.60 0:59.70
6 45 Sophia Tasselmyer JR (35) (100) 22:33.10 2:11:23.60 1:19.90
7 46 Rachael Wesolowski SO (36) (136) 22:34.80 2:33:58.30 1:21.60
8 37 Grace Dellapa SO More Than 7   23:32.60 2:57:30.90 2:19.40
9 40 Paige King JR More Than 7   23:46.40 3:21:17.20 2:33.20
10 39 Bridget Kanaley SO More Than 7   24:00.90 3:45:18.10 2:47.70
11 44 Emily Smith JR More Than 7   24:13.20 4:09:31.20 3:00.00

Team - Hofstra

Finish Position - 8

Team Score (places): 205

Team Score (times): 2:00:47.40

Ave Time:24:09.50

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 62 Sophia Masciarelli FR 13 13 21:50.00 21:50.00 0:36.80
2 57 Felicia Banda SR 19 32 21:59.00 43:49.00 0:45.80
3 58 Megan Boese SO 56 88 25:08.90 1:08:57.90 3:55.70
4 61 Sara Leavens FR 58 146 25:54.00 1:34:51.80 4:40.80
5 56 Alli Bacher SR 59 205 25:55.70 2:00:47.40 4:42.50

Team - James Madison

Finish Position - 5

Team Score (places): 111

Team Score (times): 1:50:19.80

Ave Time:22:04.00

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 78 Erica Jackson SR 5 5 21:27.10 21:27.10 0:13.90
2 75 Kayla Connelly SO 21 26 22:01.70 43:28.80 0:48.50
3 87 Olivia Viparina SR 26 52 22:13.10 1:05:41.80 0:59.90
4 88 Averi Witt SO 27 79 22:14.50 1:27:56.30 1:01.30
5 85 Erin Saunders SR 32 111 22:23.50 1:50:19.80 1:10.30
6 74 Sophia Bollinger SO (37) (148) 22:44.00 2:13:03.70 1:30.80
7 76 Grace Eidson FR (41) (189) 22:55.30 2:35:59.00 1:42.10
8 80 Madelynn Knight SO More Than 7   22:57.30 2:58:56.30 1:44.10
9 79 Lanie Knight FR More Than 7   23:11.10 3:22:07.30 1:57.90
10 84 Sinead Sargeant FR More Than 7   23:11.90 3:45:19.20 1:58.70
11 77 Katherine Fox SO More Than 7   23:41.00 4:09:00.10 2:27.80
12 82 Anna Marcucci FR More Than 7   25:19.90 4:34:20.00 4:06.70

Team - Northeastern

Finish Position - 4

Team Score (places): 102

Team Score (times): 1:50:27.40

Ave Time:22:05.50

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 91 Bridget Foote SO 4 4 21:24.20 21:24.20 0:11.00
2 90 Camila Cortina SR 8 12 21:34.50 42:58.70 0:21.30
3 97 Louiza Wise JR 12 24 21:46.40 1:04:45.10 0:33.20
4 93 Louise Holway SO 38 62 22:47.80 1:27:32.80 1:34.60
5 96 Kelsey Walak SO 40 102 22:54.60 1:50:27.40 1:41.40
6 94 Amy Piccolo SR (42) (144) 23:03.60 2:13:31.00 1:50.40
7 89 Grace Bugara SO (47) (191) 24:05.50 2:37:36.40 2:52.30
8 92 Elizabeth Harrington SR More Than 7   24:56.60 3:02:33.00 3:43.40
9 95 Hannah Schneidewind FR More Than 7   25:03.60 3:27:36.60 3:50.40

Team - Towson

Finish Position - 6

Team Score (places): 151

Team Score (times): 1:53:24.50

Ave Time:22:40.90

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 120 Olivia Janke FR 16 16 21:55.70 21:55.70 0:42.50
2 119 Erica Israel JR 18 34 21:57.60 43:53.20 0:44.40
3 116 Abby Gauthier SR 29 63 22:19.20 1:06:12.40 1:06.00
4 114 Nicole Bezborodko FR 43 106 23:21.20 1:29:33.60 2:08.00
5 115 Shelby Bobbie SR 45 151 23:51.00 1:53:24.50 2:37.80
6 121 Paige Keefer SO (46) (197) 23:55.00 2:17:19.50 2:41.80
7 118 Nicki Iacaruso SO (53) (250) 24:25.50 2:41:45.00 3:12.30
8 117 Melissa Graham JR More Than 7   25:12.90 3:06:57.90 3:59.70

Team - UNCW

Finish Position - 9

Team Score (places): 253

Team Score (times): 2:01:38.70

Ave Time:24:19.80

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 123 Chloe Byrd FR 44 44 23:43.00 23:43.00 2:29.80
2 127 Summer Owens FR 48 92 24:17.80 48:00.70 3:04.60
3 126 Kerryanne Litzenberg FR 52 144 24:21.70 1:12:22.40 3:08.50
4 125 Julia Ledgett SO 54 198 24:34.60 1:36:57.00 3:21.40
5 131 Sarah Terzotis FR 55 253 24:41.80 2:01:38.70 3:28.60
6 122 Leah Behrends SO (60) (313) 25:55.90 2:27:34.60 4:42.70
7 129 Cameron Smithwick SO (61) (374) 26:19.80 2:53:54.40 5:06.60

Team - William and Mary

Finish Position - 1

Team Score (places): 63

Team Score (times): 1:48:40.30

Ave Time:21:44.10

Pos Bib No Name YEAR O'All Place Cum Place Time Cum Time Time Back
1 141 Lauren Finikiotis SO 3 3 21:20.30 21:20.30 0:07.10
2 145 Lauren Kroepfl SO 6 9 21:29.60 42:49.80 0:16.40
3 144 Charlotte Kowalk JR 7 16 21:33.60 1:04:23.40 0:20.40
4 150 Olivia Paxton SO 17 33 21:57.40 1:26:20.80 0:44.20
