Men: Top Finishers 1-12 13-15 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-12 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michiko Clarke | Westbury NY | 20 | 38 | 3 | 21:14.34 | 21:14.34 | 6:50/M |
2 | Olivia Pesso | Wading River NY | 88 | 10 | 10 | 22:43.72 | 22:43.72 | 7:19/M |
3 | Deirdre Thorne-Kasschau | Rockville Centre NY | 109 | 40 | 11 | 22:52.43 | 22:52.43 | 7:22/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chase Junell | Harper TX | 56 | 22 | 1 | 16:53.80 | 16:53.80 | 5:26/M |
2 | Julian Franz | Nesconset NY | 37 | 19 | 2 | 19:46.52 | 19:46.52 | 6:22/M |
3 | Masahiro Miura | Forest Hills NY | 79 | 42 | 4 | 21:39.58 | 21:39.58 | 6:58/M |
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vanessa Bonventre | Bayside NY | 8 | 10 | 56 | 30:08.61 | 30:08.61 | 9:42/M |
2 | Althea Borleo | Westbury NY | 10 | 11 | 80 | 33:28.71 | 33:28.71 | 10:46/M |
3 | Rhiannon Golden | Bayside NY | 41 | 10 | 86 | 34:13.31 | 34:13.31 | 11:01/M |
4 | Hannah Slomovicz | Bayside NY | 103 | 10 | 87 | 34:14.96 | 34:14.96 | 11:01/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob D'Amico | Wantagh NY | 23 | 10 | 33 | 27:09.00 | 27:09.00 | 8:44/M |
2 | Cillian ocomhrai | 9073 | 10 | 49 | 29:31.67 | 29:31.67 | 9:30/M | |
3 | Michael Marquez | East Elmhurst NY | 71 | 12 | 62 | 31:01.20 | 31:01.20 | 9:59/M |
4 | Oscar Kashau | 9079 | 8 | 69 | 31:59.39 | 31:59.39 | 10:18/M | |
5 | Matthew Mikowski Jr | Commack NY | 77 | 9 | 92 | 34:55.23 | 34:55.23 | 11:14/M |
6 | Matthew D'Amico | Wantagh NY | 25 | 10 | 96 | 35:41.39 | 35:41.39 | 11:29/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Golden | Bayside NY | 40 | 13 | 104 | 42:32.16 | 42:32.16 | 13:41/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caren Ling | Flushing NY | 67 | 28 | 91 | 34:52.22 | 34:52.22 | 11:13/M |
2 | Doris Galarza | Ridgewood NY | 38 | 29 | 105 | 46:02.68 | 46:02.68 | 14:49/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Howen Lim | 138 | 28 | 42 | 28:40.14 | 28:40.14 | 9:14/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Hyers | Hicksville NY | 52 | 34 | 13 | 23:13.85 | 23:13.85 | 7:28/M |
2 | Katie Marmo | Babylon NY | 69 | 31 | 21 | 25:14.52 | 25:14.52 | 8:07/M |
3 | Elizabeth Labarbara | 9065 | 33 | 61 | 30:47.77 | 30:47.77 | 9:54/M | |
4 | Joanne Hendrickson | Cedarhurst NY | 44 | 34 | 101 | 37:56.59 | 37:56.59 | 12:13/M |
5 | Joanna De Jesus | Woodside NY | 28 | 31 | 106 | 46:02.82 | 46:02.82 | 14:49/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Long | Nesconset NY | 68 | 34 | 19 | 24:45.64 | 24:45.64 | 7:58/M |
2 | Ian McPhillips | Dix Hills NY | 74 | 31 | 41 | 28:39.75 | 28:39.75 | 9:13/M |
3 | James Kim | Flushing NY | 59 | 32 | 45 | 29:12.46 | 29:12.46 | 9:24/M |
4 | David Rodriguez | Roosevelt NY | 92 | 34 | 46 | 29:19.17 | 29:19.17 | 9:26/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Jimenez | Syosset NY | 54 | 36 | 20 | 25:03.51 | 25:03.51 | 8:04/M |
2 | Dawn Konopka | Ridge NY | 61 | 39 | 28 | 26:16.40 | 26:16.40 | 8:27/M |
3 | Tara Carrick | Oakdale NY | 16 | 38 | 30 | 26:47.95 | 26:47.95 | 8:37/M |
4 | Charlene Sadjoeri | Lindenhurst NY | 99 | 36 | 73 | 32:39.16 | 32:39.16 | 10:31/M |
5 | Alexandra Salinas | East Elmhurst NY | 101 | 39 | 77 | 32:57.69 | 32:57.69 | 10:36/M |
6 | Jessica Cruz | Little Neck NY | 21 | 38 | 82 | 33:39.53 | 33:39.53 | 10:50/M |
7 | Karima Ulloa | St. Albans NY | 111 | 38 | 107 | 46:16.92 | 46:16.92 | 14:54/M |
8 | Samantha Set | Manhasset Hills NY | 102 | 39 | 108 | 46:40.90 | 46:40.90 | 15:01/M |
9 | Monica Hwang | Manhasset Hills NY | 51 | 37 | 109 | 46:42.71 | 46:42.71 | 15:02/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Worster | 117 | 38 | 7 | 22:26.17 | 22:26.17 | 7:13/M | |
2 | Oliver Rosades | 9078 | 38 | 14 | 23:30.47 | 23:30.47 | 7:34/M | |
3 | Gary Sadjoeri | Lindenhurst NY | 100 | 36 | 60 | 30:38.76 | 30:38.76 | 9:52/M |
4 | Sandro Huanga | Albertson NY | 50 | 36 | 65 | 31:20.03 | 31:20.03 | 10:05/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eluine Forbes | 9071 | 44 | 25 | 26:01.06 | 26:01.06 | 8:22/M | |
2 | Georgina Bonventre | Bayside NY | 7 | 40 | 40 | 28:38.09 | 28:38.09 | 9:13/M |
3 | Rosa Rivera | Warwick NY | 91 | 40 | 52 | 29:54.43 | 29:54.43 | 9:37/M |
4 | Michelle Rey | Little Neck NY | 89 | 43 | 53 | 29:54.63 | 29:54.63 | 9:37/M |
5 | Laura Smith | Levittown NY | 105 | 40 | 58 | 30:20.11 | 30:20.11 | 9:46/M |
6 | Stacy Slomovicz | Bayside NY | 104 | 44 | 71 | 32:02.47 | 32:02.47 | 10:19/M |
7 | Jenn Grauso | Levittown NY | 42 | 40 | 74 | 32:47.44 | 32:47.44 | 10:33/M |
8 | Tatum Boothe | Rosedale NY | 9 | 42 | 81 | 33:30.84 | 33:30.84 | 10:47/M |
9 | Michelle Laliberte | Hicksville NY | 63 | 44 | 85 | 33:58.72 | 33:58.72 | 10:56/M |
10 | Vernice Borleo | Westbury NY | 11 | 41 | 94 | 35:11.32 | 35:11.32 | 11:19/M |
11 | Latina Lewis | Rosedale NY | 66 | 43 | 99 | 37:49.57 | 37:49.57 | 12:10/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Dumindin | Mineola NY | 34 | 42 | 8 | 22:38.72 | 22:38.72 | 7:17/M |
2 | Ronan Ocomhrai | 9072 | 44 | 51 | 29:44.38 | 29:44.38 | 9:34/M | |
3 | Kevin Blaise | East Setauket NY | 6 | 40 | 55 | 30:04.53 | 30:04.53 | 9:41/M |
4 | Jared Kasschau | Rockville Centre NY | 58 | 40 | 66 | 31:20.69 | 31:20.69 | 10:05/M |
5 | Matthew Mikowski | Commack NY | 76 | 41 | 93 | 34:55.23 | 34:55.23 | 11:14/M |
6 | Frederick Perry | Baldwin NY | 86 | 42 | 95 | 35:22.87 | 35:22.87 | 11:23/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenney Tesoriero | 122 | 47 | 16 | 24:35.20 | 24:35.20 | 7:55/M | |
2 | Gigi Becker | Huntington Station NY | 2 | 45 | 63 | 31:14.83 | 31:14.83 | 10:03/M |
3 | Cristy Bifalco | Brooklyn NY | 4 | 48 | 70 | 32:00.47 | 32:00.47 | 10:18/M |
4 | Allison Pawlak | Nesconset NY | 85 | 45 | 90 | 34:32.48 | 34:32.48 | 11:07/M |
5 | Korah Brown-Salmon | Hempstead NY | 13 | 45 | 98 | 37:40.90 | 37:40.90 | 12:07/M |
6 | Lillian Iemma | Whitestone NY | 53 | 48 | 103 | 40:41.84 | 40:41.84 | 13:06/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesus Perez | 9069 | 45 | 5 | 21:43.79 | 21:43.79 | 6:59/M | |
2 | Steve Juchem | 9075 | 49 | 9 | 22:41.00 | 22:41.00 | 7:18/M | |
3 | Richard Afanador | 139 | 48 | 59 | 30:26.84 | 30:26.84 | 9:48/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grainne Josaphat | 9081 | 54 | 15 | 24:33.11 | 24:33.11 | 7:54/M | |
2 | Anne Brodeu | 9080 | 52 | 36 | 28:28.03 | 28:28.03 | 9:10/M | |
3 | Teressa Tribble | 124 | 54 | 38 | 28:31.90 | 28:31.90 | 9:11/M | |
4 | Michelle Mahon | 133 | 51 | 67 | 31:28.73 | 31:28.73 | 10:08/M | |
5 | Danielle Sanders | 9064 | 50 | 78 | 33:03.12 | 33:03.12 | 10:38/M | |
6 | Cynthia Lasala | Nescosnet NY | 64 | 53 | 84 | 33:51.31 | 33:51.31 | 10:54/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lee D'Amico | Wantagh NY | 24 | 50 | 35 | 27:58.54 | 27:58.54 | 9:00/M |
2 | Anthony Piliero | 134 | 51 | 44 | 29:03.51 | 29:03.51 | 9:21/M | |
3 | Robert Holland | Middle Island NY | 47 | 52 | 47 | 29:23.39 | 29:23.39 | 9:27/M |
4 | James Carrick | New Hyde Park NY | 15 | 54 | 75 | 32:51.66 | 32:51.66 | 10:34/M |
5 | George Shilling | 9077 | 50 | 110 | 47:05.75 | 47:05.75 | 15:09/M | |
6 | Frederick Benlein | Farmingdale NY | 3 | 54 | 111 | 57:26.48 | 57:26.48 | 18:29/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Davida Friedman | 136 | 55 | 37 | 28:30.72 | 28:30.72 | 9:10/M | |
2 | Lyllian Rodriguez | Valley Stream NY | 94 | 58 | 100 | 37:54.45 | 37:54.45 | 12:12/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Rossi | West Islip NY | 98 | 56 | 6 | 22:23.89 | 22:23.89 | 7:12/M |
2 | Konrad Klechta | Copiague NY | 60 | 57 | 18 | 24:45.28 | 24:45.28 | 7:58/M |
3 | Robert Pasquel | 9068 | 59 | 24 | 25:34.28 | 25:34.28 | 8:14/M | |
4 | Dean Hutchinson | 140 | 57 | 34 | 27:15.26 | 27:15.26 | 8:46/M | |
5 | Ralph Weyant | 9067 | 59 | 50 | 29:33.61 | 29:33.61 | 9:31/M | |
6 | John Lomanna | 137 | 59 | 54 | 30:03.44 | 30:03.44 | 9:40/M | |
7 | Ken Carmel | Lk Ronkonkoma NY | 14 | 59 | 72 | 32:20.81 | 32:20.81 | 10:24/M |
8 | John V Muzio Jr | Bayport NY | 81 | 57 | 76 | 32:56.83 | 32:56.83 | 10:36/M |
9 | Joseph Danaher | Lindenhurst NY | 26 | 55 | 88 | 34:21.17 | 34:21.17 | 11:03/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Rosen | Jericho NY | 96 | 62 | 64 | 31:19.57 | 31:19.57 | 10:05/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Neal Riemenschneider | Winchester VA | 90 | 64 | 12 | 22:59.04 | 22:59.04 | 7:24/M |
2 | Jerry Wosleger | 9076 | 60 | 17 | 24:42.14 | 24:42.14 | 7:57/M | |
3 | Glen Wolther | Jericho NY | 116 | 62 | 22 | 25:17.88 | 25:17.88 | 8:08/M |
4 | Bob McPhillips | Montgomery NY | 73 | 62 | 29 | 26:45.15 | 26:45.15 | 8:37/M |
5 | Bill Tracy | 9074 | 64 | 31 | 26:52.82 | 26:52.82 | 8:39/M | |
6 | Tim Droge | 9070 | 64 | 68 | 31:31.84 | 31:31.84 | 10:09/M | |
7 | Dennis Dowling | 9066 | 64 | 83 | 33:43.31 | 33:43.31 | 10:51/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julieann Fahner | 130 | 67 | 32 | 27:01.15 | 27:01.15 | 8:42/M | |
2 | Fran Dowling | Baldwin NY | 32 | 65 | 57 | 30:13.52 | 30:13.52 | 9:44/M |
3 | Rochelle Holden | NY | 125 | 65 | 97 | 36:50.19 | 36:50.19 | 11:51/M |
4 | Joann Tonon | Merrick NY | 110 | 67 | 102 | 38:19.04 | 38:19.04 | 12:20/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Cauagnaro | 19 | 67 | 23 | 25:22.23 | 25:22.23 | 8:10/M | |
2 | Michael Rogers | 9082 | 65 | 27 | 26:12.04 | 26:12.04 | 8:26/M | |
3 | Fred Haslett | 127 | 65 | 39 | 28:32.02 | 28:32.02 | 9:11/M | |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Frisone | 135 | 73 | 26 | 26:04.33 | 26:04.33 | 8:23/M | |
2 | Johnny Miller | Merrick NY | 78 | 72 | 48 | 29:25.81 | 29:25.81 | 9:28/M |
3 | Alan Hodish | East Meadow NY | 46 | 70 | 89 | 34:24.77 | 34:24.77 | 11:04/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Mcvetty | 132 | 76 | 43 | 28:59.24 | 28:59.24 | 9:20/M | |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Cordero | NY | 118 | 80 | 79 | 33:27.37 | 33:27.37 | 10:46/M |