Men: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Open |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 4 | Rolanda Bell | 36 | 31 | 16:58.01 | 16:59.00 | ||||
2 | 5 | Jessica Donohue | 155 | 23 | 17:05.28 | 17:06.16 | ||||
3 | 10 | Marissa Cossaro | 814 | 23 | 18:00.77 | 18:00.77 | ||||
Top | ||||||||||
Male Open Winners |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 1 | Michael Herbert | 252 | 21 | 15:53.79 | 15:53.79 | ||||
2 | 2 | Joe Grieco | 223 | 27 | 16:17.10 | 16:17.87 | ||||
3 | 3 | Dan Gargaro | 207 | 29 | 16:31.97 | 16:31.97 | ||||
Top | ||||||||||
Female Masters Winners |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 22 | Una Broderick | 54 | 52 | 19:32.97 | 19:35.10 | ||||
2 | 39 | Jennifer Charvat | 84 | 45 | 21:19.91 | 21:22.05 | ||||
3 | 46 | Laura Brown | 56 | 51 | 21:43.62 | 21:45.18 | ||||
Top | ||||||||||
Male Masters Winners |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 7 | Keith Guilfoyle | 226 | 52 | 17:38.67 | 17:40.16 | ||||
2 | 19 | Bill Schroeder | 572 | 57 | 19:10.23 | 19:12.28 | ||||
3 | 35 | Milton Yanza | 882 | 46 | 20:55.34 | 20:57.65 | ||||
Top | ||||||||||
Female No Age Provided |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 600 | Sandra Batorsky | 29 | 0 | 54:19.71 | 55:11.73 | ||||
Top | ||||||||||
Male No Age Provided |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 29 | Ray Williams | 903 | 0 | 20:17.66 | 20:19.41 | ||||
2 | 64 | Luis Chima | 892 | 0 | 22:39.17 | 22:40.66 | ||||
3 | 143 | Ryan Vollmath | 885 | 0 | 25:38.24 | 25:49.45 | ||||
4 | 335 | Henry Guanuchi | 910 | 0 | 31:55.16 | 34:20.57 | ||||
5 | 351 | Javier Kinghorn | 791 | 0 | 32:29.70 | 33:28.48 | ||||
6 | 503 | Wilfred Ferguson | 184 | 0 | 39:48.03 | 40:30.12 | ||||
7 | 599 | Kenneth Pabst | 461 | 0 | 54:19.34 | 55:11.66 | ||||
Top | ||||||||||
Female 10 and Under |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 92 | Ava Scotti | 576 | 10 | 23:52.85 | 24:11.05 | ||||
2 | 96 | Jasmyn Jackson | 281 | 10 | 23:58.59 | 24:03.63 | ||||
3 | 206 | Meghan Maragioglio | 879 | 10 | 27:59.89 | 28:12.45 | ||||
4 | 261 | Kayla Harte | 844 | 9 | 29:29.99 | 29:35.07 | ||||
5 | 323 | Caitlin Maragioglio | 881 | 9 | 31:24.30 | 31:36.56 | ||||
6 | 348 | Lilly March | 383 | 10 | 32:23.02 | 32:46.84 | ||||
7 | 405 | Sophia Randazzo | 516 | 9 | 35:13.42 | 36:01.96 | ||||
8 | 483 | Hannah Desiderio | 145 | 10 | 38:39.23 | 39:47.17 | ||||
9 | 585 | Lyla Rudish | 549 | 8 | 49:47.58 | 50:48.21 | ||||
Top | ||||||||||
Male 10 and Under |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 94 | Shane Dillon | 151 | 9 | 23:57.04 | 23:57.04 | ||||
2 | 119 | James Russell | 759 | 7 | 24:49.16 | 25:08.71 | ||||
3 | 121 | Kaleb Mejia | 801 | 10 | 24:49.75 | 24:54.98 | ||||
4 | 156 | Colin Knakal | 304 | 10 | 26:06.47 | 26:11.12 | ||||
5 | 159 | Matthew Kucharnik | 846 | 9 | 26:20.92 | 26:20.92 | ||||
6 | 211 | Brendan Wasserberger | 670 | 10 | 28:04.18 | 28:33.87 | ||||
7 | 212 | Brendan Wasserberger | 671 | 10 | 28:04.18 | 28:33.87 | ||||
8 | 219 | Dominick Gianelli | 728 | 7 | 28:17.50 | 28:35.51 | ||||
9 | 290 | Logan Knakal | 306 | 6 | 30:25.06 | 30:41.44 | ||||
10 | 394 | Matthew Sutherland | 616 | 10 | 34:46.20 | 35:42.38 | ||||
11 | 410 | Vincent Gianelli | 729 | 8 | 35:25.37 | 35:44.54 | ||||
12 | 456 | Andrew McCann | 750 | 6 | 37:17.34 | 38:04.22 | ||||
13 | 493 | Nicolas Otero | 458 | 9 | 39:06.00 | 39:06.00 | ||||
14 | 494 | Gavin Johnson | 286 | 8 | 39:06.30 | 39:06.30 | ||||
15 | 498 | Keyan Makely | 366 | 10 | 39:33.26 | 39:39.31 | ||||
16 | 511 | Richie Schmidt | 570 | 9 | 40:16.20 | 41:18.08 | ||||
17 | 543 | Savion Romao | 757 | 5 | 44:47.95 | 45:08.28 | ||||
18 | 548 | Hazard Perry | 482 | 10 | 45:47.01 | 46:11.02 | ||||
19 | 556 | Gaborik Makely | 365 | 8 | 46:36.77 | 46:43.61 | ||||
20 | 604 | Gavin Servellon | 581 | 9 | 56:23.01 | 57:10.22 | ||||
Top | ||||||||||
Female 11 to 14 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 97 | Okiah Makely | 368 | 14 | 23:59.58 | 24:02.12 | ||||
2 | 155 | Luciana D'Ambrosio | 793 | 14 | 26:05.10 | 26:19.10 | ||||
3 | 232 | Meghan Horigan | 732 | 11 | 28:47.30 | 29:24.77 | ||||
4 | 265 | Julia Lawrence | 794 | 14 | 29:33.79 | 29:47.61 | ||||
5 | 267 | Megan Luppino | 354 | 11 | 29:34.27 | 29:52.75 | ||||
6 | 279 | Alyvia Verga | 657 | 13 | 30:02.99 | 30:21.47 | ||||
7 | 311 | Hailey Acquaviva | 1 | 12 | 30:51.46 | 32:01.32 | ||||
8 | 312 | Jensen Herbst | 253 | 13 | 30:55.80 | 31:00.30 | ||||
9 | 313 | Carly Barca | 21 | 12 | 30:58.71 | 32:08.65 | ||||
10 | 390 | Casey Kohler | 310 | 14 | 34:40.65 | 35:48.46 | ||||
11 | 392 | Madison Laucella | 325 | 12 | 34:43.26 | 36:06.18 | ||||
12 | 393 | Cadence Tassone | 905 | 12 | 34:43.99 | 36:06.65 | ||||
13 | 397 | madison picerno | 820 | 13 | 34:51.03 | 34:58.90 | ||||
14 | 398 | Hailey Lauren Szymanski | 624 | 13 | 34:54.93 | 35:46.35 | ||||
15 | 401 | Bridget Barry | 26 | 12 | 35:05.29 | 35:44.02 | ||||
16 | 403 | Jaidyn ONeill | 454 | 12 | 35:06.64 | 35:44.94 | ||||
17 | 422 | Arianna Schuman | 574 | 11 | 35:43.73 | 35:57.49 | ||||
18 | 423 | Alexia Dutton | 166 | 11 | 35:51.02 | 36:04.56 | ||||
19 | 426 | Julianna Wottawa | 697 | 11 | 35:53.90 | 36:12.34 | ||||
20 | 438 | Megan Wegel | 831 | 12 | 36:30.29 | 36:39.52 | ||||
21 | 449 | Kerry Rudden | 825 | 13 | 37:05.95 | 37:14.89 | ||||
22 | 491 | Erin Horigan | 731 | 11 | 39:04.02 | 40:01.85 | ||||
23 | 492 | Abby Bell | 897 | 12 | 39:05.40 | 40:28.62 | ||||
24 | 547 | Olivia LaCascia | 319 | 13 | 45:24.94 | 46:15.85 | ||||
25 | 564 | Taylor Ahearn | 6 | 14 | 48:06.78 | 49:26.19 | ||||
26 | 608 | Jennifer Jones | 733 | 13 | 1:04:59.02 | 1:05:23.34 | ||||
Top | ||||||||||
Male 11 to 14 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 31 | Brayden Clements | 101 | 14 | 20:26.43 | 20:28.49 | ||||
2 | 67 | Benito Calderone | 72 | 11 | 22:52.79 | 22:52.79 | ||||
3 | 89 | Connor Henzel | 251 | 11 | 23:47.00 | 24:12.57 | ||||
4 | 106 | Colin Magill | 360 | 14 | 24:23.14 | 24:36.61 | ||||
5 | 130 | Nicolas Maldonado | 373 | 13 | 25:07.01 | 25:46.02 | ||||
6 | 136 | Jaiden Jackson | 280 | 12 | 25:19.39 | 25:26.70 | ||||
7 | 139 | Dylan Knakal | 305 | 12 | 25:24.63 | 25:30.30 | ||||
8 | 160 | Nicholas Desiderio | 146 | 14 | 26:25.85 | 27:34.63 | ||||
9 | 165 | John McKeon | 411 | 13 | 26:39.26 | 26:52.59 | ||||
10 | 179 | Edward Kerjean | 300 | 11 | 27:00.34 | 27:15.74 | ||||
11 | 181 | Joseph Lowy | 349 | 11 | 27:03.21 | 27:19.54 | ||||
12 | 197 | Lisa Calabro | 70 | 11 | 27:40.90 | 27:57.46 | ||||
13 | 341 | James Coromilas | 117 | 12 | 32:08.94 | 32:23.19 | ||||
14 | 342 | Tyler Porter | 505 | 12 | 32:09.20 | 32:23.44 | ||||
15 | 383 | Alex Laredo | 743 | 14 | 34:20.32 | 34:32.36 | ||||
16 | 429 | Franco Ferazzoli | 183 | 11 | 35:57.42 | 35:57.42 | ||||
17 | 458 | Christoffer Borgia | 718 | 13 | 37:20.33 | 37:31.61 | ||||
18 | 460 | Angelo Servellon | 579 | 11 | 37:24.36 | 37:56.71 | ||||
19 | 476 | Anthony Chiraz | 88 | 14 | 38:20.34 | 39:20.19 | ||||
20 | 486 | Alan Lange | 742 | 12 | 38:44.00 | 38:45.56 | ||||
21 | 495 | Alejandro Otero | 456 | 11 | 39:17.67 | 39:17.67 | ||||
22 | 533 | Kyan Makely | 367 | 12 | 44:11.39 | 44:18.21 | ||||
23 | 544 | Brian Beck | 768 | 14 | 45:01.23 | 45:21.67 | ||||
24 | 582 | Marcus Van Nostrand | 766 | 13 | 49:36.50 | 50:41.95 | ||||
25 | 610 | Ian Weissman | 833 | 13 | 1:12:08.74 | 1:13:43.98 | ||||
Top | ||||||||||
Female 15 to 19 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 86 | Natalie Hartmann | 243 | 15 | 23:38.19 | 23:41.79 | ||||
2 | 244 | Maria Bistakis | 717 | 19 | 29:06.88 | 29:26.63 | ||||
3 | 310 | Shannon Lake | 321 | 16 | 30:51.22 | 31:49.51 | ||||
4 | 368 | Kylie Peregoy | 479 | 16 | 33:24.25 | 34:22.86 | ||||
5 | 404 | Gabriella Sutherland | 615 | 19 | 35:07.93 | 36:04.00 | ||||
6 | 411 | Julia Van Nostrand | 765 | 17 | 35:25.45 | 35:44.54 | ||||
7 | 418 | Delaney Reh | 822 | 16 | 35:35.28 | 36:07.72 | ||||
8 | 443 | Lauryn Trupia | 644 | 16 | 36:35.86 | 37:46.24 | ||||
9 | 496 | Belle Lipponer | 745 | 18 | 39:25.95 | 40:02.15 | ||||
10 | 569 | Brennah McInerney | 408 | 16 | 48:18.67 | 49:15.90 | ||||
11 | 576 | Olivia Sutherland | 618 | 15 | 48:41.35 | 49:37.17 | ||||
Top | ||||||||||
Male 15 to 19 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 17 | CJ DeFeo | 135 | 16 | 18:55.56 | 18:57.23 | ||||
2 | 23 | Daniel Van Nostrand | 763 | 15 | 19:43.73 | 19:46.26 | ||||
3 | 26 | Dylan Atcosta | 813 | 15 | 19:56.77 | 19:58.26 | ||||
4 | 47 | Kole Leardi | 329 | 18 | 21:44.84 | 21:44.84 | ||||
5 | 51 | Riley Brennan | 53 | 16 | 21:54.78 | 21:54.78 | ||||
6 | 70 | Jeremy Herrmann | 255 | 19 | 23:00.33 | 23:07.31 | ||||
7 | 91 | Colin McCarthy | 397 | 18 | 23:51.13 | 23:58.53 | ||||
8 | 108 | Ryan Magill | 361 | 18 | 24:24.09 | 24:37.35 | ||||
9 | 135 | Tom Lang | 741 | 17 | 25:19.08 | 25:21.61 | ||||
10 | 146 | Christpher harsch | 237 | 17 | 25:44.49 | 26:29.15 | ||||
11 | 153 | Mazhu Van Nostrand | 767 | 16 | 25:59.50 | 26:05.12 | ||||
12 | 157 | Kevin Guamantar | 792 | 19 | 26:09.43 | 27:08.34 | ||||
13 | 174 | Ethan Van Nostrand | 764 | 16 | 26:53.16 | 27:40.69 | ||||
14 | 210 | Zach Stein | 762 | 16 | 28:02.91 | 28:02.91 | ||||
15 | 276 | Dan Lang | 740 | 17 | 29:52.91 | 29:55.87 | ||||
16 | 301 | dominic porfido | 502 | 18 | 30:42.19 | 31:27.49 | ||||
17 | 529 | Xavier Romao | 758 | 17 | 42:51.86 | 43:27.97 | ||||
18 | 545 | Jason Mikolanda | 424 | 15 | 45:03.66 | 45:24.76 | ||||
19 | 546 | Kevin Beck | 770 | 17 | 45:04.62 | 45:24.75 | ||||
20 | 549 | John Bistakis | 716 | 15 | 45:51.84 | 46:34.06 | ||||
Top | ||||||||||
Female 20 to 24 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 20 | Elizabeth Caldwell | 73 | 23 | 19:15.24 | 19:15.24 | ||||
2 | 57 | Madeline Egan | 171 | 23 | 22:20.35 | 22:27.26 | ||||
3 | 82 | christina menendez | 420 | 24 | 23:31.59 | 23:40.82 | ||||
4 | 161 | Elizabeth Rolime | 536 | 23 | 26:33.04 | 26:41.98 | ||||
5 | 204 | anne porfido | 500 | 23 | 27:52.29 | 28:36.98 | ||||
6 | 209 | Sarah Dennehy | 143 | 24 | 28:02.79 | 29:01.39 | ||||
7 | 257 | Emily Lumley | 353 | 24 | 29:25.20 | 30:04.94 | ||||
8 | 277 | Madeline Lipponer | 747 | 20 | 29:54.66 | 29:59.89 | ||||
9 | 283 | Sarah palace | 467 | 23 | 30:09.37 | 32:09.56 | ||||
10 | 343 | Jennifer Artusa | 14 | 24 | 32:10.12 | 33:18.46 | ||||
11 | 414 | Olivia Needham | 443 | 24 | 35:30.19 | 36:24.31 | ||||
12 | 417 | Danielle DeGregorio | 136 | 24 | 35:32.68 | 36:27.66 | ||||
13 | 441 | Alexis D’Amico | 773 | 22 | 36:33.13 | 37:43.57 | ||||
14 | 474 | Kim Mincieli | 427 | 23 | 38:09.11 | 38:45.81 | ||||
15 | 502 | christine coggins | 102 | 24 | 39:47.45 | 40:55.27 | ||||
16 | 551 | Alessia Andujar | 12 | 21 | 45:52.59 | 46:43.34 | ||||
17 | 555 | Toniann Panzell | 890 | 21 | 46:26.17 | 47:30.52 | ||||
18 | 595 | Michelle Gambin | 889 | 22 | 52:27.21 | 53:24.18 | ||||
19 | 603 | Helen Filosa | 192 | 20 | 55:43.74 | 56:35.08 | ||||
Top | ||||||||||
Male 20 to 24 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 28 | Christopher Tang | 628 | 23 | 20:08.19 | 20:11.42 | ||||
2 | 40 | Kameron Leardi | 328 | 21 | 21:27.32 | 21:27.32 | ||||
3 | 49 | Luis Moran Cantera | 430 | 20 | 21:47.07 | 21:53.89 | ||||
4 | 79 | Gregory LARSSON | 323 | 20 | 23:26.58 | 23:41.60 | ||||
5 | 85 | Michael Marino | 392 | 22 | 23:36.69 | 23:45.81 | ||||
6 | 173 | Ty Warren | 669 | 20 | 26:52.91 | 27:09.61 | ||||
7 | 245 | lucas castillo-rivera | 81 | 24 | 29:07.17 | 29:48.14 | ||||
8 | 332 | Danielle Chirico | 91 | 22 | 31:47.84 | 34:25.51 | ||||
9 | 338 | Anthony Marino | 391 | 22 | 32:00.38 | 32:40.28 | ||||
10 | 346 | Roberto Lipponer | 748 | 23 | 32:19.69 | 32:56.95 | ||||
11 | 363 | Jack Nix | 446 | 24 | 33:09.95 | 33:24.66 | ||||
12 | 377 | Kevin Kilanowski | 302 | 24 | 33:51.70 | 35:38.81 | ||||
13 | 508 | Michael Meany | 883 | 24 | 40:08.59 | 40:38.59 | ||||
Top | ||||||||||
Female 25 to 29 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 25 | Maria Marascia | 379 | 27 | 19:55.98 | 19:56.56 | ||||
2 | 141 | Shannon Bella | 38 | 26 | 25:35.01 | 25:44.39 | ||||
3 | 151 | Stephanie Salinas | 556 | 25 | 25:54.87 | 27:49.35 | ||||
4 | 170 | Lindsay Iacobacci | 274 | 27 | 26:50.70 | 27:10.30 | ||||
5 | 229 | Jaclyn Harris | 235 | 27 | 28:40.54 | 29:13.34 | ||||
6 | 251 | Brittany Hughes | 267 | 28 | 29:20.38 | 30:00.89 | ||||
7 | 263 | Jenna Kuhn | 315 | 29 | 29:30.72 | 29:45.84 | ||||
8 | 269 | Jill Hamill | 906 | 26 | 29:37.40 | 30:19.00 | ||||
9 | 271 | Nicole Vitale | 796 | 27 | 29:38.50 | 30:54.82 | ||||
10 | 280 | Leighann Gallagher | 206 | 28 | 30:03.96 | 30:58.94 | ||||
11 | 282 | Damarelis Cruz | 122 | 29 | 30:07.72 | 31:03.14 | ||||
12 | 284 | Julianne Postiglione | 821 | 27 | 30:11.46 | 30:34.99 | ||||
13 | 302 | Kristin Marra | 393 | 26 | 30:42.85 | 31:02.90 | ||||
14 | 340 | Meg Buys | 66 | 28 | 32:04.73 | 32:25.72 | ||||
15 | 379 | Sarah LaValle | 326 | 28 | 34:06.77 | 34:44.25 | ||||
16 | 387 | Leanne Cavell | 82 | 28 | 34:32.81 | 35:15.79 | ||||
17 | 419 | Michelle Iannone | 276 | 25 | 35:39.75 | 37:10.66 | ||||
18 | 420 | MELANIE BOCCIO | 49 | 26 | 35:40.14 | 37:13.10 | ||||
19 | 430 | Christina Alfano | 8 | 25 | 36:03.58 | 40:03.58 | ||||
20 | 431 | Meredith Poulos Keating | 506 | 28 | 36:03.63 | 36:52.32 | ||||
21 | 519 | Heather Spagnoli | 799 | 26 | 41:33.25 | 42:53.96 | ||||
22 | 590 | Tara Sanders | 761 | 25 | 51:04.69 | 52:08.65 | ||||
Top | ||||||||||
Male 25 to 29 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 6 | Robby Pickard | 486 | 29 | 17:22.88 | 17:24.03 | ||||
2 | 8 | Tim Steiskal | 605 | 28 | 17:55.33 | 17:55.33 | ||||
3 | 13 | Ethan Goldman | 216 | 28 | 18:18.52 | 18:18.89 | ||||
4 | 16 | Ronald Doskoez Jr | 891 | 28 | 18:38.23 | 18:39.90 | ||||
5 | 24 | Ryan Weisenbacher | 674 | 26 | 19:53.02 | 20:02.14 | ||||
6 | 33 | alejandro cardenas | 78 | 28 | 20:40.32 | 20:48.49 | ||||
7 | 54 | Konstantino Papakonstantis | 470 | 25 | 22:08.58 | 22:26.12 | ||||
8 | 58 | Daniel Lopez | 838 | 25 | 22:20.71 | 22:46.81 | ||||
9 | 66 | Cameron DeLoney | 139 | 25 | 22:51.37 | 24:38.56 | ||||
10 | 68 | Jesse Smeja | 827 | 26 | 22:55.67 | 24:42.78 | ||||
11 | 93 | Rich Wilson | 687 | 26 | 23:56.23 | 24:37.30 | ||||
12 | 103 | CJ Chumas | 92 | 25 | 24:17.29 | 26:04.40 | ||||
13 | 104 | Jonathan Lee | 333 | 29 | 24:18.12 | 24:22.89 | ||||
14 | 109 | Jason Sapper | 560 | 28 | 24:25.45 | 24:34.83 | ||||
15 | 122 | Shane Dowd | 160 | 26 | 24:51.32 | 25:21.58 | ||||
16 | 150 | Christopher Lizardo | 341 | 29 | 25:51.69 | 27:46.37 | ||||
17 | 164 | Jack Murphy | 440 | 29 | 26:34.11 | 26:48.73 | ||||
18 | 253 | Anthony Perrone | 480 | 27 | 29:21.51 | 30:02.45 | ||||
19 | 306 | Kyle Pabst | 462 | 25 | 30:48.94 | 31:30.01 | ||||
20 | 501 | Nicholas Capone | 74 | 26 | 39:46.53 | 40:54.34 | ||||
21 | 520 | Nick Vitale | 795 | 29 | 41:33.37 | 42:54.08 | ||||
22 | 568 | Eric Gunderson | 228 | 26 | 48:17.99 | 49:15.09 | ||||
Top | ||||||||||
Female 30 to 34 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 11 | Katie McGrath | 896 | 34 | 18:05.59 | 18:06.36 | ||||
2 | 14 | Nicole Freeman | 203 | 30 | 18:19.28 | 18:20.77 | ||||
3 | 44 | Erin Wikander | 681 | 31 | 21:41.52 | 21:52.42 | ||||
4 | 62 | Lauren Wellems | 676 | 34 | 22:33.80 | 22:36.27 | ||||
5 | 87 | Jennifer Vacchio | 650 | 31 | 23:42.85 | 24:09.37 | ||||
6 | 98 | Carolina Bronzino | 55 | 32 | 24:03.24 | 24:10.64 | ||||
7 | 115 | Lauren Bella | 37 | 30 | 24:43.03 | 24:52.74 | ||||
8 | 118 | Heather Locanthi | 342 | 31 | 24:48.48 | 24:56.74 | ||||
9 | 134 | Andrea Hernandez | 254 | 32 | 25:17.25 | 25:55.76 | ||||
10 | 148 | Andrea Re | 519 | 31 | 25:49.66 | 26:11.46 | ||||
11 | 205 | Alicia Pagan | 464 | 30 | 27:56.07 | 28:03.83 | ||||
12 | 238 | Elizabeth Brennan | 52 | 34 | 29:00.75 | 29:21.19 | ||||
13 | 249 | Jessica Marcano | 380 | 32 | 29:17.02 | 30:33.11 | ||||
14 | 266 | Eileen Conboy | 109 | 31 | 29:33.84 | 30:44.75 | ||||
15 | 273 | Christine Ruppert | 551 | 31 | 29:43.74 | 30:08.23 | ||||
16 | 300 | Amy Pellegrino | 476 | 31 | 30:42.17 | 31:07.43 | ||||
17 | 327 | Brittany Lienau | 337 | 33 | 31:42.21 | 32:14.10 | ||||
18 | 353 | Colleen McEwen | 402 | 34 | 32:44.33 | 33:39.72 | ||||
19 | 444 | Kristen Attridge | 15 | 33 | 36:36.68 | 36:51.02 | ||||
20 | 452 | Lori Yu | 707 | 33 | 37:14.34 | 38:16.98 | ||||
21 | 464 | Marisa Glaser | 215 | 34 | 37:33.71 | 38:34.75 | ||||
22 | 465 | Erica Beitter | 34 | 31 | 37:34.83 | 38:37.30 | ||||
23 | 468 | Lisa Galasso | 887 | 32 | 37:45.89 | 38:48.16 | ||||
24 | 470 | Jeanine Sparacin | 595 | 33 | 37:52.65 | 38:22.71 | ||||
25 | 478 | Neina Vetrano | 659 | 33 | 38:28.42 | 39:29.80 | ||||
26 | 518 | JACQUE SPECIALE | 598 | 34 | 41:08.86 | 41:58.84 | ||||
27 | 535 | Chloe Romao | 755 | 30 | 44:37.24 | 45:14.11 | ||||
Top | ||||||||||
Male 30 to 34 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 21 | Mark Chasanoff | 87 | 30 | 19:29.97 | 19:31.92 | ||||
2 | 30 | Ryan Kroeger | 314 | 33 | 20:20.55 | 20:23.12 | ||||
3 | 43 | Eddie Haase | 230 | 31 | 21:38.38 | 21:42.26 | ||||
4 | 53 | Joseph Cornell | 116 | 33 | 22:03.23 | 23:49.67 | ||||
5 | 83 | Gregory Velazquez | 653 | 30 | 23:32.95 | 23:34.57 | ||||
6 | 90 | Jason Tellstone | 840 | 34 | 23:50.61 | 23:52.75 | ||||
7 | 127 | Sean Vogel | 661 | 34 | 25:03.05 | 25:34.25 | ||||
8 | 131 | David Ludin | 352 | 33 | 25:09.92 | 25:37.77 | ||||
9 | 198 | michael perry | 483 | 33 | 27:41.62 | 27:55.46 | ||||
10 | 317 | Jamie Brodman | 850 | 34 | 31:13.43 | 31:24.51 | ||||
11 | 350 | Joseph Pellegrino | 477 | 33 | 32:29.51 | 32:56.08 | ||||
12 | 399 | Kevin Kahl | 289 | 31 | 34:56.01 | 35:33.76 | ||||
13 | 451 | Tongle Yu | 708 | 32 | 37:12.13 | 38:15.62 | ||||
14 | 473 | James Kay | 292 | 30 | 38:08.76 | 38:45.64 | ||||
15 | 513 | Ryan McHale | 407 | 34 | 40:19.22 | 41:17.09 | ||||
Top | ||||||||||
Female 35 to 39 |
||||||||||
Overall | ------------ *3 Mile ------------ | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Time | |
1 | 12 | MICHELE WALKER | 666 | 35 | 18:16.21 | 18:17.22 | ||||
2 | 42 | Deanna Figari | 190 | 35 | 21:34.48 | 21:38.02 | ||||
3 | 59 | SARAH THOMPSEN | 639 | 37 | 22:25.42 | 22:28.76 | ||||
4 | 63 | Brianne Langstaff | 777 | 35 | 22:34.98 | 22:38.85 | ||||
5 | 71 | Michelle Johnson | 806 | 39 | 23:02.73 | 23:06.61 | ||||
6 | 75 | Lyndie Hughes | 270 | 39 | 23:15.55 | 23:24.09 | ||||
7 | 105 | Melissa Danchalski | 129 | 36 | 24:22.61 | 24:56.84 | ||||
8 | 110 | Adrienne Morpurgo | 431 | 35 | 24:27.48 | 24:39.11 | ||||
9 | 111 | Denise DeMattia | 142 | 35 | 24:30.19 | 24:48.40 | ||||
10 | 112 | Amanda Jackson | 278 | 38 | 24:35.55 | 24:43.02 | ||||
11 | 125 | Deborah Pesci | 484 | 39 | 24:55.05 | 25:23.70 | ||||
12 | 132 | Kathy Wagner | 662 | 36 | 25:10.60 | 25:42.49 | ||||
13 | 138 | Melanie Sweeney | 785 | 36 | 25:24.03 | 25:55.61 | ||||
14 | 147 | Dawn Konopka | 313 | 39 | 25:48.32 | 25:57.17 | ||||
15 | 166 | Megan Williamson | 685 | 35 | 26:42.81 | 27:03.69 | ||||
16 | 193 | Jason Tonne | 642 | 38 | 27:26.71 | 27:47.59 | ||||
17 | 201 | Fiona Miles-Mason | 425 | 37 | 27:47.40 | 28:14.80 | ||||
18 | 202 | Veronica Ramaci | 512 | 39 | 27:50.87 | 28:34.49 | ||||
19 | 234 | Dani DeLongis | 140 | 36 | 28:54.11 | 29:40.00 | ||||
20 | 259 | Christine Smith | 588 | 37 | 29:26.35 | 30:04.36 | ||||
21 | 272 | Jennifer Milian | 426 | 38 | 29:40.41 | 30:37.16 | ||||
22 | 278 | Christina Mejia | 800 | 35 | 29:58.24 | 30:21.60 | ||||
