Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59
5 Mile Open |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Liz Corkum | 78 | 34 | 1 | 16:33.04 | 6:37/M | 1 | 16:31.22 | 6:37/M | 33:04.26 | 33:05.19 |
2 | 9 | Leiba Rimler | 61 | 34 | 3 | 17:04.77 | 6:50/M | 2 | 16:51.09 | 6:47/M | 33:55.86 | 33:56.99 |
3 | 10 | Elizabeth Olivera | 79 | 35 | 2 | 16:58.92 | 6:47/M | 3 | 17:42.28 | 6:56/M | 34:41.20 | 34:41.20 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Anthony Pena | 53 | 26 | 1 | 14:14.07 | 5:42/M | 2 | 14:40.14 | 5:47/M | 28:54.21 | 28:54.21 |
2 | 2 | Kieran Garvey | 21 | 39 | 2 | 14:57.77 | 5:59/M | 1 | 14:24.95 | 5:52/M | 29:22.72 | 29:24.00 |
3 | 3 | Rene Coahuizo | 76 | 35 | 3 | 14:58.50 | 5:59/M | 3 | 15:19.26 | 6:03/M | 30:17.76 | 30:17.76 |
Top | ||||||||||||
Female 19 and Under |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 22 | Sydney Morgan | 46 | 13 | 1 | 20:25.14 | 8:10/M | 1 | 20:22.20 | 8:09/M | 40:47.34 | 40:47.34 |
Top | ||||||||||||
Male 19 and Under |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 28 | Nelson Lee | 35 | 14 | 1 | 20:19.86 | 8:08/M | 1 | 21:02.21 | 8:16/M | 41:22.07 | 41:22.42 |
2 | 57 | Preston Lee | 36 | 17 | 2 | 30:48.04 | 12:19/M | 2 | 31:29.36 | 12:27/M | 1:02:17.40 | 1:02:20.50 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Ashley Hall | 27 | 23 | 1 | 20:17.58 | 8:07/M | 1 | 18:28.12 | 7:45/M | 38:45.70 | 38:50.62 |
2 | 25 | Leah Boylan | 8 | 29 | 2 | 20:44.55 | 8:18/M | 2 | 20:24.64 | 8:14/M | 41:09.19 | 41:13.74 |
3 | 50 | Nina Manso | 41 | 27 | 3 | 25:35.81 | 10:14/M | 3 | 26:28.03 | 10:25/M | 52:03.84 | 52:08.12 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Owen Ohara | 50 | 21 | 1 | 9:25.77 | 3:46/M | 1 | 30:29.35 | 7:59/M | 39:55.12 | 51:19.06 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Jonela Molla | 45 | 34 | 1 | 18:02.83 | 7:13/M | 1 | 17:45.83 | 7:10/M | 35:48.66 | 35:50.86 |
2 | 15 | Guadalupe Alonso | 1 | 38 | 2 | 18:08.42 | 7:15/M | 2 | 18:38.53 | 7:21/M | 36:46.95 | 36:46.95 |
3 | 23 | Diana Wong | 71 | 30 | 3 | 20:36.74 | 8:14/M | 3 | 20:14.04 | 8:10/M | 40:50.78 | 40:55.15 |
4 | 24 | Daysy Delgado | 13 | 35 | 4 | 20:37.04 | 8:15/M | 4 | 20:14.08 | 8:10/M | 40:51.12 | 40:54.98 |
5 | 34 | Diana Hernandez | 28 | 38 | 5 | 20:49.24 | 8:20/M | 5 | 21:07.42 | 8:23/M | 41:56.66 | 41:56.66 |
6 | 39 | Kasia Lewandowski | 39 | 33 | 6 | 22:10.91 | 8:52/M | 6 | 21:31.61 | 8:44/M | 43:42.52 | 43:44.61 |
7 | 42 | Sara Lee | 37 | 33 | 7 | 22:20.89 | 8:56/M | 7 | 24:23.10 | 9:21/M | 46:43.99 | 46:47.46 |
8 | 43 | Asuka Yatabe | 74 | 34 | 8 | 23:12.18 | 9:17/M | 8 | 24:20.24 | 9:30/M | 47:32.42 | 47:35.03 |
9 | 44 | Leslie Diaz | 14 | 36 | 9 | 23:48.51 | 9:31/M | 9 | 23:49.80 | 9:32/M | 47:38.31 | 47:41.81 |
10 | 48 | Laura Pisani | 56 | 35 | 10 | 25:31.85 | 10:12/M | 10 | 25:08.91 | 10:08/M | 50:40.76 | 50:47.04 |
11 | 49 | Ann Marie Goldsman | 23 | 34 | 11 | 25:42.19 | 10:17/M | 11 | 25:24.70 | 10:13/M | 51:06.89 | 51:11.69 |
12 | 55 | Jennifer Korinek | 33 | 36 | 12 | 28:13.96 | 11:17/M | 12 | 27:10.63 | 11:05/M | 55:24.59 | 55:30.36 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Marcos Zamora | 75 | 39 | 1 | 15:33.22 | 6:13/M | 1 | 15:54.01 | 6:17/M | 31:27.23 | 31:28.98 |
2 | 6 | David Law | 34 | 31 | 2 | 15:56.10 | 6:22/M | 2 | 16:07.85 | 6:25/M | 32:03.95 | 32:03.95 |
3 | 20 | William Rodriguez | 63 | 30 | 3 | 20:08.13 | 8:03/M | 3 | 20:28.01 | 8:07/M | 40:36.14 | 40:44.45 |
4 | 30 | Kevin Moulthrop | 48 | 38 | 4 | 20:21.19 | 8:08/M | 4 | 21:05.19 | 8:17/M | 41:26.38 | 41:33.18 |
5 | 33 | Silverado Xique | 72 | 36 | 5 | 20:42.41 | 8:17/M | 5 | 21:13.75 | 8:23/M | 41:56.16 | 41:56.16 |
6 | 35 | Joseph Betancourt | 4 | 35 | 6 | 20:48.47 | 8:19/M | 6 | 21:14.00 | 8:24/M | 42:02.47 | 42:09.95 |
7 | 37 | David Dominguez | 15 | 36 | 7 | 21:35.67 | 8:38/M | 7 | 21:32.91 | 8:38/M | 43:08.58 | 43:16.01 |
8 | 51 | Tashi Yangdhar | 73 | 36 | 8 | 25:40.48 | 10:16/M | 8 | 26:28.18 | 10:26/M | 52:08.66 | 52:08.66 |
9 | 56 | Michael Bocchinfuso | 6 | 33 | 9 | 28:13.88 | 11:17/M | 9 | 27:10.72 | 11:05/M | 55:24.60 | 55:30.58 |
10 | 60 | Paul Goldsman | 24 | 37 | 10 | 30:49.22 | 12:20/M | 10 | 33:59.33 | 12:58/M | 1:04:48.55 | 1:04:53.17 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Carolina Cruz | 12 | 47 | 2 | 18:09.06 | 7:16/M | 1 | 17:27.05 | 7:07/M | 35:36.11 | 35:36.11 |
2 | 17 | Sarah Gilpin | 22 | 44 | 3 | 20:14.23 | 8:06/M | 2 | 19:06.17 | 7:52/M | 39:20.40 | 39:24.83 |
3 | 31 | Nancy Silva | 69 | 43 | 4 | 21:06.74 | 8:26/M | 3 | 20:39.01 | 8:21/M | 41:45.75 | 41:48.73 |
4 | 36 | Sonia Rodrigues | 62 | 41 | 5 | 21:26.54 | 8:34/M | 4 | 20:45.10 | 8:26/M | 42:11.64 | 42:18.58 |
5 | 40 | Hannah Nordgren | 49 | 41 | 6 | 22:48.63 | 9:07/M | 5 | 23:14.50 | 9:13/M | 46:03.13 | 46:08.11 |
6 | 41 | Jenny Alulema | 2 | 46 | 8 | 24:06.60 | 9:38/M | 6 | 22:26.36 | 9:18/M | 46:32.96 | 46:36.54 |
7 | 45 | Rachel Fox | 18 | 40 | 7 | 23:26.09 | 9:22/M | 7 | 24:27.43 | 9:35/M | 47:53.52 | 47:55.23 |
8 | 46 | Jennifer Roth | 64 | 42 | 9 | 24:24.05 | 9:46/M | 8 | 25:29.58 | 9:59/M | 49:53.63 | 49:59.73 |
9 | 47 | Elizabeth Crowley | 11 | 41 | 1 | 10:19.97 | 4:08/M | 9 | 39:41.67 | 10:00/M | 50:01.64 | 1:01:26.05 |
10 | 52 | Kate Bongiorno | 7 | 43 | 10 | 26:04.00 | 10:26/M | 10 | 26:29.53 | 10:31/M | 52:33.53 | 52:40.01 |
11 | 62 | Jenny Hwang | 30 | 43 | 11 | 33:02.02 | 13:13/M | 11 | 35:11.22 | 13:39/M | 1:08:13.24 | 1:08:19.72 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Victor Motta | 47 | 47 | 2 | 17:37.99 | 7:03/M | 1 | 16:14.48 | 6:46/M | 33:52.47 | 33:59.33 |
2 | 12 | Danilo Hernandez | 80 | 45 | 1 | 17:20.85 | 6:56/M | 2 | 17:58.99 | 7:04/M | 35:19.84 | 35:19.84 |
3 | 21 | Patrick McDonnell | 43 | 49 | 3 | 20:33.47 | 8:13/M | 3 | 20:05.10 | 8:08/M | 40:38.57 | 40:40.78 |
4 | 58 | Jose Paniagua | 51 | 46 | 5 | 30:32.38 | 12:13/M | 4 | 31:54.99 | 12:29/M | 1:02:27.37 | 1:02:30.03 |
5 | 59 | John Pierre | 55 | 48 | 4 | 30:05.83 | 12:02/M | 5 | 34:08.18 | 12:51/M | 1:04:14.01 | 1:04:16.91 |
6 | 61 | Mario Silva | 68 | 43 | 6 | 31:50.46 | 12:44/M | 6 | 34:20.23 | 13:14/M | 1:06:10.69 | 1:06:13.79 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Nora Lew | 38 | 52 | 1 | 20:51.21 | 8:20/M | 1 | 20:56.31 | 8:21/M | 41:47.52 | 41:49.53 |
2 | 54 | Valerie Lores | 40 | 51 | 2 | 27:12.04 | 10:53/M | 2 | 26:43.53 | 10:47/M | 53:55.57 | 53:59.15 |
DNF | Gayatri Grewal | 25 | 52 | 3 | 50:07.41 | 20:03/M | ||||||
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Rafael Guzman | 26 | 53 | 1 | 15:41.76 | 6:16/M | 1 | 15:58.72 | 6:20/M | 31:40.48 | 31:40.48 |
2 | 11 | Heron Martinez | 42 | 57 | 2 | 17:01.38 | 6:48/M | 2 | 17:49.34 | 6:58/M | 34:50.72 | 34:52.00 |
3 | 27 | Pedro Hernández | 29 | 55 | 3 | 20:17.02 | 8:07/M | 3 | 21:01.03 | 8:16/M | 41:18.05 | 41:27.43 |
4 | 29 | Jossue Vega | 77 | 53 | 4 | 20:51.15 | 8:20/M | 4 | 20:33.98 | 8:17/M | 41:25.13 | 41:30.26 |
5 | 38 | Michael Fox | 17 | 59 | 5 | 21:43.34 | 8:41/M | 5 | 21:58.09 | 8:44/M | 43:41.43 | 43:44.69 |
6 | 53 | Albert Galatan | 19 | 53 | 6 | 26:01.19 | 10:24/M | 6 | 26:54.76 | 10:35/M | 52:55.95 | 53:04.46 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------------ *2.5 Miles ------------ | ------------ *5 Miles ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Mauricio Blandino | 5 | 61 | 1 | 20:33.48 | 8:13/M | 1 | 19:53.34 | 8:05/M | 40:26.82 | 40:28.90 |
2 | 26 | Nick McNickle | 44 | 65 | 2 | 20:35.29 | 8:14/M | 2 | 20:42.26 | 8:15/M | 41:17.55 | 41:20.59 |
DNF | Alan Kaufman | 31 | 60 | 3 | 46:08.08 | 18:27/M |