Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 60-99
5K Open |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Luz Villamarim | 57 | 33 | 1 | 12:00.00 | 8:01/M | 1 | 13:05.72 | 8:04/M | 25:05.72 | 25:05.72 |
2 | 13 | Alyssa Piscitello | 35 | 29 | 3 | 14:21.99 | 9:35/M | 2 | 14:11.14 | 9:11/M | 28:33.13 | 28:33.13 |
3 | 14 | Carmen Ludizaca | 27 | 34 | 2 | 13:47.42 | 9:13/M | 3 | 15:24.61 | 9:24/M | 29:12.03 | 29:12.03 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Fabian Daza | 11 | 37 | 1 | 9:20.22 | 6:14/M | 1 | 10:13.62 | 6:18/M | 19:33.84 | 19:33.84 |
2 | 2 | Melquiades Luizaga | 28 | 29 | 2 | 9:34.55 | 6:24/M | 2 | 10:24.61 | 6:26/M | 19:59.16 | 19:59.16 |
3 | 3 | Daniel Njeri | 32 | 39 | 3 | 10:01.60 | 6:42/M | 3 | 10:50.72 | 6:43/M | 20:52.32 | 20:52.32 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Nicolas Figueroa | 15 | 17 | 2 | 13:43.22 | 9:10/M | 1 | 16:05.95 | 9:36/M | 29:49.17 | 29:49.17 |
2 | 19 | Abdelhay Tchamdi | 48 | 15 | 1 | 13:21.25 | 8:55/M | 2 | 16:35.50 | 9:38/M | 29:56.75 | 29:56.75 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Kylie Anderson | 3 | 24 | 3 | 17:09.33 | 11:28/M | 1 | 12:32.12 | 9:33/M | 29:41.45 | 29:41.45 |
2 | 27 | Lindsay Dzubay | 14 | 28 | 2 | 16:12.22 | 10:49/M | 2 | 15:57.50 | 10:21/M | 32:09.72 | 32:09.72 |
3 | 30 | Danielle Boggio | 5 | 26 | 1 | 15:49.07 | 10:34/M | 3 | 16:42.35 | 10:28/M | 32:31.42 | 32:31.42 |
4 | 42 | Sandra Khalil | 24 | 22 | 4 | 20:28.81 | 13:41/M | 4 | 16:34.33 | 11:56/M | 37:03.14 | 37:03.14 |
5 | 48 | Paola Amigon | 2 | 28 | 5 | 23:58.69 | 16:01/M | 5 | 18:34.27 | 13:41/M | 42:32.96 | 42:32.96 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Santiago Vasquez | 54 | 28 | 1 | 18:38.37 | 12:27/M | 1 | 14:02.51 | 10:31/M | 32:40.88 | 32:40.88 |
2 | 39 | Jorge Villacreses | 56 | 28 | 3 | 20:54.94 | 13:58/M | 2 | 14:39.36 | 11:27/M | 35:34.30 | 35:34.30 |
3 | 41 | Elias Kahil | 23 | 20 | 2 | 20:28.82 | 13:41/M | 3 | 16:34.32 | 11:56/M | 37:03.14 | 37:03.14 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Maria Calvache | 8 | 30 | 4 | 16:37.20 | 11:06/M | 1 | 13:05.54 | 9:34/M | 29:42.74 | 29:42.74 |
2 | 22 | Nicole Rodriguez | 37 | 36 | 1 | 15:18.26 | 10:13/M | 2 | 15:37.81 | 9:57/M | 30:56.07 | 30:56.07 |
3 | 26 | Hope Wright | 58 | 31 | 2 | 16:12.10 | 10:49/M | 3 | 15:50.86 | 10:19/M | 32:02.96 | 32:02.96 |
4 | 32 | Karina Santos | 40 | 38 | 5 | 18:49.82 | 12:34/M | 5 | 13:42.28 | 10:28/M | 32:32.10 | 32:32.10 |
5 | 31 | Pamela Livecchi | 26 | 38 | 6 | 18:49.92 | 12:34/M | 4 | 13:42.18 | 10:28/M | 32:32.10 | 32:32.10 |
6 | 36 | Christina Vuocolo | 61 | 35 | 7 | 19:51.17 | 13:16/M | 6 | 13:34.43 | 10:45/M | 33:25.60 | 33:25.60 |
7 | 37 | Isabel Alexander | 1 | 36 | 3 | 16:32.97 | 11:03/M | 7 | 17:44.38 | 11:02/M | 34:17.35 | 34:17.35 |
8 | 44 | Juliany Baldo | 4 | 33 | 8 | 22:23.71 | 14:57/M | 8 | 16:03.87 | 12:23/M | 38:27.58 | 38:27.58 |
9 | 47 | Paige Sieradzki | 43 | 30 | 9 | 23:14.18 | 15:31/M | 9 | 17:54.26 | 13:14/M | 41:08.44 | 41:08.44 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Angel Rueda | 38 | 37 | 1 | 10:34.10 | 7:04/M | 1 | 11:38.61 | 7:09/M | 22:12.71 | 22:12.71 |
2 | 8 | Peter Troast | 52 | 32 | 2 | 12:58.19 | 8:40/M | 2 | 13:35.36 | 8:33/M | 26:33.55 | 26:33.55 |
3 | 11 | Michail Sarris | 41 | 32 | 3 | 13:10.79 | 8:48/M | 3 | 14:32.87 | 8:55/M | 27:43.66 | 27:43.66 |
4 | 12 | Yohan Hernandez | 21 | 34 | 4 | 14:17.14 | 9:33/M | 4 | 13:55.04 | 9:05/M | 28:12.18 | 28:12.18 |
5 | 21 | David Flores | 16 | 38 | 5 | 15:00.21 | 10:01/M | 5 | 15:27.08 | 9:48/M | 30:27.29 | 30:27.29 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 17 | Vanessa Cajina | 7 | 41 | 1 | 14:22.59 | 9:36/M | 1 | 15:26.38 | 9:36/M | 29:48.97 | 29:48.97 |
2 | 20 | Eliana Notarmaso | 33 | 45 | 2 | 14:36.30 | 9:45/M | 2 | 15:50.79 | 9:48/M | 30:27.09 | 30:27.09 |
3 | 28 | Mona Shah | 42 | 43 | 3 | 18:38.41 | 12:27/M | 3 | 13:42.13 | 10:24/M | 32:20.54 | 32:20.54 |
4 | 38 | Maria Solis | 46 | 41 | 4 | 20:13.60 | 13:30/M | 4 | 15:13.17 | 11:24/M | 35:26.77 | 35:26.77 |
5 | 46 | Salamishah Tillet | 50 | 43 | 5 | 21:57.56 | 14:40/M | 5 | 17:14.30 | 12:37/M | 39:11.86 | 39:11.86 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Javier Dejesus | 60 | 43 | 1 | 10:45.40 | 7:11/M | 1 | 11:47.11 | 7:15/M | 22:32.51 | 22:32.51 |
2 | 6 | Austilo Quistip | 59 | 45 | 2 | 11:14.99 | 7:30/M | 2 | 12:50.30 | 7:45/M | 24:05.29 | 24:05.29 |
3 | 9 | Anthony Tesoriero | 49 | 42 | 3 | 13:00.00 | 8:41/M | 3 | 13:34.57 | 8:33/M | 26:34.57 | 26:34.57 |
4 | 23 | Tony Vicente | 55 | 45 | 4 | 14:28.03 | 9:40/M | 4 | 16:46.04 | 10:03/M | 31:14.07 | 31:14.07 |
5 | 25 | John Torry | 51 | 48 | 6 | 15:30.16 | 10:21/M | 5 | 16:04.13 | 10:10/M | 31:34.29 | 31:34.29 |
6 | 29 | Juan Cajina | 6 | 41 | 5 | 14:55.15 | 9:58/M | 6 | 17:30.13 | 10:26/M | 32:25.28 | 32:25.28 |
7 | 35 | De Nguyen | 31 | 43 | 7 | 15:46.14 | 10:32/M | 7 | 17:30.06 | 10:42/M | 33:16.20 | 33:16.20 |
8 | 40 | Edward Smith | 45 | 48 | 8 | 20:10.07 | 13:28/M | 8 | 16:06.77 | 11:40/M | 36:16.84 | 36:16.84 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Policarpo Daza | 13 | 58 | 1 | 13:17.09 | 8:53/M | 1 | 13:32.55 | 8:38/M | 26:49.64 | 26:49.64 |
2 | 24 | Ollyn Lettman | 25 | 51 | 2 | 15:14.56 | 10:11/M | 2 | 16:12.48 | 10:07/M | 31:27.04 | 31:27.04 |
3 | 45 | Andre Rivers | 36 | 52 | 3 | 21:38.21 | 14:27/M | 3 | 17:00.94 | 12:26/M | 38:39.15 | 38:39.15 |
Top | ||||||||||||
Female 60 and Over |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 43 | Maryann Flores | 18 | 64 | 1 | 21:45.76 | 14:32/M | 1 | 16:12.11 | 12:13/M | 37:57.87 | 37:57.87 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 34 | George Flores | 17 | 67 | 1 | 19:11.34 | 12:49/M | 1 | 13:47.30 | 10:37/M | 32:58.64 | 32:58.64 |