Men: Top Finishers 0- 0 1-12 13-15 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 0- 0 1-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69
5K Open |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Obrien | East Northport NY | 207 | 25 | 11 | 22:48.81 | 22:48.81 | 7:20/M |
2 | Linda Bumbalo | Bellmore NY | 316 | 43 | 12 | 22:54.79 | 22:54.79 | 7:22/M |
3 | Angelique Consalazio | Northport NY | 58 | 48 | 13 | 22:55.53 | 22:55.53 | 7:23/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Armando Urbina | Mineola NY | 259 | 41 | 1 | 20:12.74 | 20:12.74 | 6:30/M |
2 | Jonathan Simon | New York NY | 237 | 51 | 2 | 20:22.76 | 20:22.76 | 6:33/M |
3 | Blake Hagerman | Greenlawn NY | 106 | 22 | 3 | 20:57.35 | 20:57.35 | 6:45/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lily Mardovich | Huntington NY | 171 | 0 | 142 | 40:11.13 | 40:11.13 | 12:56/M |
2 | Kaitlyn Robinson Jones | 289 | 0 | 211 | 1:00:25.97 | 1:00:25.97 | 19:27/M | |
Top | ||||||||
Male No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Cook | 288 | 0 | 47 | 27:22.91 | 27:22.91 | 8:49/M | |
2 | John Glidden | 291 | 0 | 127 | 37:50.46 | 37:50.46 | 12:11/M | |
3 | Jim Dowling | 290 | 0 | 210 | 58:51.11 | 58:51.11 | 18:57/M | |
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chloe Henvey | Lloyd Harbor NY | 116 | 12 | 52 | 28:07.20 | 28:07.20 | 9:03/M |
2 | Gracie Kline | Huntington NY | 134 | 9 | 78 | 30:34.93 | 30:34.93 | 9:50/M |
3 | Lourdes Zacarese | Kings Park NY | 276 | 12 | 107 | 33:52.82 | 33:52.82 | 10:54/M |
4 | Cassidy Harris | Huntington NY | 327 | 8 | 130 | 38:01.67 | 38:01.67 | 12:14/M |
5 | Shealyn Gilroy | Huntington NY | 96 | 8 | 132 | 38:09.04 | 38:09.04 | 12:17/M |
6 | Annabelle Koelmel | Huntington NY | 329 | 8 | 141 | 40:10.03 | 40:10.03 | 12:56/M |
7 | Caleigh Mansfield | Sayville NY | 166 | 12 | 155 | 42:51.27 | 42:51.27 | 13:48/M |
8 | Olivia Spada | Huntington NY | 246 | 12 | 160 | 45:04.94 | 45:04.94 | 14:30/M |
9 | Lola Goldner | Northport NY | 305 | 7 | 163 | 46:26.55 | 46:26.55 | 14:57/M |
10 | Ella Mardovich | Huntington NY | 169 | 5 | 171 | 48:45.26 | 48:45.26 | 15:41/M |
11 | Bryce Gilroy | Huntington NY | 94 | 8 | 177 | 49:20.19 | 49:20.19 | 15:53/M |
12 | Lila Kennelly | Huntington NY | 129 | 9 | 199 | 51:53.41 | 51:53.41 | 16:42/M |
13 | Anna McCormick | Huntington NY | 178 | 10 | 200 | 54:22.88 | 54:22.88 | 17:30/M |
14 | Kelly Cowan | Farmingdale NY | 284 | 10 | 222 | 1:02:44.91 | 1:02:44.91 | 20:12/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rufus Rathbun | Huntington NY | 224 | 11 | 17 | 24:05.61 | 24:05.61 | 7:45/M |
2 | James Vohs | Huntington NY | 264 | 11 | 25 | 25:11.07 | 25:11.07 | 8:06/M |
3 | Henry Koelmel | Huntington NY | 328 | 11 | 79 | 30:37.41 | 30:37.41 | 9:51/M |
4 | Franklin Rathbun | Huntington NY | 223 | 9 | 93 | 32:12.28 | 32:12.28 | 10:22/M |
5 | Luke Telesco | Lloyd Harbor NY | 252 | 10 | 97 | 32:31.79 | 32:31.79 | 10:28/M |
6 | Jason Mostransky | Huntington Station NY | 191 | 8 | 99 | 32:51.62 | 32:51.62 | 10:34/M |
7 | Cody Goldner | Northport NY | 304 | 12 | 103 | 32:57.14 | 32:57.14 | 10:36/M |
8 | Tommy Kline | Huntington NY | 136 | 11 | 129 | 37:54.30 | 37:54.30 | 12:12/M |
9 | Patrick Hassett | Huntington NY | 114 | 8 | 138 | 39:55.20 | 39:55.20 | 12:51/M |
10 | Ryan Welter | Halesite NY | 271 | 8 | 140 | 39:55.83 | 39:55.83 | 12:51/M |
11 | Kellan Mostransky | Huntington Station NY | 192 | 10 | 151 | 41:28.15 | 41:28.15 | 13:21/M |
12 | Jack Larson | Huntington NY | 146 | 9 | 212 | 1:02:07.81 | 1:02:07.81 | 20:00/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Agrillo | Huntington NY | 1 | 13 | 29 | 26:01.91 | 26:01.91 | 8:22/M |
2 | Laurel Bonn | Huntington NY | 21 | 13 | 36 | 26:27.09 | 26:27.09 | 8:31/M |
3 | Marley Anna | Huntington NY | 9 | 15 | 73 | 30:21.44 | 30:21.44 | 9:46/M |
4 | Anna Larson | Huntington NY | 144 | 13 | 102 | 32:54.41 | 32:54.41 | 10:35/M |
5 | Lena Burch | Wantagh NY | 26 | 14 | 165 | 47:55.30 | 47:55.30 | 15:25/M |
6 | Rowan Simpson | Huntington NY | 241 | 14 | 167 | 48:41.65 | 48:41.65 | 15:40/M |
Top | ||||||||
Male 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pierangelo Bond-Riva | 300 | 15 | 51 | 27:53.33 | 27:53.33 | 8:58/M | |
2 | Matthew Knieriem | Huntington NY | 138 | 14 | 111 | 34:14.40 | 34:14.40 | 11:01/M |
3 | James McCormick | Huntington NY | 179 | 13 | 134 | 38:40.40 | 38:40.40 | 12:27/M |
4 | Kyle Kennelly | Huntington NY | 127 | 15 | 180 | 50:06.23 | 50:06.23 | 16:08/M |
5 | Mikey Kline | Huntington NY | 135 | 13 | 213 | 1:02:10.31 | 1:02:10.31 | 20:01/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Maichin | Huntington NY | 159 | 16 | 67 | 29:53.38 | 29:53.38 | 9:37/M |
2 | Julie Cortese Cortese | Huntington Station NY | 62 | 19 | 72 | 30:20.19 | 30:20.19 | 9:46/M |
3 | Kate Foley | Glen Cove NY | 335 | 17 | 146 | 40:16.62 | 40:16.62 | 12:58/M |
4 | Michaela Kinney | East Williston NY | 336 | 17 | 147 | 40:17.78 | 40:17.78 | 12:58/M |
5 | Ashlyn Memorrow | Huntington NY | 297 | 16 | 148 | 40:18.23 | 40:18.23 | 12:58/M |
6 | Julia Panarella | Franklin Square NY | 214 | 16 | 161 | 45:46.40 | 45:46.40 | 14:44/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Courtney Lynch | Huntington NY | 153 | 22 | 18 | 24:13.41 | 24:13.41 | 7:48/M |
2 | Kathleen McArdle | East Williston NY | 282 | 24 | 35 | 26:26.62 | 26:26.62 | 8:30/M |
3 | Vivien Varga | Shirley NY | 299 | 28 | 43 | 27:15.58 | 27:15.58 | 8:46/M |
4 | Danielle Catanese | Huntington NY | 46 | 26 | 50 | 27:39.45 | 27:39.45 | 8:54/M |
5 | Janine Albanese | Kings Park NY | 4 | 26 | 61 | 29:20.50 | 29:20.50 | 9:26/M |
6 | Kristi Zuccarini | Northport NY | 278 | 26 | 77 | 30:29.98 | 30:29.98 | 9:49/M |
7 | Mariss Murgolo | Dix Hills NY | 199 | 24 | 80 | 30:45.23 | 30:45.23 | 9:54/M |
8 | Christina Murgolo | Dix Hills NY | 197 | 29 | 81 | 30:45.33 | 30:45.33 | 9:54/M |
9 | Emily Martinetion | Commack NY | 173 | 26 | 85 | 31:01.63 | 31:01.63 | 9:59/M |
10 | Danielle Murgolo | Dix Hills NY | 198 | 27 | 88 | 31:49.64 | 31:49.64 | 10:14/M |
11 | Kristen Fennessy | East Meadow NY | 321 | 28 | 91 | 32:08.06 | 32:08.06 | 10:21/M |
12 | Allison Aievoli | Huntington Station NY | 3 | 25 | 110 | 34:12.35 | 34:12.35 | 11:00/M |
13 | Brittany Malen | Jericho NY | 163 | 24 | 113 | 34:35.20 | 34:35.20 | 11:08/M |
14 | Erin Gillott | Huntington NY | 93 | 25 | 133 | 38:11.99 | 38:11.99 | 12:17/M |
15 | Alanna Mardovich | Huntington NY | 167 | 28 | 145 | 40:13.06 | 40:13.06 | 12:57/M |
16 | Brooke Cortese | Huntington Station NY | 61 | 26 | 152 | 41:37.80 | 41:37.80 | 13:24/M |
17 | Nicole Edwards | Huntington NY | 75 | 26 | 164 | 47:17.31 | 47:17.31 | 15:13/M |
18 | Olivia Goodrich | Huntington NY | 104 | 28 | 168 | 48:42.45 | 48:42.45 | 15:40/M |
19 | Grace Simpson | Huntington NY | 239 | 24 | 169 | 48:42.56 | 48:42.56 | 15:40/M |
20 | Thomas Coppinger | Huntington NY | 60 | 29 | 186 | 50:38.07 | 50:38.07 | 16:18/M |
21 | Samantha Natalello | Huntington NY | 201 | 28 | 187 | 50:38.51 | 50:38.51 | 16:18/M |
22 | Julia Bertolino | Dix Hills NY | 15 | 24 | 198 | 51:50.44 | 51:50.44 | 16:41/M |
23 | Colleen Farrell | Cold Spring Harbor NY | 78 | 27 | 205 | 55:46.81 | 55:46.81 | 17:57/M |
24 | Jennifer Szilagy | Huntington NY | 285 | 27 | 221 | 1:02:44.49 | 1:02:44.49 | 20:12/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Hanf | Allentown PA | 110 | 24 | 7 | 22:08.19 | 22:08.19 | 7:07/M |
2 | William Shirreffs | North Massapequa NY | 236 | 25 | 32 | 26:08.57 | 26:08.57 | 8:25/M |
3 | Andrew Brohel | Huntington NY | 23 | 27 | 48 | 27:30.37 | 27:30.37 | 8:51/M |
4 | Daniel Caggia | New York NY | 33 | 26 | 49 | 27:33.48 | 27:33.48 | 8:52/M |
5 | Christian Eybergen | Huntington Station NY | 77 | 24 | 114 | 34:35.52 | 34:35.52 | 11:08/M |
6 | Andrew Rinaldi | East Rockaway NY | 227 | 29 | 131 | 38:06.06 | 38:06.06 | 12:16/M |
7 | Edward Mardovich | Huntington NY | 168 | 29 | 143 | 40:11.74 | 40:11.74 | 12:56/M |
8 | Samantha Daley | Saint James NY | 68 | 26 | 153 | 41:54.03 | 41:54.03 | 13:29/M |
9 | Brendan Cribbon | Greenlawn NY | 64 | 28 | 172 | 48:52.79 | 48:52.79 | 15:44/M |
10 | Joshua Messina | Huntington NY | 183 | 29 | 173 | 49:02.54 | 49:02.54 | 15:47/M |
11 | Andrew Oh | Greenlawn NY | 208 | 23 | 174 | 49:05.84 | 49:05.84 | 15:48/M |
12 | Liam Mrotzek | Greenlawn NY | 194 | 22 | 178 | 50:02.80 | 50:02.80 | 16:06/M |
13 | John Cronin | Greenlawn NY | 65 | 22 | 179 | 50:03.27 | 50:03.27 | 16:07/M |
14 | Nicholas Chiarelli | Saint James NY | 55 | 26 | 189 | 51:07.14 | 51:07.14 | 16:27/M |
15 | Stephen Vasques | Nesconset NY | 261 | 23 | 190 | 51:07.30 | 51:07.30 | 16:27/M |
16 | Anthony Mayers Jr | Port Jefferson Station NY | 175 | 26 | 193 | 51:10.28 | 51:10.28 | 16:28/M |
17 | James Wallmuller | Saint James NY | 268 | 28 | 194 | 51:11.52 | 51:11.52 | 16:28/M |
18 | Jonathan LaRocco | Smithtown NY | 309 | 20 | 195 | 51:11.66 | 51:11.66 | 16:28/M |
19 | Michael Dwyer | Nesconset NY | 73 | 22 | 196 | 51:11.96 | 51:11.96 | 16:28/M |
20 | Tori Catanese | Huntington NY | 50 | 28 | 204 | 55:46.34 | 55:46.34 | 17:57/M |
21 | Freddie Catanese | Huntington NY | 47 | 29 | 206 | 55:48.62 | 55:48.62 | 17:58/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elissa Mostransky | Huntington Station NY | 190 | 38 | 53 | 28:22.87 | 28:22.87 | 9:08/M |
2 | Andrea Boccard | Huntington NY | 17 | 35 | 55 | 28:43.91 | 28:43.91 | 9:15/M |
3 | Katelyn Gill | Huntington NY | 91 | 30 | 66 | 29:48.52 | 29:48.52 | 9:36/M |
4 | Jessica Milliken | Huntington Station NY | 185 | 35 | 82 | 30:51.62 | 30:51.62 | 9:56/M |
5 | Mary Giovagnoni | Huntington Station NY | 98 | 38 | 87 | 31:36.75 | 31:36.75 | 10:10/M |
6 | Kristin Johnson | East Northport NY | 123 | 32 | 108 | 33:58.70 | 33:58.70 | 10:56/M |
7 | Kristin Weston | Huntington NY | 273 | 37 | 183 | 50:30.67 | 50:30.67 | 16:15/M |
8 | Allison Flor | Huntington Sta. NY | 88 | 37 | 184 | 50:30.86 | 50:30.86 | 16:15/M |
9 | Mary Lioio | Huntington Station NY | 151 | 38 | 203 | 54:52.52 | 54:52.52 | 17:40/M |
10 | Leigh Mardovich | Huntington NY | 170 | 31 | 208 | 55:54.35 | 55:54.35 | 18:00/M |
11 | Jane McDermott | Huntington NY | 333 | 38 | 214 | 1:02:11.37 | 1:02:11.37 | 20:01/M |
12 | Jess Bransford | Huntington NY | 323 | 30 | 215 | 1:02:20.81 | 1:02:20.81 | 20:04/M |
13 | Leigh Borge | Huntington NY | 314 | 30 | 216 | 1:02:21.43 | 1:02:21.43 | 20:04/M |
14 | Erin Flor | Huntington NY | 324 | 33 | 219 | 1:02:35.03 | 1:02:35.03 | 20:09/M |
15 | Kelly Turner | New York NY | 326 | 35 | 220 | 1:02:38.55 | 1:02:38.55 | 20:10/M |
16 | Alexis Hahn | New York NY | 108 | 37 | 223 | 1:03:32.06 | 1:03:32.06 | 20:27/M |
17 | Abigail Levy | New York NY | 149 | 33 | 224 | 1:03:32.54 | 1:03:32.54 | 20:27/M |
18 | Patti Searles | Huntington NY | 332 | 30 | 226 | 1:03:41.36 | 1:03:41.36 | 20:30/M |
19 | Melissa Mazzalonga | Huntington Station NY | 176 | 37 | 229 | 1:04:02.54 | 1:04:02.54 | 20:37/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brendan Black | Huntington NY | 312 | 31 | 10 | 22:44.20 | 22:44.20 | 7:19/M |
2 | Adam Hahn | New York NY | 107 | 35 | 16 | 23:57.19 | 23:57.19 | 7:43/M |
3 | Kevin Flaherty | Huntington NY | 86 | 39 | 22 | 24:46.52 | 24:46.52 | 7:58/M |
4 | Matthias Doyle | Montclair NJ | 72 | 32 | 23 | 25:00.47 | 25:00.47 | 8:03/M |
5 | Greg Chabina | Huntington NY | 52 | 36 | 27 | 25:31.57 | 25:31.57 | 8:13/M |
6 | Ryan Scharfenberger | Huntington NY | 234 | 39 | 30 | 26:06.28 | 26:06.28 | 8:24/M |
7 | Jonathan Weston | Huntington NY | 272 | 33 | 63 | 29:25.13 | 29:25.13 | 9:28/M |
8 | Michael Boland | New Hyde Park NY | 322 | 32 | 92 | 32:08.34 | 32:08.34 | 10:21/M |
9 | Brian Milliken | Huntington Station NY | 184 | 33 | 117 | 35:06.65 | 35:06.65 | 11:18/M |
10 | Tim Rogers | Huntington NY | 232 | 34 | 119 | 35:15.24 | 35:15.24 | 11:21/M |
11 | Brendan Welter | Halesite NY | 270 | 38 | 139 | 39:55.65 | 39:55.65 | 12:51/M |
12 | Greg Massi | Huntington NY | 174 | 31 | 149 | 40:32.09 | 40:32.09 | 13:03/M |
13 | Kyle Mostransky | Huntington Station NY | 193 | 39 | 150 | 41:27.88 | 41:27.88 | 13:20/M |
14 | Mike Bignami | Dix Hills NY | 16 | 32 | 154 | 41:55.46 | 41:55.46 | 13:29/M |
15 | Christopher Urso | Huntington NY | 260 | 39 | 158 | 43:50.55 | 43:50.55 | 14:07/M |
16 | Timothy Gill | Huntington NY | 92 | 32 | 188 | 50:48.04 | 50:48.04 | 16:21/M |
17 | Gary Castaldo | Smithtown NY | 310 | 35 | 191 | 51:07.50 | 51:07.50 | 16:27/M |
18 | David Grajro | Smithtown NY | 307 | 38 | 192 | 51:09.82 | 51:09.82 | 16:28/M |
19 | Jp Simpson | Huntington NY | 240 | 30 | 197 | 51:50.16 | 51:50.16 | 16:41/M |
20 | Noah Levy | New York NY | 150 | 37 | 225 | 1:03:33.04 | 1:03:33.04 | 20:27/M |
21 | Chris Searles | Huntington NY | 331 | 34 | 227 | 1:03:41.86 | 1:03:41.86 | 20:30/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meredith Kennelly | Huntington NY | 128 | 45 | 33 | 26:10.66 | 26:10.66 | 8:25/M |
2 | Leslie Amella | East Northport NY | 6 | 47 | 39 | 26:55.29 | 26:55.29 | 8:40/M |
3 | Nicole Carey | East Northport NY | 44 | 40 | 40 | 26:55.69 | 26:55.69 | 8:40/M |
4 | Heather Flaherty | Huntington NY | 85 | 41 | 45 | 27:20.20 | 27:20.20 | 8:48/M |
5 | Sarah Robinson Jones | Huntington NY | 317 | 41 | 46 | 27:22.84 | 27:22.84 | 8:49/M |
6 | Meredith Hassett | Huntington NY | 113 | 46 | 70 | 30:10.17 | 30:10.17 | 9:43/M |
7 | Melissa Kline+ | Huntington NY | 137 | 46 | 71 | 30:10.25 | 30:10.25 | 9:43/M |
8 | Jenn Goldner | Northport NY | 302 | 44 | 94 | 32:19.33 | 32:19.33 | 10:24/M |
9 | Bridget Vohs | Huntington NY | 262 | 47 | 95 | 32:20.83 | 32:20.83 | 10:24/M |
10 | Kelly Paci | Huntington NY | 213 | 46 | 101 | 32:54.03 | 32:54.03 | 10:35/M |
11 | Jennifer Maichin | Huntington NY | 161 | 45 | 109 | 34:09.67 | 34:09.67 | 11:00/M |
12 | Keri Harris | Huntington NY | 338 | 40 | 144 | 40:11.93 | 40:11.93 | 12:56/M |
13 | Nicole Panarella | Franklin Square NY | 215 | 44 | 162 | 45:46.40 | 45:46.40 | 14:44/M |
14 | Daria Quinones | Huntington NY | 221 | 48 | 166 | 48:30.49 | 48:30.49 | 15:37/M |
15 | Meredith Larson | Huntington NY | 148 | 48 | 175 | 49:06.88 | 49:06.88 | 15:48/M |
16 | Kim Gilroy | Huntington NY | 95 | 43 | 176 | 49:20.11 | 49:20.11 | 15:53/M |
17 | Alexandra McCormick | Huntington NY | 177 | 45 | 201 | 54:50.26 | 54:50.26 | 17:39/M |
18 | Nicole Hiscox | Huntington Station NY | 118 | 46 | 218 | 1:02:23.73 | 1:02:23.73 | 20:05/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Greg Schurt | Huntington NY | 279 | 42 | 5 | 21:24.21 | 21:24.21 | 6:53/M |
2 | John Hennegan | Brooklyn NY | 311 | 49 | 6 | 21:24.33 | 21:24.33 | 6:53/M |
3 | Michael Klarman | Port Washington NY | 133 | 43 | 8 | 22:19.55 | 22:19.55 | 7:11/M |
4 | Edward Kenyon | Farmingdale NY | 131 | 40 | 9 | 22:28.66 | 22:28.66 | 7:14/M |
5 | Kirk Noreen | NY | 318 | 47 | 14 | 23:20.87 | 23:20.87 | 7:31/M |
6 | James Rizzo | Centereach NY | 229 | 41 | 21 | 24:42.39 | 24:42.39 | 7:57/M |
7 | Ian Crystal | Tampa FL | 292 | 43 | 31 | 26:07.23 | 26:07.23 | 8:24/M |
8 | Terence Gilroy | Huntington NY | 97 | 43 | 34 | 26:26.55 | 26:26.55 | 8:30/M |
9 | Michael Perinelli | Huntington NY | 320 | 44 | 38 | 26:36.11 | 26:36.11 | 8:34/M |
10 | Ted Agrillo | Huntington NY | 2 | 47 | 56 | 28:49.78 | 28:49.78 | 9:17/M |
11 | George Gelles | Northport NY | 90 | 48 | 62 | 29:22.63 | 29:22.63 | 9:27/M |
12 | John Vosseller | Kings Park NY | 266 | 49 | 90 | 32:01.46 | 32:01.46 | 10:18/M |
13 | Greg Bonda-Riva | Plainview NY | 18 | 43 | 98 | 32:48.24 | 32:48.24 | 10:33/M |
14 | Erik Larson | Huntington NY | 145 | 47 | 100 | 32:53.75 | 32:53.75 | 10:35/M |
15 | Michael Pordes | Huntington Station NY | 220 | 40 | 112 | 34:20.54 | 34:20.54 | 11:03/M |
16 | Patrick Moore | Huntington NY | 189 | 43 | 116 | 35:00.46 | 35:00.46 | 11:16/M |
17 | Aaron Rathbun | Huntington NY | 222 | 41 | 123 | 36:08.53 | 36:08.53 | 11:38/M |
18 | Robert Maichin | Huntington NY | 162 | 48 | 125 | 36:26.61 | 36:26.61 | 11:44/M |
19 | Mike Colonna | Huntington Station NY | 287 | 42 | 128 | 37:50.46 | 37:50.46 | 12:11/M |
20 | Todd McCormick | Huntington NY | 180 | 49 | 135 | 38:40.67 | 38:40.67 | 12:27/M |
21 | George Cleary | Lynbrook NY | 334 | 42 | 137 | 39:22.67 | 39:22.67 | 12:40/M |
22 | Paul Lioio | Huntington Station NY | 152 | 42 | 202 | 54:51.60 | 54:51.60 | 17:39/M |
23 | Evan Murphy | Roslyn Heights NY | 319 | 45 | 228 | 1:03:56.40 | 1:03:56.40 | 20:35/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marianne Kreider | Huntington NY | 294 | 56 | 19 | 24:26.07 | 24:26.07 | 7:52/M |
2 | Linda Koszalka | W. Islip NY | 315 | 55 | 28 | 25:32.20 | 25:32.20 | 8:13/M |
3 | Christine Benjamin | Huntington NY | 14 | 55 | 44 | 27:20.14 | 27:20.14 | 8:48/M |
4 | Karen Orczyk | Huntington NY | 209 | 56 | 54 | 28:36.40 | 28:36.40 | 9:12/M |
5 | Nina Fleisig | Huntington NY | 283 | 55 | 57 | 28:52.85 | 28:52.85 | 9:17/M |
6 | Jennifer Totura | Huntington NY | 258 | 52 | 58 | 29:06.07 | 29:06.07 | 9:22/M |
7 | Eileen McGlone | Huntington NY | 181 | 54 | 64 | 29:40.31 | 29:40.31 | 9:33/M |
8 | Keana Anna | Huntington NY | 8 | 50 | 74 | 30:22.06 | 30:22.06 | 9:46/M |
9 | Eileen Obrien | East Northport NY | 206 | 56 | 76 | 30:26.36 | 30:26.36 | 9:48/M |
10 | Nancy Girimonti | Huntington Station NY | 99 | 50 | 96 | 32:24.17 | 32:24.17 | 10:26/M |
11 | Lorraine Healy | Huntington NY | 301 | 57 | 105 | 32:59.98 | 32:59.98 | 10:37/M |
12 | Deborah Knowles | Huntington NY | 142 | 51 | 106 | 33:26.76 | 33:26.76 | 10:46/M |
13 | Jeanne Ortega | Hut NY | 210 | 51 | 115 | 34:46.78 | 34:46.78 | 11:11/M |
14 | Christine Bauser | Deer Park NY | 12 | 51 | 136 | 39:02.47 | 39:02.47 | 12:34/M |
15 | Denise Spada | Huntington NY | 245 | 50 | 159 | 45:04.63 | 45:04.63 | 14:30/M |
16 | Bernice Simpson | Huntington NY | 238 | 55 | 170 | 48:44.86 | 48:44.86 | 15:41/M |
17 | Pamela Beatty | Huntington NY | 13 | 55 | 181 | 50:12.71 | 50:12.71 | 16:09/M |
18 | Linda Costello-Roth | Greenlawn NY | 63 | 54 | 182 | 50:13.33 | 50:13.33 | 16:10/M |
19 | Stephanie Natalello | Huntington NY | 202 | 55 | 185 | 50:37.81 | 50:37.81 | 16:18/M |
20 | Denise Sherlock | Little Neck NY | 235 | 57 | 207 | 55:54.34 | 55:54.34 | 18:00/M |
21 | Laura Balemian | Lloyd Harbor NY | 10 | 57 | 209 | 55:54.69 | 55:54.69 | 18:00/M |
22 | Colleen Fasciano | Huntington NY | 81 | 58 | 217 | 1:02:22.81 | 1:02:22.81 | 20:04/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Fl;ick | Huntington NY | 84 | 51 | 4 | 21:10.45 | 21:10.45 | 6:49/M |
2 | William Jones | Oyster Bay NY | 313 | 52 | 15 | 23:29.52 | 23:29.52 | 7:34/M |
3 | Richard Kreider | Huntington NY | 293 | 57 | 20 | 24:26.13 | 24:26.13 | 7:52/M |
4 | D J Toomey | Huntington NY | 256 | 51 | 24 | 25:00.80 | 25:00.80 | 8:03/M |
5 | Brian Fallon | Northport NY | 296 | 56 | 26 | 25:29.35 | 25:29.35 | 8:12/M |
6 | Richard Panker | Middle Island NY | 216 | 53 | 41 | 27:08.20 | 27:08.20 | 8:44/M |
7 | Robert Stone | Kings Park NY | 250 | 51 | 42 | 27:12.24 | 27:12.24 | 8:45/M |
8 | Tom Hall | Greenlawn NY | 109 | 54 | 59 | 29:12.12 | 29:12.12 | 9:24/M |
9 | Michael Grassi | Huntington NY | 308 | 50 | 65 | 29:40.79 | 29:40.79 | 9:33/M |
10 | Shaun Malone | Northport NY | 165 | 51 | 68 | 30:05.74 | 30:05.74 | 9:41/M |
11 | Greg Wagner | Huntington NY | 267 | 52 | 69 | 30:05.86 | 30:05.86 | 9:41/M |
12 | Matthew Hickerson | Huntington NY | 117 | 54 | 75 | 30:25.37 | 30:25.37 | 9:47/M |
13 | Drew Kenyon | Centerport NY | 130 | 52 | 84 | 31:01.47 | 31:01.47 | 9:59/M |
14 | Joseph Leary | Huntington NY | 303 | 52 | 104 | 32:57.93 | 32:57.93 | 10:36/M |
15 | Darrell Rogers | Huntington NY | 231 | 55 | 118 | 35:09.18 | 35:09.18 | 11:19/M |
16 | Tommy O’sullivan | Lloyd Harbor NY | 205 | 55 | 120 | 35:18.14 | 35:18.14 | 11:22/M |
17 | Richard Panzella | Northport NY | 298 | 56 | 122 | 35:51.15 | 35:51.15 | 11:32/M |
18 | Hugh Obrien | Huntington NY | 295 | 57 | 126 | 37:10.49 | 37:10.49 | 11:58/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Albanese | Kings Park NY | 5 | 61 | 60 | 29:20.31 | 29:20.31 | 9:26/M |
2 | Gail Devol | Greenlawn NY | 69 | 63 | 121 | 35:28.16 | 35:28.16 | 11:25/M |
3 | Clare Toohey | Islip Terrace NY | 254 | 62 | 156 | 42:53.57 | 42:53.57 | 13:48/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamie Fishlow | Old Bethpage NY | 280 | 60 | 37 | 26:28.45 | 26:28.45 | 8:31/M |
2 | John Walsh | Syosset NY | 269 | 65 | 83 | 30:52.83 | 30:52.83 | 9:56/M |
3 | David Graham | 325 | 69 | 86 | 31:30.80 | 31:30.80 | 10:08/M | |
4 | Steven Natalello | Huntington NY | 203 | 66 | 89 | 31:53.50 | 31:53.50 | 10:16/M |
5 | Daniel Martinetion | Commack NY | 172 | 61 | 124 | 36:20.42 | 36:20.42 | 11:42/M |
6 | Neil Toohey | Islip Terrace NY | 255 | 62 | 157 | 42:53.57 | 42:53.57 | 13:48/M |