Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-99
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Half Marathon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Jennifer Han | Jersey City NJ | 43 | 29 | 1 | 21:34.52 | 6:35/M | 1 | 22:48.95 | 6:46/M | 1 | 23:27.15 | 6:54/M | 1 | 24:14.63 | 7:01/M | 1:32:05.25 | 1:32:09.03 |
2 | 8 | Alex Braverman | Sudbury MA | 15 | 23 | 2 | 23:36.03 | 7:12/M | 2 | 23:31.51 | 7:11/M | 2 | 24:02.40 | 7:14/M | 2 | 24:30.54 | 7:18/M | 1:35:40.48 | 1:35:43.10 |
3 | 9 | Sarah Gerth | New York NY | 142 | 28 | 3 | 24:34.56 | 7:30/M | 3 | 24:58.84 | 7:34/M | 3 | 25:06.46 | 7:36/M | 3 | 25:16.46 | 7:37/M | 1:39:56.32 | 1:40:08.56 |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Cole Crosby | 589 | 30 | 1 | 19:18.43 | 5:53/M | 1 | 18:54.76 | 5:50/M | 1 | 17:57.97 | 5:43/M | 1 | 18:06.66 | 5:40/M | 1:14:17.82 | 1:14:18.25 | |
2 | 2 | Vincent DiMassa | 7970 | 25 | 2 | 19:18.92 | 5:53/M | 2 | 18:54.76 | 5:50/M | 2 | 18:21.89 | 5:45/M | 2 | 18:38.13 | 5:44/M | 1:15:13.70 | 1:15:13.70 | |
3 | 3 | Robert Walters | 7971 | 36 | 3 | 21:57.58 | 6:42/M | 3 | 21:33.92 | 6:38/M | 3 | 21:38.09 | 6:38/M | 3 | 21:46.08 | 6:38/M | 1:26:55.67 | 1:26:55.67 | |
Top | |||||||||||||||||||
Female 14 to 19 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 86 | Zarnigor Kudratova | Brooklyn NY | 130 | 19 | 1 | 35:45.19 | 10:54/M | 1 | 36:59.40 | 11:06/M | 1 | 35:37.90 | 11:01/M | 1 | 36:59.16 | 11:05/M | 2:25:21.65 | 2:25:43.16 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Makenzie Burud | Red Hook NY | 129 | 24 | 2 | 25:12.73 | 7:41/M | 2 | 25:49.29 | 7:47/M | 1 | 26:02.18 | 7:50/M | 1 | 26:39.33 | 7:55/M | 1:43:43.53 | 1:43:46.23 |
2 | 16 | Emma Jarczyk | South Boston MA | 53 | 23 | 1 | 24:48.77 | 7:34/M | 1 | 25:55.12 | 7:44/M | 2 | 26:20.44 | 7:50/M | 2 | 27:26.29 | 7:58/M | 1:44:30.62 | 1:44:33.52 |
3 | 28 | Sheila Riley | Princeton NJ | 136 | 24 | 3 | 26:24.83 | 8:03/M | 3 | 27:22.35 | 8:12/M | 3 | 27:54.75 | 8:18/M | 3 | 29:12.05 | 8:27/M | 1:50:53.98 | 1:50:58.50 |
4 | 32 | Chloe Nevitt | Brooklyn NY | 105 | 24 | 4 | 26:29.42 | 8:05/M | 4 | 27:25.46 | 8:13/M | 4 | 29:19.10 | 8:28/M | 4 | 30:28.75 | 8:40/M | 1:53:42.73 | 1:53:46.87 |
5 | 44 | Olivia Ammirati | New York NY | 2 | 23 | 5 | 29:59.60 | 9:09/M | 5 | 29:33.38 | 9:05/M | 5 | 29:35.97 | 9:04/M | 5 | 29:28.69 | 9:03/M | 1:58:37.64 | 1:58:47.57 |
6 | 46 | Alyssa Placa | East Islip NY | 74 | 23 | 6 | 30:00.07 | 9:09/M | 6 | 29:33.38 | 9:05/M | 6 | 29:36.02 | 9:04/M | 6 | 29:28.93 | 9:03/M | 1:58:38.40 | 1:58:47.94 |
7 | 60 | Amara Thomas | Ringwood NJ | 107 | 22 | 10 | 31:14.91 | 9:32/M | 10 | 31:49.39 | 9:37/M | 7 | 32:31.41 | 9:43/M | 7 | 29:34.14 | 9:33/M | 2:05:09.85 | 2:05:25.24 |
8 | 68 | Lindsay Hirschhorn | New York NY | 48 | 23 | 9 | 31:07.11 | 9:30/M | 11 | 32:50.57 | 9:45/M | 10 | 33:08.99 | 9:53/M | 8 | 33:10.48 | 9:56/M | 2:10:17.15 | 2:10:27.70 |
9 | 69 | Hayley Morris | New York NY | 101 | 22 | 7 | 30:33.25 | 9:19/M | 7 | 32:19.72 | 9:35/M | 9 | 33:58.22 | 9:51/M | 9 | 33:35.28 | 9:57/M | 2:10:26.47 | 2:10:30.91 |
10 | 72 | Ernet Williams | New Rochelle NY | 109 | 22 | 11 | 31:15.13 | 9:32/M | 9 | 31:49.09 | 9:37/M | 8 | 32:32.65 | 9:43/M | 10 | 36:02.56 | 10:03/M | 2:11:39.43 | 2:11:54.72 |
11 | 74 | Mary Brown | Mt. Pleasant SC | 580 | 20 | 12 | 33:01.30 | 10:04/M | 12 | 34:56.04 | 10:22/M | 12 | 33:42.63 | 10:20/M | 11 | 30:29.22 | 10:05/M | 2:12:09.19 | 2:12:21.56 |
12 | 79 | Julie Lucarelli | Washington DC | 145 | 22 | 8 | 30:38.03 | 9:21/M | 8 | 32:20.57 | 9:36/M | 11 | 35:15.24 | 9:59/M | 12 | 39:22.33 | 10:30/M | 2:17:36.17 | 2:17:42.43 |
13 | 89 | Felicia Silber | New York NY | 146 | 24 | 13 | 33:58.96 | 10:22/M | 13 | 36:24.12 | 10:44/M | 13 | 38:48.33 | 11:06/M | 13 | 38:49.40 | 11:17/M | 2:28:00.81 | 2:28:05.77 |
14 | 99 | Erica Szulc | New York NY | 90 | 23 | 14 | 38:07.18 | 11:38/M | 14 | 39:52.37 | 11:54/M | 14 | 46:16.74 | 12:38/M | 14 | 40:52.48 | 12:36/M | 2:45:08.77 | 2:45:14.75 |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Thomas Eng | New York NY | 30 | 23 | 1 | 24:38.44 | 7:31/M | 1 | 25:40.49 | 7:40/M | 1 | 25:54.17 | 7:45/M | 1 | 26:38.67 | 7:51/M | 1:42:51.77 | 1:43:00.34 |
2 | 35 | Ryan Bolowsky | New York NY | 10 | 24 | 4 | 28:27.38 | 8:41/M | 4 | 28:57.01 | 8:45/M | 4 | 29:43.47 | 8:52/M | 2 | 28:35.57 | 8:50/M | 1:55:43.43 | 1:55:51.28 |
3 | 36 | Kevin O'Malley | Norwalk CT | 72 | 24 | 3 | 25:09.86 | 7:40/M | 3 | 28:06.30 | 8:08/M | 3 | 29:05.94 | 8:23/M | 3 | 33:29.53 | 8:50/M | 1:55:51.63 | 1:56:02.18 |
4 | 81 | Micah Baja | Staten Island NY | 7 | 22 | 5 | 33:15.36 | 10:09/M | 5 | 33:31.33 | 10:11/M | 5 | 35:00.24 | 10:21/M | 4 | 37:11.76 | 10:36/M | 2:18:58.69 | 2:19:08.31 |
DNF | DNF | Taehoon Kim | Prt Washingtn NY | 60 | 23 | 2 | 24:51.26 | 7:35/M | 2 | 26:12.67 | 7:47/M | 2 | 30:27.12 | 8:17/M | |||||
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Rachel Lawing | Jersey City NJ | 113 | 26 | 1 | 26:11.47 | 7:59/M | 1 | 25:59.05 | 7:58/M | 1 | 26:32.83 | 8:00/M | 1 | 26:36.55 | 8:02/M | 1:45:19.90 | 1:45:37.30 |
2 | 37 | Casey Bucci | Dobbs Ferry NY | 17 | 27 | 3 | 28:24.33 | 8:40/M | 2 | 29:11.67 | 8:47/M | 2 | 29:30.71 | 8:52/M | 2 | 29:23.97 | 8:53/M | 1:56:30.68 | 1:56:37.16 |
3 | 38 | Courtney Bucci | Dobbs Ferry NY | 18 | 27 | 2 | 28:12.10 | 8:36/M | 3 | 29:38.90 | 8:50/M | 3 | 29:21.60 | 8:52/M | 3 | 29:25.10 | 8:54/M | 1:56:37.70 | 1:56:37.70 |
4 | 49 | Madelyn Flinn | New York NY | 34 | 26 | 4 | 28:48.64 | 8:47/M | 4 | 29:45.49 | 8:56/M | 6 | 31:09.62 | 9:07/M | 4 | 31:11.64 | 9:13/M | 2:00:55.39 | 2:01:02.97 |
5 | 50 | Erica Higgins | Bayville NY | 47 | 27 | 8 | 29:35.98 | 9:02/M | 5 | 29:48.44 | 9:04/M | 5 | 29:53.14 | 9:05/M | 5 | 32:07.88 | 9:16/M | 2:01:25.44 | 2:01:46.31 |
6 | 51 | Maddy Busacca | New York NY | 20 | 27 | 6 | 29:23.73 | 8:58/M | 6 | 30:06.44 | 9:05/M | 8 | 31:35.19 | 9:16/M | 6 | 30:56.19 | 9:18/M | 2:02:01.55 | 2:02:09.39 |
7 | 54 | Sarajane Rodgers | Broad Run VA | 80 | 27 | 10 | 30:15.05 | 9:14/M | 10 | 31:07.02 | 9:22/M | 4 | 26:22.52 | 8:55/M | 7 | 35:10.52 | 9:23/M | 2:02:55.11 | 2:03:04.07 |
8 | 56 | Keely Hamric | Brooklyn NY | 42 | 28 | 5 | 29:04.66 | 8:52/M | 7 | 30:33.11 | 9:06/M | 7 | 31:20.03 | 9:15/M | 8 | 32:40.86 | 9:26/M | 2:03:38.66 | 2:03:45.16 |
9 | 58 | Madeline Bourque | New York NY | 13 | 28 | 9 | 30:07.67 | 9:11/M | 9 | 30:16.90 | 9:13/M | 10 | 31:38.33 | 9:22/M | 9 | 32:56.74 | 9:32/M | 2:04:59.64 | 2:05:08.28 |
10 | 61 | Jingyi Liu | Boston MA | 64 | 26 | 7 | 29:27.54 | 8:59/M | 8 | 30:29.46 | 9:09/M | 9 | 31:53.83 | 9:20/M | 10 | 33:27.66 | 9:33/M | 2:05:18.49 | 2:05:40.48 |
11 | 75 | Anna Zhou | Hastings Hdsn NY | 99 | 26 | 11 | 30:52.86 | 9:25/M | 11 | 32:13.62 | 9:38/M | 11 | 33:30.27 | 9:50/M | 11 | 35:36.38 | 10:05/M | 2:12:13.13 | 2:12:35.24 |
12 | 87 | Tessa Kalinosky | Brooklyn NY | 55 | 25 | 14 | 33:22.42 | 10:11/M | 14 | 35:33.98 | 10:31/M | 12 | 38:52.46 | 10:58/M | 12 | 39:11.75 | 11:13/M | 2:27:00.61 | 2:27:06.11 |
13 | 90 | Brittany Verrino | Valley Cottage NY | 94 | 28 | 12 | 32:18.95 | 9:51/M | 12 | 35:26.17 | 10:20/M | 13 | 40:27.15 | 11:00/M | 13 | 41:36.88 | 11:26/M | 2:29:49.15 | 2:29:56.01 |
14 | 93 | Alexandra Weissmann | Merrick NY | 96 | 28 | 13 | 33:02.90 | 10:05/M | 13 | 35:07.63 | 10:24/M | 14 | 41:12.79 | 11:08/M | 14 | 43:02.00 | 11:38/M | 2:32:25.32 | 2:32:46.19 |
15 | 101 | Nicole Dexter | Arlington VT | 586 | 26 | 15 | 39:50.61 | 12:09/M | 15 | 40:49.33 | 12:18/M | 15 | 44:05.98 | 12:41/M | 15 | 44:42.05 | 12:56/M | 2:49:27.97 | 2:49:45.02 |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Michael Haughey | New York NY | 45 | 25 | 3 | 27:12.90 | 8:18/M | 3 | 27:39.81 | 8:22/M | 2 | 27:51.72 | 8:25/M | 1 | 27:17.49 | 8:24/M | 1:50:01.92 | 1:50:27.08 |
2 | 26 | Matthew Spelker | Madison NJ | 85 | 25 | 2 | 27:12.84 | 8:18/M | 2 | 27:39.84 | 8:22/M | 1 | 27:51.39 | 8:25/M | 2 | 27:18.14 | 8:24/M | 1:50:02.21 | 1:50:28.15 |
3 | 40 | Joseph Mateo | Merrick NY | 69 | 28 | 1 | 25:35.04 | 7:48/M | 1 | 27:58.59 | 8:10/M | 3 | 29:53.59 | 8:29/M | 3 | 33:55.69 | 8:57/M | 1:57:22.91 | 1:57:44.20 |
4 | 41 | Jay Velasco | New York NY | 93 | 28 | 5 | 30:49.81 | 9:24/M | 4 | 27:15.90 | 8:52/M | 4 | 28:37.33 | 8:49/M | 4 | 30:54.76 | 8:58/M | 1:57:37.80 | 1:58:00.64 |
5 | 62 | Nobuki Endo | Haworth NJ | 135 | 25 | 4 | 30:14.44 | 9:13/M | 5 | 30:28.28 | 9:16/M | 5 | 32:26.29 | 9:28/M | 5 | 33:01.66 | 9:37/M | 2:06:10.67 | 2:06:22.52 |
6 | 70 | Arkadiy Safarov | Kew Gardens NY | 82 | 27 | 7 | 34:30.56 | 10:32/M | 6 | 33:37.61 | 10:24/M | 6 | 33:10.10 | 10:18/M | 6 | 29:23.88 | 9:58/M | 2:10:42.15 | 2:10:59.00 |
DNF | DNF | Saiiram Reddy | Long Is City NY | 133 | 27 | 8 | 1:02:07.78 | 18:57/M | 7 | 34:04.98 | 14:41/M | ||||||||
DNF | DNF | George Furini | New York NY | 120 | 28 | 6 | 32:35.57 | 9:57/M | |||||||||||
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Emma Reilly | New York NY | 77 | 31 | 2 | 27:05.33 | 8:16/M | 1 | 27:19.45 | 8:18/M | 1 | 27:00.65 | 8:17/M | 1 | 27:24.14 | 8:18/M | 1:48:49.57 | 1:49:03.07 |
2 | 59 | Julia Bourque | New Haven CT | 12 | 30 | 1 | 25:37.05 | 7:49/M | 2 | 34:47.74 | 9:13/M | 3 | 31:37.57 | 9:22/M | 2 | 32:57.50 | 9:32/M | 2:04:59.86 | 2:05:08.34 |
3 | 67 | Beatrice Kim | Brooklyn NY | 59 | 33 | 4 | 31:54.52 | 9:44/M | 4 | 31:39.35 | 9:42/M | 2 | 27:38.33 | 9:17/M | 3 | 38:36.73 | 9:54/M | 2:09:48.93 | 2:09:53.07 |
4 | 76 | Shirley Gomez | Piscataway NJ | 110 | 32 | 3 | 29:15.82 | 8:55/M | 3 | 32:04.75 | 9:21/M | 4 | 34:21.28 | 9:44/M | 4 | 36:34.36 | 10:05/M | 2:12:16.21 | 2:12:30.60 |
5 | 83 | Jenny Keane | Philadelphia PA | 56 | 31 | 5 | 32:59.48 | 10:04/M | 5 | 34:27.24 | 10:17/M | 5 | 37:06.80 | 10:38/M | 5 | 36:07.92 | 10:44/M | 2:20:41.44 | 2:20:48.53 |
6 | 94 | Jamie Vela | New York NY | 140 | 31 | 7 | 34:04.60 | 10:24/M | 6 | 37:16.90 | 10:53/M | 6 | 39:39.87 | 11:17/M | 6 | 43:10.99 | 11:46/M | 2:34:12.36 | 2:34:19.18 |
DNF | DNF | Anna Sicari | Orangeburg NY | 84 | 32 | 6 | 33:39.94 | 10:16/M | 7 | 1:55:35.00 | 22:46/M | ||||||||
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Tyler Jones | New York NY | 137 | 34 | 1 | 23:18.02 | 7:07/M | 1 | 23:37.25 | 7:09/M | 1 | 23:24.17 | 7:09/M | 1 | 23:21.22 | 7:09/M | 1:33:40.66 | 1:33:42.66 |
2 | 11 | Olivier Hepner | Brooklyn NY | 46 | 33 | 3 | 24:36.98 | 7:30/M | 3 | 25:41.53 | 7:40/M | 3 | 25:51.77 | 7:45/M | 2 | 25:37.01 | 7:46/M | 1:41:47.29 | 1:41:57.90 |
3 | 12 | Rich Freeman | Levittown NY | 588 | 33 | 2 | 24:33.34 | 7:29/M | 2 | 25:24.79 | 7:37/M | 2 | 26:06.89 | 7:44/M | 3 | 25:47.01 | 7:46/M | 1:41:52.03 | 1:42:03.30 |
4 | 19 | Will Choi | New York NY | 22 | 30 | 4 | 25:30.34 | 7:47/M | 4 | 26:00.67 | 7:52/M | 4 | 26:56.92 | 7:59/M | 4 | 28:00.00 | 8:07/M | 1:46:27.93 | 1:46:39.16 |
5 | 22 | David Reed | North Massapequa NY | 76 | 34 | 7 | 27:02.65 | 8:15/M | 7 | 27:05.13 | 8:15/M | 6 | 27:22.63 | 8:17/M | 5 | 26:37.85 | 8:15/M | 1:48:08.26 | 1:48:13.40 |
6 | 27 | Ajay Shah | New York NY | 124 | 32 | 6 | 26:26.02 | 8:04/M | 5 | 26:52.83 | 8:08/M | 5 | 27:59.75 | 8:16/M | 6 | 29:12.80 | 8:26/M | 1:50:31.40 | 1:50:41.03 |
7 | 29 | Andrew Grigg | Cherry Hill NJ | 117 | 32 | 8 | 28:00.43 | 8:33/M | 8 | 28:16.72 | 8:35/M | 8 | 28:59.69 | 8:40/M | 7 | 27:26.32 | 8:36/M | 1:52:43.16 | 1:52:54.15 |
8 | 30 | Alexander Friedman | Stamford CT | 119 | 32 | 5 | 26:16.72 | 8:01/M | 6 | 27:10.40 | 8:09/M | 7 | 29:34.76 | 8:27/M | 8 | 30:13.82 | 8:38/M | 1:53:15.70 | 1:53:26.53 |
9 | 45 | Adam Pawlowski | New York NY | 144 | 32 | 9 | 29:15.70 | 8:55/M | 9 | 29:21.57 | 8:57/M | 9 | 29:32.69 | 8:58/M | 9 | 30:27.73 | 9:03/M | 1:58:37.69 | 1:58:41.47 |
10 | 71 | Robert Spieker | Marlton NJ | 579 | 33 | 10 | 31:40.36 | 9:40/M | 10 | 32:57.87 | 9:52/M | 10 | 33:22.48 | 9:58/M | 10 | 33:20.04 | 10:01/M | 2:11:20.75 | 2:11:40.96 |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Christina Hamill | Brooklyn NY | 40 | 35 | 1 | 28:22.96 | 8:39/M | 1 | 28:43.07 | 8:43/M | 1 | 28:43.45 | 8:44/M | 1 | 27:38.08 | 8:39/M | 1:53:27.56 | 1:53:38.33 |
2 | 57 | Marlene Graseck | Astoria NY | 121 | 38 | 3 | 30:14.69 | 9:13/M | 3 | 30:47.09 | 9:19/M | 3 | 31:26.63 | 9:24/M | 2 | 31:12.05 | 9:26/M | 2:03:40.46 | 2:03:54.85 |
3 | 64 | Stephanie Reda | Fairfield CT | 132 | 38 | 2 | 29:54.00 | 9:07/M | 2 | 29:18.16 | 9:02/M | 2 | 32:06.07 | 9:17/M | 3 | 35:08.61 | 9:39/M | 2:06:26.84 | 2:06:38.49 |
4 | 84 | Kelly Fox | Kew Gardens NY | 583 | 37 | 4 | 37:23.01 | 11:24/M | 4 | 36:26.89 | 11:16/M | 4 | 34:51.42 | 11:03/M | 4 | 35:12.69 | 10:59/M | 2:23:54.01 | 2:24:12.18 |
5 | 95 | Elizabeth Kelly | New York NY | 58 | 39 | 5 | 38:12.51 | 11:39/M | 5 | 38:28.80 | 11:42/M | 5 | 39:59.88 | 11:52/M | 5 | 42:23.35 | 12:08/M | 2:39:04.54 | 2:39:24.43 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Daniel Sheffield | New York NY | 587 | 38 | 1 | 22:32.67 | 6:53/M | 1 | 22:38.68 | 6:54/M | 1 | 24:02.53 | 7:02/M | 1 | 24:42.60 | 7:10/M | 1:33:56.48 | 1:34:04.70 |
2 | 47 | Brian O'Grady | Hoboken NJ | 139 | 36 | 3 | 32:04.82 | 9:47/M | 3 | 30:20.51 | 9:31/M | 3 | 29:33.75 | 9:21/M | 2 | 27:57.06 | 9:09/M | 1:59:56.14 | 2:00:21.24 |
3 | 52 | Mark Brady | New York NY | 14 | 35 | 2 | 29:22.21 | 8:58/M | 2 | 25:26.48 | 8:22/M | 2 | 35:12.59 | 9:09/M | 3 | 32:09.13 | 9:19/M | 2:02:10.41 | 2:02:19.57 |
4 | 82 | Albert Chabot II | Waterbury CT | 143 | 37 | 4 | 32:21.25 | 9:52/M | 4 | 38:41.25 | 10:50/M | 4 | 35:03.94 | 10:47/M | 4 | 33:36.53 | 10:39/M | 2:19:42.97 | 2:19:48.33 |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Kasia Lipska | New Haven CT | 63 | 43 | 1 | 26:20.32 | 8:02/M | 1 | 25:45.44 | 7:57/M | 1 | 25:21.24 | 7:53/M | 1 | 25:42.31 | 7:52/M | 1:43:09.31 | 1:43:19.04 |
2 | 73 | Laura Ionata | New York NY | 52 | 41 | 2 | 33:26.12 | 10:12/M | 2 | 32:17.60 | 10:02/M | 2 | 32:34.72 | 10:00/M | 2 | 33:30.36 | 10:03/M | 2:11:48.80 | 2:12:02.88 |
3 | 103 | Maggie Ridge | Brooklyn NY | 78 | 40 | 3 | 39:34.98 | 12:04/M | 3 | 44:15.84 | 12:47/M | 3 | 49:50.00 | 13:36/M | 3 | 56:52.01 | 14:32/M | 3:10:32.83 | 3:10:50.35 |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Thomas Curran | New York NY | 147 | 44 | 1 | 22:12.88 | 6:46/M | 1 | 23:27.73 | 6:58/M | 1 | 23:58.99 | 7:05/M | 1 | 24:36.60 | 7:11/M | 1:34:16.20 | 1:34:16.20 |
2 | 10 | Ruomi Lee-Hampel | New York NY | 118 | 44 | 2 | 24:18.81 | 7:25/M | 2 | 25:08.17 | 7:33/M | 2 | 25:48.33 | 7:39/M | 2 | 24:57.81 | 7:39/M | 1:40:13.12 | 1:40:26.80 |
3 | 17 | Dan Coey | Maplewood NJ | 127 | 43 | 3 | 24:49.42 | 7:34/M | 3 | 26:02.98 | 7:46/M | 3 | 26:33.05 | 7:52/M | 3 | 27:08.95 | 7:59/M | 1:44:34.40 | 1:44:36.98 |
4 | 33 | Pete Lopez | Medford NY | 122 | 42 | 5 | 29:32.07 | 9:01/M | 5 | 28:44.95 | 8:54/M | 4 | 28:27.52 | 8:49/M | 4 | 27:38.40 | 8:43/M | 1:54:22.94 | 1:54:37.41 |
5 | 42 | Younghoon Kim | New York NY | 106 | 44 | 4 | 27:05.40 | 8:16/M | 4 | 28:50.61 | 8:32/M | 5 | 30:53.43 | 8:50/M | 5 | 31:17.63 | 9:01/M | 1:58:07.07 | 1:58:08.40 |
6 | 85 | Bill Denehy | Cold Spring NY | 25 | 43 | 6 | 33:33.95 | 10:14/M | 6 | 35:21.55 | 10:31/M | 6 | 38:08.62 | 10:53/M | 6 | 37:13.29 | 11:00/M | 2:24:17.41 | 2:24:32.40 |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 65 | Loraine Enlow | New York NY | 31 | 45 | 1 | 31:54.36 | 9:44/M | 1 | 30:58.55 | 9:35/M | 1 | 31:36.62 | 9:37/M | 1 | 32:20.21 | 9:40/M | 2:06:49.74 | 2:07:08.73 |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ *3.27M ------------ | ------------ *6.55M ------------ | ------------ *9.83 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 48 | Heber Toro | Norfolk VA | 131 | 45 | 3 | 31:03.15 | 9:28/M | 3 | 29:44.68 | 9:16/M | 1 | 29:56.39 | 9:14/M | 1 | 30:07.21 | 9:13/M | 2:00:51.43 | 2:01:13.93 |
