Left Banner
 
 

Brooklyn Fall Half Marathon

Age Group Results

November 11, 2018


Results By elitefeats elitefeats.com


Men: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74

Half Marathon Open

Top

Female Open Winners

  Overall     ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ ------------ *Lap 3 ------------ ------------ *Lap 4 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 3 Kylie Regan New York NY 407 22 1 19:00.47 6:14/M 1 21:38.06 6:21/M 1 21:44.28 6:24/M 1 21:36.65 6:25/M 1:23:59.46 1:23:59.46
2 4 Samantha Woodward Viry 371 55 2 19:13.31 6:18/M 2 21:49.98 6:25/M 2 22:38.19 6:32/M 2 22:43.32 6:36/M 1:26:24.80 1:26:26.64
3 10 Tara Farrell East Quogue NY 372 40 3 20:28.61 6:43/M 3 23:04.44 6:48/M 3 23:22.29 6:52/M 3 22:57.78 6:52/M 1:29:53.12 1:29:53.12
 
Top

Male Open Winners

  Overall     ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ ------------ *Lap 3 ------------ ------------ *Lap 4 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 1 Galo Vasquez New Paltz NY 320 23 1 16:52.60 5:32/M 1 18:42.82 5:34/M 1 18:28.06 5:33/M 1 18:32.70 5:33/M 1:12:36.18 1:12:36.18
2 2 Daniel Broce Monterrey NUEVO LEÓN 391 40 2 18:22.52 6:01/M 2 21:07.70 6:10/M 2 21:07.99 6:13/M 3 22:30.00 6:21/M 1:23:08.21 1:23:11.87
3 5 Alex Krenitsky New York NY 187 31 3 20:24.94 6:41/M 3 22:37.42 6:43/M 3 22:20.13 6:42/M 2 21:44.95 6:39/M 1:27:07.44 1:27:16.34
 
Top

Female 14 to 19

  Overall     ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ ------------ *Lap 3 ------------ ------------ *Lap 4 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 117 Nicole Danyi Baldwin NY 101 19 1 26:00.78 8:31/M 1 29:30.22 8:40/M 1 30:09.53 8:47/M 1 29:11.69 8:46/M 1:54:52.22 1:55:04.14
2 252 Nika Marohnic Brooklyn NY 216 16 2 30:36.36 10:02/M 2 33:52.74 10:05/M 2 35:50.12 10:17/M 2 37:34.80 10:32/M 2:17:54.02 2:17:54.02
 
Top

Male 14 to 19

  Overall     ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ ------------ *Lap 3 ------------ ------------ *Lap 4 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 18 Calvin Hui Bergenfield NJ 516 18 1 22:25.37 7:21/M 1 24:03.93 7:16/M 1 23:47.47 7:12/M 1 24:23.55 7:14/M 1:34:40.32 1:34:40.32
2 60 Kejin Du New York NY 542 19 2 25:15.58 8:17/M 2 28:55.51 8:28/M 2 27:53.73 8:25/M 2 25:43.57 8:14/M 1:47:48.39 1:47:56.72
3 92 Will Liu WV 572 19 3 26:21.30 8:38/M 3 29:13.34 8:41/M 3 29:23.82 8:43/M 3 27:45.23 8:36/M 1:52:43.69 1:52:43.69
 
Top

Female 20 to 24

  Overall     ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ ------------ *Lap 3 ------------ ------------ *Lap 4 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 13 Juliana Hughes Kennett Square PA 564 23 3 21:24.22 7:01/M 2 23:51.55 7:04/M 1 23:50.87 7:05/M 1 23:21.00 7:03/M 1:32:27.64 1:32:27.64
2 17 Audrey Kelly New York NY 565 24 2 20:51.54 6:50/M 1 24:11.72 7:02/M 2 24:51.63 7:10/M 2 24:25.84 7:12/M 1:34:20.73 1:34:23.47
3 26 Emma Diehl New York NY 111 23 5 22:36.79 7:25/M 4 25:09.32 7:28/M 3 25:14.13 7:29/M 3 25:59.44 7:33/M 1:38:59.68 1:38:59.68
4 31 Hannah Cenci Brooklyn NY 351 23 4 22:32.97 7:23/M 5 25:23.21 7:29/M 4 26:12.53 7:36/M 4 26:23.32 7:40/M 1:40:32.03 1:40:35.23
5 51 Amani Garvin New York NY 355 20 1 19:42.20 6:28/M 3 27:11.56 7:20/M 5 28:31.34 7:44/M 5 29:49.33 8:02/M 1:45:14.43 1:45:14.43
6 59 Cassie Hertzig New York NY 146 22 8 25:11.60 8:15/M 8 28:17.83 8:21/M 7 27:05.32 8:16/M 6 26:33.98 8:11/M 1:47:08.73 1:47:08.73
7 62 Catherine Maloy New York NY 538 23 6 23:25.06 7:41/M 6 26:21.37 7:47/M 6 28:43.16 8:03/M 7 29:49.48 8:16/M 1:48:19.07 1:48:34.41
8 87 Ellen Ubl Norwood NJ 316 23 7 23:50.09 7:49/M 7 28:43.71 8:13/M 8 29:28.73 8:25/M 8 29:30.68 8:31/M 1:51:33.21 1:51:48.70
9 88 Anna Munroe New Providence NJ 244 23 15 26:25.36 8:40/M 15 29:44.32 8:46/M 14 29:16.86 8:46/M 9 26:06.85 8:31/M 1:51:33.39 1:51:41.82
10 103 Nicole Morin Andover MA 241 24 10 25:34.85 8:23/M 13 29:22.46 8:35/M 9 29:30.37 8:40/M 10 28:58.62 8:40/M 1:53:26.30 1:53:41.45
11 112 Karen Ni Brooklyn NY 251 22 11 25:48.66 8:28/M 14 29:18.72 8:37/M 10 29:20.84 8:40/M 11 29:46.44 8:43/M 1:54:14.66 1:54:27.82
12 113 Caroline Hatch New York NY 141 24 14 26:05.78 8:33/M 11 28:49.98 8:35/M 11 29:35.88 8:40/M 12 29:55.27 8:44/M 1:54:26.91 1:54:26.91
13 114 Anisa Khalouf New York NY 395 23 13 26:03.90 8:32/M 10 28:29.68 8:31/M 12 30:04.12 8:41/M 13 29:53.64 8:45/M 1:54:31.34 1:54:31.34
14 118 Katharine Freudenberg New York NY 123 23 20 26:56.28 8:50/M 17 29:41.45 8:51/M 16 29:38.20 8:51/M 14 28:49.11 8:47/M 1:55:05.04 1:55:05.04
15 124 Carolyn Batt 575 23 27 28:12.53 9:15/M 19 29:15.82 8:59/M 18 29:30.57 8:55/M 15 28:54.04 8:51/M 1:55:52.96 1:55:52.96
16 128 Dulce Morales Brooklyn NY 394 22 24 27:53.39 9:09/M 20 29:53.66 9:02/M 17 29:02.04 8:54/M 16 29:48.40 8:54/M 1:56:37.49 1:56:54.01
17 142 Caroline Joyce Newton MA 413 23 19 26:55.32 8:50/M 18 29:43.12 8:51/M 19 30:26.01 8:56/M 17 31:14.82 9:02/M 1:58:19.27 1:58:19.27
18 158 Jessica Chen Sunnyvale CA 83 20 16 26:29.66 8:41/M 16 29:50.81 8:48/M 20 32:07.90 9:04/M 18 31:54.09 9:11/M 2:00:22.46 2:00:29.68
19 172 Kasie Lilly New York NY 201 22 9 25:11.60 8:15/M 9 28:27.04 8:23/M 15 32:32.23 8:50/M 19 36:07.62 9:20/M 2:02:18.49 2:02:18.49
20 176 Deborah Leffell New Rochelle NY 509 23 26 27:58.40 9:10/M 25 31:54.54 9:21/M 23 31:42.07 9:24/M 20 31:16.23 9:23/M 2:02:51.24 2:02:55.55
21 181 Cassidy Lewis Bellmore NY 375 21 18 26:53.81 8:49/M 22 31:19.43 9:06/M 21 32:32.54 9:18/M 21 33:26.26 9:29/M 2:04:12.04 2:04:12.04
22 185 Valeria Quintanar New York NY 537 22 31 28:54.27 9:29/M 24 30:38.88 9:18/M 24 32:08.01 9:24/M 22 33:01.77 9:31/M 2:04:42.93 2:04:42.93
23 199 Kara Greenwood New York NY 523 24 36 30:18.07 9:56/M 31 32:19.80 9:47/M 26 33:00.75 9:49/M 23 31:11.95 9:41/M 2:06:50.57 2:06:50.57
24 203 Emma Cunningham New York NY 99 20 17 26:31.32 8:42/M 21 31:30.49 9:04/M 22 33:33.09 9:23/M 24 35:55.89 9:44/M 2:07:30.79 2:07:47.47
25 204 Sarah Krauss New York NY 184 24 32 29:02.64 9:31/M 29 33:28.49 9:46/M 27 33:15.17 9:49/M 25 31:55.42 9:45/M 2:07:41.72 2:08:01.67
26 214 Cc Liu New York NY 202 24 35 29:58.14 9:50/M 34 33:24.97 9:54/M 29 33:18.26 9:55/M 26 32:28.17 9:52/M 2:09:09.54 2:09:27.56
27 215 Alissa Halloran Dover NJ 137 23 23 27:31.89 9:01/M 23 31:32.48 9:14/M 25 35:36.80 9:43/M 27 34:28.82 9:52/M 2:09:09.99 2:09:09.99
28 231 Julie Tervala Brooklyn NY 33 24 30 28:46.31 9:26/M 28 33:21.71 9:43/M 28 34:11.25 9:53/M 28 36:05.28 10:06/M 2:12:24.55 2:12:31.65
29 233 Chi Zhang New York NY 534 23 21 26:58.86 8:50/M 26 33:19.64 9:25/M 30 36:45.07 9:57/M 29 36:19.71 10:11/M 2:13:23.28 2:13:30.44
30 240 Anna Ractliffe New York NY 273 22 33 29:28.57 9:40/M 32 33:31.37 9:50/M 33 35:40.24 10:07/M 30 36:19.02 10:18/M 2:14:59.20 2:14:59.20
31 242 Erica Mansfield New York NY 215 22 34 29:28.65 9:40/M 33 33:43.92 9:53/M 34 35:49.14 10:09/M 31 36:13.39 10:19/M 2:15:15.10 2:15:15.10
32 243 Leslie Gill New York NY 127 23 38 30:51.68 10:07/M 38 33:38.98 10:05/M 35 34:45.00 10:11/M 32 36:05.70 10:20/M 2:15:21.36 2:15:21.36
33 246 Kiana Khorrami New Albany OH 175 20 28 28:21.27 9:18/M 35 35:27.73 9:58/M 36 36:42.73 10:19/M 33 35:17.17 10:22/M 2:15:48.90 2:15:48.90
34 249 Amanda Corwin Staten Island NY 95 24 39 31:06.84 10:12/M 39 33:34.96 10:06/M 32 33:48.42 10:06/M 34 37:51.94 10:25/M 2:16:22.16 2:16:22.16
35 262 Dawn Giuliano White Plains NY 422 22 25 27:56.48 9:10/M 27 32:41.67 9:28/M 31 36:58.68 10:01/M 35 41:18.71 10:36/M 2:18:55.54 2:19:08.12
36 266 Mckenzee Gardiner Pine Bush NY 126 20 41 32:51.23 10:46/M 40 36:02.31 10:46/M 40 36:52.61 10:51/M 36 35:12.52 10:46/M 2:20:58.67 2:20:58.67
37 268 Alex Janin Brooklyn NY 159 24 29 28:30.14 9:21/M 37 35:37.82 10:01/M 39 37:28.50 10:25/M 37 39:32.79 10:46/M 2:21:09.25 2:21:21.83
38 276 Dana Cody West Point NY 5 22 37 30:51.17 10:07/M 36 32:58.89 9:58/M 37 36:57.71 10:20/M 38 41:30.76 10:52/M 2:22:18.53 2:22:22.03
39 287 Roshni Joseph Saint Louis MO 165 24 50 39:42.59 13:01/M 44 35:47.77 11:48/M 41 35:23.19 11:22/M 39 37:31.42 11:20/M 2:28:24.97 2:28:24.97
40 306 Alison Weinreb New York NY 353 24 22 27:08.26 8:54/M 30 35:28.41 9:47/M 38 38:38.54 10:23/M 40 54:02.69 11:51/M 2:35:17.90 2:35:23.63
41 307 Monica Kieler Pine Bush NY 176 23 43 34:35.11 11:20/M 45 41:00.26 11:49/M 43 41:24.46 12:00/M 41 38:50.90 11:54/M 2:35:50.73 2:35:50.73
42 310 Jamee Mayo Astoria NY 223 21 44 34:42.76 11:23/M 43 40:44.13 11:47/M 44 42:26.72 12:05/M 42 43:44.29 12:20/M 2:41:37.90 2:41:37.90
43 315 Casey Muirhead Long Beach NY 242 21 46 34:54.15 11:27/M 46 40:51.30 11:50/M 46 43:49.06 12:16/M 43 45:08.93 12:34/M 2:44:43.44 2:44:43.44
44 316 Amie McManus Belle Harbor NY 230 22 45 34:51.24 11:26/M 47 43:42.54 12:16/M 47 43:30.30 12:31/M 44 43:08.10 12:37/M 2:45:12.18 2:45:12.18
45 317 Gabriella Kuraj New York NY 189 24 40 31:22.94 10:17/M 41 40:13.04 11:11/M 42 44:07.89 11:52/M 45 50:16.49 12:40/M 2:46:00.36 2:46:00.36
46 319 Danielle Hecht West Point NY 144 22 42 33:58.13 11:08/M 42 38:32.52 11:20/M 45 46:50.98 12:14/M 46 48:32.71 12:49/M 2:47:54.34 2:47:54.34
47 320 Josefina Cibelli Brooklyn NY 86 24 48 35:47.72 11:44/M 49 44:07.70 12:29/M 49 44:26.25 12:45/M 47 43:40.93 12:50/M 2:48:02.60 2:48:02.60
48 321 Mallika Mitra Brooklyn NY 238 23 47 35:47.70 11:44/M 48 44:07.71 12:29/M 48 44:26.01 12:45/M 48 43:41.27 12:50/M 2:48:02.69 2:48:02.69
49 326 Sasha Israni New York NY 505 23 49 36:39.49 12:01/M 50 43:22.57 12:30/M 50 44:57.38 12:49/M 49 48:40.10 13:15/M 2:53:39.54 2:53:53.49
DNF DNF Emma Patterson New York NY 262 24 12 25:56.38 8:30/M 12 28:59.62 8:35/M 13 29:47.12 8:41/M        
 
Top

Male 20 to 24

  Overall     ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ ------------ *Lap 3 ------------ ------------ *Lap 4 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 22 Andrew Ulloa Palisades Park NJ 365 23 2 22:29.29 7:22/M 1 24:53.81 7:24/M 1 25:01.21 7:26/M 1 24:45.54 7:25/M 1:37:09.85 1:37:17.13
2 35 John Kubinak New York NY 188 24 1 22:15.20 7:18/M 2 25:12.61 7:25/M 2 26:18.98 7:34/M 2 27:50.84 7:45/M 1:41:37.63 1:41:56.62
3 38 Connor Martin New York NY 218 24 3 22:47.85 7:28/M 3 26:17.46 7:40/M 3 27:20.67 7:50/M 3 25:31.33 7:47/M 1:41:57.31 1:41:57.31
4 39 Nick Sehlinger New York NY 292 23 5 24:20.20 7:59/M 4 27:06.29 8:02/M 5 26:59.41 8:03/M 4 24:04.65 7:49/M 1:42:30.55 1:42:43.53
5 40 Torren Peebles New York NY 263 24 9 25:14.24 8:16/M 5 26:12.75 8:02/M 4 26:58.83 8:03/M 5 24:25.35 7:51/M 1:42:51.17 1:43:04.57
6 68 Ben Bedard New York NY 47 24 6 24:20.88 7:59/M 6 27:08.15 8:03/M 6 28:37.79 8:13/M 6 29:18.99 8:21/M 1:49:25.81 1:49:38.01
7 83 Miles Kilcourse Brooklyn NY 513 22 8 24:40.75 8:05/M 8 29:18.46 8:26/M 8 28:24.18 8:27/M 7 29:03.32 8:30/M 1:51:26.71 1:51:41.16
8 89 Jordan Hess New York NY 364 23 10 25:20.49 8:18/M 9 28:51.07 8:28/M 9 29:19.88 8:34/M 8 28:11.90 8:32/M 1:51:43.34 1:51:49.86
9 90 Brandon Cole Trumbull CT 398 23 14 26:26.14 8:40/M 13 30:11.72 8:51/M 11 29:22.63 8:49/M 9 26:21.17 8:35/M 1:52:21.66 1:52:31.34
10 101 Peter McGovern Trumbull CT 373 22 12 25:55.98 8:30/M 11 29:18.72 8:38/M 10 29:00.11 8:38/M 10 28:54.85 8:38/M 1:53:09.66 1:53:19.08
11 102 Jesse Ramirez West Point NY 276 21 4 23:58.83 7:51/M 7 27:31.75 8:03/M 7 29:12.13 8:17/M 11 32:40.67 8:39/M 1:53:23.38 1:53:39.27
12 121 Christopher Metz Ithaca NY 366 22 11 25:31.28 8:22/M 10 29:30.73 8:36/M 12 30:59.39 8:49/M 12 29:36.13 8:50/M 1:55:37.53 1:55:37.53
13 149 Ichen Yen West Chester PA 338 21 17 27:40.02 9:04/M 15 30:22.06 9:04/M 15 30:19.53 9:04/M 13 30:38.87 9:05/M 1:59:00.48 1:59:00.48
14 150 Justin Niu New York NY 253 22 18 27:49.43 9:07/M 14 30:12.60 9:04/M 14 30:19.23 9:04/M 14 30:39.26 9:05/M 1:59:00.52 1:59:00.52
15 162 Vinay Ayyala Marlboro NJ 44 24 20 30:00.62 9:50/M 19 31:37.65 9:38/M 16 29:43.97 9:22/M 15 29:27.53 9:13/M 2:00:49.77 2:00:49.77
16 163 Stephen Guo Jersey City NJ 133 24 22 31:02.58 10:10/M 20 30:35.90 9:38/M 17 31:52.21 9:35/M 16 27:19.26 9:13/M 2:00:49.95 2:00:49.95
17 178 Samuel Henning New York NY 389 23 13 26:19.26 8:38/M 12 30:13.36 8:50/M 13 31:36.73 9:02/M 17 34:59.20 9:24/M 2:03:08.55 2:03:15.53
18 213 Greg Cristiano Astoria NY 97 24 16 27:31.81 9:01/M 17 31:32.56 9:14/M 19 35:35.76 9:43/M 18 34:27.39 9:51/M 2:09:07.52 2:09:07.52
19 232 Alexander Battisti Brooklyn NY 46 22 15 26:36.71 8:43/M 16 32:17.16 9:12/M 18 35:34.21 9:41/M 19 38:21.31 10:08/M 2:12:49.39 2:13:08.52
20 248 Neilkarun Dhanda Brooklyn NY 8 24 24 32:06.67 10:31/M 22 32:29.02 10:05/M 21 35:02.77 10:13/M 20 36:35.36 10:24/M 2:16:13.82 2:16:13.82
21 250 Kia Khorrami New York NY 174 23 25 32:07.63 10:32/M 23 35:28.63 10:34/M 22 33:35.65 10:23/M 21 35:17.03 10:25/M 2:16:28.94 2:16:28.94
22 251 Xinyao Shen New York NY 296 23 26 35:02.60 11:29/M 25 36:48.99 11:14/M 24 30:25.71 10:29/M 22 34:51.22 10:28/M 2:17:08.52 2:17:16.26
23 261 Matthew Barra New York NY 421 22 19 27:55.55 9:09/M 18 32:40.97 9:28/M 20 36:59.09 10:01/M 23 41:19.82 10:36/M 2:18:55.43 2:19:07.93
24 272 Haoting Zhao New York NY 344 23 21 30:05.36 9:52/M 21 33:44.85 9:58/M 23 38:00.40 10:27/M 24 39:56.87 10:49/M 2:21:47.48 2:21:54.96
25 289 Nikhil Varma New Hartford NY 319 24 27 39:42.77 13:01/M 26 35:47.80 11:48/M 26 35:23.28 11:22/M 25 37:59.00 11:22/M 2:28:52.85 2:28:52.85
26 300 Antonio Petito Levittown NY 265 20 23 31:25.65 10:18/M 24 36:31.33 10:37/M 25 41:01.26 11:11/M 26 44:15.28 11:42/M 2:33:13.52 2:33:13.52
DNF DNF Gregory Bernstein New York NY 392 24 7 24:29.31 8:02/M 27 1:31:53.15 18:11/M            
 
Top

Female 25 to 29

  Overall     ------------ *Lap 1 ------------ ------------ *Lap 2 ------------ ------------ *Lap 3 ------------ ------------ *Lap 4 ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time
1 14 Madalyn Trout Astoria NY 358 28 2 20:34.16 6:45/M 1 23:25.46 6:52/M 1 24:06.53 6:59/M 1 24:32.57 7:04/M 1:32:38.72 1:32:51.62
2 29 Kristin Winkler New York NY 334 27 5 23:22.40 7:40/M 3 25:38.63 7:40/M 2 25:55.04 7:41/M 2 25:18.95 7:39/M 1:40:15.02 1:40:16.28
3 34 Christina Herrero New York NY 519 27 4 23:17.52 7:38/M 4 26:22.51 7:46/M 3 26:14.17 7:47/M 3 25:28.89 7:44/M 1:41:23.09 1:41:33.29
4 55 Crista Ricci New York NY 279 28 3 22:10.73 7:16/M 2 26:45.03 7:39/M 4 28:05.09 7:54/M 4 29:16.94 8:07/M 1:46:17.79 1:46:19.25
5 56 Kelly Sanborn Charlestown MA 288 26 9 24:00.46 7:52/M 6 27:01.95 7:58/M 5 28:03.07 8:07/M 5 27:46.44 8:09/M 1:46:51.92 1:46:51.92
6 65 Nina Polson Brooklyn NY 270 29 6 23:26.41 7:41/M 5 27:35.24 7:58/M 6 28:59.36 8:12/M 6 28:49.12 8:18/M 1:48:50.13 1:48:56.24
7 66 Chelsea Corcoran Marina Dl Rey CA 94 28 18 25:50.08 8:28/M 20 29:38.98 8:40/M 10 26:13.40 8:23/M 7 27:17.61 8:19/M 1:49:00.07 1:49:10.45
8 69 Cassie Munier Pine Island NY 243 27 11 24:18.66 7:58/M 9 28:16.95 8:13/M 9 28:46.80 8:21/M 8 28:03.59 8:21/M 1:49:26.00 1:49:33.10
9 78 Madelynn Lyon New York NY 19 25 8 23:56.35 7:51/M 8 27:46.09 8:05/M 7 29:11.76 8:18/M 9 29:50.03 8:27/M 1:50:44.23 1:50:48.34
10 80 Grace Renner Saint Louis MO 370 25 10 24:17.69 7:58/M 10 28:18.91 8:13/M 11 29:14.90 8:24/M 10 29:08.42 8:28/M 1:50:59.92 1:51:07.28
11 82 Isabella Palermo Forest Hills NY 348 27 7 23:32.36 7:43/M 7 28:04.27 8:04/M 8 29:26.33 8:19/M 11 30:12.12 8:30/M 1:51:15.08 1:51:18.50
12 84 Allie Holly New York NY 149 25 26 26:34.24 8:43/M 13 28:15.11 8:34/M 12 28:31.48 8:33/M 12 28:09.58 8:31/M 1:51:30.41 1:51:30.41
13 86 Francesca Ingenito New York NY 404 26 28 27:00.09 8:51/M 21 28:57.28 8:45/M 13 28:17.32 8:38/M 13 27:18.29 8:31/M 1:51:32.98 1:51:32.98
14 91 Sarah Hancock New York NY 138 25 19 25:55.90 8:30/M 14 28:59.26 8:35/M 16 29:47.25 8:41/M 14 27:51.40 8:35/M 1:52:33.81 1:52:42.67
15 100 Rosemary Kalonaros New York NY 168 26 21 26:04.20 8:33/M 15 28:51.50 8:35/M 14 29:26.58 8:39/M 15 28:43.42 8:38/M 1:53:05.70 1:53:05.70
16 115 Grace Davila Prt Jefferson NY 383 25 34 27:35.01 9:03/M 25 29:03.31 8:51/M 19 29:40.62 8:51/M 16 28:18.11 8:45/M 1:54:37.05 1:54:37.05
17 122 Carly Kirschner New York NY 180 27 14 25:14.00 8:16/M 11 28:38.74 8:25/M 15 30:30.77 8:39/M 17 31:23.79 8:50/M 1:55:47.30 1:55:47.30
18 126 Caroline Wong New York NY 336 25 20 25:57.70 8:30/M 16 29:02.96 8:36/M 17 30:01.46 8:43/M 18 31:24.73 8:53/M 1:56:26.85 1:56:26.85
19 127 Maxine Webster Newmarket ON 329 26 23 26:06.14 8:33/M 26 30:33.92 8:51/M 20 29:49.27 8:52/M 19 30:05.98 8:54/M 1:56:35.31 1:56:51.71
20 133 Juan Bai Elmhurst NY 45 29 27 26:34.98 8:43/M 22 29:26.92 8:45/M 21 30:32.75 8:53/M 20 30:35.19 8:57/M 1:57:09.84 1:57:09.84
21 137 Megan Tracy Brooklyn NY 311 26 13 24:48.62 8:08/M 12 29:50.22 8:32/M 18 31:34.24 8:51/M 21 31:46.18 9:00/M 1:57:59.26 1:58:14.75
22 141 Jen Fields Herndon VA 119 27 35 27:44.73 9:06/M 29 30:05.70 9:02/M 23 30:03.10 9:01/M 22 30:24.85 9:02/M 1:58:18.38 1:58:23.34
23 145 Kathleen Ceccarelli New York NY 79 25 29 27:00.17 8:51/M 27 30:20.71 8:58/M 25 30:42.43 9:02/M 23 30:34.65 9:03/M 1:58:37.96 1:58:50.08
24 146 Alexandra Miller New York City NY 233 28 17 25:30.10 8:22/M 19 29:46.26 8:38/M 22 31:47.15 8:56/M 24 31:38.41 9:04/M 1:58:41.92 1:58:49.08
25 156 Camille Massaro-Menz Lynbrook NY 222 27 22 26:06.10 8:33/M 23 30:04.44 8:47/M 24 31:48.01 9:01/M 25 31:44.06 9:08/M 1:59:42.61 1:59:42.61
26 168 Nora Johnston Holmes NY 163 28 24 26:26.54 8:40/M 24 30:07.88 8:50/M 28 32:57.59 9:11/M 26 32:27.86 9:19/M 2:01:59.87 2:01:59.87
27 175 Heather Griffiths Brooklyn NY 10 29 33 27:19.25 8:57/M 31 31:22.34 9:10/M 29 32:14.19 9:19/M 27 31:52.08 9:22/M 2:02:47.86 2:03:04.30
28 180 Leighann Ruroede Hasbrouck Heights NJ 285 25 15 25:20.23 8:18/M 18 29:50.62 8:37/M 27 33:22.33 9:05/M 28 35:20.04 9:27/M 2:03:53.22 2:04:07.53
29 188 Alexandra Sternlicht New York NY 369 25 16 25:24.93 8:20/M 17 29:39.59 8:36/M 26 33:23.97 9:04/M 29 36:21.82 9:32/M 2:04:50.31 2:04:50.31
30 190 Christine Zhao Washington DC 343 26 40 28:31.36 9:21/M 41 32:39.83 9:34/M 34 32:51.11 9:39/M 30 31:23.21 9:34/M 2:05:25.51 2:05:39.88
31 191 Alyssa Leventhal Syosset NY 196 26 42 28:32.26 9:21/M 43 32:39.44 9:34/M 35 32:50.64 9:39/M 31 31:23.41 9:34/M 2:05:25.75 2:05:39.88
32 192 Ellie Hughes Cold Spring Harbor NY 152 25 41 28:31.68 9:21/M 42 32:39.85 9:34/M 36 32:50.89 9:39/M 32 31:23.49 9:34/M 2:05:25.91 2:05:40.28
33 193 Kaitlyn Bush Brooklyn NY 66 29 25 26:30.52 8:41/M 30 31:43.14 9:06/M 30 33:37.38 9:25/M 33 33:44.03 9:35/M 2:05:35.07 2:05:35.07
34 195 Christie Devercelly New York NY 109 26 30 27:03.20 8:52/M 35 32:35.69 9:19/M 32 33:40.68 9:34/M 34 32:46.94 9:38/M 2:06:06.51 2:06:23.89
35 196 Katherine McCabe New York NY 226 29 36 27:45.73 9:06/M 32 31:37.60 9:17/M 31 33:35.35 9:32/M 35 33:17.59 9:38/M 2:06:16.27 2:06:16.27
36 198 Rachel Zelman New York NY 342 27 43 28:38.18 9:23/M 40 32:29.75 9:33/M 37 32:58.48 9:39/M 36 32:30.62 9:40/M 2:06:37.03 2:06:37.03
37 200 Julia Sigal New York NY 424 26 47 29:13.42 9:35/M 45 32:54.41 9:42/M 41 33:16.79 9:47/M 37 31:47.54 9:43/M 2:07:12.16 2:07:12.16
38 205 Alana Giron Plainview NY 128 28 46 29:10.15 9:34/M 46 33:20.16 9:46/M 42 33:30.98 9:51/M 38 31:45.97 9:45/M 2:07:47.26 2:07:47.26
39 208 Cabrina Kang New York NY 169 27 51 29:33.87 9:41/M 44 32:23.77 9:41/M 38 32:38.50 9:42/M 39 33:20.45 9:46/M 2:07:56.59 2:07:56.59
40 209 Emily Erani New York NY 116 25 48 29:22.40 9:38/M 48 33:28.52 9:49/M 43 33:15.47 9:51/M 40 31:55.55 9:46/M 2:08:01.94 2:08:01.94
41 211 Emma Leary Brooklyn NY 194 25 45 28:44.07 9:25/M 38 32:17.97 9:32/M 39 33:42.43 9:43/M 41 33:36.22 9:48/M 2:08:20.69 2:08:39.33
42 212 Rachel Devercelly West Babylon NY 110 26 31 27:03.46 8:52/M 34 32:35.43 9:19/M 33 34:07.80 9:37/M 42 34:42.38 9:48/M 2:08:29.07 2:08:46.15
43 217 Laura Booth New York NY 56 27 61 31:11.84 10:13/M 55 33:00.64 10:02/M 47 33:42.92 10:03/M 43 31:41.30 9:54/M 2:09:36.70 2:09:36.70
44 219 Jessica Wenke Babylon NY 379 27 54 29:59.40 9:50/M 50 33:32.36 9:55/M 46 33:49.33 9:59/M 44 33:22.09 9:59/M 2:10:43.18 2:11:00.76
45 220 Samantha Tierney Brooklyn NY 309 26 52 29:41.62 9:44/M 47 33:00.50 9:48/M 44 33:44.52 9:53/M 45 34:19.43 9:59/M 2:10:46.07 2:10:46.07
46 224 Ilona Kloesel New York City NY 182 28 58 31:01.98 10:10/M 57 33:56.80 10:09/M 51 33:37.63 10:07/M 46 32:47.89 10:02/M 2:11:24.30 2:11:24.30
47 225 Alexandra Willmott New York NY 333 28 55 30:14.96 9:55/M 54 33:41.10 9:59/M 53 35:09.52 10:10/M 47 32:43.48 10:04/M 2:11:49.06 2:11:49.06
