Men: Top Finishers 0- 0 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Half Marathon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Judith Rosalvo | NY | 2316 | 0 | 1 | 20:00.00 | 6:27/M | 3 | 44:29.67 | 10:24/M | 3 | 30:00.33 | 7:13/M | 1:34:30.00 | 1:34:30.00 | |||
2 | 30 | Diana Brown | Yaphank NY | 592 | 34 | 3 | 22:35.94 | 7:17/M | 2 | 23:29.33 | 7:26/M | 1 | 38:13.68 | 7:28/M | 1 | 14:50.19 | 7:34/M | 1:39:09.14 | 1:39:09.14 |
3 | 31 | Meg Rowley | New York NY | 373 | 30 | 2 | 21:15.25 | 6:51/M | 1 | 23:19.90 | 7:11/M | 2 | 39:35.32 | 7:27/M | 2 | 15:41.36 | 7:37/M | 1:39:51.83 | 1:39:51.83 |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Mark Frasco | Westmont NJ | 142 | 24 | 3 | 20:05.94 | 6:29/M | 2 | 20:30.08 | 6:33/M | 1 | 32:44.51 | 6:29/M | 1 | 12:37.87 | 6:33/M | 1:25:58.40 | 1:25:58.40 |
2 | 2 | Eoin Keegan | Glounthaune CORK | 591 | 30 | 1 | 19:34.63 | 6:19/M | 1 | 20:01.56 | 6:23/M | 2 | 33:35.38 | 6:29/M | 3 | 13:13.96 | 6:36/M | 1:26:25.53 | 1:26:25.53 |
3 | 3 | Dan Liburd | Brooklyn NY | 586 | 33 | 2 | 19:38.91 | 6:20/M | 3 | 20:55.87 | 6:33/M | 3 | 34:11.80 | 6:37/M | 2 | 12:54.67 | 6:41/M | 1:27:41.25 | 1:27:41.25 |
Top | |||||||||||||||||||
Male No Age Provided |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 45 | Unknown Partic. 2335 | 2335 | 2 | 24:51.87 | 8:01/M | 2 | 24:16.37 | 7:55/M | 2 | 38:39.93 | 7:46/M | 1 | 15:11.83 | 7:51/M | 1:43:00.00 | 1:43:00.00 | ||
2 | 167 | Unknown Partic. 2327 | 2327 | 3 | 26:15.55 | 8:28/M | 3 | 26:57.91 | 8:35/M | 3 | 49:03.68 | 9:03/M | 2 | 17:50.18 | 9:10/M | 2:00:07.32 | 2:00:07.32 | ||
3 | 190 | Unknown Partic. 2337 | 2337 | 4 | 27:02.28 | 8:43/M | 4 | 27:20.76 | 8:46/M | 4 | 47:56.00 | 9:03/M | 3 | 20:35.16 | 9:22/M | 2:02:54.20 | 2:02:54.20 | ||
DNF | DNF | Unknown Partic. 2336 | 2336 | 1 | 19:57.75 | 6:26/M | 1 | 22:01.58 | 6:46/M | 1 | 37:31.37 | 7:02/M | |||||||
Top | |||||||||||||||||||
Female 14 to 19 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 32 | Charlize Smith | Easton PA | 534 | 17 | 1 | 22:26.16 | 7:14/M | 13 | 1:02:25.28 | 13:41/M | 1 | 15:08.56 | 7:38/M | 1:40:00.00 | 1:40:00.00 | |||
2 | 52 | Molly Gangbar | Toronto ON | 9 | 18 | 2 | 23:28.00 | 7:34/M | 1 | 24:50.37 | 7:47/M | 1 | 41:03.50 | 7:54/M | 2 | 16:06.93 | 8:03/M | 1:45:28.80 | 1:45:28.80 |
3 | 75 | Erin Spellman | New Castle NH | 535 | 19 | 3 | 23:55.58 | 7:43/M | 2 | 25:30.95 | 7:58/M | 2 | 43:11.56 | 8:12/M | 3 | 16:23.30 | 8:19/M | 1:49:01.39 | 1:49:01.39 |
4 | 97 | Susan Yun | New York NY | 450 | 19 | 4 | 26:02.66 | 8:24/M | 3 | 28:14.38 | 8:45/M | 3 | 40:40.14 | 8:24/M | 4 | 16:54.72 | 8:32/M | 1:51:51.90 | 1:51:51.90 |
5 | 128 | Rachel Maue | Ridgefield CT | 282 | 19 | 7 | 26:54.82 | 8:41/M | 4 | 27:54.78 | 8:50/M | 4 | 44:53.75 | 8:49/M | 6 | 16:35.48 | 8:52/M | 1:56:18.83 | 1:56:18.83 |
6 | 127 | Anabel Cordano | Ridgefield CT | 101 | 19 | 6 | 26:54.82 | 8:41/M | 5 | 27:54.98 | 8:50/M | 5 | 44:53.75 | 8:49/M | 5 | 16:35.28 | 8:52/M | 1:56:18.83 | 1:56:18.83 |
7 | 148 | Liliana Priestaf | Mount Bethel PA | 337 | 14 | 11 | 27:40.46 | 8:55/M | 6 | 27:21.84 | 8:53/M | 6 | 45:52.77 | 8:56/M | 7 | 17:11.16 | 9:01/M | 1:58:06.23 | 1:58:06.23 |
8 | 149 | Kelsey Priestaf | Mount Bethel PA | 338 | 15 | 12 | 27:40.59 | 8:55/M | 7 | 27:22.23 | 8:53/M | 7 | 45:52.80 | 8:56/M | 8 | 17:10.61 | 9:01/M | 1:58:06.23 | 1:58:06.23 |
9 | 189 | Erin Yunij | Warren PA | 451 | 15 | 9 | 27:11.36 | 8:46/M | 8 | 28:08.78 | 8:55/M | 8 | 48:11.07 | 9:10/M | 9 | 19:18.21 | 9:22/M | 2:02:49.42 | 2:02:49.42 |
10 | 225 | Christina Dasilva | Bethel CT | 112 | 17 | 5 | 26:45.43 | 8:38/M | 9 | 29:45.98 | 9:07/M | 9 | 51:42.41 | 9:35/M | 10 | 19:48.13 | 9:46/M | 2:08:01.95 | 2:08:01.95 |
11 | 251 | Sarah Tsuruo | Port Chester NY | 422 | 19 | 10 | 27:13.31 | 8:47/M | 10 | 29:24.43 | 9:08/M | 10 | 53:02.37 | 9:42/M | 11 | 20:38.96 | 9:56/M | 2:10:19.07 | 2:10:19.07 |
12 | 271 | Aisling McCarroll | Smithtown NY | 562 | 19 | 8 | 27:10.39 | 8:46/M | 11 | 30:23.96 | 9:17/M | 11 | 54:04.75 | 9:53/M | 12 | 23:33.30 | 10:19/M | 2:15:12.40 | 2:15:12.40 |
13 | 338 | Madeleine Nasta | Frenchtown NJ | 315 | 19 | 13 | 35:24.32 | 11:25/M | 12 | 36:57.80 | 11:40/M | 12 | 57:16.35 | 11:28/M | 13 | 22:15.63 | 11:35/M | 2:31:54.10 | 2:31:54.10 |
Top | |||||||||||||||||||
Male 14 to 19 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Maor Amar | Great Neck NY | 46 | 16 | 1 | 19:58.39 | 6:26/M | 1 | 21:08.47 | 6:38/M | 1 | 37:11.58 | 6:56/M | 1 | 15:27.21 | 7:09/M | 1:33:45.65 | 1:33:45.65 |
2 | 55 | Owen Moore | New Preston CT | 301 | 16 | 3 | 23:33.28 | 7:36/M | 2 | 24:36.45 | 7:46/M | 2 | 41:19.92 | 7:55/M | 2 | 16:04.91 | 8:03/M | 1:45:34.56 | 1:45:34.56 |
3 | 57 | Daniel Amar | Great Neck NY | 45 | 19 | 2 | 22:47.44 | 7:21/M | 3 | 25:52.43 | 7:51/M | 3 | 41:40.35 | 8:00/M | 3 | 15:51.76 | 8:06/M | 1:46:11.98 | 1:46:11.98 |
4 | 87 | Packy Joyce | Bethel CT | 210 | 18 | 4 | 25:25.94 | 8:12/M | 4 | 25:21.43 | 8:11/M | 4 | 41:48.41 | 8:12/M | 4 | 17:46.75 | 8:25/M | 1:50:22.53 | 1:50:22.53 |
5 | 133 | Cleofas Uchoa | Brooklyn NY | 540 | 19 | 6 | 27:54.07 | 9:00/M | 6 | 27:28.23 | 8:56/M | 5 | 44:45.57 | 8:52/M | 5 | 16:58.27 | 8:56/M | 1:57:06.14 | 1:57:06.14 |
6 | 198 | Logan Vazquez | Fresh Meadows NY | 34 | 18 | 5 | 27:05.95 | 8:44/M | 5 | 28:07.31 | 8:54/M | 6 | 50:33.54 | 9:22/M | 6 | 18:00.56 | 9:27/M | 2:03:47.36 | 2:03:47.36 |
7 | 339 | Ethan Liebross | Frenchtown NJ | 254 | 18 | 7 | 35:24.52 | 11:25/M | 7 | 36:58.17 | 11:40/M | 7 | 57:15.97 | 11:28/M | 7 | 22:15.64 | 11:35/M | 2:31:54.30 | 2:31:54.30 |
8 | 388 | Isaac Itzkowitz | Brooklny NY | 567 | 19 | 8 | 2:05:37.28 | 40:31/M | 8 | 32:08.30 | 25:27/M | 8 | 19:56.30 | 15:43/M | 8 | 34:56.41 | 16:13/M | 3:32:38.29 | 3:32:38.29 |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Isabella Costanza | Washington DC | 105 | 21 | 7 | 23:26.18 | 7:34/M | 3 | 24:19.08 | 7:42/M | 2 | 38:30.37 | 7:38/M | 1 | 13:56.55 | 7:39/M | 1:40:12.18 | 1:40:12.18 |
2 | 34 | Jessi Gerowitz | Hoboken NJ | 154 | 24 | 3 | 22:56.72 | 7:24/M | 1 | 23:34.12 | 7:30/M | 1 | 38:57.51 | 7:34/M | 2 | 14:48.13 | 7:39/M | 1:40:16.48 | 1:40:16.48 |
3 | 60 | Suzanne Tisserand | New York City NY | 415 | 22 | 5 | 23:17.15 | 7:31/M | 4 | 24:33.37 | 7:43/M | 3 | 42:08.98 | 7:58/M | 3 | 16:41.67 | 8:08/M | 1:46:41.17 | 1:46:41.17 |
4 | 64 | Joanna Grueneberg | Stewart Manor NY | 173 | 20 | 14 | 24:20.84 | 7:51/M | 8 | 25:10.29 | 7:59/M | 4 | 41:24.56 | 8:03/M | 4 | 16:33.11 | 8:12/M | 1:47:28.80 | 1:47:28.80 |
5 | 70 | Sarah Scheer | Brooklyn NY | 384 | 24 | 16 | 24:42.92 | 7:58/M | 13 | 25:31.97 | 8:06/M | 7 | 42:14.94 | 8:11/M | 5 | 15:49.65 | 8:16/M | 1:48:19.48 | 1:48:19.48 |
6 | 71 | Emma McLaughlin | Tuckahoe NY | 291 | 23 | 10 | 23:54.14 | 7:43/M | 9 | 25:41.61 | 8:00/M | 6 | 42:42.62 | 8:10/M | 6 | 16:01.38 | 8:16/M | 1:48:19.75 | 1:48:19.75 |
7 | 73 | Avery Conybeare | Saint Joseph MI | 98 | 20 | 11 | 24:06.78 | 7:46/M | 7 | 24:39.65 | 7:52/M | 5 | 42:29.72 | 8:05/M | 7 | 17:30.77 | 8:18/M | 1:48:46.92 | 1:48:46.92 |
8 | 80 | Emily Goldman | Skillman NJ | 163 | 21 | 9 | 23:51.74 | 7:42/M | 12 | 26:12.84 | 8:05/M | 8 | 43:05.32 | 8:15/M | 8 | 16:23.16 | 8:21/M | 1:49:33.06 | 1:49:33.06 |
9 | 86 | Nicolette Kane | New York NY | 214 | 24 | 13 | 24:20.54 | 7:51/M | 14 | 26:02.46 | 8:08/M | 9 | 43:19.51 | 8:18/M | 9 | 16:38.31 | 8:25/M | 1:50:20.82 | 1:50:20.82 |
10 | 93 | Nina Nielsen | Brooklyn NY | 314 | 24 | 22 | 25:45.32 | 8:18/M | 18 | 26:16.31 | 8:23/M | 11 | 42:40.72 | 8:23/M | 10 | 16:20.03 | 8:28/M | 1:51:02.38 | 1:51:02.38 |
11 | 100 | Molly Pfaff | Long Beach NY | 341 | 21 | 15 | 24:30.91 | 7:54/M | 15 | 26:34.10 | 8:14/M | 12 | 44:01.62 | 8:25/M | 11 | 17:21.28 | 8:35/M | 1:52:27.91 | 1:52:27.91 |
12 | 104 | Sania Cekic | Ridgefield NJ | 84 | 23 | 1 | 22:22.37 | 7:13/M | 2 | 24:54.78 | 7:38/M | 10 | 46:48.04 | 8:20/M | 12 | 18:50.11 | 8:37/M | 1:52:55.30 | 1:52:55.30 |
13 | 106 | Selena Colon | Dobbs Ferry NY | 580 | 20 | 2 | 22:55.82 | 7:24/M | 6 | 25:44.05 | 7:51/M | 13 | 46:40.99 | 8:26/M | 13 | 17:51.78 | 8:38/M | 1:53:12.64 | 1:53:12.64 |
14 | 108 | Sarah Herring | New York NY | 186 | 21 | 6 | 23:25.44 | 7:33/M | 10 | 26:13.67 | 8:00/M | 14 | 45:42.41 | 8:26/M | 14 | 18:24.47 | 8:41/M | 1:53:45.99 | 1:53:45.99 |
15 | 109 | Elise Gabriele | New York NY | 480 | 24 | 20 | 25:26.95 | 8:12/M | 19 | 26:57.48 | 8:27/M | 16 | 44:36.60 | 8:35/M | 15 | 17:01.35 | 8:42/M | 1:54:02.38 | 1:54:02.38 |
16 | 121 | Clio Walton | Yonkers NY | 433 | 21 | 12 | 24:19.46 | 7:51/M | 16 | 27:03.59 | 8:17/M | 17 | 45:48.13 | 8:36/M | 16 | 18:26.59 | 8:49/M | 1:55:37.77 | 1:55:37.77 |
17 | 123 | Rose Allen | Brooklyn NY | 42 | 23 | 19 | 24:57.00 | 8:03/M | 17 | 26:43.81 | 8:20/M | 19 | 45:56.06 | 8:38/M | 17 | 18:17.98 | 8:50/M | 1:55:54.85 | 1:55:54.85 |
18 | 129 | Katie Liber | Chicago IL | 251 | 24 | 4 | 23:08.89 | 7:28/M | 5 | 24:43.48 | 7:43/M | 15 | 48:27.29 | 8:31/M | 18 | 20:09.47 | 8:53/M | 1:56:29.13 | 1:56:29.13 |
19 | 130 | Emily Franzese | New York NY | 141 | 22 | 8 | 23:50.79 | 7:41/M | 11 | 26:01.19 | 8:02/M | 18 | 47:22.10 | 8:36/M | 19 | 19:17.31 | 8:53/M | 1:56:31.39 | 1:56:31.39 |
20 | 131 | Kelly Pushie | Mahwah NJ | 351 | 20 | 24 | 26:11.09 | 8:27/M | 24 | 27:38.44 | 8:41/M | 20 | 45:26.91 | 8:47/M | 20 | 17:36.16 | 8:55/M | 1:56:52.60 | 1:56:52.60 |
21 | 161 | Emma Gangbar | Toronto ON | 10 | 20 | 18 | 24:56.54 | 8:03/M | 21 | 27:53.83 | 8:31/M | 21 | 47:36.94 | 8:53/M | 21 | 18:49.52 | 9:06/M | 1:59:16.83 | 1:59:16.83 |
22 | 166 | Anna Bennett | New York NY | 66 | 20 | 25 | 26:15.22 | 8:28/M | 22 | 26:58.35 | 8:35/M | 24 | 49:03.77 | 9:03/M | 22 | 17:49.36 | 9:10/M | 2:00:06.70 | 2:00:06.70 |
23 | 171 | Katherine McGoldrick | Stewart Manor NY | 576 | 20 | 23 | 25:56.51 | 8:22/M | 25 | 28:18.81 | 8:45/M | 25 | 48:08.62 | 9:04/M | 23 | 18:29.65 | 9:13/M | 2:00:53.59 | 2:00:53.59 |
24 | 184 | Dina Levy-Lambert | New York NY | 246 | 22 | 17 | 24:46.92 | 7:59/M | 20 | 27:52.77 | 8:30/M | 22 | 48:39.30 | 8:58/M | 24 | 21:15.07 | 9:21/M | 2:02:34.06 | 2:02:34.06 |
25 | 191 | Madison Biernacki | New York NY | 70 | 23 | 21 | 25:38.99 | 8:16/M | 23 | 28:08.56 | 8:40/M | 23 | 48:03.87 | 9:01/M | 25 | 21:29.17 | 9:24/M | 2:03:20.59 | 2:03:20.59 |
26 | 206 | Sibel Can | Weston FL | 469 | 20 | 29 | 28:03.26 | 9:03/M | 28 | 29:39.22 | 9:18/M | 26 | 48:18.63 | 9:23/M | 26 | 18:41.05 | 9:31/M | 2:04:42.16 | 2:04:42.16 |
27 | 211 | Maria Chabowska | Glen Cove NY | 471 | 20 | 34 | 28:49.27 | 9:18/M | 30 | 29:28.88 | 9:24/M | 29 | 49:01.46 | 9:30/M | 27 | 19:24.04 | 9:40/M | 2:06:43.65 | 2:06:43.65 |
28 | 213 | Kate Weiler | Oyster Bay NY | 572 | 20 | 35 | 28:49.27 | 9:18/M | 32 | 29:29.46 | 9:24/M | 28 | 49:00.87 | 9:30/M | 28 | 19:24.58 | 9:40/M | 2:06:44.18 | 2:06:44.18 |
29 | 221 | Daniella Ortiz | Bayside NY | 331 | 23 | 31 | 28:24.43 | 9:10/M | 27 | 28:38.94 | 9:12/M | 27 | 50:04.34 | 9:29/M | 29 | 20:42.02 | 9:45/M | 2:07:49.73 | 2:07:49.73 |
30 | 227 | Noa Gur-Arie | Washington DC | 485 | 20 | 32 | 28:41.37 | 9:15/M | 33 | 30:12.30 | 9:30/M | 30 | 50:30.79 | 9:41/M | 30 | 18:40.03 | 9:46/M | 2:08:04.49 | 2:08:04.49 |
31 | 244 | Lydia Sklarsky | Pittsford NY | 402 | 21 | 45 | 30:24.94 | 9:48/M | 36 | 30:09.88 | 9:46/M | 31 | 49:28.05 | 9:44/M | 31 | 19:28.28 | 9:53/M | 2:09:31.15 | 2:09:31.15 |
32 | 247 | Nicole Doyle | Farmingdale NY | 127 | 22 | 39 | 29:12.93 | 9:25/M | 39 | 31:42.36 | 9:50/M | 37 | 51:20.45 | 9:56/M | 32 | 17:28.04 | 9:54/M | 2:09:43.78 | 2:09:43.78 |
33 | 253 | Elizabeth Bennett | Garden City NY | 65 | 22 | 44 | 30:24.27 | 9:48/M | 42 | 31:08.80 | 9:56/M | 34 | 50:05.47 | 9:53/M | 33 | 19:00.81 | 9:58/M | 2:10:39.35 | 2:10:39.35 |
34 | 254 | Maggie Friel | Huntington NY | 146 | 22 | 43 | 30:23.29 | 9:48/M | 41 | 31:09.49 | 9:55/M | 33 | 50:04.85 | 9:53/M | 34 | 19:02.23 | 9:58/M | 2:10:39.86 | 2:10:39.86 |
35 | 257 | Emily Kobetis | Shelby Twp MI | 226 | 22 | 30 | 28:07.99 | 9:04/M | 29 | 30:08.79 | 9:24/M | 32 | 52:42.30 | 9:49/M | 35 | 20:35.06 | 10:02/M | 2:11:34.14 | 2:11:34.14 |
36 | 266 | Ashley Talbot | Philadelphia PA | 410 | 24 | 40 | 29:13.45 | 9:25/M | 35 | 29:55.94 | 9:32/M | 36 | 53:04.41 | 9:56/M | 36 | 21:31.06 | 10:12/M | 2:13:44.86 | 2:13:44.86 |
37 | 269 | Cassie Megna | Pine Bush NY | 508 | 23 | 26 | 26:24.15 | 8:31/M | 26 | 30:07.45 | 9:07/M | 35 | 55:22.28 | 9:54/M | 37 | 22:47.26 | 10:16/M | 2:14:41.14 | 2:14:41.14 |
38 | 272 | Lara Schlaak | Darien CT | 386 | 22 | 28 | 27:25.51 | 8:51/M | 31 | 30:52.69 | 9:24/M | 38 | 54:30.93 | 9:59/M | 38 | 22:33.64 | 10:20/M | 2:15:22.77 | 2:15:22.77 |
39 | 273 | Elana Dickman | Denville NJ | 120 | 23 | 41 | 29:23.65 | 9:29/M | 40 | 31:31.94 | 9:50/M | 39 | 54:33.29 | 10:13/M | 39 | 20:21.20 | 10:22/M | 2:15:50.08 | 2:15:50.08 |
40 | 286 | Amanda Meisel | Budd Lake NJ | 298 | 22 | 47 | 31:26.90 | 10:08/M | 47 | 31:28.81 | 10:09/M | 40 | 52:53.82 | 10:15/M | 40 | 23:07.42 | 10:36/M | 2:18:56.95 | 2:18:56.95 |
41 | 291 | Kaitlin Martins | Old Westbury NY | 278 | 21 | 37 | 29:02.33 | 9:22/M | 37 | 31:41.65 | 9:48/M | 41 | 57:44.67 | 10:29/M | 41 | 21:07.25 | 10:39/M | 2:19:35.90 | 2:19:35.90 |
42 | 293 | Sophia Capobianco | Glen Cove NY | 3 | 21 | 38 | 29:02.49 | 9:22/M | 38 | 31:42.19 | 9:48/M | 42 | 57:44.09 | 10:29/M | 42 | 21:13.38 | 10:39/M | 2:19:42.15 | 2:19:42.15 |
43 | 299 | Megan Schuppe | New York NY | 33 | 23 | 46 | 30:24.99 | 9:48/M | 44 | 31:23.23 | 9:58/M | 44 | 57:57.53 | 10:36/M | 43 | 21:29.51 | 10:46/M | 2:21:15.26 | 2:21:15.26 |
44 | 303 | Amy Fourie | New York NY | 478 | 23 | 36 | 28:54.37 | 9:19/M | 46 | 33:36.96 | 10:05/M | 46 | 58:28.54 | 10:42/M | 44 | 21:34.74 | 10:53/M | 2:22:34.61 | 2:22:34.61 |
45 | 304 | Diana Jaber | New York NY | 201 | 22 | 33 | 28:42.88 | 9:15/M | 45 | 33:37.75 | 10:03/M | 45 | 58:06.68 | 10:40/M | 45 | 22:08.42 | 10:53/M | 2:22:35.73 | 2:22:35.73 |
46 | 311 | Nicole Freitag | Elmont NY | 145 | 24 | 27 | 27:20.16 | 8:49/M | 34 | 31:41.39 | 9:31/M | 43 | 1:00:41.42 | 10:36/M | 46 | 25:41.77 | 11:05/M | 2:25:24.74 | 2:25:24.74 |
47 | 314 | Candice Whitley | Darien CT | 440 | 20 | 42 | 29:39.39 | 9:34/M | 43 | 31:55.48 | 9:56/M | 47 | 59:50.23 | 10:45/M | 47 | 24:58.85 | 11:10/M | 2:26:23.95 | 2:26:23.95 |
48 | 320 | Zoe Coyle | Staten Island NY | 107 | 24 | 51 | 36:04.84 | 11:38/M | 51 | 37:25.11 | 11:51/M | 48 | 55:21.02 | 11:24/M | 48 | 19:06.01 | 11:17/M | 2:27:56.98 | 2:27:56.98 |
49 | 344 | Maddy Harwood | Brooklyn NY | 184 | 24 | 48 | 31:54.22 | 10:17/M | 48 | 35:19.57 | 10:50/M | 49 | 1:02:04.69 | 11:27/M | 49 | 24:02.36 | 11:42/M | 2:33:20.84 | 2:33:20.84 |
50 | 363 | Marcela Poenaru | Brooklyn NY | 347 | 21 | 50 | 32:13.78 | 10:24/M | 50 | 36:40.34 | 11:07/M | 51 | 1:06:36.54 | 11:59/M | 50 | 26:41.21 | 12:22/M | 2:42:11.87 | 2:42:11.87 |
51 | 364 | Emma Wenninger | Brooklyn NY | 439 | 24 | 49 | 32:00.47 | 10:19/M | 49 | 36:46.59 | 11:06/M | 50 | 1:06:23.30 | 11:58/M | 51 | 27:40.41 | 12:25/M | 2:42:50.77 | 2:42:50.77 |
DNF | DNF | Elaine Wang | Fresh Meadows NY | 544 | 24 | 52 | 1:05:04.93 | 20:59/M | 52 | 1:09:06.07 | 21:39/M | 52 | 26:04.28 | 14:11/M | |||||
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Overall | ------------ *Lap 1 ------------ | ------------ *Lap 2 ------------ | ------------ *Lap 3 ------------ | ------------ *Lap 4 ------------ | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | David Shmidt | Brooklyn NY | 528 | 23 | 2 | 20:37.60 | 6:39/M | 2 | 22:30.36 | 6:57/M | 1 | 37:31.88 | 7:08/M | 1 | 14:39.98 | 7:16/M | 1:35:19.82 | 1:35:19.82 |
2 | 17 | Benjamin Jones | Wayland MA | 491 | 20 | 3 | 20:44.08 | 6:41/M | 3 | 22:40.67 | 7:00/M | 2 | 37:41.35 | 7:11/M | 2 | 14:54.34 | 7:19/M | 1:36:00.44 | 1:36:00.44 |
3 | 19 | Logan Murray | Philadelphia PA | 309 | 24 | 4 | 21:07.13 | 6:49/M | 5 | 23:19.81 | 7:10/M | 4 | 37:53.08 | 7:17/M | 3 | 14:21.80 | 7:23/M | 1:36:41.82 | 1:36:41.82 |
4 | 21 | Andrew Freire | Freehold NJ | 144 | 22 | 1 | 20:12.67 | 6:31/M | 1 | 22:24.58 | 6:52/M | 3 | 38:59.65 | 7:13/M | 4 | 15:12.64 | 7:23/M | 1:36:49.54 | 1:36:49.54 |
5 | 22 | Aaron Lidawer | New York NY | 252 | 24 | 5 | 21:14.53 | 6:51/M | 4 | 22:41.60 | 7:05/M | 5 | 38:59.21 | 7:20/M | 5 | 14:52.30 | 7:28/M | 1:37:47.64 | 1:37:47.64 |
6 | 25 | Ryan Morrissey | Pelham NY | 513 | 23 | 7 | 21:51.13 | 7:03/M | 7 | 23:25.15 | 7:18/M | 6 | 38:35.85 | 7:25/M | 6 | 14:16.86 | 7:29/M | 1:38:08.99 | 1:38:08.99 |
7 | 26 | Gregory Sigelbaum | Brooklyn NY | 530 | 23 | 8 | 21:51.51 | 7:03/M | 6 | 23:24.11 | 7:18/M | 7 | 38:37.30 | 7:25/M | 7 | 14:18.77 | 7:29/M | 1:38:11.69 | 1:38:11.69 |
8 | 39 | Henry Pendergast | New York NY | 339 | 24 | 10 | 23:08.16 | 7:28/M | 8 | 24:07.59 | 7:37/M | 8 | 38:59.50 | 7:38/M | 8 | 14:54.62 | 7:43/M | 1:41:09.87 | 1:41:09.87 |
9 | 67 | Alek Anichowski | New York NY | 48 | 22 | 12 | 23:56.22 | 7:43/M | 12 | 24:29.69 | 7:49/M | 9 | 41:02.17 | 7:55/M | 9 | 18:17.71 | 8:13/M | 1:47:45.79 | 1:47:45.79 |
10 | 74 | Harrison Kashkin | New York NY | 217 | 24 | 11 | 23:16.42 | 7:30/M | 11 | 25:02.55 | 7:47/M | 10 | 43:04.80 | 8:05/M | 10 | 17:33.05 | 8:19/M | 1:48:56.82 | 1:48:56.82 |
11 | 89 | Eduardo Sia | Eatontown NJ | 397 | 23 | 9 | 22:48.22 | 7:21/M | 10 | 24:58.40 | 7:42/M | 11 | 43:50.26 | 8:06/M | 11 | 18:47.77 | 8:25/M | 1:50:24.65 | 1:50:24.65 |
12 | 101 | Stephen Schmitt | New York NY | 525 | 22 | 6 | 21:50.13 | 7:03/M | 9 | 25:33.83 | 7:39/M | 12 | 46:42.74 | 8:20/M | 12 | 18:23.95 | 8:35/M | 1:52:30.65 | 1:52:30.65 |
13 | 103 | Patrick Carney | Mendham NJ | 470 | 23 | 20 | 28:18.85 | 9:08/M | 16 | 26:44.60 | 8:53/M | 13 | 42:21.86 | 8:37/M | 13 | 15:16.66 | 8:36/M | 1:52:41.97 | 1:52:41.97 |
14 | 134 | Diego Jagessar | Elmhurst NY | 489 | 22 | 14 | 26:33.57 | 8:34/M | 14 | 27:46.31 | 8:46/M | 15 | 44:33.66 | 8:45/M | 14 | 18:15.25 | 8:56/M | 1:57:08.79 | 1:57:08.79 |
