Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Half Open |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ *Split 1 ------------ | ------------ *Split 2 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Kaitlyn Dibello | Brooklyn NY | 253 | 27 | 1 | 16:54.85 | 6:30/M | 1 | 57:07.38 | 6:30/M | 3 | 10:10.20 | 6:25/M | 1:24:12.43 | 1:24:12.43 |
2 | 16 | Andrea Rothschild | Brooklyn Ny 11238 NY | 824 | 30 | 2 | 17:52.45 | 6:52/M | 2 | 58:31.26 | 6:42/M | 2 | 9:00.32 | 6:31/M | 1:25:24.03 | 1:25:27.24 |
3 | 21 | Larissa Praat | Amsterdam | 774 | 25 | 3 | 19:53.89 | 7:39/M | 3 | 59:56.26 | 7:00/M | 1 | 8:57.16 | 6:46/M | 1:28:47.31 | 1:29:03.22 |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ *Split 1 ------------ | ------------ *Split 2 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Ricardo Garcia | 1257 | 29 | 1 | 15:53.72 | 6:07/M | 1 | 58:21.65 | 5:40/M | 1:14:15.37 | 1:14:15.37 | ||||
2 | 2 | Charlie Kinzig | New York NY | 494 | 24 | 2 | 15:59.35 | 6:09/M | 2 | 59:19.55 | 5:45/M | 1:15:18.90 | 1:15:26.47 | |||
3 | 3 | Toby Kelleher | Brooklyn NY | 1313 | 32 | 3 | 16:37.47 | 6:23/M | 3 | 1:00:13.53 | 5:52/M | 1:16:51.00 | 1:17:00.30 | |||
Top | ||||||||||||||||
Male No Age Provided |
||||||||||||||||
Overall | ------------ *Split 1 ------------ | ------------ *Split 2 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 201 | Unknown Partic. 1176 | 1077 | 1 | 23:46.55 | 9:08/M | 0:44/M | 1 | 1:44:26.64 | 8:36/M | 1:52:44.65 | 1:54:02.81 | ||||
Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
Overall | ------------ *Split 1 ------------ | ------------ *Split 2 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 117 | Alexandra Bailey | Belmont MA | 42 | 19 | 1 | 22:37.15 | 8:42/M | 1 | 1:12:10.53 | 8:19/M | 1 | 10:37.46 | 8:02/M | 1:45:25.14 | 1:46:38.43 |
2 | 458 | Jessica Lam | Easton CT | 527 | 19 | 2 | 26:21.44 | 10:08/M | 2 | 1:34:38.78 | 10:37/M | 2 | 16:07.77 | 10:28/M | 2:17:07.99 | 2:19:08.45 |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall | ------------ *Split 1 ------------ | ------------ *Split 2 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Momo Picciotto | Brooklyn NY | 764 | 19 | 1 | 17:12.25 | 6:37/M | 1 | 59:39.44 | 5:52/M | 1:16:51.69 | 1:16:51.69 | |||
2 | 111 | Menachem Junik | 1254 | 17 | 3 | 22:04.53 | 8:29/M | 1 | 1:11:13.84 | 8:11/M | 2 | 10:50.32 | 7:57/M | 1:44:08.69 | 1:45:46.00 | |
3 | 196 | Jonathan Lam | Easton CT | 528 | 17 | 2 | 21:29.59 | 8:16/M | 2 | 1:17:00.46 | 8:38/M | 3 | 13:17.91 | 8:32/M | 1:51:47.96 | 1:52:07.18 |
4 | 390 | Austin Bardsley | Brooklyn NY | 52 | 16 | 4 | 25:13.42 | 9:42/M | 3 | 1:30:16.19 | 10:08/M | 4 | 14:37.55 | 9:56/M | 2:10:07.16 | 2:11:44.06 |
5 | 418 | Antonio Escoto | Brooklyn NY | 1154 | 16 | 5 | 29:18.10 | 11:16/M | 4 | 1:32:09.84 | 10:39/M | 5 | 11:11.56 | 10:07/M | 2:12:39.50 | 2:13:39.32 |
6 | 450 | Bryant Ulloa | Brooklyn NY | 1170 | 16 | 6 | 29:19.33 | 11:17/M | 5 | 1:33:30.47 | 10:46/M | 6 | 13:14.90 | 10:23/M | 2:16:04.70 | 2:17:04.72 |
Top | ||||||||||||||||
Female 20 to 29 |
||||||||||||||||
Overall | ------------ *Split 1 ------------ | ------------ *Split 2 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 29 | Anne Carey | Brooklyn NY | 148 | 25 | 4 | 20:06.82 | 7:44/M | 1 | 1:02:04.85 | 7:13/M | 1 | 8:51.30 | 6:57/M | 1:31:02.97 | 1:32:04.43 |
2 | 44 | Diana Ding | New York NY | 256 | 25 | 2 | 19:56.27 | 7:40/M | 3 | 1:04:24.08 | 7:24/M | 2 | 9:20.99 | 7:09/M | 1:33:41.34 | 1:34:44.89 |
3 | 46 | Caroline McCartney | Huntington NY | 633 | 20 | 1 | 19:51.44 | 7:38/M | 2 | 1:03:52.67 | 7:21/M | 3 | 10:03.70 | 7:09/M | 1:33:47.81 | 1:34:10.51 |
4 | 58 | Zi-Ning Choo | Manhattan NY | 186 | 23 | 6 | 20:53.35 | 8:02/M | 4 | 1:06:31.29 | 7:40/M | 4 | 10:20.09 | 7:27/M | 1:37:44.73 | 1:39:54.37 |
5 | 59 | Noni Csogor | London | 217 | 22 | 3 | 20:00.39 | 7:42/M | 5 | 1:07:48.90 | 7:42/M | 5 | 10:13.83 | 7:29/M | 1:38:03.12 | 1:38:20.27 |
6 | 65 | Elizabeth Mashiak | Vernon CT | 622 | 26 | 11 | 21:47.00 | 8:23/M | 6 | 1:07:09.61 | 7:48/M | 6 | 9:37.91 | 7:31/M | 1:38:34.52 | 1:39:40.66 |
7 | 72 | Courtney Nolan | New York NY | 718 | 28 | 10 | 21:45.01 | 8:22/M | 7 | 1:07:44.71 | 7:51/M | 7 | 10:00.74 | 7:35/M | 1:39:30.46 | 1:40:45.91 |
8 | 90 | Kirsten Bredvik | New York NY | 105 | 24 | 13 | 22:10.92 | 8:32/M | 8 | 1:08:28.79 | 7:57/M | 8 | 10:21.01 | 7:42/M | 1:41:00.72 | 1:43:23.66 |
9 | 91 | Kylie Nagy | New York NY | 1113 | 20 | 9 | 21:44.14 | 8:22/M | 9 | 1:09:01.65 | 7:58/M | 9 | 10:21.29 | 7:43/M | 1:41:07.08 | 1:41:25.32 |
10 | 104 | Sophie Murphy | Brooklyn NY | 689 | 27 | 5 | 20:27.40 | 7:52/M | 10 | 1:11:41.08 | 8:05/M | 10 | 11:32.08 | 7:54/M | 1:43:40.56 | 1:44:42.67 |
11 | 110 | Lizzie Faust | New York NY | 290 | 29 | 12 | 22:00.94 | 8:28/M | 11 | 1:11:56.58 | 8:14/M | 11 | 10:07.64 | 7:56/M | 1:44:05.16 | 1:44:33.43 |
12 | 114 | Taylor Ourada | Brooklyn NY | 734 | 25 | 8 | 21:41.25 | 8:20/M | 12 | 1:12:26.84 | 8:15/M | 12 | 10:57.46 | 8:01/M | 1:45:05.55 | 1:46:54.11 |
13 | 116 | Tanaya Pattnaik | Sugar Land TX | 751 | 28 | 15 | 22:20.52 | 8:35/M | 13 | 1:12:42.39 | 8:20/M | 13 | 10:15.33 | 8:02/M | 1:45:18.24 | 1:46:02.83 |
14 | 124 | Kristen Tadrous | Ridgewood NY | 926 | 28 | 16 | 22:23.29 | 8:37/M | 14 | 1:12:41.50 | 8:20/M | 14 | 10:44.84 | 8:04/M | 1:45:49.63 | 1:46:36.46 |
15 | 130 | Olivia Califano | Brooklyn NY | 139 | 25 | 7 | 21:23.41 | 8:13/M | 15 | 1:13:41.74 | 8:20/M | 15 | 11:52.42 | 8:09/M | 1:46:57.57 | 1:48:00.24 |
16 | 131 | Kendall Jackson | New York NY | 452 | 27 | 29 | 23:28.72 | 9:02/M | 17 | 1:12:39.78 | 8:26/M | 16 | 10:49.77 | 8:10/M | 1:46:58.27 | 1:48:07.91 |
17 | 134 | Emily Craig | New York NY | 212 | 23 | 18 | 22:34.77 | 8:41/M | 20 | 1:13:44.31 | 8:27/M | 17 | 10:43.94 | 8:10/M | 1:47:03.02 | 1:47:27.75 |
18 | 136 | Elizabeth Stankiewicz | East Brunswick NJ | 1135 | 28 | 61 | 25:17.62 | 9:43/M | 18 | 1:21:50.82 | 8:10/M | 1:47:08.44 | 1:47:37.08 | |||
19 | 138 | Ellen Brunker | Teton Village WY | 115 | 23 | 21 | 22:47.86 | 8:46/M | 18 | 1:13:23.89 | 8:26/M | 19 | 11:07.55 | 8:11/M | 1:47:19.30 | 1:48:09.04 |
20 | 139 | Emma Byrne | Darien CT | 136 | 21 | 22 | 22:48.35 | 8:46/M | 19 | 1:13:24.32 | 8:26/M | 20 | 11:07.36 | 8:11/M | 1:47:20.03 | 1:48:09.00 |
21 | 146 | Clare McLaughlin | Brooklyn NY | 643 | 29 | 25 | 22:58.26 | 8:50/M | 16 | 1:12:43.80 | 8:24/M | 21 | 12:27.43 | 8:15/M | 1:48:09.49 | 1:48:49.43 |
22 | 148 | Vanessa Rendon-Vasquez | New York NY | 1319 | 27 | 26 | 23:03.00 | 8:52/M | 22 | 1:14:33.13 | 8:34/M | 22 | 10:40.15 | 8:16/M | 1:48:16.28 | 1:48:37.59 |
23 | 154 | Caroline Moynihan | New York NY | 682 | 24 | 40 | 24:04.95 | 9:15/M | 26 | 1:14:00.55 | 8:36/M | 23 | 10:29.21 | 8:17/M | 1:48:34.71 | 1:50:34.67 |
24 | 155 | Julia Tapia | Brooklyn NY | 933 | 29 | 31 | 23:34.61 | 9:04/M | 24 | 1:14:12.21 | 8:35/M | 24 | 10:48.49 | 8:17/M | 1:48:35.31 | 1:49:37.22 |
25 | 157 | Emma Pfitzer Price | New York NY | 759 | 20 | 32 | 23:38.80 | 9:05/M | 25 | 1:14:08.99 | 8:35/M | 25 | 10:54.79 | 8:18/M | 1:48:42.58 | 1:49:06.26 |
26 | 159 | Rebecca Arkin | New York NY | 33 | 23 | 14 | 22:20.24 | 8:35/M | 21 | 1:14:59.83 | 8:32/M | 26 | 11:26.89 | 8:18/M | 1:48:46.96 | 1:49:08.83 |
27 | 164 | Julia Collins | Brooklyn NY | 202 | 27 | 23 | 22:48.68 | 8:46/M | 23 | 1:14:49.12 | 8:34/M | 27 | 11:33.44 | 8:20/M | 1:49:11.24 | 1:50:13.41 |
28 | 167 | Micaela O'Connor | New York NY | 726 | 22 | 20 | 22:47.56 | 8:46/M | 27 | 1:15:37.14 | 8:38/M | 28 | 11:02.79 | 8:21/M | 1:49:27.49 | 1:51:08.39 |
29 | 174 | Sara Tannenbaum | Evanston IL | 1137 | 25 | 24 | 22:50.74 | 8:47/M | 28 | 1:15:57.44 | 8:40/M | 29 | 11:21.61 | 8:24/M | 1:50:09.79 | 1:51:02.83 |
30 | 182 | Libby Meininger | Ny NY | 651 | 26 | 51 | 24:27.37 | 9:24/M | 29 | 1:14:52.00 | 8:43/M | 30 | 11:24.65 | 8:27/M | 1:50:44.02 | 1:52:10.79 |
31 | 189 | Lauren Gluzman | Ny NY | 351 | 26 | 36 | 23:58.93 | 9:13/M | 30 | 1:16:02.65 | 8:46/M | 31 | 11:07.58 | 8:29/M | 1:51:09.16 | 1:51:51.83 |
32 | 198 | Christina Clark | New York NY | 195 | 22 | 44 | 24:12.70 | 9:18/M | 31 | 1:16:35.55 | 8:51/M | 32 | 11:12.55 | 8:33/M | 1:52:00.80 | 1:53:42.96 |
33 | 217 | Mccall Miles | Barrington IL | 1107 | 22 | 43 | 24:09.87 | 9:17/M | 36 | 1:18:54.37 | 9:02/M | 33 | 10:50.52 | 8:41/M | 1:53:54.76 | 1:55:41.23 |
34 | 220 | Katie Lim | Brooklyn NY | 566 | 28 | 27 | 23:15.85 | 8:57/M | 35 | 1:19:21.71 | 9:00/M | 34 | 11:25.55 | 8:42/M | 1:54:03.11 | 1:54:37.38 |
35 | 224 | Madison Bailey | Belmont MA | 43 | 23 | 41 | 24:08.56 | 9:17/M | 34 | 1:18:28.25 | 9:00/M | 35 | 11:31.83 | 8:42/M | 1:54:08.64 | 1:55:22.48 |
36 | 227 | Caroline Hughes | Brooklyn NY | 437 | 29 | 19 | 22:46.79 | 8:45/M | 32 | 1:19:08.47 | 8:56/M | 36 | 12:27.45 | 8:43/M | 1:54:22.71 | 1:55:27.52 |
37 | 228 | Kaitlyn Shea | New York NY | 873 | 27 | 28 | 23:25.79 | 9:00/M | 33 | 1:19:10.03 | 9:00/M | 37 | 11:51.35 | 8:44/M | 1:54:27.17 | 1:55:36.82 |
38 | 235 | Clare Burchenal | New York NY | 125 | 26 | 42 | 24:09.56 | 9:17/M | 38 | 1:19:06.93 | 9:04/M | 38 | 11:26.38 | 8:45/M | 1:54:42.87 | 1:56:55.82 |
39 | 236 | Claudia Becerra | New York NY | 67 | 28 | 39 | 24:04.63 | 9:15/M | 39 | 1:19:28.48 | 9:05/M | 39 | 11:16.30 | 8:45/M | 1:54:49.41 | 1:55:13.38 |
40 | 244 | Jana Wagner | Wulfsen | 979 | 24 | 47 | 24:18.27 | 9:21/M | 37 | 1:18:56.05 | 9:03/M | 40 | 12:25.71 | 8:49/M | 1:55:40.03 | 1:56:41.32 |
41 | 245 | Julianna Spievack | New York NY | 908 | 26 | 35 | 23:55.32 | 9:12/M | 43 | 1:20:17.83 | 9:09/M | 41 | 11:30.71 | 8:50/M | 1:55:43.86 | 1:56:09.04 |
42 | 246 | Sara Vicks | Boston MA | 969 | 27 | 34 | 23:54.91 | 9:12/M | 42 | 1:20:17.65 | 9:08/M | 42 | 11:31.85 | 8:50/M | 1:55:44.41 | 1:56:10.18 |
43 | 250 | Natalie Longo | Endwell NY | 581 | 23 | 48 | 24:18.47 | 9:21/M | 40 | 1:19:20.86 | 9:06/M | 43 | 12:22.36 | 8:51/M | 1:56:01.69 | 1:57:56.49 |
44 | 251 | Carla Spera | Endicott NY | 906 | 22 | 46 | 24:16.93 | 9:20/M | 41 | 1:19:52.25 | 9:08/M | 44 | 11:55.11 | 8:51/M | 1:56:04.29 | 1:58:01.81 |
45 | 257 | Tori Dowd | New York NY | 265 | 24 | 56 | 25:00.88 | 9:37/M | 46 | 1:19:56.37 | 9:12/M | 45 | 11:59.28 | 8:55/M | 1:56:56.53 | 1:59:07.31 |
46 | 261 | Anne Keating | Brooklyn NY | 485 | 23 | 38 | 24:02.92 | 9:15/M | 44 | 1:20:32.88 | 9:10/M | 46 | 12:30.00 | 8:56/M | 1:57:05.80 | 1:58:13.69 |
47 | 263 | Elana Minkoff | Highland Park NJ | 664 | 27 | 52 | 24:40.94 | 9:29/M | 45 | 1:20:12.80 | 9:12/M | 47 | 12:15.23 | 8:56/M | 1:57:08.97 | 1:59:19.14 |
48 | 270 | Marielle Velander | Brooklyn Ny 11231 NY | 964 | 26 | 60 | 25:08.53 | 9:40/M | 48 | 1:20:27.21 | 9:16/M | 48 | 12:00.46 | 8:58/M | 1:57:36.20 | 2:00:05.51 |
49 | 272 | Emily Eruysal | New York NY | 278 | 24 | 58 | 25:06.68 | 9:39/M | 47 | 1:20:06.84 | 9:14/M | 49 | 12:37.83 | 8:59/M | 1:57:51.35 | 2:00:05.86 |
50 | 275 | Phoebe Willett | Jersey City NJ | 1011 | 22 | 69 | 25:57.11 | 9:59/M | 52 | 1:20:36.52 | 9:21/M | 50 | 11:36.97 | 9:01/M | 1:58:10.60 | 2:00:07.25 |
51 | 276 | Alice Chung | New York NY | 192 | 23 | 45 | 24:16.77 | 9:20/M | 49 | 1:21:39.50 | 9:18/M | 51 | 12:20.56 | 9:01/M | 1:58:16.83 | 2:00:31.81 |
52 | 281 | Mackenzie Millerd | New York NY | 1109 | 23 | 55 | 25:00.29 | 9:37/M | 50 | 1:21:17.89 | 9:19/M | 52 | 12:25.78 | 9:03/M | 1:58:43.96 | 2:00:04.51 |
53 | 286 | Ricci Yuhico | New York NY | 1330 | 28 | 70 | 25:57.43 | 9:59/M | 56 | 1:21:42.39 | 9:27/M | 53 | 11:20.43 | 9:05/M | 1:59:00.25 | 1:59:23.02 |
54 | 287 | Maureen McShane | Trabuco Canyon CA | 645 | 20 | 74 | 26:14.57 | 10:05/M | 54 | 1:21:12.04 | 9:25/M | 54 | 11:34.56 | 9:05/M | 1:59:01.17 | 2:00:06.71 |
55 | 291 | Talia Stewart | Hanover NH | 917 | 26 | 71 | 26:02.31 | 10:01/M | 53 | 1:21:23.34 | 9:25/M | 55 | 11:46.26 | 9:05/M | 1:59:11.91 | 2:01:21.06 |
56 | 297 | Kelly McGarry | Chicago IL | 639 | 23 | 53 | 24:48.31 | 9:32/M | 51 | 1:21:42.51 | 9:21/M | 56 | 13:19.04 | 9:08/M | 1:59:49.86 | 2:01:35.63 |
57 | 311 | Emily Alek | Downingtown PA | 16 | 22 | 49 | 24:21.79 | 9:22/M | 58 | 1:23:55.41 | 9:30/M | 57 | 12:42.99 | 9:14/M | 2:01:00.19 | 2:02:51.61 |
58 | 312 | Alisha Mathew | New York NY | 626 | 28 | 30 | 23:29.11 | 9:02/M | 57 | 1:24:22.42 | 9:28/M | 58 | 13:10.16 | 9:14/M | 2:01:01.69 | 2:01:43.17 |
59 | 324 | Bridget Grogan | New York NY | 377 | 27 | 17 | 22:27.38 | 8:38/M | 55 | 1:25:08.63 | 9:26/M | 59 | 14:45.73 | 9:20/M | 2:02:21.74 | 2:03:06.74 |
60 | 329 | Snigdha Chadha | Ny NY | 161 | 29 | 68 | 25:56.89 | 9:58/M | 60 | 1:24:13.31 | 9:40/M | 60 | 12:33.54 | 9:22/M | 2:02:43.74 | 2:04:09.55 |
61 | 333 | Allie Ceccola | Brooklyn NY | 160 | 27 | 88 | 27:10.47 | 10:27/M | 65 | 1:24:10.60 | 9:46/M | 61 | 11:51.94 | 9:24/M | 2:03:13.01 | 2:05:33.28 |
62 | 335 | Hadley Hendrick | Naperville IL | 413 | 22 | 72 | 26:03.48 | 10:01/M | 64 | 1:25:16.11 | 9:46/M | 62 | 12:06.13 | 9:25/M | 2:03:25.72 | 2:04:32.04 |
63 | 337 | Anna Burnham | Brooklyn NY | 132 | 29 | 33 | 23:53.27 | 9:11/M | 59 | 1:26:04.64 | 9:39/M | 63 | 13:33.91 | 9:25/M | 2:03:31.82 | 2:04:49.84 |
64 | 340 | Georgia Burke | New York NY | 129 | 24 | 64 | 25:32.62 | 9:49/M | 66 | 1:26:04.11 | 9:47/M | 64 | 12:18.73 | 9:27/M | 2:03:55.46 | 2:05:21.05 |
65 | 341 | Margaret Medrano | Long Beach NY | 647 | 29 | 59 | 25:08.38 | 9:40/M | 61 | 1:25:38.92 | 9:43/M | 65 | 13:10.53 | 9:27/M | 2:03:57.83 | 2:05:46.74 |
66 | 342 | Elizabeth Tolon | Brooklyn NY | 947 | 29 | 78 | 26:34.04 | 10:13/M | 62 | 1:24:40.05 | 9:45/M | 66 | 12:46.76 | 9:28/M | 2:04:00.85 | 2:05:43.56 |
67 | 344 | Evelyn Gross | New York NY | 380 | 28 | 37 | 23:59.58 | 9:13/M | 63 | 1:27:16.22 | 9:46/M | 67 | 13:04.48 | 9:29/M | 2:04:20.28 | 2:04:54.86 |
68 | 353 | Meghan Walter | Ronkonkoma NY | 986 | 29 | 66 | 25:50.94 | 9:56/M | 67 | 1:26:33.75 | 9:52/M | 68 | 13:35.05 | 9:37/M | 2:05:59.74 | 2:07:38.64 |
69 | 362 | Alana Mayer | Brooklyn NY | 627 | 25 | 73 | 26:12.84 | 10:05/M | 68 | 1:27:49.62 | 10:00/M | 69 | 13:17.21 | 9:43/M | 2:07:19.67 | 2:07:54.51 |
70 | 363 | Tatiana Donaldson | New York NY | 261 | 22 | 63 | 25:32.18 | 9:49/M | 69 | 1:29:01.87 | 10:03/M | 70 | 12:50.17 | 9:43/M | 2:07:24.22 | 2:08:15.08 |
71 | 364 | Emily Smith | Brooklyn NY | 891 | 27 | 85 | 26:48.68 | 10:18/M | 72 | 1:28:25.83 | 10:06/M | 71 | 12:14.33 | 9:43/M | 2:07:28.84 | 2:08:41.85 |
72 | 374 | Marcy Snyder | New York NY | 898 | 20 | 50 | 24:26.73 | 9:24/M | 70 | 1:30:38.63 | 10:06/M | 72 | 12:57.40 | 9:46/M | 2:08:02.76 | 2:08:33.01 |
73 | 377 | Allie Bogus | Brooklyn NY | 86 | 29 | 77 | 26:25.92 | 10:10/M | 71 | 1:28:42.95 | 10:06/M | 73 | 13:22.68 | 9:48/M | 2:08:31.55 | 2:08:53.62 |
74 | 386 | Stephanie Ou | Brooklyn NY | 732 | 25 | 87 | 27:07.10 | 10:26/M | 73 | 1:29:18.88 | 10:13/M | 74 | 13:25.55 | 9:54/M | 2:09:51.53 | 2:11:15.07 |
75 | 387 | Laura Wdowiak | Toms River NJ | 997 | 24 | 79 | 26:38.56 | 10:15/M | 78 | 1:31:12.21 | 10:20/M | 75 | 12:08.49 | 9:55/M | 2:09:59.26 | 2:12:17.76 |
76 | 388 | Ashley Cooper | New York NY | 206 | 29 | 80 | 26:38.62 | 10:15/M | 79 | 1:31:12.91 | 10:20/M | 76 | 12:07.95 | 9:55/M | 2:09:59.48 | 2:12:17.80 |
77 | 391 | Maria Chuchuca | Jacskon Heights NY | 190 | 29 | 91 | 28:00.14 | 10:46/M | 76 | 1:29:01.87 | 10:16/M | 77 | 13:10.98 | 9:56/M | 2:10:12.99 | 2:11:24.53 |
78 | 392 | Wendy Smith | Northport NY | 897 | 22 | 67 | 25:52.40 | 9:57/M | 74 | 1:30:50.57 | 10:14/M | 78 | 13:35.38 | 9:56/M | 2:10:18.35 | 2:10:44.70 |
79 | 394 | Lily Taylor | New York NY | 934 | 22 | 84 | 26:47.54 | 10:18/M | 75 | 1:30:13.22 | 10:16/M | 79 | 13:27.83 | 9:57/M | 2:10:28.59 | 2:11:19.70 |
80 | 410 | Kristen Braley | New York NY | 104 | 23 | 82 | 26:39.88 | 10:15/M | 80 | 1:31:51.06 | 10:24/M | 80 | 13:52.29 | 10:06/M | 2:12:23.23 | 2:14:11.20 |
81 | 411 | Shannon Gatesman | New York NY | 334 | 25 | 81 | 26:39.87 | 10:15/M | 81 | 1:31:51.66 | 10:24/M | 81 | 13:52.15 | 10:06/M | 2:12:23.68 | 2:14:11.26 |
82 | 413 | Camila Villasante | New York NY | 971 | 23 | 65 | 25:47.19 | 9:55/M | 77 | 1:31:51.53 | 10:19/M | 82 | 14:46.94 | 10:06/M | 2:12:25.66 | 2:14:43.78 |
83 | 421 | Ilona Bressler | Brooklyn NY | 107 | 26 | 75 | 26:18.09 | 10:07/M | 82 | 1:32:21.39 | 10:24/M | 83 | 14:04.51 | 10:07/M | 2:12:43.99 | 2:15:30.45 |
84 | 422 | Gina Ou Sanchez | Washingtond DC | 733 | 29 | 92 | 28:10.95 | 10:50/M | 83 | 1:31:51.68 | 10:32/M | 84 | 12:44.50 | 10:08/M | 2:12:47.13 | 2:14:11.76 |
85 | 434 | Mary King | 1271 | 29 | 86 | 26:54.08 | 10:21/M | 85 | 1:33:25.73 | 10:33/M | 85 | 13:59.25 | 10:15/M | 2:14:19.06 | 2:15:45.44 | |
86 | 447 | Natalie Yera | Astoria NY | 1030 | 23 | 62 | 25:21.13 | 9:45/M | 84 | 1:34:49.01 | 10:32/M | 86 | 15:23.38 | 10:20/M | 2:15:33.52 | 2:15:59.74 |
87 | 457 | Nora Moran | Brooklyn NY | 674 | 29 | 97 | 28:32.06 | 10:58/M | 86 | 1:34:00.10 | 10:45/M | 87 | 14:17.47 | 10:26/M | 2:16:49.63 | 2:19:16.85 |
88 | 462 | Jeanette Bednar | Montclair NJ | 68 | 21 | 90 | 27:41.45 | 10:39/M | 89 | 1:37:08.58 | 10:57/M | 88 | 13:42.72 | 10:34/M | 2:18:32.75 | 2:20:48.87 |
89 | 463 | Ruth Moges | New York NY | 665 | 25 | 76 | 26:24.50 | 10:09/M | 87 | 1:36:35.39 | 10:47/M | 89 | 15:36.77 | 10:34/M | 2:18:36.66 | 2:20:53.91 |
Top | ||||||||||||||||
Male 20 to 29 |
||||||||||||||||
Overall | ------------ *Split 1 ------------ | ------------ *Split 2 ------------ | ------------ *Finish ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Clayton Blose | Brooklyn NY | 1302 | 26 | 1 | 17:47.35 | 6:50/M | 1 | 55:48.93 | 6:27/M | 1 | 10:00.23 | 6:23/M | 1:23:36.51 | 1:23:42.44 |
2 | 10 | Seth Green | New York NY | 1157 | 29 | 58 | 1:13:59.97 | 28:27/M | 2 | 10:21.17 | 6:26/M | 1:24:21.14 | 1:24:21.14 | |||
3 | 23 | Josh Bliss | New York NY | 85 | 25 | 8 | 20:37.23 | 7:56/M | 3 | 1:00:11.95 | 7:05/M | 3 | 8:38.65 | 6:49/M | 1:29:27.83 | 1:31:44.21 |
4 | 24 | Peter Kwon | Alpine NJ | 520 | 27 | 2 | 17:56.97 | 6:54/M | 2 | 1:02:01.71 | 7:01/M | 4 | 10:02.83 | 6:52/M | 1:30:01.51 | 1:30:11.75 |
5 | 30 | Mack Herlyn | New York NY | 415 | 27 | 3 | 18:55.49 | 7:17/M | 4 | 1:02:53.38 | 7:11/M | 5 | 9:28.83 | 6:58/M | 1:31:17.70 | 1:32:24.85 |
6 | 34 | Aaron Nelson | Brooklyn NY | 701 | 25 | 6 | 19:52.09 | 7:38/M | 5 | 1:02:44.50 | 7:15/M | 6 | 9:28.43 | 7:01/M | 1:32:05.02 | 1:32:37.79 |
7 | 35 | Gordon Abbott | Ny NY | 2 | 24 | 4 | 19:44.21 | 7:35/M | 6 | 1:03:23.80 | 7:18/M | 7 | 9:00.28 | 7:02/M | 1:32:08.29 | 1:32:39.76 |
8 | 38 | Caleb Halvorson-Fried | Brookyln NY | 392 | 22 | 5 | 19:45.31 | 7:36/M | 7 | 1:03:27.79 | 7:18/M | 8 | 9:10.06 | 7:03/M | 1:32:23.16 | 1:32:27.71 |
9 | 45 | Ben Debenedictis | Cambridge MA | 235 | 28 | 7 | 20:27.81 | 7:52/M | 9 | 1:03:51.54 | 7:24/M | 9 | 9:27.85 | 7:09/M | 1:33:47.20 | 1:34:41.51 |
10 | 48 | Alex Wang | Brooklyn NY | 987 | 26 | 14 | 21:36.68 | 8:18/M | 8 | 1:02:19.35 | 7:22/M | 10 | 10:08.83 | 7:11/M | 1:34:04.86 | 1:35:30.91 |
11 | 51 | Jordan Wolken | Northbrook IL | 1015 | 20 | 18 | 21:56.79 | 8:26/M | 11 | 1:04:46.62 | 7:36/M | 11 | 9:15.66 | 7:19/M | 1:35:59.07 | 1:37:40.74 |
12 | 55 | Patrick Lynch | New York NY | 595 | 29 | 29 | 22:54.48 | 8:48/M | 14 | 1:05:04.92 | 7:43/M | 12 | 8:41.02 | 7:22/M | 1:36:40.42 | 1:38:21.74 |
